Florida Well Data field records · 2026 survey

Florida Well Drillers Directory

Every company that appears as the driller of record in Florida's water-management districts and county well-permitting programs, ranked by the number of wells they have drilled. 2,201 Florida drilling companies account for 1,114,273 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

2,201drilling companies
633active since 2022
1,114,273wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Renier Pupo 6,234 5,583 1 2026-08-12
2 Affordable Well Drilling & Serv 6,225 4,698 9 2026-07-24
3 Preferred Drilling Solution Inc. 45,034 3,134 16 2026-07-24
4 Lemuel Howard 4,149 3,081 1 2026-08-10
5 Kenneth H. Baker 4,287 2,933 1 2026-08-10
6 Poole Drilling Company Inc. 11,932 2,629 9 2026-07-20
7 John Blofeld Jr. 6,480 2,435 4 2026-07-21
8 Guest Well & Pump Services 3,368 2,003 14 2026-07-23
9 Spring Hill Well Drilling 19,323 1,994 14 2026-07-22
10 Andrews Site Prep 2,699 1,696 10 2026-07-24
11 Frank Alba 4,145 1,530 8 2026-07-23
12 Action Environmental 2,037 1,495 15 2026-07-20
13 Florida Well Services Inc. 1,420 1,410 6 2026-08-12
14 Walter Herndon 4,094 1,406 4 2026-08-06
15 Jacob Pruette 1,440 1,377 1 2026-08-04
16 Robert C Howard 1,822 1,302 1 2026-07-30
17 Ray Newberry Well Drilling 5,236 1,290 7 2026-07-09
18 All Tech Well Drilling 3,271 1,288 9 2026-07-22
19 Fussell Well Drilling Inc. 2,682 1,272 15 2026-07-24
20 Thomas Evenson 1,618 1,238 1 2026-08-12
21 Sweetwater Well Drilling 2,468 1,162 4 2026-07-23
22 Barry Weathers 1,144 1,143 1 2026-08-03
23 Jorge Cabrera 1,152 1,138 2 2026-05-28
24 Keith Brautigan 1,078 1,070 1 2026-08-12
25 Sunstate Drilling, Inc. 2,620 1,040 5 2026-07-22
26 American Drilling, Inc. 4,899 1,012 16 2026-07-23
27 Pete Eveleth Well Drilling Inc. 11,358 981 10 2026-07-23
28 Citrus Well Drilling 13,639 961 12 2026-07-21
29 Edward Screws 1,124 957 2 2026-07-31
30 Robby Crowfoot 1,104 925 13 2025-05-15
31 Bryant's Pump Serv & Well Drill 1,831 914 5 2026-07-24
32 Ambient Technologies, Inc. 3,501 855 14 2026-07-22
33 Accurate Drilling Solutions 1,501 844 12 2026-07-22
34 Ground Water Protection 4,902 843 16 2026-07-23
35 National Env Technology Inc. 7,076 839 16 2026-07-14
36 David Pruitt Well & Pump Co. LLC 1,213 832 4 2026-07-07
37 Earl's Well Drilling & Pump Ser. 8,584 830 11 2026-07-22
38 Cory Ratchford 2,049 815 12 2026-08-04
39 Chad Hall 1,062 810 13 2026-08-05
40 Reliable Well Services, LLC 1,590 804 4 2026-07-13
41 Mccullers Construction Srvs 1,118 804 3 2026-06-15
42 Tim Bechtold 1,139 781 4 2026-08-03
43 Edward Mccullers 936 779 1 2026-07-29
44 Robert Scarborough 877 764 3 2026-05-11
45 Vince Zugay 754 754 2 2026-08-10
46 Dennis Bourque 3,067 735 4 2026-08-10
47 Sean Houle 926 728 3 2024-12-10
48 James Rhoad 786 718 12 2026-04-26
49 Robby Crofoot 717 717 12 2026-08-03
50 Lloyd's Well Drilling Inc. 2,629 715 5 2026-07-20
51 Jeff Sheppard Well Drilling 2,170 679 4 2026-07-24
52 Parrish Well Drilling 3,574 671 9 2026-07-20
53 Dmc Industries, Inc. 4,370 670 9 2026-07-16
54 Henry Colston 888 666 15 2026-01-28
55 H2o Systems Inc. 1,850 641 7 2026-07-20
56 Phillip R Williams 677 636 1 2026-08-06
57 Ryan Hadden 627 625 9 2026-08-03
58 Citrus Park Well Drilling Inc. 3,131 618 9 2026-07-22
59 Trey Huddleston 722 610 12 2026-06-02
60 Jon Morin 984 605 6 2026-06-27
61 Clayton Soden 734 604 7 2026-07-02
62 Dunham Well Drilling Inc. 8,110 602 13 2026-07-21
63 Custom Drilling Services Inc. 17,556 601 17 2026-07-24
64 Larry Sheley 1,742 593 10 2026-07-22
65 Mickey Ritter 703 592 13 2026-07-24
66 Dyco Well Drilling 3,922 583 9 2026-07-23
67 Going Irr OF Central Florida 827 582 4 2026-07-14
68 Tyler Bradshaw 582 580 4 2026-11-13
69 Rogers Well Drilling 784 574 11 2026-07-22
70 American Automatic Lawn 1,166 563 3 2026-07-07
71 Green Well Drilling LLC 2,072 557 13 2026-07-24
72 Popes Water Systems Inc. 7,724 550 8 2026-07-22
73 Jeff Zeigler 1,226 542 15 2026-06-23
74 Galan Well Drilling And Pump Inc. 739 542 10 2026-07-21
75 Brad Stevens 628 538 2 2026-07-17
76 Earl Pruitt's Well &pump Ser Inc. 537 537 3 2026-07-20
77 B & C Enterprises 3,155 534 9 2026-07-24
78 Cody Burroughs 529 529 4 2026-08-05
79 Huss Drilling Inc. 15,747 516 16 2026-07-23
80 Smokey's Pump Serv & Well Drill 4,358 507 7 2026-07-24
81 Duane Taylor 691 495 7 2026-05-18
82 Sergey Ponkratov 549 482 2 2026-08-03
83 Environmental Drilling Ser. Inc. 875 477 13 2026-06-16
84 Loyd Plaisted 946 476 7 2026-08-01
85 Connelly & Associates, Inc. 475 475 10 2026-07-24
86 James Cornelio 1,121 473 8 2026-08-05
87 Res Florida Consulting LLC 847 472 13 2024-01-08
88 Scotty Barton 467 467 3 2025-08-29
89 Christian Dodd 1,265 462 16 2024-07-18
90 Jaee Environmental Services 1,660 456 16 2026-07-21
91 Bass Well Drilling 2,771 447 5 2026-07-22
92 Joshua Goodrich 524 446 5 2026-08-07
93 John Williams Sprinklers Inc. 7,076 444 5 2025-02-17
94 Affordable Well Drilling Inc. 1,433 431 9 2026-07-20
95 Richard Peterson Sr. 432 431 2 2026-07-02
96 Chris Phelps 811 430 14 2026-07-27
97 Water Works Inc. 1,027 418 12 2026-07-23
98 Christopher Deamer 427 415 1 2026-08-12
99 Steves Sprinkler Systems Inc. 510 410 3 2026-07-14
100 Austin Layman 430 408 6 2026-08-07
101 T&c Well & Pump LLC 745 404 16 2026-07-21
102 Baker Well Drilling Inc. 6,207 398 11 2026-07-15
103 Montrose Environmental Solutions 392 392 7 2026-03-19
104 Vcc 394 389 5 2026-08-03
105 Tony Stamper 2,950 386 3 2026-07-06
106 Smokey's Pump Service 545 386 3 2026-07-24
107 Cody Anderson 461 386 3 2026-08-06
108 Richard Trentham 675 383 5 2026-04-09
109 Newberry Well Drilling 389 383 5 2026-07-22
110 Donnies Well Drilling, Inc. 1,425 382 6 2026-07-13
111 Montrose Environmental 412 378 8 2025-07-25
112 David Cannon Well Drilling Inc. 5,520 374 15 2026-07-22
113 West Coast Well Drilling 7,198 371 10 2026-07-24
114 Justin B 373 366 6 2026-03-30
115 Grady Christian 993 362 11 2026-08-06
116 Jared Link 1,075 359 15 2026-08-04
117 Justin Mizell 710 358 4 2025-08-18
118 Nick Murray 403 354 2 2026-07-21
119 After Hours Well & Pump 358 354 4 2026-07-23
120 Jackie P 375 352 6 2026-08-04
121 Tampa Well Drilling 9,457 350 10 2026-07-23
122 Kevin W Coker 1,019 348 9 2026-07-22
123 Danny Richards 393 348 11 2026-07-15
124 Michael Tovet 566 340 5 2024-10-24
125 Joshua Lynch 491 335 2 2026-06-24
126 Steven Fooce 645 314 7 2026-07-22
127 Hull Well And Pump Service Inc. 649 308 11 2026-07-21
128 Taylor Wiggins 410 304 3 2026-08-05
129 Chad Mccann 337 301 8 2024-07-09
130 Tony Neese 335 298 5 2026-05-20
131 David Shelton Pump Repair Inc. 2,048 296 6 2026-07-20
132 Ghd Services, Inc. 602 296 13 2026-06-12
133 Virgil Howell 350 295 10 2026-03-20
134 Blair A 295 295 6 2025-12-16
135 Matthew Montana 295 289 6 2026-08-03
136 Osmani Perez 286 284 1 2026-08-03
137 Labelle Well Drilling 682 282 4 2026-07-13
138 Well Done Pump Service Inc. 930 280 3 2026-07-22
139 Jose Wagner 294 280 8 2026-06-29
140 Tommy Higginbotham 1,335 277 12 2026-07-15
141 Jimmys Sweetwater Well Drilling 445 276 6 2026-07-24
142 Alpha Robinson 337 276 2 2024-11-01
143 Jason Mance 407 275 12 2026-05-26
144 Dyco Water Systems 294 275 4 2026-06-17
145 Shane Gulbrand 896 273 6 2024-12-12
146 Joshua Hayzlip 625 272 2 2026-07-29
147 Ardaman & Associates 2,574 265 14 2026-06-02
148 Dave Longino 479 263 13 2026-07-24
149 Brian Davis 263 263 4 2026-06-20
150 Tim Simmons 520 262 7 2026-07-31
151 Independent Drilling Inc. 790 259 15 2025-07-29
152 Everette Heffner 390 259 3 2026-06-29
153 Jeff Kinard 257 256 3 2025-09-30
154 Sebring Welding & Riles Pump Inc. 254 253 2 2026-07-23
155 Mendez Drilling 2,028 250 16 2026-07-13
156 JB Wells And Water 252 249 8 2026-07-24
157 Kenny Brown Well & Pump Service 317 245 4 2026-07-15
158 Ruben Cabral 268 244 10 2025-11-06
159 Erik Hammer 242 241 4 2026-05-23
160 Glen Pennington 399 240 11 2026-07-08
161 Southern Drilling Solutions, LLC 239 239 9 2026-07-15
162 Shroyer Enterprise LLC 319 238 5 2026-07-23
163 Imperial Testing 4,484 237 14 2026-06-09
164 Jacob Barnes 282 237 3 2026-04-09
165 Marcus Williams 455 236 13 2025-05-14
166 Bradley Price 254 235 2 2026-07-30
167 Southern Drilling Company 5,237 233 6 2026-07-24
168 Environmental Consulting 1,158 229 15 2026-07-20
169 Apex Well Drilling LLC 231 228 11 2026-07-22
170 Cascade Drilling LP 7,025 223 16 2026-07-17
171 Sunrise Irrigation 224 222 6 2026-07-21
172 James Laymon 223 220 4 2026-06-03
173 Robert Parker 219 218 1 2026-05-15
174 Alan K 251 215 4 2026-08-03
175 Ryan Farley 236 215 3 2026-07-29
176 Jacob Ploss 215 215 8 2026-04-30
177 Paul Smith 1,732 213 8 2023-05-19
178 Big Blue Well Drilling 1,346 209 6 2026-07-15
179 Neely Well Drilling LLC 531 209 6 2026-07-17
180 Jordan Baker 219 209 1 2026-08-12
181 Terry Milam 333 208 3 2026-06-18
182 James Ernstes 315 208 3 2024-01-17
183 Steve Houck 242 208 11 2026-06-12
184 Pristine Greene Irrigation 205 205 1 2026-07-23
185 RC Coastal Well & Pump Inc. 2,881 204 4 2026-07-16
186 Mortensen Engineering Inc. 4,603 200 13 2026-06-16
187 Blue Well LLC 204 200 6 2026-07-24
188 Dependable Well Drilling 804 197 6 2026-06-16
189 Richard Beazley II 273 197 2 2026-04-22
190 Dewayne Mcvay 196 196 10 2026-06-25
191 Gregory Campbell 257 195 5 2026-08-07
192 Broeske Well Drilling 1,993 194 4 2023-07-10
193 Paul Maxwell 250 194 5 2024-02-15
194 Dariusz Klentak 199 191 1 2026-07-30
195 Luis A. Castillo 191 191 7 2026-07-31
196 C. Allen Daymon Jr. 239 189 5 2026-08-29
197 Bobby Holtzapple 194 188 5 2026-07-27
198 David Cullen 1,611 186 6 2025-12-18
199 Devon Wiggins 184 184 4 2023-02-24
200 Central Florida Water And Filtra 481 183 10 2026-07-20
201 Rick Trentham 767 180 5 2026-06-04
202 Pasco Well Drilling LLC 424 180 10 2026-07-16
203 David 338 180 9 2024-09-11
204 Matt Bale 218 180 3 2022-06-02
205 Charlie's Wells Irrigation 181 180 3 2026-07-21
206 David Vanlandingham JR 235 176 5 2026-03-10
207 Walkin Water Well Drilling 408 174 4 2026-07-23
208 Caden Barrett 174 174 7 2026-05-20
209 Sherouse Well Drilling 1,720 172 7 2026-07-21
210 Tidewater Drilling & Pump Serv 384 172 3 2026-07-22
211 Durhams Drilling LLC 172 171 4 2026-07-23
212 William Hagan 169 169 5 2026-08-07
213 Gulf Coast Water, LLC 4,340 167 8 2026-07-24
214 Jason Armstrong 168 166 3 2025-12-23
215 Earth Tech Drilling, Inc. 862 164 15 2025-09-08
216 A&w Pump Services 201 163 2 2026-06-24
217 Donald Barrett 206 161 2 2026-06-19
218 Njoki Campbell 200 159 2 2025-10-09
219 Tyler Massingill 159 159 1 2023-03-20
220 Jacob Lee Barnes 158 158 2 2026-08-04
221 Envirotrac 1,404 157 13 2026-04-09
222 Donald L. Tindall 426 154 9 2026-03-25
223 Scott Baker Well Drilling 1,038 153 4 2026-07-22
224 William D Tennant 171 152 5 2026-07-23
225 C. Allen Daymon 259 151 6 2026-05-28
226 Shawn Brown 151 151 8 2026-02-26
227 Aptim Environmental 928 150 9 2026-07-24
228 Enviroprobe Service, Inc. 216 148 11 2026-07-07
229 Justin Evans 236 147 4 2026-07-07
230 Hunter Winkleman 160 147 4 2026-02-26
231 Robert Mast 290 146 1 2026-08-12
232 Brendan Busbee 143 143 9 2025-07-06
233 Technical Pump Svc. 1,046 141 11 2026-07-24
234 Mahkyn Contracting, Inc. 149 141 3 2023-02-28
235 Sam Segarra 141 141 10 2026-07-15
236 Marksmann Drilling LLC 144 140 6 2026-06-29
237 Dick Joyce Well Drilling 242 139 12 2026-05-18
238 Gil Perry's Well Drilling 2,689 137 4 2026-07-13
239 Thompson Well Drilling 1,070 137 5 2026-07-23
240 Ariel Torres 397 137 14 2026-05-22
241 Irrigation Plus 185 137 2 2026-07-20
242 Vince Colon 136 136 1 2024-12-13
243 Tim Myers 488 135 10 2024-04-25
244 Honc Industries Inc. 139 135 4 2026-08-10
245 Chris Adams 135 135 3 2026-07-23
246 Shawn Fitzpatrick 133 133 5 2026-08-07
247 Randy Buchhold 318 131 4 2026-08-07
248 Eric Membreno 180 131 9 2026-01-21
249 Randy B 138 131 5 2026-04-14
250 Tim L. Britton 130 130 3 2025-12-03
251 Stacey Adams Well Drilling 2,056 129 7 2026-07-20
252 Elmer Rogers Well Drilling, Inc. 2,383 128 7 2026-07-22
253 Paul Otto 207 128 12 2025-07-01
254 Mudd's Power And Pumps Inc. 467 127 9 2026-07-14
255 Kerzan Enterprises LLC 150 127 7 2026-07-08
256 Eugene Preston 126 126 3 2025-09-04
257 Edward Garcia 126 126 2 2026-07-23
258 Paul Poorbaugh 191 124 14 2026-07-16
259 Clyde Perry 164 124 5 2026-03-10
260 Jimmy M 124 124 3 2023-12-22
261 Advanced Pump & Well Service 210 123 9 2026-07-23
262 Charlie 151 123 2 2026-03-21
263 Ulises Torres 149 123 10 2023-06-02
264 John Alford 123 123 4 2024-11-01
265 Austin Heath 123 123 1 2023-12-08
266 Dreamscapes Well Drilling, Inc. 122 122 2 2026-07-14
267 Brian Ehrhart 164 120 10 2026-06-26
268 Paxton & Sons Well Drilling 448 117 3 2026-07-09
269 Justin Sullivan 230 117 9 2023-02-06
270 Water Works Well Drilling 2,219 116 8 2026-07-07
271 Keith M Sikes 132 116 5 2026-05-22
272 Jonathan Abbott 148 115 5 2026-06-19
273 Kyle Peterson 131 115 4 2026-07-31
274 Alan Blackwood 115 115 6 2026-06-03
275 Paul Yengst 209 113 1 2024-02-06
276 Jeffrey Kinard 113 113 5 2026-08-03
277 Shawn Dowdy 834 111 9 2022-12-23
278 Terry 121 110 7 2025-09-25
279 Wood Water Solutions LLC 119 109 2 2025-10-28
280 Tristan Andrews 145 108 9 2026-06-04
281 Douglas Well Drilling & Pumps 110 108 8 2026-07-17
282 Acm Well Drilling 114 107 3 2025-08-29
283 Dan Gronholz 106 106 9 2026-05-28
284 William Screws 155 105 2 2026-04-21
285 Andrew Van Wie 128 105 3 2025-11-24
286 Wright's Well Drilling 107 105 3 2026-07-21
287 Action Pump & Well Drilling Inc. 272 104 3 2026-07-23
288 Bobby J Holtzapple 104 104 4 2026-01-27
289 Erik Dankerl (Ces) 692 103 14 2026-04-28
290 Michael A Witten 103 102 1 2026-03-20
291 Roger Raulerson 151 100 4 2026-04-25
292 Erin Lynn Fromm 125 100 1 2026-06-04
293 Water Well Express LLC 99 99 6 2026-07-09
294 Steve Haney LLC 1,135 98 8 2026-07-07
295 Zachary Raves 98 98 3 2026-07-22
296 Todd Clark 108 97 3 2026-05-28
297 Greg Fagan Well & Pump Service 345 96 7 2026-07-15
298 Brad Price 288 96 2 2022-12-16
299 Carl Leonhardt 152 96 6 2024-04-26
300 Alex Cabral 96 96 7 2026-05-12
301 Dampier Well And Pump Service 100 95 3 2026-07-23
302 Mid-South Well Drilling Inc. 2,185 94 9 2025-12-31
303 Keith Olson 95 94 5 2026-07-27
304 Jack Patterson 94 93 5 2024-08-25
305 American Environ. Engineering 93 93 2 2023-06-20
306 Randy Conrad 228 91 14 2024-01-17
307 Steve Feagin 190 91 6 2026-06-11
308 Logan Corbett 120 91 5 2022-06-02
309 Jimmy Skaggs 98 90 6 2022-09-15
310 Marc Nieves 89 89 6 2026-07-01
311 Danny Brawley 138 88 1 2026-08-03
312 David Popplein? 202 87 1 2024-09-17
313 J & C Drilling LLC 113 87 9 2026-04-24
314 Ray's Pump Service 169 85 6 2026-07-13
315 Wombat Environmental LLC 237 84 13 2026-06-16
316 David Longino 151 84 7 2025-08-12
317 Ocala Well And Septic 85 83 4 2026-07-15
318 Tim Moyer 129 82 8 2025-08-15
319 Noah E 82 82 4 2026-07-27
320 Thomas King 82 82 5 2026-05-08
321 Steve Young 470 81 7 2026-05-13
322 William Sandberg / Vince Colon 90 81 1 2023-08-25
323 Patrick Zomer 81 81 5 2024-10-21
324 Keith Ratchford 584 80 7 2026-07-01
325 Derek Dueling 81 80 7 2026-06-16
326 Spivey Well Drilling Inc. 1,139 79 5 2026-06-19
327 Orlando, Michael 935 79 1 2022-12-22
328 Mikhail Ponkratov 180 79 2 2023-01-06
329 James Skaggs 79 79 3 2026-05-19
330 Darin A 91 78 4 2026-07-21
331 Manny's Well Drilling Inc. 79 78 4 2026-07-20
332 David Schmidt 1,390 77 5 2025-10-17
333 Premium Environmental Consulting 682 77 11 2023-02-03
334 Ajm 125 77 4 2022-11-28
335 Jason Bradbury 77 77 1 2026-04-20
336 Lloyd Hiers 81 76 1 2025-06-09
337 Pete Mangham 76 76 4 2026-07-17
338 Cory W 76 76 3 2026-08-03
339 Tony Winkleman 803 74 10 2023-08-11
340 Tyler Duncan 79 74 6 2025-06-24
341 Benjamin J Bogus, Kevin Thier, Cameron Keeton, Kathy Bogus 74 74 1 2024-09-18
342 Suttrich Landscape Services 72 72 1 2026-07-16
343 Richie Marl 108 71 7 2023-09-20
344 Paul A Poorbaugh 75 71 9 2026-01-08
345 Tyler Thomas 71 71 8 2026-01-07
346 Justin Vaden 71 71 1 2023-05-17
347 Family Owned 82 70 7 2026-07-17
348 Dennis Layman 76 70 4 2026-08-06
349 Kent Fowler 143 69 6 2026-05-20
350 Jonathan Britton 73 69 3 2026-02-27
351 Wyatt Mapp 69 69 1 2024-09-15
352 Young Well Drilling 1,420 68 8 2026-07-21
353 David Hardee 119 68 7 2023-05-04
354 David Jones 75 67 8 2026-07-01
355 Gary Lamb 509 66 4 2025-07-29
356 George Freeman 454 66 8 2026-05-14
357 Benjamin Skipper 83 66 6 2026-04-01
358 Pavel Ponkratov 68 66 2 2026-05-26
359 Melvin Sanchez 66 65 3 2024-03-25
360 Smitherman, Willie 1,287 64 1 2022-12-20
361 Bell Feed & Farm, Well And Pump 276 64 3 2023-09-07
362 Justin Johnson 138 64 2 2023-02-01
363 Kyle Reeves 101 64 7 2026-07-17
364 Jordan Huffman 64 64 5 2026-08-05
365 Hall's Well Drilling & Pump Inc. 2,059 63 7 2026-06-15
366 Robaina, Jose 789 63 1 2022-12-22
367 Randy Duncan 87 63 8 2025-02-18
368 Jay Mccubbin 63 63 8 2026-06-22
369 Angel Coss 63 63 7 2026-06-17
370 Levi Mainard 87 62 7 2024-04-02
371 Pat Zomer 78 62 4 2023-06-27
372 John Maffett 63 62 5 2026-08-03
373 Michael Myers 62 62 3 2024-11-05
374 Mdm Services Inc. 1,323 60 14 2025-09-05
375 Swfwmd 559 60 15 2026-07-21
376 Richard C 227 60 5 2022-08-09
377 William Seglund 111 60 7 2024-04-03
378 Oliver Pederson 66 60 2 2022-12-31
379 Anytime Pump And Well Repair 60 60 4 2025-12-31
380 Tim Fussell 60 60 4 2026-08-03
381 Dyco Industries 494 59 6 2025-04-01
382 Joe Baker 68 57 5 2026-07-17
383 David Seymour 57 57 3 2025-01-27
384 Cory D. Shetters 57 57 2 2026-07-07
385 TJ Hoppe 56 56 6 2026-04-15
386 James Enis 56 56 5 2026-01-13
387 TI Williams 56 56 6 2025-05-15
388 Stephen Roberge 370 55 2 2025-04-30
389 Terracon 998 54 11 2024-03-14
390 Donald Tindall 111 54 6 2026-01-07
391 Reggie C. Hardwicke 88 54 3 2026-07-28
392 West Coast Water And Well LLC 54 54 3 2026-07-17
393 Willett Pumps & Sprinklers Inc. 2,842 53 2 2025-05-30
394 Raymond Robinson 123 53 10 2024-04-03
395 Kyle Ratchford 85 53 5 2026-03-23
396 Buren Alderman 1,158 52 3 2026-06-17
397 A C Schultes OF Florida Inc. 204 52 13 2026-07-24
398 Omar Velazquez 54 52 6 2026-05-19
399 Levi Mumford 52 52 2 2024-12-12
400 Best Water Well Services 52 52 5 2026-06-08
401 Southeast Drilling 3,637 51 15 2026-03-17
402 Allens Well Drilling Inc. 208 51 5 2026-05-07
403 Jeffrey Hausinger 63 51 2 2026-08-12
404 Tim Britton 53 51 2 2026-06-11
405 Kenneth Ryan Farley 51 51 2 2026-06-30
406 Josh Hayzlip 256 50 2 2025-04-15
407 Total Vapor Solutions 185 50 12 2024-10-15
408 Taylor Scruggs 119 50 5 2022-08-18
409 Benjamin J Bogus, Cameron Keeton, Kevin Thier, Kathy Bogus 50 50 1 2024-08-28
410 James P Tyson 50 50 2 2026-12-02
411 Dewayne Mcvvay 50 50 6 2025-10-08
412 Aqua Pro Irrigation Services 297 49 3 2025-12-16
413 Loetscher's Well Drilling LLC 1,280 48 8 2026-05-14
414 Jesse Benton 112 48 2 2026-08-28
415 Kamryn Underhill 60 48 5 2025-08-15
416 High Point Well Drilling Inc. 750 47 6 2023-06-13
417 Ziaire Brown 48 47 2 2026-03-25
418 Jacob Harris 47 47 6 2026-07-09
419 Brandy Durham 47 47 4 2026-07-08
420 Brandon Selph? 364 46 4 2026-07-30
421 Clay Walker 56 46 5 2026-06-10
422 Chris Rodriguez 56 46 1 2025-08-27
423 Jason Fromm 49 46 4 2025-07-25
424 Carter Construction LLC 158 44 6 2026-07-22
425 Michael Alexander 50 44 4 2025-10-06
426 Will Rockenstyre 44 44 4 2025-06-01
427 Zackery Kurpiewski 44 44 1 2025-12-16
428 Diego Regis 44 44 6 2024-03-07
429 Joe Bennett 604 43 4 2025-11-01
430 Robert J Kohlmeier 50 43 1 2026-07-29
431 Environmental Risk Management IN 45 43 4 2022-08-30
432 Tyler Johnson 43 43 1 2026-05-14
433 Andras Papp 42 42 2 2026-06-09
434 Meeks 45 41 5 2026-07-15
435 TJ Baylor 41 41 4 2025-01-23
436 Florida Well Abandonment, Inc. 41 41 4 2026-01-14
437 Christopher Pacitto 41 41 1 2026-06-08
438 Burt Bishop? 639 40 8 2026-03-27
439 Josh Goodrich 40 40 3 2026-12-31
440 Elliott Gulbrand 252 39 3 2025-09-25
441 Blake Bogart 111 39 3 2026-06-16
442 Native Well & Pump 66 39 2 2026-07-16
443 Skylar Albritton 63 39 3 2023-03-06
444 Richard D. Tripp 47 39 2 2025-08-22
445 Joseph Baker 39 39 5 2026-05-08
446 Poorbaugh, Paul 401 38 3 2022-12-29
447 Jesse Delamater 38 38 5 2025-03-07
448 Environmental Aptim 38 38 4 2026-03-05
449 H2r Corp 38 38 4 2026-06-22
450 Dimitri Dupoux 37 37 4 2023-08-28
451 Marbel Cornelio 37 37 5 2024-10-25
452 Lopez, Manuel 416 36 1 2022-12-15
453 All County Water LLC 70 36 9 2026-04-10
454 James Larsen 36 36 4 2026-02-24
455 Dennis Layman, Cherin Layman 36 36 3 2026-05-06
456 Garry Lamb JR 36 36 1 2026-11-21
457 Universal Engineering Sciences 994 35 14 2026-07-08
458 Pruitt Water 102 35 10 2023-02-28
459 James Robinson 54 35 5 2022-04-07
460 Brett Blanton 35 35 5 2025-06-26
461 Austin Layman, Cherin Layman 35 35 6 2026-03-08
462 Hunter 35 35 3 2025-09-17
463 Lane Veal 35 35 4 2025-05-22
464 Tri-County Pump Service Inc. 937 34 3 2025-10-09
465 Dan Richards 159 34 11 2024-01-31
466 Robert Hunter 121 34 2 2024-03-10
467 Fred Kaub 116 34 1 2023-06-08
468 Zach Elburn 34 34 3 2026-02-09
469 Earth Nurse Environmental 34 34 4 2026-06-22
470 Jimmy Larsen 34 34 4 2026-02-24
471 Bowers Well Drilling Inc. 1,014 33 9 2026-06-11
472 Cecil Freeman? 642 33 5 2026-07-31
473 Cannon Well Drilling Inc. 472 33 11 2026-07-08
474 Nick Bishop 203 33 12 2026-03-17
475 Cordel Jarrett 36 33 1 2025-06-28
476 Lawrence Cuccurullo 301 32 4 2024-02-01
477 Water Technologies OF Swfl 103 32 3 2026-01-12
478 Allan Kimmel 41 32 4 2024-04-17
479 Dandarrius Harvey 32 32 3 2026-04-15
480 Amdrill Inc. 659 31 16 2026-05-08
481 Crowley Well Drilling 542 31 2 2026-07-20
482 Reggie Hardwicke 303 31 3 2026-07-23
483 Montana Well Drilling Inc. 72 31 5 2026-05-21
484 Terry L Milam 35 31 1 2025-10-16
485 Douglas Well Drilling 942 30 10 2023-02-21
486 James Evans IV 75 30 3 2026-07-15
487 Theotis Grider 42 30 5 2025-01-29
488 Daniel G 41 30 3 2025-07-18
489 Timothy Gallagher 34 30 5 2026-06-18
490 Wayne Kennedy 32 30 6 2026-05-18
491 David W Vanlandingham JR 30 30 4 2026-11-07
492 Perry's Pump Repair LLC 70 29 2 2026-05-12
493 Daniel Moore 42 29 1 2025-07-17
494 Jeff Ziegler 32 29 3 2026-06-15
495 Cevin Hammock 30 29 3 2024-08-15
496 Fred M 29 29 4 2024-07-15
497 Devan Wiggins 29 29 1 2024-09-05
498 Gabriel Mers 29 29 2 2026-01-31
499 Jordan Stone 29 29 3 2026-06-10
500 Clyatt Well Drilling Inc. 131 28 4 2026-03-19
501 Ashley Byers 59 28 4 2022-11-22
502 Troy Moore 45 28 1 2025-05-13
503 Lehigh Well And Pump 33 28 2 2026-03-20
504 All-Tech Water 30 28 3 2026-05-05
505 Benjamin J Bogus, Kevin Thier, Doug Emerick 28 28 1 2026-07-17
506 Blane King 28 28 4 2025-05-28
507 Adam Chamblee 28 28 3 2025-08-21
508 Burch Well & Pump Company 55 27 2 2026-07-20
509 Loyd Plasted 50 27 4 2026-03-18
510 Dustin Woodrum 36 27 2 2022-05-12
511 Dillan Clyatt 34 27 4 2026-02-26
512 Samuel Fant 31 27 1 2024-12-10
513 Kenneth Farley 29 27 2 2026-07-27
514 Charles Norris 27 27 5 2026-06-22
515 Colton Stiefel 27 27 3 2024-07-15
516 Lascelles Alexander Daniels 27 27 1 2026-06-11
517 Jacob Larkin 121 26 13 2025-01-27
518 Jack P 47 26 4 2022-07-29
519 David Boggs 29 26 2 2025-08-21
520 Tim Campbell 26 26 2 2024-11-05
521 Fred Mckay 3,636 25 15 2022-12-05
522 William Sandberg 737 25 3 2023-08-12
523 Grosch Drilling & Irrigation Co. 161 25 9 2026-01-27
524 Salvador Cruz 72 25 9 2022-11-17
525 James Paul Tyson 27 25 1 2023-12-12
526 Kyle Daymon 25 25 3 2026-02-04
527 Efrain Perdomo 25 25 7 2026-04-20
528 DJ Penny 25 25 5 2026-01-07
529 Albert Mallari 25 25 1 2025-02-13
530 Mitch Pennington 25 25 2 2023-03-30
531 David Weeks 208 24 4 2024-10-22
532 Tony Herrington 161 24 4 2026-03-16
