⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Orange County, Florida

Not a pay-to-play list: these are the 425 drilling companies with wells on record in Orange County, ranked by wells actually drilled here — 13,015 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.

425companies on record
209active since 2022
13,015wells in county record
#CompanyIn Orange Co. since 2016All-time in countyStatewide
1 Cory Ratchford 486 833 2,051
2 Chad Hall 380 380 1,063
3 Tony Neese 307 309 335
4 Christian Dodd 268 390 1,265
5 Jeff Zeigler 251 381 1,236
6 Ryan Hadden 232 232 635
7 Glen Pennington 206 206 399
8 Njoki Campbell 199 199 200
9 Chris Phelps 196 200 814
10 Henry Colston 192 196 888
11 Mickey Ritter 184 184 709
12 Tim Simmons 156 194 524
13 Robby Crowfoot 148 148 1,104
14 Jared Link 144 264 1,076
15 Trey Huddleston 113 113 722
16 Virgil Howell 109 109 350
17 Jonathan Abbott 99 99 158
18 William D Tennant 95 95 172
19 Carl Leonhardt 95 95 152
20 Jason Mance 94 94 407
21 Jacob Ploss 94 94 215
22 Dave Longino 90 120 478
23 Danny Richards 89 89 393
24 Luis A. Castillo 84 84 195
25 Jose Wagner 83 83 300
26 Sam Segarra 83 83 145
27 Ruben Cabral 76 76 268
28 Paul Maxwell 75 75 250
29 Steve Young 74 133 470
30 Alan Blackwood 71 71 115
31 Keith Ratchford 70 301 584
32 Wyatt Mapp 69 69 69
33 Robby Crofoot 63 63 717
34 Kyle Reeves 62 72 101
35 Steve Houck 60 60 242
36 Keith M Sikes 59 59 132
37 Eric Membreno 54 66 187
38 Keith Olson 54 54 95
39 Thomas King 52 52 82
40 Matthew Montana 51 51 295
41 Jason Armstrong 49 49 168
42 John Alford 48 48 123
43 Alex Cabral 47 47 96
44 Ziaire Brown 47 47 48
45 Taylor Wiggins 46 46 411
46 Justin Sullivan 45 45 230
47 Marcus Williams 44 44 455
48 Dewayne Mcvay 43 43 200
49 William Hagan 43 43 178
50 Tyler Duncan 43 43 79
51 Tim Myers 42 64 488
52 James Rhoad 41 41 786
53 Jason Fromm 40 40 49
54 Shawn Fitzpatrick 37 37 133
55 Ulises Torres 37 37 149
56 TJ Hoppe 37 37 56
57 Cordel Jarrett 36 36 36
58 Brian Ehrhart 35 35 164
59 Benjamin Skipper 35 35 83
60 Nick Bishop 34 70 203
61 Bobby Holtzapple 34 34 201
62 Grady Christian 31 45 994
63 Randy Conrad 31 36 228
64 Paul Smith 31 34 1,732
65 Kyle Ratchford 30 34 85
66 Billy Moss 27 89 646
67 William Seglund 27 27 111
68 Andrew Mapp 27 27 27
69 Lascelles Alexander Daniels 27 27 27
70 Patrick Zomer 26 26 81
71 Dewayne Mcvvay 26 26 50
72 Andras Papp 26 26 42
73 Amar Fonseca 25 25 25
74 Tim Moyer 24 24 129
75 Angel Coss 24 24 75
76 Taylor Scruggs 24 24 119
77 Adam Chamblee 24 24 28
78 Tim Campbell 24 24 26
79 Jimmy Skaggs 23 23 98
80 TI Williams 23 23 56
81 Donald Tindall 23 23 111
82 Jordan Stone 23 23 30
83 Matt Bale 22 22 218
84 Edward Garcia 22 22 129
85 Mitch Pennington 22 22 25
86 Jesse Delamater 21 21 38
87 Bobby J Holtzapple 20 20 104
88 Salvador Cruz 20 20 72
89 Marc Nieves 19 19 89
90 Dan Richards 19 19 159
91 Clayton Soden 18 18 737
92 Marbel Cornelio 18 18 37
93 David Jones 16 16 90
94 Jay Mccubbin 16 16 63
95 James Robinson 16 16 54
96 Alan Lamtman 16 16 34
97 Allan Kimmel 15 15 41
98 William Mckinney 15 15 70
99 Joshua Goodrich 14 14 529
100 John Maffett 14 14 65
101 Michael Myers 14 14 62
102 Jacob Harris 14 14 49
103 Paul Poorbaugh 13 13 194
104 Jack Patterson 13 13 94
105 David Longino 12 13 151
106 Shane Gulbrand 12 12 896
107 Blake Bogart 12 12 111
108 Keith M Sikes SR 12 12 31
109 Kevin Valentino 11 105 549
110 Daniel J Loucks 11 11 25
111 Dan Loucks 10 30 214
112 Joe Baker 10 10 71
113 Michael Alexander 10 10 50
114 Theotis Grider 10 10 42
115 Greg & Craig Fagan 10 10 35
116 Eddie Hull 9 37 379
117 Jerry E Thompson 9 28 59
118 Brian Davis 9 9 263
119 Tim L. Britton 9 9 130
120 Dan Gronholz 9 9 111
121 DJ Penny 9 9 25
122 Richard Koltunski? 8 30 499
123 Tony Herrington 8 19 165
124 Jon Morin 8 8 992
125 Tony Hudson 7 17 108
126 Jacob Lee Barnes 7 7 158
127 Paul Otto 7 7 207
128 Jonathan Britton 7 7 73
129 Levi Mainard 7 7 87
130 Pat Zomer 7 7 78
131 Lane Veal 7 7 35
132 Dustin Woodrum 7 7 36
133 Jacob Larkin 7 7 121
134 Tim Meyers 7 7 29
135 Tim Myers/Ryan Hadden 7 7 43
136 Grimmer Mapp 6 12 25
137 Jerry Thompson JR 6 8 35
138 James Skaggs 6 6 79
139 Omar Velazquez 6 6 54
140 Josh Goodrich 6 6 43
141 Timothy Gallagher 6 6 35
142 Colton Stiefel 6 6 27
143 Tyler Bradshaw 5 5 599
144 Kent Fowler 5 5 143
145 Randy Duncan 5 5 87
146 Diego Regis 5 5 44
147 Michael Daughtery 5 5 103
148 Josh Welch 5 5 57
149 Jerry E Thompson JR 4 76 174
150 Henry Towns 4 13 36
151 Reggie Hardwicke 4 8 303
152 Michael Tovet 4 4 566
153 Jacob Barnes 4 4 282
154 Paul A Poorbaugh 4 4 75
155 David W Vanlandingham JR 4 4 30
156 Raymond Lebron 3 139 650
157 David Cullen 3 18 1,611
158 James Ernstes 3 3 315
159 Tim Fussell 3 3 61
160 Cory D. Shetters 3 3 57
161 Tim Britton 3 3 58
162 Brandy Durham 3 3 47
163 Amdrill Inc. 3 3 659
164 Charles Norris 3 3 28
165 Paul Lemenze 3 3 25
166 Charles Bucher? 2 56 201
167 Timothy Simmons? 2 45 175
168 Jerry Thompson 2 22 76
169 Raymond Robinson 2 15 123
170 Eric Parsons 2 5 43
171 Richard Trentham 2 3 675
172 Kevin W Coker 2 2 1,032
173 Rick Trentham 2 2 767
174 Brendan Busbee 2 2 143
175 Reggie C. Hardwicke 2 2 88
176 Skylar Albritton 2 2 63
177 R.duncan 2 2 28
178 William Tennant 2 2 60
179 Dalvise Curry 2 2 25
180 Latrell Lisbon 2 2 35
181 Bryan Nazworth 1 77 292
182 Daniel Curtin 1 29 136
183 Eddie Palmer 1 16 167
184 Roy Rushing? 1 11 39
185 David Vanlandingham JR 1 1 235
186 Ariel Torres 1 1 397
187 Tristan Andrews 1 1 145
188 Jordan Huffman 1 1 68
189 Richard D. Tripp 1 1 47
190 Zach Elburn 1 1 34
191 Dandarrius Harvey 1 1 32
192 Blane King 1 1 28
193 Justin Smith 1 1 56
194 Tony 1 1 41
195 Clay Soden 1 1 491
196 Frank Harrington? — 374 654
197 Timothy Myers? — 176 1,392
198 James Przemieniecki? — 117 279
199 David A. Stewart, Jr.? — 107 156
200 Daniel Meister? — 79 155
201 Jimmy Trentham? — 75 2,392
202 Allen Moose? — 73 806
203 Durell Langford? — 67 770
204 Paul — 64 1,223
205 Dan Meister? — 58 110
206 Mike Burk? — 57 277
207 Jon Yarema — 56 291
208 Bill Pentz — 55 55
209 Larry Pugh? — 54 65
210 Lonnie Vanzant — 51 402
211 Russ Wilkie? — 47 242
212 Ken Durham — 46 92
213 Lee Tate? — 39 91
214 Kevin Wiggins? — 38 804
215 Nick Smarrito? — 38 170
216 Jimmy Trantham? — 35 279
217 Bob Evans? — 33 143
218 Daniel J. Race? — 32 111
219 Roger Hutchison — 32 80
220 Leroy A Winkler? — 32 54
221 Billy K Mcclain? — 31 50
222 W. G. Nilles? — 31 31
223 Jim Hinst? — 28 152
224 Henry M Towns — 28 31
225 Reggie Reis? — 27 63
226 Duane Patten? — 27 38
227 Ray Hays? — 27 28
228 Jim Jewett? — 25 29
229 William L. Sima Jr.? — 24 196
230 Michael A. Brewer? — 24 130
231 Gary Wagner? — 24 81
232 Tim Borne — 24 45
233 Lewis M. Dykes? — 23 75
234 Vic Mansfield? — 22 81
235 C Wallace — 22 26
236 Peter Erdmann? — 21 240
237 Wesley A Wiggins — 21 86
238 Leo Weaver? — 21 83
239 Russ Everett? — 21 33
240 David Shanaway? — 21 33
241 Keith Barnes — 20 1,132
242 Doug Heath? — 20 156
243 Mark Murray? — 20 105
244 Ron Moore? — 20 79
245 L. Tate? — 20 73
246 Peter Lankenau — 19 1,589
247 Isaac Gallant — 19 90
248 Randall Schimmel? — 19 48
249 RJ Soto — 19 38
250 David A Stewart JR 30265 — 19 27
251 Jerry Mcdonald? — 18 120
252 Ralph Newby — 18 106
253 James Hinst — 17 139
254 Mike Claytor? — 17 94
255 Lewis Dykes? — 17 56
256 Isacc Gallant — 17 48
257 Donald H. Stevison? — 17 43
258 Jim Dodge — 16 67
259 Jay K Wasden? — 16 64
260 Bill Hammond — 16 59
261 Brad Schmidt? — 16 53
262 Chris Perry — 15 58
263 John Ward? — 15 137
264 Anwar Hak — 15 89
265 Rickey Parker? — 14 1,078
266 Craig Taylor — 14 223
267 Fred Douglas? — 14 152
268 Michael E. Burk? — 14 74
269 Tim Smith? — 14 59
270 Randy Robinson? — 14 26
271 Jim Roberts? — 13 85
272 Mike Brewer? — 13 59
273 Ricky Ward? — 13 40
274 Larry Pitt? — 13 35
275 Lance Starling? — 13 27
276 John Hildereth — 12 45
277 Durell Landford — 12 32
278 Robert Schmidt? — 11 54
279 William D. Gray? — 11 33
280 Brandon Selph? — 10 364
281 George Hayes? — 10 160
282 Bill Pemberton? — 10 87
283 Wesley Wiggins — 10 63
284 Roderick Fuller? — 10 53
285 Roy Rowland — 10 53
286 David Hays — 9 29
287 Bruce Perry — 9 102
288 Wesley Allen Wiggins — 9 58
289 Shane Nowlen? — 9 51
290 Rick Ward? — 9 38
291 Pete Erdmann? — 8 203
292 Terry Florio — 8 29
293 Charles Weaver? — 8 25
294 Philip Miller — 7 35
295 Charlie Christian — 7 430
296 Tom Mccune — 7 81
297 Richard Reed? — 7 55
298 Sam Wiggins? — 7 47
299 Robert A. Sams? — 7 37
300 David L Shanaway? — 7 32
301 Ken Wiggs? — 7 30
302 William Boogar? — 7 28
303 Allen Hardwicke? — 6 248
304 Michael Bryson? — 6 90
305 Rick Miller? — 6 87
306 Greg Waxel? — 6 74
307 Keith? — 6 36
308 Custom Drilling Services Inc. — 5 17,561
309 Jimmy? — 5 42
310 Charles? — 5 30
311 A. W. Floyd Jr.? — 5 401
312 Gordon Teston — 5 175
313 Jackie Fagan? — 5 117
314 Lamar Wilson? — 5 93
315 Bill Brooks? — 5 88
316 Mike Wells? — 5 86
317 Edwin Broxton? — 5 70
318 Steve A Wallace — 5 43
319 Will Young? — 5 39
320 Don Mixon? — 5 36
321 F. N. Goodall — 5 32
322 Jimmy Nussbaumer — 5 32
323 Bill Koons? — 5 30
324 Timothy L Myers — 5 29
325 J. Reyome? — 5 29
326 James — 4 90
327 Tom Burke Services — 4 2,869
328 James L Feeley? — 4 231
329 Mike Miller — 4 163
330 Ronald Bassett — 4 131
331 Michael Meyer? — 4 97
332 Randall Buchhold? — 4 59
333 William Lindry? — 4 45
334 Bill Gray? — 4 29
335 William Young? — 4 26
336 Spring Hill Well Drilling — 3 19,437
337 Gregory Campbell — 3 262
338 Jeff Ziegler — 3 33
339 Mark Mock? — 3 4,001
340 Kevin Reffuse — 3 173
341 Michael Eggert? — 3 170
342 Tom Seddon — 3 148
343 Greg Campbell — 3 142
344 John Moore — 3 94
345 ED Cehi? — 3 77
346 Bruce Cummings? — 3 54
347 William Smith? — 3 49
348 Danny Meridith — 3 40
349 Floyd N Goodall JR — 3 33
350 Ron Moor — 3 32
351 Michael Burk? — 3 31
352 Mike Konders? — 3 27
353 Michael Brewer? — 3 26
354 Charlie Chandler Jr.? — 2 1,294
355 Albert E Smith? — 2 1,058
356 Coy J. Rainey? — 2 203
357 Johnny Strickland? — 2 202
358 Matt — 2 151
359 Billy Douglas? — 2 126
360 Curtis B. Murtland — 2 98
361 Rod Fagan? — 2 74
362 Donald Roberts JR? — 2 73
363 Bobby Griner? — 2 66
364 David Hearne? — 2 62
365 William Lindsey? — 2 57
366 John Catron — 2 52
367 Clyde Gnann — 2 52
368 Peter Lankerau? — 2 42
369 Ben Huss — 2 36
370 Terry D Elmore? — 2 34
371 David Culler? — 2 32
372 Vance Biehl? — 2 31
373 Butch Krapf? — 2 31
374 American Drilling, Inc. — 1 4,922
375 Dunham Well Drilling Inc. — 1 8,142
376 Randy Buchhold — 1 318
377 Jesse Benton — 1 112
378 Charlie Chandler — 1 204
379 Jeremy Benton — 1 26
380 Permit Personal — 1 1,601
381 James Nichols — 1 284
382 David Vanlandingham — 1 263
383 Jeff — 1 144
384 Jeff Hausinger — 1 25
385 Lagrow Irrigation — 1 3,025
386 Harry Cannon Well Drilling — 1 2,336
387 Tuck Trentham — 1 1,544
388 Discount Well & Pump Service Inc. — 1 1,455
389 H&h Well Drilling — 1 1,194
390 Willis Well Drilling — 1 1,077
391 Tullis Well Drilling — 1 889
392 Frank D Boydstun? — 1 626
393 Gordon Haney Well Drilling — 1 567
394 Youman's And Son Well Drilling — 1 446
395 Young's Well Drilling — 1 399
396 Reliable Well Drilling — 1 392
397 Steve Cook — 1 351
398 Albert Smith? — 1 319
399 David Zaumeyer — 1 248
400 Carters Well Drilling — 1 233
401 Emil Gumieny? — 1 221
402 Allen Moore — 1 139
403 Gary Clippard? — 1 98
404 George W Freeman — 1 87
405 Dennis Perez? — 1 71
406 Cory Cone — 1 67
407 Fred W Douglas? — 1 62
408 William Moses — 1 51
409 Coy Rainey — 1 46
410 David Searfoss — 1 42
411 Mike Wills? — 1 40
412 Durell? — 1 39
413 Jeff Bair? — 1 37
414 David Griffey? — 1 35
415 Michael J Murphy — 1 35
416 Anthony Rizzo — 1 34
417 Leff — 1 33
418 William L. Sima Jr. Ellis Well Drilling? — 1 33
419 R. T. Vermeulen? — 1 32
420 Edward J Cehi? — 1 31
421 F. L. Hicks? — 1 29
422 John Rochford? — 1 29
423 G G Griffa? — 1 27
424 F N Goodall JR? — 1 25
425 Edward Cehi — 1 25

Ranked by wells drilled in Orange County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Orange County?

Cory Ratchford has drilled the most Orange County wells in the recent record — 486 since 2016, 833 in the county all-time.

How many well drilling companies work in Orange County?

425 companies in the FL WMD/county record have drilled wells in Orange County; 209 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Orange County?

The median drilled depth in Orange County is 38 ft, based on 24,205 recorded wells. Depths, water levels, and yields are on the Orange County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Orange County wells page.

Get quotes from drillers active in Orange County

Free. Goes to licensed drillers working Orange County.

Drill in Orange County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Orange County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.