← All Florida drillers
Best well drillers in Orange County, Florida
Not a pay-to-play list: these are the 423 drilling companies with wells
on record in Orange County, ranked by wells actually drilled here — 12,925 logged
wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to
the public record.
423companies on record
207active since 2022
12,925wells in county record
| # | Company | In Orange Co. since 2016 | All-time in county | Statewide |
| 1 | Cory Ratchford | 484 | 831 | 2,049 |
| 2 | Chad Hall | 380 | 380 | 1,062 |
| 3 | Tony Neese | 307 | 309 | 335 |
| 4 | Christian Dodd | 268 | 390 | 1,265 |
| 5 | Jeff Zeigler | 251 | 381 | 1,226 |
| 6 | Ryan Hadden | 229 | 229 | 627 |
| 7 | Glen Pennington | 206 | 206 | 399 |
| 8 | Njoki Campbell | 199 | 199 | 200 |
| 9 | Chris Phelps | 196 | 200 | 811 |
| 10 | Henry Colston | 192 | 196 | 888 |
| 11 | Mickey Ritter | 183 | 183 | 703 |
| 12 | Tim Simmons | 154 | 192 | 520 |
| 13 | Robby Crowfoot | 148 | 148 | 1,104 |
| 14 | Jared Link | 144 | 264 | 1,075 |
| 15 | Trey Huddleston | 113 | 113 | 722 |
| 16 | Virgil Howell | 109 | 109 | 350 |
| 17 | Jonathan Abbott | 99 | 99 | 148 |
| 18 | William D Tennant | 95 | 95 | 171 |
| 19 | Carl Leonhardt | 95 | 95 | 152 |
| 20 | Jason Mance | 94 | 94 | 407 |
| 21 | Jacob Ploss | 94 | 94 | 215 |
| 22 | Dave Longino | 91 | 121 | 479 |
| 23 | Danny Richards | 89 | 89 | 393 |
| 24 | Jose Wagner | 83 | 83 | 294 |
| 25 | Luis A. Castillo | 81 | 81 | 191 |
| 26 | Sam Segarra | 80 | 80 | 141 |
| 27 | Ruben Cabral | 76 | 76 | 268 |
| 28 | Paul Maxwell | 75 | 75 | 250 |
| 29 | Steve Young | 74 | 133 | 470 |
| 30 | Alan Blackwood | 71 | 71 | 115 |
| 31 | Keith Ratchford | 70 | 301 | 584 |
| 32 | Wyatt Mapp | 69 | 69 | 69 |
| 33 | Robby Crofoot | 63 | 63 | 717 |
| 34 | Kyle Reeves | 62 | 72 | 101 |
| 35 | Steve Houck | 60 | 60 | 242 |
| 36 | Keith M Sikes | 59 | 59 | 132 |
| 37 | Keith Olson | 54 | 54 | 95 |
| 38 | Thomas King | 52 | 52 | 82 |
| 39 | Matthew Montana | 51 | 51 | 295 |
| 40 | Jason Armstrong | 49 | 49 | 168 |
| 41 | John Alford | 48 | 48 | 123 |
| 42 | Eric Membreno | 47 | 59 | 180 |
| 43 | Alex Cabral | 47 | 47 | 96 |
| 44 | Ziaire Brown | 47 | 47 | 48 |
| 45 | Taylor Wiggins | 45 | 45 | 410 |
| 46 | Justin Sullivan | 45 | 45 | 230 |
| 47 | Marcus Williams | 44 | 44 | 455 |
| 48 | Tyler Duncan | 43 | 43 | 79 |
| 49 | Tim Myers | 42 | 64 | 488 |
| 50 | James Rhoad | 41 | 41 | 786 |
| 51 | William Hagan | 40 | 40 | 169 |
| 52 | Jason Fromm | 40 | 40 | 49 |
| 53 | Dewayne Mcvay | 39 | 39 | 196 |
| 54 | Shawn Fitzpatrick | 37 | 37 | 133 |
| 55 | Ulises Torres | 37 | 37 | 149 |
| 56 | TJ Hoppe | 37 | 37 | 56 |
| 57 | Cordel Jarrett | 36 | 36 | 36 |
| 58 | Brian Ehrhart | 35 | 35 | 164 |
| 59 | Benjamin Skipper | 35 | 35 | 83 |
| 60 | Nick Bishop | 34 | 70 | 203 |
| 61 | Bobby Holtzapple | 33 | 33 | 194 |
| 62 | Grady Christian | 31 | 45 | 993 |
| 63 | Randy Conrad | 31 | 36 | 228 |
| 64 | Paul Smith | 31 | 34 | 1,732 |
| 65 | Kyle Ratchford | 30 | 34 | 85 |
| 66 | Billy Moss | 27 | 89 | 646 |
| 67 | William Seglund | 27 | 27 | 111 |
| 68 | Lascelles Alexander Daniels | 27 | 27 | 27 |
| 69 | Patrick Zomer | 26 | 26 | 81 |
| 70 | Dewayne Mcvvay | 26 | 26 | 50 |
| 71 | Andras Papp | 26 | 26 | 42 |
| 72 | Tim Moyer | 24 | 24 | 129 |
| 73 | Angel Coss | 24 | 24 | 63 |
| 74 | Taylor Scruggs | 24 | 24 | 119 |
| 75 | Adam Chamblee | 24 | 24 | 28 |
| 76 | Tim Campbell | 24 | 24 | 26 |
| 77 | Jimmy Skaggs | 23 | 23 | 98 |
| 78 | TI Williams | 23 | 23 | 56 |
| 79 | Donald Tindall | 23 | 23 | 111 |
| 80 | Matt Bale | 22 | 22 | 218 |
| 81 | Edward Garcia | 22 | 22 | 126 |
| 82 | Jordan Stone | 22 | 22 | 29 |
| 83 | Mitch Pennington | 22 | 22 | 25 |
| 84 | Jesse Delamater | 21 | 21 | 38 |
| 85 | Bobby J Holtzapple | 20 | 20 | 104 |
| 86 | Salvador Cruz | 20 | 20 | 72 |
| 87 | Marc Nieves | 19 | 19 | 89 |
| 88 | Dan Richards | 19 | 19 | 159 |
| 89 | Marbel Cornelio | 18 | 18 | 37 |
| 90 | Clayton Soden | 17 | 17 | 734 |
| 91 | Jay Mccubbin | 16 | 16 | 63 |
| 92 | James Robinson | 16 | 16 | 54 |
| 93 | Alan Lamtman | 16 | 16 | 34 |
| 94 | Allan Kimmel | 15 | 15 | 41 |
| 95 | William Mckinney | 15 | 15 | 70 |
| 96 | Joshua Goodrich | 14 | 14 | 524 |
| 97 | John Maffett | 14 | 14 | 63 |
| 98 | Michael Myers | 14 | 14 | 62 |
| 99 | Jacob Harris | 14 | 14 | 47 |
| 100 | Paul Poorbaugh | 13 | 13 | 191 |
| 101 | Jack Patterson | 13 | 13 | 94 |
| 102 | David Longino | 12 | 13 | 151 |
| 103 | Shane Gulbrand | 12 | 12 | 896 |
| 104 | David Jones | 12 | 12 | 75 |
| 105 | Blake Bogart | 12 | 12 | 111 |
| 106 | Keith M Sikes SR | 12 | 12 | 31 |
| 107 | Kevin Valentino | 11 | 105 | 549 |
| 108 | Daniel J Loucks | 11 | 11 | 25 |
| 109 | Dan Loucks | 10 | 30 | 214 |
| 110 | Joe Baker | 10 | 10 | 68 |
| 111 | Michael Alexander | 10 | 10 | 50 |
| 112 | Theotis Grider | 10 | 10 | 42 |
| 113 | Greg & Craig Fagan | 10 | 10 | 35 |
| 114 | Eddie Hull | 9 | 37 | 379 |
| 115 | Jerry E Thompson | 9 | 28 | 59 |
| 116 | Brian Davis | 9 | 9 | 263 |
| 117 | Tim L. Britton | 9 | 9 | 130 |
| 118 | Dan Gronholz | 9 | 9 | 106 |
| 119 | DJ Penny | 9 | 9 | 25 |
| 120 | Richard Koltunski? | 8 | 30 | 499 |
| 121 | Jon Morin | 8 | 8 | 984 |
| 122 | Tony Hudson | 7 | 17 | 108 |
| 123 | Jacob Lee Barnes | 7 | 7 | 158 |
| 124 | Paul Otto | 7 | 7 | 207 |
| 125 | Jonathan Britton | 7 | 7 | 73 |
| 126 | Levi Mainard | 7 | 7 | 87 |
| 127 | Pat Zomer | 7 | 7 | 78 |
| 128 | Lane Veal | 7 | 7 | 35 |
| 129 | Dustin Woodrum | 7 | 7 | 36 |
| 130 | Jacob Larkin | 7 | 7 | 121 |
| 131 | Tim Meyers | 7 | 7 | 29 |
| 132 | Tim Myers/Ryan Hadden | 7 | 7 | 43 |
| 133 | Tony Herrington | 6 | 17 | 161 |
| 134 | Grimmer Mapp | 6 | 12 | 25 |
| 135 | Jerry Thompson JR | 6 | 8 | 35 |
| 136 | James Skaggs | 6 | 6 | 79 |
| 137 | Omar Velazquez | 6 | 6 | 54 |
| 138 | Josh Goodrich | 6 | 6 | 40 |
| 139 | Timothy Gallagher | 6 | 6 | 34 |
| 140 | Colton Stiefel | 6 | 6 | 27 |
| 141 | Tyler Bradshaw | 5 | 5 | 582 |
| 142 | Kent Fowler | 5 | 5 | 143 |
| 143 | Randy Duncan | 5 | 5 | 87 |
| 144 | Diego Regis | 5 | 5 | 44 |
| 145 | Michael Daughtery | 5 | 5 | 103 |
| 146 | Josh Welch | 5 | 5 | 57 |
| 147 | Jerry E Thompson JR | 4 | 76 | 173 |
| 148 | Henry Towns | 4 | 13 | 36 |
| 149 | Reggie Hardwicke | 4 | 8 | 303 |
| 150 | Michael Tovet | 4 | 4 | 566 |
| 151 | Jacob Barnes | 4 | 4 | 282 |
| 152 | Paul A Poorbaugh | 4 | 4 | 75 |
| 153 | David W Vanlandingham JR | 4 | 4 | 30 |
| 154 | Raymond Lebron | 3 | 139 | 650 |
| 155 | David Cullen | 3 | 18 | 1,611 |
| 156 | James Ernstes | 3 | 3 | 315 |
| 157 | Tim Fussell | 3 | 3 | 60 |
| 158 | Cory D. Shetters | 3 | 3 | 57 |
| 159 | Brandy Durham | 3 | 3 | 47 |
| 160 | Amdrill Inc. | 3 | 3 | 659 |
| 161 | Charles Norris | 3 | 3 | 27 |
| 162 | Paul Lemenze | 3 | 3 | 25 |
| 163 | Charles Bucher? | 2 | 56 | 201 |
| 164 | Timothy Simmons? | 2 | 45 | 175 |
| 165 | Jerry Thompson | 2 | 22 | 76 |
| 166 | Raymond Robinson | 2 | 15 | 123 |
| 167 | Eric Parsons | 2 | 5 | 43 |
| 168 | Richard Trentham | 2 | 3 | 675 |
| 169 | Kevin W Coker | 2 | 2 | 1,019 |
| 170 | Rick Trentham | 2 | 2 | 767 |
| 171 | Brendan Busbee | 2 | 2 | 143 |
| 172 | Reggie C. Hardwicke | 2 | 2 | 88 |
| 173 | Tim Britton | 2 | 2 | 53 |
| 174 | Skylar Albritton | 2 | 2 | 63 |
| 175 | R.duncan | 2 | 2 | 28 |
| 176 | William Tennant | 2 | 2 | 60 |
| 177 | Dalvise Curry | 2 | 2 | 25 |
| 178 | Latrell Lisbon | 2 | 2 | 35 |
| 179 | Bryan Nazworth | 1 | 77 | 292 |
| 180 | Daniel Curtin | 1 | 29 | 136 |
| 181 | Eddie Palmer | 1 | 16 | 167 |
| 182 | Roy Rushing? | 1 | 11 | 39 |
| 183 | David Vanlandingham JR | 1 | 1 | 235 |
| 184 | Ariel Torres | 1 | 1 | 397 |
| 185 | Tristan Andrews | 1 | 1 | 145 |
| 186 | Jordan Huffman | 1 | 1 | 64 |
| 187 | Richard D. Tripp | 1 | 1 | 47 |
| 188 | Zach Elburn | 1 | 1 | 34 |
| 189 | Dandarrius Harvey | 1 | 1 | 32 |
| 190 | Blane King | 1 | 1 | 28 |
| 191 | Justin Smith | 1 | 1 | 56 |
| 192 | Tony | 1 | 1 | 41 |
| 193 | Clay Soden | 1 | 1 | 491 |
| 194 | Frank Harrington? | — | 374 | 654 |
| 195 | Timothy Myers? | — | 176 | 1,392 |
| 196 | James Przemieniecki? | — | 117 | 279 |
| 197 | David A. Stewart, Jr.? | — | 107 | 156 |
| 198 | Daniel Meister? | — | 79 | 155 |
| 199 | Jimmy Trentham? | — | 75 | 2,392 |
| 200 | Allen Moose? | — | 73 | 806 |
| 201 | Durell Langford? | — | 67 | 770 |
| 202 | Paul | — | 64 | 1,223 |
| 203 | Dan Meister? | — | 58 | 110 |
| 204 | Mike Burk? | — | 57 | 277 |
| 205 | Jon Yarema | — | 56 | 291 |
| 206 | Bill Pentz | — | 55 | 55 |
| 207 | Larry Pugh? | — | 54 | 65 |
| 208 | Lonnie Vanzant | — | 51 | 402 |
| 209 | Russ Wilkie? | — | 47 | 242 |
| 210 | Ken Durham | — | 46 | 92 |
| 211 | Lee Tate? | — | 39 | 91 |
| 212 | Kevin Wiggins? | — | 38 | 804 |
| 213 | Nick Smarrito? | — | 38 | 170 |
| 214 | Jimmy Trantham? | — | 35 | 279 |
| 215 | Bob Evans? | — | 33 | 143 |
| 216 | Daniel J. Race? | — | 32 | 111 |
| 217 | Roger Hutchison | — | 32 | 80 |
| 218 | Leroy A Winkler? | — | 32 | 54 |
| 219 | Billy K Mcclain? | — | 31 | 50 |
| 220 | W. G. Nilles? | — | 31 | 31 |
| 221 | Jim Hinst? | — | 28 | 152 |
| 222 | Henry M Towns | — | 28 | 31 |
| 223 | Reggie Reis? | — | 27 | 63 |
| 224 | Duane Patten? | — | 27 | 38 |
| 225 | Ray Hays? | — | 27 | 28 |
| 226 | Jim Jewett? | — | 25 | 29 |
| 227 | William L. Sima Jr.? | — | 24 | 196 |
| 228 | Michael A. Brewer? | — | 24 | 130 |
| 229 | Gary Wagner? | — | 24 | 81 |
| 230 | Tim Borne | — | 24 | 45 |
| 231 | Lewis M. Dykes? | — | 23 | 75 |
| 232 | Vic Mansfield? | — | 22 | 81 |
| 233 | C Wallace | — | 22 | 26 |
| 234 | Peter Erdmann? | — | 21 | 240 |
| 235 | Wesley A Wiggins | — | 21 | 86 |
| 236 | Leo Weaver? | — | 21 | 83 |
| 237 | Russ Everett? | — | 21 | 33 |
| 238 | David Shanaway? | — | 21 | 33 |
| 239 | Keith Barnes | — | 20 | 1,132 |
| 240 | Doug Heath? | — | 20 | 156 |
| 241 | Mark Murray? | — | 20 | 105 |
| 242 | Ron Moore? | — | 20 | 79 |
| 243 | L. Tate? | — | 20 | 73 |
| 244 | Peter Lankenau | — | 19 | 1,589 |
| 245 | Isaac Gallant | — | 19 | 90 |
| 246 | Randall Schimmel? | — | 19 | 48 |
| 247 | RJ Soto | — | 19 | 38 |
| 248 | David A Stewart JR 30265 | — | 19 | 27 |
| 249 | Jerry Mcdonald? | — | 18 | 120 |
| 250 | Ralph Newby | — | 18 | 106 |
| 251 | James Hinst | — | 17 | 139 |
| 252 | Mike Claytor? | — | 17 | 94 |
| 253 | Lewis Dykes? | — | 17 | 56 |
| 254 | Isacc Gallant | — | 17 | 48 |
| 255 | Donald H. Stevison? | — | 17 | 43 |
| 256 | Jim Dodge | — | 16 | 67 |
| 257 | Jay K Wasden? | — | 16 | 64 |
| 258 | Bill Hammond | — | 16 | 59 |
| 259 | Brad Schmidt? | — | 16 | 53 |
| 260 | Chris Perry | — | 15 | 58 |
| 261 | John Ward? | — | 15 | 137 |
| 262 | Anwar Hak | — | 15 | 89 |
| 263 | Rickey Parker? | — | 14 | 1,079 |
| 264 | Craig Taylor | — | 14 | 223 |
| 265 | Fred Douglas? | — | 14 | 152 |
| 266 | Michael E. Burk? | — | 14 | 74 |
| 267 | Tim Smith? | — | 14 | 59 |
| 268 | Randy Robinson? | — | 14 | 26 |
| 269 | Jim Roberts? | — | 13 | 85 |
| 270 | Mike Brewer? | — | 13 | 59 |
| 271 | Ricky Ward? | — | 13 | 40 |
| 272 | Larry Pitt? | — | 13 | 35 |
| 273 | Lance Starling? | — | 13 | 27 |
| 274 | John Hildereth | — | 12 | 45 |
| 275 | Durell Landford | — | 12 | 32 |
| 276 | Robert Schmidt? | — | 11 | 54 |
| 277 | William D. Gray? | — | 11 | 33 |
| 278 | Brandon Selph? | — | 10 | 364 |
| 279 | George Hayes? | — | 10 | 160 |
| 280 | Bill Pemberton? | — | 10 | 87 |
| 281 | Wesley Wiggins | — | 10 | 63 |
| 282 | Roderick Fuller? | — | 10 | 53 |
| 283 | Roy Rowland | — | 10 | 53 |
| 284 | David Hays | — | 9 | 29 |
| 285 | Bruce Perry | — | 9 | 102 |
| 286 | Wesley Allen Wiggins | — | 9 | 58 |
| 287 | Shane Nowlen? | — | 9 | 51 |
| 288 | Rick Ward? | — | 9 | 38 |
| 289 | Pete Erdmann? | — | 8 | 203 |
| 290 | Terry Florio | — | 8 | 29 |
| 291 | Charles Weaver? | — | 8 | 25 |
| 292 | Philip Miller | — | 7 | 35 |
| 293 | Charlie Christian | — | 7 | 430 |
| 294 | Tom Mccune | — | 7 | 81 |
| 295 | Richard Reed? | — | 7 | 55 |
| 296 | Sam Wiggins? | — | 7 | 47 |
| 297 | Robert A. Sams? | — | 7 | 37 |
| 298 | David L Shanaway? | — | 7 | 32 |
| 299 | Ken Wiggs? | — | 7 | 30 |
| 300 | William Boogar? | — | 7 | 28 |
| 301 | Allen Hardwicke? | — | 6 | 248 |
| 302 | Michael Bryson? | — | 6 | 90 |
| 303 | Rick Miller? | — | 6 | 87 |
| 304 | Greg Waxel? | — | 6 | 74 |
| 305 | Keith? | — | 6 | 36 |
| 306 | Custom Drilling Services Inc. | — | 5 | 17,556 |
| 307 | Jimmy? | — | 5 | 42 |
| 308 | Charles? | — | 5 | 30 |
| 309 | A. W. Floyd Jr.? | — | 5 | 401 |
| 310 | Gordon Teston | — | 5 | 175 |
| 311 | Jackie Fagan? | — | 5 | 117 |
| 312 | Lamar Wilson? | — | 5 | 93 |
| 313 | Bill Brooks? | — | 5 | 88 |
| 314 | Mike Wells? | — | 5 | 86 |
| 315 | Edwin Broxton? | — | 5 | 70 |
| 316 | Steve A Wallace | — | 5 | 43 |
| 317 | Will Young? | — | 5 | 39 |
| 318 | Don Mixon? | — | 5 | 36 |
| 319 | Jimmy Nussbaumer | — | 5 | 32 |
| 320 | F. N. Goodall | — | 5 | 32 |
| 321 | Bill Koons? | — | 5 | 30 |
| 322 | Timothy L Myers | — | 5 | 29 |
| 323 | J. Reyome? | — | 5 | 29 |
| 324 | James | — | 4 | 90 |
| 325 | Tom Burke Services | — | 4 | 2,869 |
| 326 | James L Feeley? | — | 4 | 231 |
| 327 | Mike Miller | — | 4 | 163 |
| 328 | Ronald Bassett | — | 4 | 131 |
| 329 | Michael Meyer? | — | 4 | 97 |
| 330 | Randall Buchhold? | — | 4 | 59 |
| 331 | William Lindry? | — | 4 | 45 |
| 332 | Bill Gray? | — | 4 | 29 |
| 333 | William Young? | — | 4 | 26 |
| 334 | Spring Hill Well Drilling | — | 3 | 19,323 |
| 335 | Gregory Campbell | — | 3 | 257 |
| 336 | Jeff Ziegler | — | 3 | 32 |
| 337 | Mark Mock? | — | 3 | 4,001 |
| 338 | Kevin Reffuse | — | 3 | 173 |
| 339 | Michael Eggert? | — | 3 | 170 |
| 340 | Tom Seddon | — | 3 | 148 |
| 341 | Greg Campbell | — | 3 | 142 |
| 342 | John Moore | — | 3 | 94 |
| 343 | ED Cehi? | — | 3 | 77 |
| 344 | Bruce Cummings? | — | 3 | 54 |
| 345 | William Smith? | — | 3 | 49 |
| 346 | Danny Meridith | — | 3 | 40 |
| 347 | Floyd N Goodall JR | — | 3 | 33 |
| 348 | Ron Moor | — | 3 | 32 |
| 349 | Michael Burk? | — | 3 | 31 |
| 350 | Mike Konders? | — | 3 | 27 |
| 351 | Michael Brewer? | — | 3 | 26 |
| 352 | Charlie Chandler Jr.? | — | 2 | 1,294 |
| 353 | Albert E Smith? | — | 2 | 1,058 |
| 354 | Coy J. Rainey? | — | 2 | 203 |
| 355 | Johnny Strickland? | — | 2 | 202 |
| 356 | Matt | — | 2 | 151 |
| 357 | Billy Douglas? | — | 2 | 126 |
| 358 | Curtis B. Murtland | — | 2 | 98 |
| 359 | Rod Fagan? | — | 2 | 74 |
| 360 | Donald Roberts JR? | — | 2 | 73 |
| 361 | Bobby Griner? | — | 2 | 66 |
| 362 | David Hearne? | — | 2 | 62 |
| 363 | William Lindsey? | — | 2 | 57 |
| 364 | John Catron | — | 2 | 52 |
| 365 | Clyde Gnann | — | 2 | 52 |
| 366 | Peter Lankerau? | — | 2 | 42 |
| 367 | Ben Huss | — | 2 | 36 |
| 368 | Terry D Elmore? | — | 2 | 34 |
| 369 | David Culler? | — | 2 | 32 |
| 370 | Vance Biehl? | — | 2 | 31 |
| 371 | Butch Krapf? | — | 2 | 31 |
| 372 | American Drilling, Inc. | — | 1 | 4,899 |
| 373 | Dunham Well Drilling Inc. | — | 1 | 8,110 |
| 374 | Randy Buchhold | — | 1 | 318 |
| 375 | Jesse Benton | — | 1 | 112 |
| 376 | Charlie Chandler | — | 1 | 202 |
| 377 | Jeremy Benton | — | 1 | 26 |
| 378 | Permit Personal | — | 1 | 1,601 |
| 379 | James Nichols | — | 1 | 284 |
| 380 | David Vanlandingham | — | 1 | 263 |
| 381 | Jeff | — | 1 | 144 |
| 382 | Jeff Hausinger | — | 1 | 25 |
| 383 | Lagrow Irrigation | — | 1 | 3,025 |
| 384 | Harry Cannon Well Drilling | — | 1 | 2,336 |
| 385 | Tuck Trentham | — | 1 | 1,544 |
| 386 | Discount Well & Pump Service Inc. | — | 1 | 1,455 |
| 387 | H&h Well Drilling | — | 1 | 1,194 |
| 388 | Willis Well Drilling | — | 1 | 1,077 |
| 389 | Tullis Well Drilling | — | 1 | 889 |
| 390 | Frank D Boydstun? | — | 1 | 626 |
| 391 | Gordon Haney Well Drilling | — | 1 | 567 |
| 392 | Youman's And Son Well Drilling | — | 1 | 446 |
| 393 | Young's Well Drilling | — | 1 | 399 |
| 394 | Reliable Well Drilling | — | 1 | 392 |
| 395 | Steve Cook | — | 1 | 352 |
| 396 | Albert Smith? | — | 1 | 319 |
| 397 | David Zaumeyer | — | 1 | 248 |
| 398 | Carters Well Drilling | — | 1 | 233 |
| 399 | Emil Gumieny? | — | 1 | 221 |
| 400 | Allen Moore | — | 1 | 139 |
| 401 | Gary Clippard? | — | 1 | 98 |
| 402 | George W Freeman | — | 1 | 87 |
| 403 | Dennis Perez? | — | 1 | 71 |
| 404 | Cory Cone | — | 1 | 67 |
| 405 | Fred W Douglas? | — | 1 | 62 |
| 406 | William Moses | — | 1 | 51 |
| 407 | Coy Rainey | — | 1 | 46 |
| 408 | David Searfoss | — | 1 | 42 |
| 409 | Mike Wills? | — | 1 | 40 |
| 410 | Durell? | — | 1 | 39 |
| 411 | Jeff Bair? | — | 1 | 37 |
| 412 | Michael J Murphy | — | 1 | 35 |
| 413 | David Griffey? | — | 1 | 35 |
| 414 | Anthony Rizzo | — | 1 | 34 |
| 415 | Leff | — | 1 | 33 |
| 416 | William L. Sima Jr. Ellis Well Drilling? | — | 1 | 33 |
| 417 | R. T. Vermeulen? | — | 1 | 32 |
| 418 | Edward J Cehi? | — | 1 | 31 |
| 419 | F. L. Hicks? | — | 1 | 29 |
| 420 | John Rochford? | — | 1 | 29 |
| 421 | G G Griffa? | — | 1 | 27 |
| 422 | Edward Cehi | — | 1 | 25 |
| 423 | F N Goodall JR? | — | 1 | 25 |
Ranked by wells drilled in Orange County since 2016 (then all-time), from the full FL WMD/county
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Orange County?
Cory Ratchford has drilled the most Orange County wells in the recent record — 484 since 2016, 831 in the county all-time.
How many well drilling companies work in Orange County?
423 companies in the FL WMD/county record have drilled wells in Orange County; 207 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Orange County?
The median drilled depth in Orange County is 38 ft, based on 24,138 recorded wells. Depths, water levels, and yields are on the Orange County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Orange County wells page.
Drill in Orange County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Orange County property owners reach you directly.
Claim your profile Free to claim · built from FL WMD/county public well-log records.