Best well drillers in Putnam County, Florida
Not a pay-to-play list: these are the 314 drilling companies with wells on record in Putnam County, ranked by wells actually drilled here — 7,553 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Putnam Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | James Cornelio | 451 | 887 | 1,121 |
| 2 | Loyd Plaisted | 435 | 719 | 946 |
| 3 | Austin Layman | 340 | 340 | 430 |
| 4 | Jeff Kinard | 208 | 208 | 257 |
| 5 | Hunter Winkleman | 145 | 145 | 160 |
| 6 | Shawn Dowdy | 134 | 540 | 834 |
| 7 | Tony Winkleman | 109 | 738 | 803 |
| 8 | Steve Feagin | 101 | 152 | 190 |
| 9 | Jeffrey Kinard | 99 | 99 | 113 |
| 10 | Shawn Brown | 76 | 76 | 151 |
| 11 | Caden Barrett | 58 | 58 | 174 |
| 12 | Dennis Layman | 56 | 57 | 76 |
| 13 | Tristan Andrews | 41 | 41 | 145 |
| 14 | Melvin Sanchez | 37 | 38 | 66 |
| 15 | Taylor Scruggs | 32 | 32 | 119 |
| 16 | Dennis Layman, Cherin Layman | 32 | 32 | 36 |
| 17 | David Hardee | 31 | 31 | 119 |
| 18 | Hunter | 29 | 29 | 35 |
| 19 | James Rhoad | 28 | 28 | 786 |
| 20 | Henry Colston | 27 | 30 | 888 |
| 21 | Tim Moyer | 25 | 25 | 129 |
| 22 | Robby Crofoot | 23 | 23 | 717 |
| 23 | Tyler Thomas | 23 | 23 | 71 |
| 24 | Loyd Plasted | 22 | 25 | 50 |
| 25 | Austin Layman, Cherin Layman | 22 | 22 | 35 |
| 26 | Cevin Hammock | 18 | 18 | 30 |
| 27 | Grady Christian | 17 | 18 | 993 |
| 28 | Andrew Van Wie | 17 | 17 | 128 |
| 29 | Randy Duncan | 16 | 18 | 87 |
| 30 | Dewayne Mcvay | 16 | 16 | 196 |
| 31 | Michael Griffith | 15 | 15 | 25 |
| 32 | Mickey Ritter | 14 | 14 | 703 |
| 33 | David Vanlandingham JR | 13 | 13 | 235 |
| 34 | Jamie Cornelio | 12 | 113 | 182 |
| 35 | Steve Houck | 12 | 12 | 242 |
| 36 | Diego Regis | 12 | 12 | 44 |
| 37 | Todd Clark | 11 | 11 | 108 |
| 38 | Jeff Zeigler | 10 | 41 | 1,226 |
| 39 | Trey Huddleston | 10 | 10 | 722 |
| 40 | Bobby Layman | 9 | 273 | 417 |
| 41 | Billy Moss | 9 | 12 | 646 |
| 42 | Dillan Clyatt | 9 | 10 | 34 |
| 43 | Jason Mance | 8 | 8 | 407 |
| 44 | Jay Mccubbin | 7 | 7 | 63 |
| 45 | Bart Andrews | 6 | 57 | 169 |
| 46 | Bubba Tait | 6 | 7 | 33 |
| 47 | Robby Crowfoot | 6 | 6 | 1,104 |
| 48 | Clayton Soden | 6 | 6 | 734 |
| 49 | Duane Taylor | 6 | 6 | 691 |
| 50 | Virgil Howell | 6 | 6 | 350 |
| 51 | Ruben Cabral | 6 | 6 | 268 |
| 52 | Brendan Busbee | 6 | 6 | 143 |
| 53 | Derek Dueling | 6 | 6 | 81 |
| 54 | R.duncan | 6 | 6 | 28 |
| 55 | Tony | 5 | 6 | 41 |
| 56 | Vcc | 5 | 5 | 394 |
| 57 | Justin B | 5 | 5 | 373 |
| 58 | Dan Gronholz | 5 | 5 | 106 |
| 59 | George Freeman | 5 | 5 | 454 |
| 60 | Dewayne Mcvvay | 5 | 5 | 50 |
| 61 | Will Rockenstyre | 5 | 5 | 44 |
| 62 | Jared Link | 4 | 48 | 1,075 |
| 63 | Jackie P | 4 | 4 | 375 |
| 64 | Sam Segarra | 4 | 4 | 141 |
| 65 | Brian Ehrhart | 4 | 4 | 164 |
| 66 | Alan Blackwood | 4 | 4 | 115 |
| 67 | Kamryn Underhill | 4 | 4 | 60 |
| 68 | Roy Rowland | 3 | 15 | 53 |
| 69 | Kenneth Riker | 3 | 12 | 241 |
| 70 | Paul Poorbaugh | 3 | 11 | 191 |
| 71 | Philip Miller | 3 | 5 | 35 |
| 72 | James | 3 | 4 | 90 |
| 73 | Jacob Ploss | 3 | 3 | 215 |
| 74 | C. Allen Daymon | 3 | 3 | 259 |
| 75 | Clay Walker | 3 | 3 | 56 |
| 76 | David W Vanlandingham JR | 3 | 3 | 30 |
| 77 | Gerald W Smith JR | 3 | 3 | 97 |
| 78 | Chris Perry | 2 | 35 | 58 |
| 79 | Bryan Nazworth | 2 | 7 | 292 |
| 80 | Danny Richards | 2 | 2 | 393 |
| 81 | Michael Tovet | 2 | 2 | 566 |
| 82 | Eric Membreno | 2 | 2 | 180 |
| 83 | Paul Otto | 2 | 2 | 207 |
| 84 | Paul A Poorbaugh | 2 | 2 | 75 |
| 85 | Brett Blanton | 2 | 2 | 35 |
| 86 | Jozsef D | 2 | 2 | 91 |
| 87 | Ronald Moore | 1 | 62 | 192 |
| 88 | Ricky Layman | 1 | 38 | 46 |
| 89 | Ariel Torres | 1 | 29 | 397 |
| 90 | Philip E Miller | 1 | 19 | 126 |
| 91 | W Smitherman | 1 | 11 | 73 |
| 92 | David Muffett | 1 | 6 | 1,253 |
| 93 | Everette Heffner | 1 | 3 | 390 |
| 94 | Kevin Lohr? | 1 | 3 | 207 |
| 95 | Burt Bishop? | 1 | 2 | 639 |
| 96 | Jon Morin | 1 | 1 | 984 |
| 97 | After Hours Well & Pump | 1 | 1 | 358 |
| 98 | Blair A | 1 | 1 | 295 |
| 99 | Alan K | 1 | 1 | 251 |
| 100 | Luis A. Castillo | 1 | 1 | 191 |
| 101 | Bobby Holtzapple | 1 | 1 | 194 |
| 102 | Justin Evans | 1 | 1 | 236 |
| 103 | Chris Adams | 1 | 1 | 135 |
| 104 | Clyde Perry | 1 | 1 | 164 |
| 105 | Ulises Torres | 1 | 1 | 149 |
| 106 | Justin Sullivan | 1 | 1 | 230 |
| 107 | Alex Cabral | 1 | 1 | 96 |
| 108 | Jonathan Britton | 1 | 1 | 73 |
| 109 | Brandy Durham | 1 | 1 | 47 |
| 110 | Jimmy Larsen | 1 | 1 | 34 |
| 111 | Lawrence Cuccurullo | 1 | 1 | 301 |
| 112 | Charles Norris | 1 | 1 | 27 |
| 113 | Clay Soden | 1 | 1 | 491 |
| 114 | Latrell Lisbon | 1 | 1 | 35 |
| 115 | AJ Melendez | 1 | 1 | 25 |
| 116 | Ronald D. Moore? | — | 400 | 901 |
| 117 | Winston Moore | — | 246 | 437 |
| 118 | Loyd | — | 152 | 190 |
| 119 | John Burkett? | — | 116 | 122 |
| 120 | Ricky | — | 62 | 116 |
| 121 | Mathew Dowdy | — | 59 | 61 |
| 122 | Tony Wink Leman | — | 53 | 60 |
| 123 | Jacob Larkin | — | 33 | 121 |
| 124 | Anton Suarez | — | 32 | 79 |
| 125 | Robert Suit | — | 31 | 56 |
| 126 | Anthony Moore | — | 26 | 27 |
| 127 | R. T. Vermeulen? | — | 25 | 32 |
| 128 | Glenn Mcgollie? | — | 24 | 163 |
| 129 | J. Reyome? | — | 23 | 29 |
| 130 | Christian Dodd | — | 19 | 1,265 |
| 131 | Richard Koltunski? | — | 19 | 499 |
| 132 | Marty Layman | — | 15 | 34 |
| 133 | Lee Tate? | — | 14 | 91 |
| 134 | Kevin Reffuse | — | 13 | 173 |
| 135 | Bob Evans? | — | 13 | 143 |
| 136 | David Hearne? | — | 13 | 62 |
| 137 | E. Smitherman | — | 13 | 48 |
| 138 | Jamie Cornelis | — | 13 | 38 |
| 139 | Sean Whalen | — | 13 | 25 |
| 140 | Raymond Lebron | — | 12 | 650 |
| 141 | Robert Smith | — | 12 | 35 |
| 142 | K. Florio? | — | 11 | 201 |
| 143 | Eddie Palmer | — | 11 | 167 |
| 144 | Anwar Hak | — | 11 | 89 |
| 145 | Dennis Gibbs | — | 11 | 56 |
| 146 | Glen Pennington | — | 10 | 399 |
| 147 | Russ Wilkie? | — | 10 | 242 |
| 148 | Tommy Layman | — | 10 | 169 |
| 149 | Doug Heath? | — | 10 | 156 |
| 150 | Daniel J. Race? | — | 10 | 111 |
| 151 | Carl Jenkins | — | 10 | 26 |
| 152 | James Hinst | — | 9 | 139 |
| 153 | Tony Hudson | — | 9 | 108 |
| 154 | Kevin Valentino | — | 9 | 549 |
| 155 | Mike Nicholson | — | 9 | 441 |
| 156 | P. T. Miller? | — | 9 | 199 |
| 157 | Chris Burger | — | 8 | 49 |
| 158 | Randall C Woodard SR | — | 8 | 26 |
| 159 | Lamar Wilson? | — | 7 | 93 |
| 160 | P E Miller | — | 7 | 52 |
| 161 | Shane Nowlen? | — | 7 | 51 |
| 162 | J. Lopez? | — | 7 | 45 |
| 163 | Tommy Higginbotham | — | 6 | 1,335 |
| 164 | Randy Conrad | — | 6 | 228 |
| 165 | Lawrence J Bowen | — | 6 | 2,161 |
| 166 | Jon Yarema | — | 6 | 291 |
| 167 | Vic Mansfield? | — | 6 | 81 |
| 168 | William Lindsey? | — | 6 | 57 |
| 169 | Jon Kriksciukas | — | 6 | 36 |
| 170 | Tony Hutchins? | — | 5 | 107 |
| 171 | Jeff Weatherford? | — | 5 | 760 |
| 172 | John Cornett | — | 5 | 487 |
| 173 | Albert Smith? | — | 5 | 319 |
| 174 | Pete Erdmann? | — | 5 | 203 |
| 175 | John Ward? | — | 5 | 137 |
| 176 | Jerry Mcdonald? | — | 5 | 120 |
| 177 | Leo Weaver? | — | 5 | 83 |
| 178 | Forrest L Moody? | — | 5 | 39 |
| 179 | Albert E Smith? | — | 4 | 1,058 |
| 180 | Randy Baker? | — | 4 | 1,046 |
| 181 | Richard Hazelton? | — | 4 | 585 |
| 182 | Daniel Curtin | — | 4 | 136 |
| 183 | Mitch Ousley? | — | 4 | 126 |
| 184 | Jim Roberts? | — | 4 | 85 |
| 185 | Dennis Perez? | — | 4 | 71 |
| 186 | D. Spencer? | — | 4 | 67 |
| 187 | Clyde Gnann | — | 4 | 52 |
| 188 | Clinton Smith | — | 4 | 32 |
| 189 | Lance Starling? | — | 4 | 27 |
| 190 | William Young? | — | 4 | 26 |
| 191 | George Matchett | — | 4 | 26 |
| 192 | Chris Phelps | — | 3 | 811 |
| 193 | Ira Merritt | — | 3 | 34 |
| 194 | Roy Rushing? | — | 3 | 39 |
| 195 | Don Schilling | — | 3 | 1,241 |
| 196 | Rickey Parker? | — | 3 | 1,079 |
| 197 | Jim Mason | — | 3 | 729 |
| 198 | Bill Johnson | — | 3 | 721 |
| 199 | David Coulter | — | 3 | 717 |
| 200 | Mike Muffett | — | 3 | 633 |
| 201 | Alan Kelly | — | 3 | 511 |
| 202 | Clarence A Daymon? | — | 3 | 378 |
| 203 | Charles Griggs | — | 3 | 284 |
| 204 | Kenneth T Riker? | — | 3 | 249 |
| 205 | Allen Hardwicke? | — | 3 | 248 |
| 206 | Jeff Stillson? | — | 3 | 183 |
| 207 | Nick Smarrito? | — | 3 | 170 |
| 208 | Mark Murray? | — | 3 | 105 |
| 209 | Jim Moson? | — | 3 | 99 |
| 210 | Dusty Dunaway | — | 3 | 89 |
| 211 | Donald L. Moody? | — | 3 | 86 |
| 212 | Gary Wagner? | — | 3 | 81 |
| 213 | Edwin Broxton? | — | 3 | 70 |
| 214 | John A Sharp | — | 3 | 59 |
| 215 | Isacc Gallant | — | 3 | 48 |
| 216 | Marty | — | 3 | 39 |
| 217 | RJ Soto | — | 3 | 38 |
| 218 | Tony Hotchins? | — | 3 | 27 |
| 219 | Dave Longino | — | 2 | 479 |
| 220 | Tim Myers | — | 2 | 488 |
| 221 | Salvador Cruz | — | 2 | 72 |
| 222 | Partridge Well Drilling Co. Inc. | — | 2 | 63 |
| 223 | Allen Daymon | — | 2 | 293 |
| 224 | Timothy Myers? | — | 2 | 1,392 |
| 225 | Brian Evans | — | 2 | 975 |
| 226 | Richard Hyland? | — | 2 | 859 |
| 227 | Greg Gatchell? | — | 2 | 782 |
| 228 | Cecil Collier | — | 2 | 690 |
| 229 | Andy Bates? | — | 2 | 492 |
| 230 | Charlie Christian | — | 2 | 430 |
| 231 | George Taylor | — | 2 | 411 |
| 232 | Donnie Smith | — | 2 | 358 |
| 233 | Robert E Warensford | — | 2 | 337 |
| 234 | K Lohr? | — | 2 | 329 |
| 235 | Kevin C. Lohr? | — | 2 | 182 |
| 236 | John W. Nemeskery? | — | 2 | 181 |
| 237 | Jim Hinst? | — | 2 | 152 |
| 238 | Trey Creamer | — | 2 | 92 |
| 239 | Danny Buchler? | — | 2 | 90 |
| 240 | Greg Waxel? | — | 2 | 74 |
| 241 | Paul Grimes? | — | 2 | 51 |
| 242 | Hank Howard | — | 2 | 42 |
| 243 | Mike Cole? | — | 2 | 40 |
| 244 | Marvin Sheppard | — | 2 | 38 |
| 245 | Robert Warensford | — | 2 | 38 |
| 246 | Lester Burch | — | 2 | 34 |
| 247 | Curtis L. Clyatt? | — | 2 | 31 |
| 248 | Donald Moody? | — | 2 | 27 |
| 249 | Cory Ratchford | — | 1 | 2,049 |
| 250 | Marcus Williams | — | 1 | 455 |
| 251 | David Schmidt | — | 1 | 1,390 |
| 252 | Donald Tindall | — | 1 | 111 |
| 253 | Dan Richards | — | 1 | 159 |
| 254 | Charles Bucher? | — | 1 | 201 |
| 255 | Lewis Johnson | — | 1 | 251 |
| 256 | Putnam Well Drilling | — | 1 | 115 |
| 257 | Mike Mizell | — | 1 | 487 |
| 258 | Paul Buchler | — | 1 | 51 |
| 259 | Jerry Thompson | — | 1 | 76 |
| 260 | Kenny Brown | — | 1 | 136 |
| 261 | Philip T Miller? | — | 1 | 31 |
| 262 | Paul | — | 1 | 1,223 |
| 263 | John Nemeskery? | — | 1 | 898 |
| 264 | Virgil Fox? | — | 1 | 795 |
| 265 | Calvin Coward JR? | — | 1 | 404 |
| 266 | James Black? | — | 1 | 385 |
| 267 | Harry J. Mumford? | — | 1 | 373 |
| 268 | Bill Johnson Well Drilling? | — | 1 | 297 |
| 269 | Mike Burk? | — | 1 | 277 |
| 270 | Jack Brooks? | — | 1 | 266 |
| 271 | James Osteen? | — | 1 | 253 |
| 272 | Tom George | — | 1 | 232 |
| 273 | Michael E Nicholson? | — | 1 | 184 |
| 274 | Geoff Zitver | — | 1 | 159 |
| 275 | David Spencer? | — | 1 | 154 |
| 276 | Don Matz? | — | 1 | 151 |
| 277 | Allen Moore | — | 1 | 139 |
| 278 | Herman Minton? | — | 1 | 123 |
| 279 | Carl Vanzant | — | 1 | 112 |
| 280 | Richard W Rainey | — | 1 | 103 |
| 281 | Andy Bater? | — | 1 | 101 |
| 282 | E Reichelt | — | 1 | 93 |
| 283 | Bill Pemberton? | — | 1 | 87 |
| 284 | Bobby R Griner? | — | 1 | 83 |
| 285 | Mike Slipp | — | 1 | 80 |
| 286 | J Nemeskery? | — | 1 | 78 |
| 287 | J Weatherford? | — | 1 | 69 |
| 288 | Brett Rimes | — | 1 | 67 |
| 289 | Jay K Wasden? | — | 1 | 64 |
| 290 | Robert T Mcneill | — | 1 | 64 |
| 291 | Reggie Reis? | — | 1 | 63 |
| 292 | Gregory Chapman | — | 1 | 61 |
| 293 | Bill Hammond | — | 1 | 59 |
| 294 | Josh Welch | — | 1 | 57 |
| 295 | Glenn Caldwell? | — | 1 | 55 |
| 296 | Richard Reed? | — | 1 | 55 |
| 297 | Roderick Fuller? | — | 1 | 53 |
| 298 | Alan C. Kelly? | — | 1 | 49 |
| 299 | Toby Hill | — | 1 | 46 |
| 300 | David Searfoss | — | 1 | 42 |
| 301 | D Coulter? | — | 1 | 40 |
| 302 | M Nicholson? | — | 1 | 38 |
| 303 | Michael ? | — | 1 | 38 |
| 304 | James Alexander? | — | 1 | 36 |
| 305 | Scott | — | 1 | 35 |
| 306 | Larry Pitt? | — | 1 | 35 |
| 307 | Shawn Ouellette | — | 1 | 35 |
| 308 | Luke Floyd? | — | 1 | 35 |
| 309 | Butch Krapf? | — | 1 | 31 |
| 310 | John Mitchell | — | 1 | 31 |
| 311 | George Matthew? | — | 1 | 29 |
| 312 | Billy? | — | 1 | 26 |
| 313 | Bryan Godwin | — | 1 | 26 |
| 314 | J D Holland | — | 1 | 25 |
Ranked by wells drilled in Putnam County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Putnam County?
James Cornelio has drilled the most Putnam County wells in the recent record — 451 since 2016, 887 in the county all-time.
How many well drilling companies work in Putnam County?
314 companies in the FL WMD/county record have drilled wells in Putnam County; 134 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Putnam County?
The median drilled depth in Putnam County is 160 ft, based on 14,187 recorded wells. Depths, water levels, and yields are on the Putnam County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Putnam County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Putnam County — never sold elsewhere.
Drill in Putnam County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Putnam County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.