Best well drillers in Clay County, Florida
Not a pay-to-play list: these are the 355 drilling companies with wells on record in Clay County, ranked by wells actually drilled here — 11,300 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Clay Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Everette Heffner | 291 | 378 | 390 |
| 2 | Vcc | 131 | 131 | 394 |
| 3 | Jackie P | 131 | 131 | 375 |
| 4 | Justin B | 114 | 114 | 373 |
| 5 | James Rhoad | 111 | 111 | 786 |
| 6 | Andrew Van Wie | 107 | 108 | 128 |
| 7 | Loyd Plaisted | 104 | 121 | 946 |
| 8 | Alan K | 86 | 86 | 251 |
| 9 | James Cornelio | 75 | 99 | 1,121 |
| 10 | C. Allen Daymon Jr. | 66 | 71 | 239 |
| 11 | Shawn Dowdy | 63 | 253 | 834 |
| 12 | C. Allen Daymon | 61 | 121 | 259 |
| 13 | Blair A | 59 | 59 | 295 |
| 14 | Shawn Brown | 46 | 46 | 151 |
| 15 | Richard C | 43 | 43 | 227 |
| 16 | Ajm | 42 | 42 | 125 |
| 17 | Randy B | 41 | 42 | 138 |
| 18 | Jeff Kinard | 40 | 40 | 257 |
| 19 | Tristan Andrews | 36 | 36 | 145 |
| 20 | Caden Barrett | 35 | 35 | 174 |
| 21 | Austin Layman | 34 | 34 | 430 |
| 22 | Tyler Thomas | 33 | 33 | 71 |
| 23 | Robby Crowfoot | 32 | 32 | 1,104 |
| 24 | Trey Huddleston | 31 | 31 | 722 |
| 25 | Darin A | 31 | 31 | 91 |
| 26 | Devon Wiggins | 28 | 28 | 184 |
| 27 | David Hardee | 28 | 28 | 119 |
| 28 | Justin Mizell | 27 | 27 | 710 |
| 29 | Will Rockenstyre | 27 | 27 | 44 |
| 30 | Henry Colston | 24 | 26 | 888 |
| 31 | Chad Hall | 23 | 26 | 1,062 |
| 32 | Robby Crofoot | 23 | 23 | 717 |
| 33 | Jimmy M | 23 | 23 | 124 |
| 34 | Cory W | 21 | 21 | 76 |
| 35 | Melvin Sanchez | 21 | 21 | 66 |
| 36 | Kenyon Howard | 21 | 21 | 38 |
| 37 | Kyle Daymon | 20 | 20 | 25 |
| 38 | Jozsef D | 20 | 20 | 91 |
| 39 | Jack Padgett | 19 | 28 | 31 |
| 40 | Noah E | 19 | 19 | 82 |
| 41 | Loyd Plasted | 19 | 19 | 50 |
| 42 | Joe Baker | 18 | 18 | 68 |
| 43 | Bart Andrews | 16 | 62 | 169 |
| 44 | Jacob Larkin | 16 | 24 | 121 |
| 45 | Erik Hammer | 16 | 16 | 242 |
| 46 | Meeks | 16 | 16 | 45 |
| 47 | Clyde Perry | 15 | 15 | 164 |
| 48 | Kamryn Underhill | 15 | 15 | 60 |
| 49 | Jack P | 14 | 14 | 47 |
| 50 | Jeff Zeigler | 13 | 29 | 1,226 |
| 51 | Ariel Torres | 13 | 28 | 397 |
| 52 | Chris Phelps | 12 | 16 | 811 |
| 53 | Terry | 12 | 14 | 121 |
| 54 | Dennis Layman | 12 | 12 | 76 |
| 55 | David Seymour | 12 | 12 | 57 |
| 56 | Brian Ehrhart | 11 | 14 | 164 |
| 57 | Brendan Busbee | 11 | 11 | 143 |
| 58 | Paul Otto | 11 | 11 | 207 |
| 59 | Justin Sullivan | 11 | 11 | 230 |
| 60 | Dillan Clyatt | 11 | 11 | 34 |
| 61 | Philip Miller | 10 | 13 | 35 |
| 62 | Cevin Hammock | 10 | 10 | 30 |
| 63 | Eugene Preston | 9 | 9 | 126 |
| 64 | AJ Melendez | 9 | 9 | 25 |
| 65 | Bryan Nazworth | 8 | 15 | 292 |
| 66 | Richard Canipe | 8 | 14 | 51 |
| 67 | Virgil Howell | 8 | 8 | 350 |
| 68 | Tommy T | 8 | 8 | 26 |
| 69 | Paul Poorbaugh | 7 | 8 | 191 |
| 70 | Tim Moyer | 7 | 7 | 129 |
| 71 | Brett Blanton | 7 | 7 | 35 |
| 72 | Ashley Byers | 7 | 7 | 59 |
| 73 | Blake Hare | 7 | 7 | 28 |
| 74 | Christian Dodd | 6 | 17 | 1,265 |
| 75 | Paul Buchler | 6 | 9 | 51 |
| 76 | TI Williams | 6 | 6 | 56 |
| 77 | Jesse Delamater | 6 | 6 | 38 |
| 78 | Daniel G | 6 | 6 | 41 |
| 79 | Michael Daughtery | 6 | 6 | 103 |
| 80 | Alan Lamtman | 6 | 6 | 34 |
| 81 | Bobby Layman | 5 | 47 | 417 |
| 82 | Jared Link | 5 | 16 | 1,075 |
| 83 | Roy Rowland | 5 | 7 | 53 |
| 84 | Jose Wagner | 5 | 5 | 294 |
| 85 | Ulises Torres | 5 | 5 | 149 |
| 86 | Ryan H | 5 | 5 | 26 |
| 87 | Kevin Rogers | 5 | 5 | 109 |
| 88 | John Nemeskery? | 4 | 320 | 898 |
| 89 | Lance Partridge | 4 | 20 | 59 |
| 90 | Glen Pennington | 4 | 7 | 399 |
| 91 | Grady Christian | 4 | 4 | 993 |
| 92 | Jeffrey Kinard | 4 | 4 | 113 |
| 93 | Logan Corbett | 4 | 4 | 120 |
| 94 | Austin Layman, Cherin Layman | 4 | 4 | 35 |
| 95 | Dennis Gibbs | 3 | 42 | 56 |
| 96 | Chuck Schmidt | 3 | 29 | 38 |
| 97 | David Weeks | 3 | 26 | 208 |
| 98 | Sergey Ponkratov | 3 | 3 | 549 |
| 99 | Danny Richards | 3 | 3 | 393 |
| 100 | Steve Houck | 3 | 3 | 242 |
| 101 | Dewayne Mcvay | 3 | 3 | 196 |
| 102 | Hunter Winkleman | 3 | 3 | 160 |
| 103 | Randy Conrad | 3 | 3 | 228 |
| 104 | Patrick Zomer | 3 | 3 | 81 |
| 105 | Derek Dueling | 3 | 3 | 81 |
| 106 | Pete Mangham | 3 | 3 | 76 |
| 107 | Wayne Kennedy | 3 | 3 | 32 |
| 108 | Allen Daymon | 2 | 255 | 293 |
| 109 | Ronald Moore | 2 | 123 | 192 |
| 110 | Tommy Higginbotham | 2 | 42 | 1,335 |
| 111 | J Meeks | 2 | 18 | 32 |
| 112 | Eddie Palmer | 2 | 16 | 167 |
| 113 | Billy Moss | 2 | 11 | 646 |
| 114 | W Smitherman | 2 | 8 | 73 |
| 115 | Terry Martin | 2 | 4 | 28 |
| 116 | Trey Creamer | 2 | 4 | 92 |
| 117 | Jonathan Brandon | 2 | 3 | 43 |
| 118 | Duane Taylor | 2 | 2 | 691 |
| 119 | Sam Segarra | 2 | 2 | 141 |
| 120 | Roger Raulerson | 2 | 2 | 151 |
| 121 | Marc Nieves | 2 | 2 | 89 |
| 122 | Mikhail Ponkratov | 2 | 2 | 180 |
| 123 | James Larsen | 2 | 2 | 36 |
| 124 | Hunter | 2 | 2 | 35 |
| 125 | Fred M | 2 | 2 | 29 |
| 126 | Efrain Perdomo | 2 | 2 | 25 |
| 127 | Ira Merritt | 2 | 2 | 34 |
| 128 | Randy Baker? | 1 | 433 | 1,046 |
| 129 | Alan Kelly | 1 | 172 | 511 |
| 130 | Tony Hutchins? | 1 | 95 | 107 |
| 131 | Philip E Miller | 1 | 94 | 126 |
| 132 | Jamie Cornelio | 1 | 64 | 182 |
| 133 | Philip T Miller? | 1 | 23 | 31 |
| 134 | Tony Winkleman | 1 | 14 | 803 |
| 135 | Steve Feagin | 1 | 11 | 190 |
| 136 | Tony Hudson | 1 | 7 | 108 |
| 137 | Mike | 1 | 5 | 27 |
| 138 | Dan Richards | 1 | 3 | 159 |
| 139 | Chris Perry | 1 | 3 | 58 |
| 140 | Cody Burroughs | 1 | 1 | 529 |
| 141 | Cody Anderson | 1 | 1 | 461 |
| 142 | Jason Mance | 1 | 1 | 407 |
| 143 | Kyle Peterson | 1 | 1 | 131 |
| 144 | Alex Cabral | 1 | 1 | 96 |
| 145 | David Longino | 1 | 1 | 151 |
| 146 | Paul A Poorbaugh | 1 | 1 | 75 |
| 147 | Pavel Ponkratov | 1 | 1 | 68 |
| 148 | TJ Hoppe | 1 | 1 | 56 |
| 149 | Clay Walker | 1 | 1 | 56 |
| 150 | TJ Baylor | 1 | 1 | 41 |
| 151 | Dennis Layman, Cherin Layman | 1 | 1 | 36 |
| 152 | Jimmy Larsen | 1 | 1 | 34 |
| 153 | James | 1 | 1 | 90 |
| 154 | Jimmy? | 1 | 1 | 42 |
| 155 | Ben Huss | 1 | 1 | 36 |
| 156 | Bubba Tait | 1 | 1 | 33 |
| 157 | Richard Hyland? | — | 481 | 859 |
| 158 | Ronald D. Moore? | — | 453 | 901 |
| 159 | David Coulter | — | 402 | 717 |
| 160 | Richard Hazelton? | — | 371 | 585 |
| 161 | Dick Hyland? | — | 339 | 992 |
| 162 | Andy Bates? | — | 310 | 492 |
| 163 | Clarence A Daymon? | — | 307 | 378 |
| 164 | Earl Reichelt? | — | 277 | 1,523 |
| 165 | Jeff Weatherford? | — | 271 | 760 |
| 166 | Franz P. Victor? | — | 219 | 244 |
| 167 | K. Florio? | — | 160 | 201 |
| 168 | Winston Moore | — | 139 | 437 |
| 169 | Glenn Mcgollie? | — | 125 | 163 |
| 170 | P. T. Miller? | — | 119 | 199 |
| 171 | John W. Nemeskery? | — | 118 | 181 |
| 172 | Jackie Padgett | — | 110 | 180 |
| 173 | Donald L. Moody? | — | 79 | 86 |
| 174 | F.p. Victor? | — | 76 | 83 |
| 175 | Andy Bater? | — | 67 | 101 |
| 176 | JT Myers | — | 62 | 362 |
| 177 | Richard W Rainey | — | 60 | 103 |
| 178 | Gary Oakes? | — | 58 | 243 |
| 179 | Mike Nicholson | — | 53 | 441 |
| 180 | Earl Reichert? | — | 53 | 207 |
| 181 | Allen Moore | — | 48 | 139 |
| 182 | Richard Hylad? | — | 48 | 59 |
| 183 | M Ponkratov | — | 45 | 112 |
| 184 | P E Miller | — | 43 | 52 |
| 185 | Jeffrey D Weatherford? | — | 41 | 86 |
| 186 | Kevin Reffuse | — | 38 | 173 |
| 187 | Mike Cole? | — | 38 | 40 |
| 188 | David M Weeks? | — | 37 | 170 |
| 189 | Forrest L Moody? | — | 34 | 39 |
| 190 | D Coulter? | — | 28 | 40 |
| 191 | Brett Sapp? | — | 26 | 379 |
| 192 | C Schmidt? | — | 26 | 73 |
| 193 | Terrell P Pallone? | — | 26 | 26 |
| 194 | Albert E Smith? | — | 25 | 1,058 |
| 195 | Merritt Partridge | — | 25 | 131 |
| 196 | Robert Suit | — | 25 | 56 |
| 197 | Donald Moody? | — | 25 | 27 |
| 198 | J Nemeskery? | — | 24 | 78 |
| 199 | R Baker? | — | 24 | 55 |
| 200 | Jamie Cornelis | — | 24 | 38 |
| 201 | Curtis L. Clyatt? | — | 23 | 31 |
| 202 | Kevin Valentino | — | 22 | 549 |
| 203 | Robert Smith | — | 22 | 35 |
| 204 | Tony Hotchins? | — | 22 | 27 |
| 205 | A. W. Floyd Jr.? | — | 20 | 401 |
| 206 | Michael E Nicholson? | — | 20 | 184 |
| 207 | Rondy Baker | — | 18 | 27 |
| 208 | Donnie Roberts? | — | 17 | 28 |
| 209 | Marcus Williams | — | 16 | 455 |
| 210 | Lewis Johnson | — | 16 | 251 |
| 211 | D Hyland? | — | 16 | 38 |
| 212 | Jimmy Martin? | — | 16 | 36 |
| 213 | Pete Erdmann? | — | 14 | 203 |
| 214 | Glenn Caldwell? | — | 14 | 55 |
| 215 | J Padgett? | — | 14 | 49 |
| 216 | Douglas R Riles JR | — | 14 | 47 |
| 217 | Larry J. Floyd? | — | 13 | 61 |
| 218 | Cliff I Clark | — | 13 | 45 |
| 219 | Dave Longino | — | 12 | 479 |
| 220 | Daniel B Moore | — | 12 | 105 |
| 221 | E Reichelt | — | 12 | 93 |
| 222 | David Francis? | — | 12 | 82 |
| 223 | Raymond Lebron | — | 11 | 650 |
| 224 | Albert Smith? | — | 11 | 319 |
| 225 | E. Smitherman | — | 11 | 48 |
| 226 | Michael ? | — | 11 | 38 |
| 227 | Carl Jenkins | — | 10 | 26 |
| 228 | Ricky | — | 9 | 116 |
| 229 | Peter Erdmann? | — | 9 | 240 |
| 230 | Jame Kelly? | — | 9 | 167 |
| 231 | Jerry Mcdonald? | — | 9 | 120 |
| 232 | Joe ? | — | 8 | 144 |
| 233 | Douglas R. Riles? | — | 8 | 73 |
| 234 | A Kelly? | — | 8 | 70 |
| 235 | William Lindsey? | — | 8 | 57 |
| 236 | Willie Johnson? | — | 8 | 52 |
| 237 | Alan C. Kelly? | — | 8 | 49 |
| 238 | Michael J Murphy | — | 8 | 35 |
| 239 | Mike Mizell | — | 7 | 487 |
| 240 | Mark Murray? | — | 7 | 105 |
| 241 | Lance Chaney | — | 7 | 34 |
| 242 | Nick Bishop | — | 6 | 203 |
| 243 | Jon Yarema | — | 6 | 291 |
| 244 | Steven Mather | — | 6 | 52 |
| 245 | R. T. Vermeulen? | — | 6 | 32 |
| 246 | Oliver Pederson | — | 5 | 66 |
| 247 | Greg Gatchell? | — | 5 | 782 |
| 248 | Mike Miller | — | 5 | 163 |
| 249 | Ray Pruitt? | — | 5 | 132 |
| 250 | James Davis? | — | 5 | 123 |
| 251 | Thomas Lynch | — | 5 | 29 |
| 252 | Tony | — | 4 | 41 |
| 253 | L. N. Williams? | — | 4 | 1,134 |
| 254 | Roger Dale Raulerson? | — | 4 | 380 |
| 255 | John Ward? | — | 4 | 137 |
| 256 | John Burkett? | — | 4 | 122 |
| 257 | Michael Bryson? | — | 4 | 90 |
| 258 | Anton Suarez | — | 4 | 79 |
| 259 | Eugene Baur? | — | 4 | 76 |
| 260 | J Weatherford? | — | 4 | 69 |
| 261 | Bobby Griner? | — | 4 | 66 |
| 262 | Tony Wink Leman | — | 4 | 60 |
| 263 | John Catron | — | 4 | 52 |
| 264 | Paul Grimes? | — | 4 | 51 |
| 265 | William Lindry? | — | 4 | 45 |
| 266 | Shawn Ouellette | — | 4 | 35 |
| 267 | Tim Myers | — | 3 | 488 |
| 268 | Burt Bishop? | — | 3 | 639 |
| 269 | James Robinson | — | 3 | 54 |
| 270 | Chris Burger | — | 3 | 49 |
| 271 | Richard Koltunski? | — | 3 | 499 |
| 272 | Martin C. Nuss? | — | 3 | 297 |
| 273 | Russ Wilkie? | — | 3 | 242 |
| 274 | Tommy Layman | — | 3 | 169 |
| 275 | Jim Hinst? | — | 3 | 152 |
| 276 | Tim Henderson? | — | 3 | 125 |
| 277 | Bill Pemberton? | — | 3 | 87 |
| 278 | John Roberts? | — | 3 | 78 |
| 279 | James Kelly? | — | 3 | 77 |
| 280 | Lewis M. Dykes? | — | 3 | 75 |
| 281 | Jay K Wasden? | — | 3 | 64 |
| 282 | Ricky Layman | — | 3 | 46 |
| 283 | James Alexander? | — | 3 | 36 |
| 284 | Michael Sheridan? | — | 3 | 32 |
| 285 | Randolph Morgan? | — | 3 | 29 |
| 286 | David | — | 2 | 338 |
| 287 | Omar Velazquez | — | 2 | 54 |
| 288 | Jeremy Destin | — | 2 | 96 |
| 289 | Mark Mock? | — | 2 | 4,001 |
| 290 | David Spencer? | — | 2 | 154 |
| 291 | Paul Destin | — | 2 | 119 |
| 292 | Wayne L Jannette | — | 2 | 104 |
| 293 | Jeffrey A Sheppard | — | 2 | 99 |
| 294 | Robert Phillips | — | 2 | 75 |
| 295 | Greg Waxel? | — | 2 | 74 |
| 296 | David Hearne? | — | 2 | 62 |
| 297 | Roderick Fuller? | — | 2 | 53 |
| 298 | Timothy A. Henderson? | — | 2 | 49 |
| 299 | Marty | — | 2 | 39 |
| 300 | Vance Biehl? | — | 2 | 31 |
| 301 | Terry Florio | — | 2 | 29 |
| 302 | William Boogar? | — | 2 | 28 |
| 303 | Robert Kinsey | — | 2 | 26 |
| 304 | Earl's Well Drilling & Pump Ser. | — | 1 | 8,584 |
| 305 | Jack Patterson | — | 1 | 94 |
| 306 | Kent Fowler | — | 1 | 143 |
| 307 | Raymond Robinson | — | 1 | 123 |
| 308 | Charles Bucher? | — | 1 | 201 |
| 309 | Jeff | — | 1 | 144 |
| 310 | Frank Decarlo? | — | 1 | 92 |
| 311 | David Howard? | — | 1 | 1,346 |
| 312 | Dwight Griffis? | — | 1 | 948 |
| 313 | Allen Moose? | — | 1 | 806 |
| 314 | Harry Mumford | — | 1 | 446 |
| 315 | James Black? | — | 1 | 385 |
| 316 | Charles Griggs | — | 1 | 284 |
| 317 | Tom George | — | 1 | 232 |
| 318 | Loyd | — | 1 | 190 |
| 319 | Martin Nuss? | — | 1 | 185 |
| 320 | Geoff Zitver | — | 1 | 159 |
| 321 | Doug Heath? | — | 1 | 156 |
| 322 | Bob Evans? | — | 1 | 143 |
| 323 | T. Mosley? | — | 1 | 142 |
| 324 | AL Ramsey? | — | 1 | 117 |
| 325 | Ralph Newby | — | 1 | 106 |
| 326 | Jim Moson? | — | 1 | 99 |
| 327 | M. Mizell? | — | 1 | 94 |
| 328 | Lamar Wilson? | — | 1 | 93 |
| 329 | Dusty Dunaway | — | 1 | 89 |
| 330 | Dennis Nix | — | 1 | 84 |
| 331 | Leo Weaver? | — | 1 | 83 |
| 332 | Bobby R Griner? | — | 1 | 83 |
| 333 | Gary Wagner? | — | 1 | 81 |
| 334 | Paul Young? | — | 1 | 75 |
| 335 | Mathew Dowdy | — | 1 | 61 |
| 336 | Tim Smith? | — | 1 | 59 |
| 337 | J. Mizell? | — | 1 | 58 |
| 338 | G Oakes? | — | 1 | 55 |
| 339 | Robert Schmidt? | — | 1 | 54 |
| 340 | Michael E Nicholsen? | — | 1 | 53 |
| 341 | Anthony Farmer | — | 1 | 50 |
| 342 | Toby Hill | — | 1 | 46 |
| 343 | J. Lopez? | — | 1 | 45 |
| 344 | Donald H. Stevison? | — | 1 | 43 |
| 345 | Marvin Sheppard | — | 1 | 38 |
| 346 | M Nicholson? | — | 1 | 38 |
| 347 | Tommy Higginbothan? | — | 1 | 36 |
| 348 | Don Mixon? | — | 1 | 36 |
| 349 | James Hare | — | 1 | 35 |
| 350 | Charlie Emmi | — | 1 | 35 |
| 351 | Luke Floyd? | — | 1 | 35 |
| 352 | Marty Layman | — | 1 | 34 |
| 353 | Ron Moor | — | 1 | 32 |
| 354 | Mike Konders? | — | 1 | 27 |
| 355 | George Matchett | — | 1 | 26 |
Ranked by wells drilled in Clay County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clay County?
Everette Heffner has drilled the most Clay County wells in the recent record — 291 since 2016, 378 in the county all-time.
How many well drilling companies work in Clay County?
355 companies in the FL WMD/county record have drilled wells in Clay County; 159 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clay County?
The median drilled depth in Clay County is 220 ft, based on 19,962 recorded wells. Depths, water levels, and yields are on the Clay County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clay County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Clay County — never sold elsewhere.
Drill in Clay County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clay County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.