Best well drillers in Miami-Dade County, Florida
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Miami-Dade County, ranked by wells actually drilled here — 6,688 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Miami-Dade Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Robaina, Jose | 489 | 789 | 789 |
| 2 | Smitherman, Willie | 425 | 1,287 | 1,287 |
| 3 | Orlando, Michael | 355 | 935 | 935 |
| 4 | Lopez, Manuel | 266 | 416 | 416 |
| 5 | Campbell, Gregory W. | 243 | 392 | 392 |
| 6 | James, Mark | 181 | 663 | 663 |
| 7 | Poorbaugh, Paul | 160 | 399 | 401 |
| 8 | Hernandez, John | 132 | 173 | 173 |
| 9 | Mendoza, Osman Remir | 66 | 130 | 130 |
| 10 | Ramirez, Ralph | 65 | 173 | 173 |
| 11 | Gonzalez, Alicio | 63 | 213 | 213 |
| 12 | Ventura, Ovidio | 47 | 186 | 186 |
| 13 | Robinson, Eric | 27 | 32 | 32 |
| 14 | Maffett, John | 23 | 100 | 100 |
| 15 | Russ, Richard | 16 | 116 | 116 |
| 16 | Reige, John D. | 12 | 54 | 54 |
| 17 | Leonhardt, Douglas | 9 | 31 | 31 |
| 18 | Lemenze, Paul | 7 | 54 | 54 |
| 19 | Baeringer, John C. | 5 | 42 | 42 |
| 20 | Magistro, Charles | 4 | 93 | 93 |
| 21 | Smith, Scotte E. | 4 | 40 | 40 |
| 22 | Pagan, Ishmael | 1 | 117 | 117 |
| 23 | Rushing, Roy D | — | 130 | 130 |
| 24 | Lopez, Carlos | — | 37 | 37 |
| 25 | Roberts, Gregg H. | — | 32 | 32 |
| 26 | Hauge, Scott A. | — | 27 | 27 |
| 27 | Hockman, Alex | — | 27 | 27 |
Ranked by wells drilled in Miami-Dade County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Miami-Dade County?
Robaina, Jose has drilled the most Miami-Dade County wells in the recent record — 489 since 2016, 789 in the county all-time.
How many well drilling companies work in Miami-Dade County?
27 companies in the FL WMD/county record have drilled wells in Miami-Dade County; 14 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Miami-Dade County?
The median drilled depth in Miami-Dade County is 15 ft, based on 10,043 recorded wells. Depths, water levels, and yields are on the Miami-Dade County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Miami-Dade County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Miami-Dade County — never sold elsewhere.
Drill in Miami-Dade County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Miami-Dade County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.