Best well drillers in Bay County, Florida
Not a pay-to-play list: these are the 254 drilling companies with wells on record in Bay County, ranked by wells actually drilled here — 38,803 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-11-09). Every number links back to the public record.
| # | Company | In Bay Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Clifford A Taylor | 213 | 2,784 | 3,438 |
| 2 | Stacy C Oliver | 173 | 1,128 | 2,025 |
| 3 | Michael Cooper | 169 | 1,502 | 2,066 |
| 4 | Steve Burkett | 108 | 1,064 | 2,143 |
| 5 | Willard J Malloy Iii | 76 | 514 | 742 |
| 6 | Gregory W Campbell | 59 | 3,999 | 20,808 |
| 7 | Stephanie Stallsmith | 56 | 769 | 7,027 |
| 8 | Robert Livingston | 40 | 714 | 875 |
| 9 | Vernon Creamer | 35 | 1,362 | 1,621 |
| 10 | A.j. (Joey) Collingsworth | 33 | 498 | 770 |
| 11 | J.d. Kemp | 33 | 173 | 1,017 |
| 12 | Corey Milton | 20 | 597 | 3,861 |
| 13 | Gary P Hill | 19 | 295 | 1,704 |
| 14 | John Matthews | 19 | 277 | 3,152 |
| 15 | Mark C Santarelli | 18 | 308 | 1,381 |
| 16 | Robert L Bush | 17 | 96 | 2,052 |
| 17 | Jay N Trumbull | 14 | 218 | 303 |
| 18 | Jamison L Short | 14 | 127 | 184 |
| 19 | Wendell R Hall | 10 | 497 | 924 |
| 20 | Matt Mcconnell | 9 | 47 | 628 |
| 21 | Daniel Spiva | 9 | 42 | 2,261 |
| 22 | John C Baeringer | 8 | 13 | 64 |
| 23 | William G Rollins | 6 | 508 | 2,494 |
| 24 | Paul Buchler | 6 | 33 | 129 |
| 25 | Michael Early | 6 | 13 | 158 |
| 26 | Dan Kuhns | 5 | 14 | 203 |
| 27 | Den A Trumbull, Jr. | 4 | 3,305 | 3,821 |
| 28 | Mark Cobb | 4 | 1,177 | 1,439 |
| 29 | Francis X Harrington | 4 | 815 | 3,161 |
| 30 | AL Davis | 4 | 520 | 543 |
| 31 | Erin Fromm | 4 | 44 | 241 |
| 32 | Danny Howell | 3 | 695 | 774 |
| 33 | Robert Baker, Jr. | 3 | 276 | 2,497 |
| 34 | Michael M Alexander | 3 | 268 | 843 |
| 35 | Paul Poorbaugh | 3 | 35 | 334 |
| 36 | Oliver Pederson | 3 | 6 | 169 |
| 37 | Tina M Peters | 3 | 6 | 85 |
| 38 | Christopher K East | 2 | 106 | 1,713 |
| 39 | Terry Berry | 2 | 33 | 12,169 |
| 40 | Colin T Leitch | 2 | 21 | 70 |
| 41 | Gregg H Roberts | 2 | 12 | 29 |
| 42 | Sean Ryan | 2 | 11 | 245 |
| 43 | Thomas L Basford | 2 | 7 | 1,386 |
| 44 | James P Fontaine | 1 | 368 | 436 |
| 45 | James P Hinst | 1 | 162 | 1,123 |
| 46 | Susan Mcconnell | 1 | 17 | 341 |
| 47 | Michael L Littleton | 1 | 15 | 271 |
| 48 | Kevin Mcdougald | 1 | 1 | 88 |
| 49 | Charles Hubbard | — | 1,592 | 1,779 |
| 50 | Ray Mceachin | — | 880 | 1,030 |
| 51 | Phillip Hubbard | — | 567 | 762 |
| 52 | Larry Pollock | — | 548 | 572 |
| 53 | Dennis Worrell | — | 519 | 631 |
| 54 | Daniel Palmer | — | 448 | 3,395 |
| 55 | Bobby Barlow | — | 430 | 1,639 |
| 56 | Don C Crutchfield | — | 420 | 3,750 |
| 57 | David Bond | — | 380 | 393 |
| 58 | William Watkins | — | 372 | 548 |
| 59 | Eddie Lawrence | — | 332 | 380 |
| 60 | Tommy Harrelson | — | 291 | 315 |
| 61 | Mike W Spiva | — | 276 | 1,746 |
| 62 | Daniel Walters | — | 224 | 302 |
| 63 | John R Brown | — | 222 | 1,533 |
| 64 | Troy Chappell | — | 182 | 184 |
| 65 | Roy D Rushing | — | 170 | 698 |
| 66 | C.w. Price | — | 160 | 516 |
| 67 | Robert B Huss, Jr. | — | 159 | 1,447 |
| 68 | W.r. Matthews | — | 154 | 528 |
| 69 | Mike Robison | — | 148 | 168 |
| 70 | William T Betts | — | 144 | 448 |
| 71 | Harley J Corbin | — | 140 | 464 |
| 72 | James A Dunaway | — | 140 | 190 |
| 73 | William D Young | — | 139 | 186 |
| 74 | Jason Hubbard | — | 135 | 154 |
| 75 | Arthur L Sisson | — | 133 | 512 |
| 76 | Kevin J. Bonacum | — | 127 | 1,136 |
| 77 | Lowell H Cray | — | 119 | 348 |
| 78 | Jeffrey K Stillson | — | 108 | 340 |
| 79 | AL Mcghin | — | 101 | 355 |
| 80 | Arthur Collingsworth | — | 99 | 110 |
| 81 | Alex Walters | — | 96 | 420 |
| 82 | Richard L Kelly | — | 93 | 814 |
| 83 | Sara N. Santarelli | — | 93 | 813 |
| 84 | Stan Ruddick Jr. | — | 90 | 106 |
| 85 | Robert G. Bush | — | 88 | 1,193 |
| 86 | John White | — | 86 | 780 |
| 87 | James R Peel | — | 83 | 448 |
| 88 | Croska M Williamson | — | 81 | 1,375 |
| 89 | Michael C Rice | — | 78 | 1,203 |
| 90 | C.l. Capps | — | 64 | 1,317 |
| 91 | Heath Holmes | — | 63 | 297 |
| 92 | Donald C Geldbaugh | — | 63 | 97 |
| 93 | David Malecki | — | 63 | 63 |
| 94 | Johnny Lambert | — | 62 | 2,637 |
| 95 | Mark Lassiter | — | 62 | 65 |
| 96 | Mark Kelly | — | 60 | 876 |
| 97 | Chad E Hall | — | 59 | 138 |
| 98 | Perry Farish | — | 56 | 63 |
| 99 | Terry Elmore | — | 55 | 346 |
| 100 | J.w. Spiva | — | 55 | 61 |
| 101 | Jonathan Abbott | — | 50 | 273 |
| 102 | Michael T Clark | — | 50 | 236 |
| 103 | Jimmy W Smith | — | 49 | 2,397 |
| 104 | Everette B Leavins | — | 49 | 1,530 |
| 105 | Larry R Nobles | — | 48 | 70 |
| 106 | Robert Jefferson | — | 47 | 324 |
| 107 | Daniel W Kinsey | — | 44 | 247 |
| 108 | Mark Williams | — | 43 | 303 |
| 109 | Gene Mcgowan | — | 42 | 1,482 |
| 110 | Douglas A Leonhardt | — | 42 | 680 |
| 111 | Karl V Bedsole | — | 39 | 89 |
| 112 | C.j. Pollock | — | 37 | 39 |
| 113 | Paul Maxwell | — | 36 | 527 |
| 114 | Randy H Conrad | — | 36 | 398 |
| 115 | Willis Brown/Deceased | — | 36 | 219 |
| 116 | Daren J Bracey | — | 35 | 241 |
| 117 | Willie Smitherman | — | 33 | 422 |
| 118 | Raymond C Robinson | — | 33 | 185 |
| 119 | Greg Garrison | — | 33 | 51 |
| 120 | Ronnie Hughes | — | 32 | 671 |
| 121 | Jim Calhoun | — | 31 | 463 |
| 122 | Marcus Williams | — | 30 | 512 |
| 123 | Fredrick A Mixon | — | 30 | 153 |
| 124 | Frank Starling | — | 29 | 31 |
| 125 | Ralph Newby | — | 28 | 309 |
| 126 | Harold D Rigsby | — | 27 | 27 |
| 127 | Robert B Currence | — | 26 | 428 |
| 128 | Craig Haas | — | 26 | 125 |
| 129 | Filbert Smith | — | 25 | 435 |
| 130 | James E Thomason | — | 23 | 1,737 |
| 131 | Alan G Symons | — | 23 | 275 |
| 132 | Steven B Bryan | — | 23 | 47 |
| 133 | Dimitri Dupoux | — | 22 | 178 |
| 134 | Mike Purvis | — | 22 | 2,272 |
| 135 | Robert Alexander | — | 21 | 443 |
| 136 | William P Seglund | — | 21 | 102 |
| 137 | Tim A Walker | — | 20 | 485 |
| 138 | James Rice | — | 19 | 206 |
| 139 | Michael R Suggs | — | 19 | 59 |
| 140 | George M Claytor | — | 18 | 132 |
| 141 | James Fineis | — | 17 | 348 |
| 142 | David A Boggs | — | 16 | 283 |
| 143 | Howard Hayes | — | 16 | 656 |
| 144 | Zachary C Dixon | — | 16 | 445 |
| 145 | Eric Stafford | — | 16 | 298 |
| 146 | Thomas Salter | — | 16 | 152 |
| 147 | Dorothy M Roberts | — | 16 | 127 |
| 148 | George A Coffey | — | 15 | 461 |
| 149 | William H Davis | — | 15 | 332 |
| 150 | William I Booger | — | 15 | 155 |
| 151 | Darrell Clark | — | 14 | 2,867 |
| 152 | Jimmy Walls | — | 13 | 112 |
| 153 | Bill Simms | — | 13 | 86 |
| 154 | James R Laymon | — | 13 | 80 |
| 155 | Shannon Barlow | — | 13 | 57 |
| 156 | William Mclean | — | 12 | 1,212 |
| 157 | Russ Knight | — | 12 | 506 |
| 158 | Martin E Millburg | — | 12 | 156 |
| 159 | Everett L Waid | — | 12 | 78 |
| 160 | Herbert B Christian | — | 12 | 47 |
| 161 | Michael White | — | 12 | 43 |
| 162 | Mark James | — | 11 | 82 |
| 163 | Jessse C Delamater | — | 11 | 143 |
| 164 | David E Webb | — | 11 | 43 |
| 165 | Charles M Ward | — | 10 | 5,423 |
| 166 | Bobby Cox | — | 10 | 809 |
| 167 | Scott Hauge | — | 10 | 563 |
| 168 | J.patrick Scott | — | 10 | 157 |
| 169 | Doc Faison | — | 10 | 67 |
| 170 | William I Pope | — | 10 | 61 |
| 171 | James W Westbrook | — | 9 | 2,152 |
| 172 | Lester Basford | — | 9 | 1,515 |
| 173 | Michael D Johnson | — | 9 | 778 |
| 174 | Gordon Teston | — | 9 | 186 |
| 175 | James W Johnson | — | 9 | 125 |
| 176 | Rick L Bryan | — | 9 | 57 |
| 177 | David Harro | — | 8 | 68 |
| 178 | Jerry A Howell | — | 8 | 57 |
| 179 | Dennis C Moore | — | 8 | 34 |
| 180 | H Lamar Rowe | — | 7 | 748 |
| 181 | Shannon R Barlow | — | 7 | 119 |
| 182 | Donald E Smith SR | — | 7 | 104 |
| 183 | Edward A Shaw | — | 7 | 78 |
| 184 | Michael Farmer | — | 7 | 46 |
| 185 | Curt Doyle | — | 7 | 36 |
| 186 | Charles Bucher | — | 6 | 409 |
| 187 | Kelly Huss | — | 6 | 1,876 |
| 188 | Clifton F Myers | — | 6 | 1,526 |
| 189 | Richard Koltunski? | — | 6 | 524 |
| 190 | Wayne D Smith | — | 6 | 273 |
| 191 | Leroy Winkler | — | 6 | 31 |
| 192 | Don Jones | — | 5 | 410 |
| 193 | Shawn Ouellette | — | 5 | 386 |
| 194 | Charles H Griner | — | 5 | 266 |
| 195 | Donal M Partridge | — | 5 | 153 |
| 196 | John Morrill | — | 5 | 69 |
| 197 | Erik V Dankerl | — | 5 | 60 |
| 198 | G.c. Fields | — | 5 | 33 |
| 199 | Edward Mccullers | — | 4 | 943 |
| 200 | William S Rich | — | 4 | 50 |
| 201 | Brandon L Berry | — | 4 | 1,253 |
| 202 | J. M. Hensley Inc. | — | 4 | 819 |
| 203 | Sam Martin | — | 4 | 672 |
| 204 | William H Briggs | — | 4 | 512 |
| 205 | Kimball D Ergle | — | 4 | 211 |
| 206 | Terry Branton | — | 4 | 191 |
| 207 | Joe G Wilkinson | — | 4 | 124 |
| 208 | Kevin Van DE Vusse | — | 4 | 98 |
| 209 | Edward H Marks | — | 4 | 44 |
| 210 | Archie Brown | — | 4 | 41 |
| 211 | James R Conner | — | 3 | 885 |
| 212 | Todd Leavins | — | 3 | 850 |
| 213 | Ruben H Hughes | — | 3 | 371 |
| 214 | Ricky Davis | — | 3 | 274 |
| 215 | Patrick Thomsen | — | 3 | 185 |
| 216 | Calvin Hayes | — | 3 | 115 |
| 217 | Dan Gary | — | 3 | 53 |
| 218 | Alton E Powell | — | 3 | 49 |
| 219 | James Alexander? | — | 3 | 39 |
| 220 | Bobby Williams | — | 2 | 124 |
| 221 | T.e. Mills | — | 2 | 1,408 |
| 222 | C.e. Cook/Deceased | — | 2 | 879 |
| 223 | Steve Holt | — | 2 | 585 |
| 224 | James W Hoelscher | — | 2 | 184 |
| 225 | Michael Dykes | — | 2 | 160 |
| 226 | Carl A Leonhardt | — | 2 | 159 |
| 227 | Randall Dean | — | 2 | 157 |
| 228 | Mose Baldree | — | 2 | 123 |
| 229 | Danny L Mitchell | — | 2 | 113 |
| 230 | Clinton Smith | — | 2 | 69 |
| 231 | Louis E Miller, Sr. | — | 2 | 42 |
| 232 | Craig Berninger | — | 2 | 33 |
| 233 | David Pierce | — | 2 | 30 |
| 234 | Stuart R Marshall | — | 2 | 26 |
| 235 | Donald L. Tindall | — | 1 | 432 |
| 236 | Fred Mckay | — | 1 | 3,766 |
| 237 | Lewis Johnson | — | 1 | 304 |
| 238 | John Martin | — | 1 | 1,749 |
| 239 | Alvin Bradley | — | 1 | 1,339 |
| 240 | James E Boone | — | 1 | 1,065 |
| 241 | Jerry Gibson | — | 1 | 693 |
| 242 | Charles Basford | — | 1 | 382 |
| 243 | Tom Smith | — | 1 | 178 |
| 244 | Ronnie Barlow | — | 1 | 164 |
| 245 | William H Enfinger | — | 1 | 123 |
| 246 | Robert W Rooks | — | 1 | 114 |
| 247 | Carl L Revell, Jr. | — | 1 | 99 |
| 248 | Karl Bedsole | — | 1 | 98 |
| 249 | James P Smith | — | 1 | 92 |
| 250 | David J Flynn | — | 1 | 62 |
| 251 | James M Davis | — | 1 | 51 |
| 252 | Scott Phillips | — | 1 | 39 |
| 253 | Gainey Guilford | — | 1 | 29 |
| 254 | William D. Mixon? | — | 1 | 25 |
Ranked by wells drilled in Bay County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Bay County?
Clifford A Taylor has drilled the most Bay County wells in the recent record — 213 since 2016, 2,784 in the county all-time.
How many well drilling companies work in Bay County?
254 companies in the FL WMD/county record have drilled wells in Bay County; 22 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Bay County?
The median drilled depth in Bay County is 45 ft, based on 39,802 recorded wells. Depths, water levels, and yields are on the Bay County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Bay County wells page.
Free. Goes to licensed drillers working Bay County.
Drill in Bay County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Bay County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.