Best well drillers in Lee County, Florida
Not a pay-to-play list: these are the 53 drilling companies with wells on record in Lee County, ranked by wells actually drilled here — 27,913 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Lee Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Renier Pupo | 6,179 | 6,234 | 6,234 |
| 2 | Kenneth H. Baker | 4,268 | 4,287 | 4,287 |
| 3 | Lemuel Howard | 4,132 | 4,149 | 4,149 |
| 4 | Robert C Howard | 1,809 | 1,822 | 1,822 |
| 5 | Thomas Evenson | 1,609 | 1,618 | 1,618 |
| 6 | Jacob Pruette | 1,412 | 1,440 | 1,440 |
| 7 | Jorge Cabrera | 1,136 | 1,150 | 1,152 |
| 8 | Keith Brautigan | 1,070 | 1,078 | 1,078 |
| 9 | Edward Mccullers | 924 | 936 | 936 |
| 10 | Florida Well Services Inc. | 848 | 854 | 1,420 |
| 11 | Phillip R Williams | 636 | 677 | 677 |
| 12 | Christopher Deamer | 415 | 427 | 427 |
| 13 | Robert Mast | 290 | 290 | 290 |
| 14 | Osmani Perez | 284 | 286 | 286 |
| 15 | Gregory Campbell | 234 | 234 | 257 |
| 16 | Jordan Baker | 209 | 219 | 219 |
| 17 | Anthony AL Rivera | 192 | 193 | 193 |
| 18 | Dariusz Klentak | 191 | 199 | 199 |
| 19 | L W Howard | 151 | 151 | 151 |
| 20 | Anthony A Rivera JR | 141 | 142 | 142 |
| 21 | Danny Brawley | 133 | 138 | 138 |
| 22 | Fred Kaub | 116 | 116 | 116 |
| 23 | Greg Campbell | 113 | 113 | 142 |
| 24 | Erin Lynn Fromm | 110 | 125 | 125 |
| 25 | Patrick Erwin | 105 | 105 | 105 |
| 26 | Michael A Witten | 102 | 103 | 103 |
| 27 | Honc Industries Inc. | 79 | 82 | 139 |
| 28 | Chad Hall | 66 | 71 | 1,062 |
| 29 | Jeffrey Hausinger | 60 | 62 | 63 |
| 30 | Jesse L Lawrence | 51 | 56 | 56 |
| 31 | Robert J Kohlmeier | 49 | 50 | 50 |
| 32 | Chris Rodriguez | 46 | 56 | 56 |
| 33 | Troy Moore | 45 | 45 | 45 |
| 34 | Christopher Pacitto | 41 | 41 | 41 |
| 35 | John Maffett | 40 | 40 | 63 |
| 36 | Randy Conrad | 37 | 37 | 228 |
| 37 | James Hinst | 32 | 32 | 139 |
| 38 | Water Well Express LLC | 30 | 30 | 99 |
| 39 | Alfred Purvis | 28 | 31 | 31 |
| 40 | Michael Alexander | 26 | 27 | 50 |
| 41 | Paul Petrey | 25 | 25 | 28 |
| 42 | Timothy Gallagher | 22 | 23 | 34 |
| 43 | Charles Bucher? | 20 | 20 | 201 |
| 44 | Lewis Johnson | 20 | 20 | 251 |
| 45 | Paul Poorbaugh | 18 | 18 | 191 |
| 46 | Youngquist Brothers Inc. | 13 | 13 | 324 |
| 47 | Paul Lemenze | 11 | 11 | 25 |
| 48 | Bobby Williams | 9 | 9 | 40 |
| 49 | Wayne Kennedy | 8 | 10 | 32 |
| 50 | Jonathan Abbott | 8 | 8 | 148 |
| 51 | Southern Drilling Solutions, LLC | 7 | 7 | 239 |
| 52 | Leroy Dyer? | 2 | 2 | 25 |
| 53 | Dimitri Dupoux | 1 | 1 | 37 |
Ranked by wells drilled in Lee County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lee County?
Renier Pupo has drilled the most Lee County wells in the recent record — 6,179 since 2016, 6,234 in the county all-time.
How many well drilling companies work in Lee County?
53 companies in the FL WMD/county record have drilled wells in Lee County; 48 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lee County?
The median drilled depth in Lee County is 80 ft, based on 92,544 recorded wells. Depths, water levels, and yields are on the Lee County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lee County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lee County — never sold elsewhere.
Drill in Lee County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lee County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.