Best well drillers in Lee County, Florida
Not a pay-to-play list: these are the 55 drilling companies with wells on record in Lee County, ranked by wells actually drilled here — 28,545 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.
| # | Company | In Lee Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Renier Pupo | 6,336 | 6,399 | 6,399 |
| 2 | Kenneth H. Baker | 4,280 | 4,299 | 4,299 |
| 3 | Lemuel Howard | 4,201 | 4,211 | 4,211 |
| 4 | Robert C Howard | 1,836 | 1,841 | 1,841 |
| 5 | Thomas Evenson | 1,653 | 1,667 | 1,667 |
| 6 | Jacob Pruette | 1,452 | 1,465 | 1,465 |
| 7 | Jorge Cabrera | 1,136 | 1,150 | 1,152 |
| 8 | Keith Brautigan | 1,071 | 1,078 | 1,078 |
| 9 | Edward Mccullers | 926 | 937 | 937 |
| 10 | Florida Well Services Inc. | 877 | 890 | 1,527 |
| 11 | Phillip R Williams | 735 | 768 | 768 |
| 12 | Christopher Deamer | 427 | 440 | 440 |
| 13 | Osmani Perez | 291 | 295 | 295 |
| 14 | Robert Mast | 291 | 291 | 291 |
| 15 | Gregory Campbell | 239 | 239 | 262 |
| 16 | Jordan Baker | 222 | 231 | 231 |
| 17 | Dariusz Klentak | 194 | 201 | 201 |
| 18 | Anthony AL Rivera | 192 | 193 | 193 |
| 19 | L W Howard | 151 | 151 | 151 |
| 20 | Anthony A Rivera JR | 141 | 142 | 142 |
| 21 | Danny Brawley | 137 | 142 | 142 |
| 22 | Fred Kaub | 116 | 116 | 116 |
| 23 | Honc Industries Inc. | 113 | 115 | 219 |
| 24 | Greg Campbell | 113 | 113 | 142 |
| 25 | Erin Lynn Fromm | 111 | 126 | 126 |
| 26 | Patrick Erwin | 105 | 105 | 105 |
| 27 | Michael A Witten | 102 | 103 | 103 |
| 28 | Chad Hall | 66 | 72 | 1,063 |
| 29 | Jeffrey Hausinger | 61 | 62 | 63 |
| 30 | Jesse L Lawrence | 51 | 56 | 56 |
| 31 | Robert J Kohlmeier | 49 | 50 | 50 |
| 32 | Chris Rodriguez | 46 | 56 | 56 |
| 33 | Troy Moore | 45 | 49 | 49 |
| 34 | John Maffett | 42 | 42 | 65 |
| 35 | Christopher Pacitto | 41 | 41 | 41 |
| 36 | Tyler Boalton | 40 | 51 | 51 |
| 37 | Randy Conrad | 37 | 37 | 228 |
| 38 | James Hinst | 32 | 32 | 139 |
| 39 | Water Well Express LLC | 30 | 30 | 106 |
| 40 | Alfred Purvis | 28 | 31 | 31 |
| 41 | Kevin J Bonacum | 27 | 29 | 29 |
| 42 | Michael Alexander | 26 | 27 | 50 |
| 43 | Paul Petrey | 25 | 25 | 28 |
| 44 | Timothy Gallagher | 23 | 24 | 35 |
| 45 | Paul Poorbaugh | 20 | 21 | 194 |
| 46 | Charles Bucher? | 20 | 20 | 201 |
| 47 | Lewis Johnson | 20 | 20 | 251 |
| 48 | Youngquist Brothers Inc. | 13 | 13 | 324 |
| 49 | Paul Lemenze | 11 | 11 | 25 |
| 50 | Jonathan Abbott | 9 | 9 | 158 |
| 51 | Bobby Williams | 9 | 9 | 40 |
| 52 | Wayne Kennedy | 8 | 10 | 32 |
| 53 | Southern Drilling Solutions, LLC | 7 | 7 | 259 |
| 54 | Leroy Dyer? | 2 | 2 | 25 |
| 55 | Dimitri Dupoux | 1 | 1 | 37 |
Ranked by wells drilled in Lee County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lee County?
Renier Pupo has drilled the most Lee County wells in the recent record — 6,336 since 2016, 6,399 in the county all-time.
How many well drilling companies work in Lee County?
55 companies in the FL WMD/county record have drilled wells in Lee County; 50 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lee County?
The median drilled depth in Lee County is 80 ft, based on 93,187 recorded wells. Depths, water levels, and yields are on the Lee County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lee County wells page.
Free. Goes to licensed drillers working Lee County.
Drill in Lee County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lee County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.