⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in St. Johns County, Florida

Not a pay-to-play list: these are the 286 drilling companies with wells on record in St. Johns County, ranked by wells actually drilled here — 9,615 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.

286companies on record
72active since 2022
9,615wells in county record
#CompanyIn St. Johns Co. since 2016All-time in countyStatewide
1 Loyd Plaisted 26 35 956
2 James Cornelio 11 14 1,123
3 Austin Layman 7 7 435
4 Richard C 7 7 227
5 Lance Partridge 5 26 59
6 Blake Hare 5 5 28
7 Randy Baker? 4 147 1,046
8 Randy B 4 4 138
9 Noah E 4 4 89
10 Alan Kelly 3 122 511
11 Steve Martin 3 47 196
12 Steven R. Martin 3 19 71
13 Clay Walker 3 3 56
14 Dennis Layman, Cherin Layman 3 3 36
15 Austin Layman, Cherin Layman 3 3 35
16 James 3 3 90
17 Jackie Padgett 2 14 180
18 C. Allen Daymon 2 11 259
19 Marty Layman 2 5 34
20 Jackie P 2 2 381
21 Blair A 2 2 295
22 Jeffrey Kinard 2 2 118
23 Loyd Plasted 2 2 50
24 Jack P 2 2 47
25 Burt Bishop? 1 518 639
26 Kevin Lohr? 1 196 208
27 Kevin C. Lohr? 1 177 183
28 George Freeman 1 20 455
29 Allen Daymon 1 10 293
30 Raymond Lebron 1 10 650
31 Jared Link 1 9 1,076
32 Steve R Martin 1 6 55
33 J Meeks 1 3 32
34 Ira Merritt 1 2 34
35 Justin B 1 1 373
36 Alan K 1 1 254
37 C. Allen Daymon Jr. 1 1 243
38 Chris Adams 1 1 139
39 Kyle Peterson 1 1 131
40 Meeks 1 1 46
41 Anthony 1 1 25
42 AJ Melendez 1 1 25
43 Virgil Fox? — 777 795
44 Greg Gatchell? — 758 782
45 Calvin Coward JR? — 385 404
46 James Black? — 381 385
47 K Lohr? — 323 329
48 L. N. Williams? — 277 1,134
49 Charles Griggs — 275 284
50 Martin C. Nuss? — 274 297
51 James Osteen? — 251 253
52 Tom George — 227 232
53 Earl Reichelt? — 180 1,523
54 Martin Nuss? — 179 185
55 Geoff Zitver — 157 159
56 Jeff Weatherford? — 156 760
57 Tommy Layman — 151 169
58 Charles Osteen JR — 121 123
59 David Weeks — 119 208
60 John Nemeskery? — 117 898
61 Charlie Hendricks — 111 112
62 Ray Pruitt? — 101 132
63 Paul Destin — 97 119
64 James Osteen JR? — 92 92
65 Joe Soto? — 78 980
66 Robert Phillips — 73 75
67 Jeremy Destin — 67 96
68 Billy Moss — 64 646
69 JT Myers — 64 362
70 Robert J. Wetzork? — 63 136
71 David Coulter — 62 717
72 Mike Nicholson — 61 441
73 Michael Cain? — 54 56
74 Anthony Farmer — 49 50
75 Kenneth Keller — 47 47
76 Andy Bates? — 46 492
77 Winston Moore — 45 437
78 Richard Hazelton? — 44 585
79 Chris Van Vleet — 43 97
80 Charlie Herdricks? — 41 41
81 Ricky — 40 116
82 J. V. Osteen? — 40 40
83 J Conselice? — 39 101
84 P. T. Miller? — 37 199
85 Richard W Rainey — 36 103
86 A Kelly? — 36 70
87 Ronald D. Moore? — 35 901
88 Wayne L Jannette — 35 104
89 Charles Hendricks — 34 34
90 Daniel B Moore — 32 105
91 Bobby Layman — 32 417
92 Ken Durham — 31 92
93 Claude Hendry? — 31 32
94 Charle Hendricks — 31 31
95 Paul Buchler — 29 51
96 Michael Sheridan? — 28 32
97 David Swindull? — 28 29
98 AL Ramsey? — 27 117
99 Danny Buchler? — 27 90
100 David M Weeks? — 26 170
101 Charlie Hadricks? — 26 27
102 Leon Bennett? — 25 202
103 Marty — 25 39
104 Julio Perez? — 24 827
105 Richard Koltunski? — 24 499
106 Gary Oakes? — 24 243
107 Dick Hyland? — 23 992
108 Tommy Higginbotham — 22 1,335
109 Pete Erdmann? — 19 203
110 Richard Hyland? — 18 859
111 Lee Tate? — 18 91
112 Steven Mather — 18 52
113 Eugene Baur? — 17 76
114 Albert E Smith? — 16 1,058
115 L. Cuccurullo? — 16 613
116 Joe ? — 16 144
117 Andy Bater? — 16 101
118 Anton Suarez — 16 79
119 Tony Winkleman — 15 803
120 Clarence A Daymon? — 14 378
121 Shawn Dowdy — 13 834
122 J Weatherford? — 13 69
123 Bob Wetzork — 13 59
124 Don Mixon? — 13 36
125 Robert J. Wetzork SR? — 13 25
126 Jacob Larkin — 12 121
127 Steve Roberge? — 12 810
128 Steve Lewis? — 12 146
129 John Roberts? — 12 78
130 R Baker? — 12 55
131 Joel Laks — 11 144
132 Bryan Nazworth — 11 292
133 Loyd — 11 190
134 Eddie Palmer — 11 167
135 E Reichelt — 11 93
136 Paul Young? — 11 75
137 Juan Carlos Ayala — 10 303
138 J Nemeskery? — 10 78
139 Joe Conselice? — 10 69
140 Jerry Mcdonald? — 9 120
141 Edwin Broxton? — 9 70
142 Tony Hudson — 8 108
143 Kevin Valentino — 8 549
144 John W. Nemeskery? — 8 181
145 David Hearne? — 8 62
146 William Lindry? — 8 45
147 Michael ? — 8 38
148 Jeff Zeigler — 7 1,236
149 Christian Dodd — 7 1,265
150 David — 7 338
151 A. W. Floyd Jr.? — 7 401
152 Russ Wilkie? — 7 242
153 L. N. Willi? — 7 71
154 Dennis Perez? — 7 71
155 Larry J. Floyd? — 7 61
156 Bill Gray? — 7 29
157 Michael Brewer? — 7 26
158 Lewis Johnson — 6 251
159 Philip T Miller? — 6 31
160 Peter Erdmann? — 6 240
161 K. Florio? — 6 201
162 Ronald Moore — 6 192
163 Nick Smarrito? — 6 170
164 Allen Moore — 6 139
165 Jeffrey D Weatherford? — 6 86
166 Leo Weaver? — 6 83
167 L. N. Will? — 6 67
168 Randy Haire? — 6 65
169 Glenn Ward? — 6 60
170 G Oakes? — 6 55
171 Glenn Caldwell? — 6 55
172 John Catron — 6 52
173 Michael J Murphy — 6 35
174 Chris Burger — 5 49
175 Earl Reichert? — 5 207
176 Jim Hinst? — 5 152
177 Rick Miller? — 5 87
178 Jim Roberts? — 5 85
179 Brad Schmidt? — 5 53
180 Chuck Schmidt — 5 38
181 D. B Moore? — 5 30
182 Randy Conrad — 4 228
183 Bill Johnson — 4 721
184 Rich Degennaro — 4 641
185 James Przemieniecki? — 4 279
186 Franz P. Victor? — 4 244
187 Jim Raposa? — 4 177
188 Mike Miller — 4 163
189 John Ward? — 4 137
190 Bobbie R Johnson? — 4 96
191 Donald L. Moody? — 4 86
192 David Francis? — 4 82
193 Gary Wagner? — 4 81
194 James Kelly? — 4 77
195 D Coulter? — 4 40
196 David Shanaway? — 4 33
197 Jeffrey Hovell? — 4 31
198 Rondy Baker — 4 27
199 Ariel Torres — 3 397
200 Raymond Robinson — 3 123
201 Charles Bucher? — 3 201
202 Philip E Miller — 3 126
203 Albert Smith? — 3 319
204 Michael A. Brewer? — 3 130
205 Mark Murray? — 3 105
206 Lamar Wilson? — 3 93
207 Roger Hutchison — 3 80
208 C Schmidt? — 3 73
209 Scot Hall? — 3 61
210 Mike Brewer? — 3 59
211 Wolfgang Seibler Jr.? — 3 57
212 Alan C. Kelly? — 3 49
213 Luke Floyd? — 3 35
214 L. N. Willim — 3 30
215 Jommy Higginbotham? — 3 28
216 Mickey Ritter — 2 709
217 Chris Phelps — 2 814
218 Dave Longino — 2 478
219 Steve Feagin — 2 193
220 James Hinst — 2 139
221 Jamie Cornelio — 2 182
222 Jeff — 2 144
223 Michael E Nicholson? — 2 184
224 Bart Andrews — 2 169
225 R Pallock — 2 164
226 Doug Heath? — 2 156
227 Chuck Cobb — 2 145
228 Daniel J. Race? — 2 111
229 Ralph Newby — 2 106
230 George W Freeman — 2 87
231 Bill Pemberton? — 2 87
232 Bobby R Griner? — 2 83
233 R Pollock — 2 75
234 W Smitherman — 2 73
235 Bobbie Ward? — 2 69
236 Jay K Wasden? — 2 64
237 Robert Schmidt? — 2 54
238 George O Smith? — 2 50
239 Ricky Layman — 2 46
240 M Nicholson? — 2 38
241 Terry D Elmore? — 2 34
242 William D. Gray? — 2 33
243 Vance Biehl? — 2 31
244 Walter Herndon — 1 4,099
245 Dennis Layman — 1 82
246 Joe Bennett — 1 604
247 Cecil Freeman? — 1 642
248 Nick Bishop — 1 203
249 Lawrence Cuccurullo — 1 301
250 Mike Mizell — 1 487
251 Philip Miller — 1 35
252 Jack Padgett — 1 31
253 Jimmy Trentham? — 1 2,392
254 Dale W. Foreman? — 1 2,097
255 Harry Mumford — 1 446
256 Lawrence H. Cuccurullo — 1 350
257 Mark D Watkins — 1 295
258 Bobbie Johnson? — 1 191
259 Ron Reese — 1 163
260 Daniel Meister? — 1 155
261 Tim Henderson? — 1 125
262 John Burkett? — 1 122
263 L. N. Willm? — 1 104
264 Nestor O Pagliaricci — 1 103
265 M Roberge? — 1 98
266 Richard Degennaro — 1 86
267 Vic Mansfield? — 1 81
268 Charles E Lesh? — 1 66
269 Bobby Griner? — 1 66
270 Richard Hylad? — 1 59
271 Lewis Dykes? — 1 56
272 Roy Rowland — 1 53
273 Willie Johnson? — 1 52
274 William Moses — 1 51
275 Timothy A. Henderson? — 1 49
276 Monica Roberge — 1 47
277 David Searfoss — 1 42
278 Jamie Cornelis — 1 38
279 RJ Soto — 1 38
280 Lance Chaney — 1 34
281 Russ Everett? — 1 33
282 Richard E. Stuckey? — 1 33
283 Tom Corson? — 1 32
284 Mike — 1 27
285 Anthony Moore — 1 27
286 Charles Weaver? — 1 25

Ranked by wells drilled in St. Johns County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in St. Johns County?

Loyd Plaisted has drilled the most St. Johns County wells in the recent record — 26 since 2016, 35 in the county all-time.

How many well drilling companies work in St. Johns County?

286 companies in the FL WMD/county record have drilled wells in St. Johns County; 72 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in St. Johns County?

The median drilled depth in St. Johns County is 90 ft, based on 17,620 recorded wells. Depths, water levels, and yields are on the St. Johns County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the St. Johns County wells page.

Get quotes from drillers active in St. Johns County

Free. Goes to licensed drillers working St. Johns County.

Drill in St. Johns County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so St. Johns County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.