← All Florida drillers
Best well drillers in Osceola County, Florida
Not a pay-to-play list: these are the 149 drilling companies with wells
on record in Osceola County, ranked by wells actually drilled here — 1,738 logged
wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to
the public record.
149companies on record
99active since 2022
1,738wells in county record
| # | Company | In Osceola Co. since 2016 | All-time in county | Statewide |
| 1 | Matthew Montana | 234 | 234 | 295 |
| 2 | Tim L. Britton | 120 | 120 | 130 |
| 3 | Edward Garcia | 104 | 104 | 126 |
| 4 | Jack Patterson | 77 | 77 | 94 |
| 5 | Gary Lamb | 66 | 66 | 509 |
| 6 | Jonathan Britton | 65 | 65 | 73 |
| 7 | Luis A. Castillo | 61 | 61 | 191 |
| 8 | Cory D. Shetters | 54 | 54 | 57 |
| 9 | Tim Britton | 51 | 51 | 53 |
| 10 | Jeff Zeigler | 38 | 44 | 1,226 |
| 11 | Garry Lamb JR | 36 | 36 | 36 |
| 12 | Chad Hall | 34 | 35 | 1,062 |
| 13 | Ryan Hadden | 26 | 26 | 627 |
| 14 | Mickey Ritter | 26 | 26 | 703 |
| 15 | Dave Longino | 25 | 28 | 479 |
| 16 | Dan Gronholz | 25 | 25 | 106 |
| 17 | Ruben Cabral | 24 | 24 | 268 |
| 18 | Christian Dodd | 22 | 39 | 1,265 |
| 19 | Tim Simmons | 22 | 22 | 520 |
| 20 | William D Tennant | 22 | 22 | 171 |
| 21 | Blane King | 22 | 22 | 28 |
| 22 | Robby Crofoot | 21 | 21 | 717 |
| 23 | Jordan Huffman | 18 | 18 | 64 |
| 24 | Derek Dueling | 17 | 17 | 81 |
| 25 | Cory Ratchford | 16 | 16 | 2,049 |
| 26 | Jonathan Abbott | 16 | 16 | 148 |
| 27 | Omar Velazquez | 16 | 16 | 54 |
| 28 | William Tennant | 13 | 13 | 60 |
| 29 | Trey Huddleston | 12 | 12 | 722 |
| 30 | Jared Link | 11 | 17 | 1,075 |
| 31 | Dewayne Mcvay | 11 | 11 | 196 |
| 32 | Robby Crowfoot | 10 | 10 | 1,104 |
| 33 | Danny Richards | 9 | 9 | 393 |
| 34 | Shawn Fitzpatrick | 9 | 9 | 133 |
| 35 | Clayton Soden | 8 | 8 | 734 |
| 36 | Chris Phelps | 8 | 8 | 811 |
| 37 | Tony Neese | 8 | 8 | 335 |
| 38 | Blake Bogart | 8 | 8 | 111 |
| 39 | Steve Houck | 7 | 7 | 242 |
| 40 | Bobby Holtzapple | 7 | 7 | 194 |
| 41 | Alan Blackwood | 7 | 7 | 115 |
| 42 | Lane Veal | 7 | 7 | 35 |
| 43 | William Hagan | 6 | 6 | 169 |
| 44 | Thomas King | 6 | 6 | 82 |
| 45 | Henry Colston | 5 | 7 | 888 |
| 46 | Jason Mance | 5 | 5 | 407 |
| 47 | Brian Davis | 5 | 5 | 263 |
| 48 | Tim Moyer | 5 | 5 | 129 |
| 49 | Kevin Reffuse | 5 | 5 | 173 |
| 50 | Kyle Reeves | 4 | 5 | 101 |
| 51 | Glen Pennington | 4 | 4 | 399 |
| 52 | Ryan Farley | 4 | 4 | 236 |
| 53 | Bobby J Holtzapple | 4 | 4 | 104 |
| 54 | Raymond Lebron | 3 | 18 | 650 |
| 55 | Steve Young | 3 | 9 | 470 |
| 56 | Kyle Reno | 3 | 7 | 36 |
| 57 | Grady Christian | 3 | 3 | 993 |
| 58 | Jason Armstrong | 3 | 3 | 168 |
| 59 | Donald Tindall | 3 | 3 | 111 |
| 60 | Colton Stiefel | 3 | 3 | 27 |
| 61 | Bryan Nazworth | 2 | 3 | 292 |
| 62 | Scotty Barton | 2 | 2 | 467 |
| 63 | Paul Otto | 2 | 2 | 207 |
| 64 | Keith M Sikes | 2 | 2 | 132 |
| 65 | Keith Olson | 2 | 2 | 95 |
| 66 | Randy Duncan | 2 | 2 | 87 |
| 67 | Angel Coss | 2 | 2 | 63 |
| 68 | Jacob Harris | 2 | 2 | 47 |
| 69 | Paul Petrey | 2 | 2 | 28 |
| 70 | Sean Houle | 1 | 1 | 926 |
| 71 | Joshua Goodrich | 1 | 1 | 524 |
| 72 | Terry Milam | 1 | 1 | 333 |
| 73 | John Alford | 1 | 1 | 123 |
| 74 | Zachary Raves | 1 | 1 | 98 |
| 75 | Keith Ratchford | 1 | 1 | 584 |
| 76 | Tyler Duncan | 1 | 1 | 79 |
| 77 | Levi Mainard | 1 | 1 | 87 |
| 78 | Michael Myers | 1 | 1 | 62 |
| 79 | Tim Fussell | 1 | 1 | 60 |
| 80 | Marbel Cornelio | 1 | 1 | 37 |
| 81 | Jeff Ziegler | 1 | 1 | 32 |
| 82 | Jordan Stone | 1 | 1 | 29 |
| 83 | Jacob Larkin | 1 | 1 | 121 |
| 84 | Daniel J Loucks | 1 | 1 | 25 |
| 85 | James Przemieniecki? | — | 25 | 279 |
| 86 | Frank Decarlo? | — | 13 | 92 |
| 87 | Peter Erdmann? | — | 9 | 240 |
| 88 | Mark Mock? | — | 8 | 4,001 |
| 89 | Harold Whynot? | — | 6 | 6,275 |
| 90 | Daniel Curtin | — | 6 | 136 |
| 91 | Dunham Well Drilling Inc. | — | 5 | 8,110 |
| 92 | Kyle | — | 5 | 27 |
| 93 | Billy Moss | — | 5 | 646 |
| 94 | Jon Yarema | — | 5 | 291 |
| 95 | James D. Musgrove? | — | 5 | 55 |
| 96 | Will Young? | — | 5 | 39 |
| 97 | Jackie Fagan? | — | 4 | 117 |
| 98 | Edwin Broxton? | — | 4 | 70 |
| 99 | Raymond Robinson | — | 3 | 123 |
| 100 | Nick Bishop | — | 3 | 203 |
| 101 | Dale Foreman? | — | 3 | 383 |
| 102 | Leroy A Winkler? | — | 3 | 54 |
| 103 | David L Shanaway? | — | 3 | 32 |
| 104 | Frank Alba | — | 2 | 4,145 |
| 105 | Environmental Drilling Service | — | 2 | 4,764 |
| 106 | Dale W. Foreman? | — | 2 | 2,097 |
| 107 | Fitsimones, James? | — | 2 | 1,638 |
| 108 | Peter Lankenau | — | 2 | 1,589 |
| 109 | Discount Well & Pump Service Inc. | — | 2 | 1,455 |
| 110 | Timothy Myers? | — | 2 | 1,392 |
| 111 | Pugh Well Drilling Service, Inc. | — | 2 | 1,200 |
| 112 | Kevin Valentino | — | 2 | 549 |
| 113 | Rick Miller? | — | 2 | 87 |
| 114 | Fussell Well Drilling Inc. | — | 1 | 2,682 |
| 115 | Pete Eveleth Well Drilling Inc. | — | 1 | 11,358 |
| 116 | Dennis Bourque | — | 1 | 3,067 |
| 117 | Shane Gulbrand | — | 1 | 896 |
| 118 | Mortensen Engineering Inc. | — | 1 | 4,603 |
| 119 | David Cullen | — | 1 | 1,611 |
| 120 | Tim Myers | — | 1 | 488 |
| 121 | Spivey Well Drilling Inc. | — | 1 | 1,139 |
| 122 | William Sandberg | — | 1 | 737 |
| 123 | Frank Harrington? | — | 1 | 654 |
| 124 | Robert C Hunter | — | 1 | 1,190 |
| 125 | Roy Rushing? | — | 1 | 39 |
| 126 | Imperial Testing Labs | — | 1 | 4,713 |
| 127 | Howard Well Drilling | — | 1 | 2,921 |
| 128 | Lewis Well Drilling Inc. | — | 1 | 1,961 |
| 129 | Steven P Cook? | — | 1 | 1,507 |
| 130 | Charlie Chandler Jr.? | — | 1 | 1,294 |
| 131 | Paul | — | 1 | 1,223 |
| 132 | L. N. Williams? | — | 1 | 1,134 |
| 133 | Albert E Smith? | — | 1 | 1,058 |
| 134 | Bob Taylor Well Drilling | — | 1 | 983 |
| 135 | Joe Soto? | — | 1 | 980 |
| 136 | Bush Well Drilling | — | 1 | 634 |
| 137 | Frank D Boydstun? | — | 1 | 626 |
| 138 | County Wide Well Drilling | — | 1 | 555 |
| 139 | Robert Williams? | — | 1 | 533 |
| 140 | A. W. Floyd Jr.? | — | 1 | 401 |
| 141 | Sheffield Well Drilling | — | 1 | 343 |
| 142 | Mike Burk? | — | 1 | 277 |
| 143 | Aaa Well Drilling | — | 1 | 251 |
| 144 | Robert William? | — | 1 | 238 |
| 145 | Murdock Well Drilling | — | 1 | 108 |
| 146 | John Peltier? | — | 1 | 77 |
| 147 | William Lindsey? | — | 1 | 57 |
| 148 | Donald H. Stevison? | — | 1 | 43 |
| 149 | Gary Sherwood? | — | 1 | 27 |
Ranked by wells drilled in Osceola County since 2016 (then all-time), from the full FL WMD/county
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Osceola County?
Matthew Montana has drilled the most Osceola County wells in the recent record — 234 since 2016, 234 in the county all-time.
How many well drilling companies work in Osceola County?
149 companies in the FL WMD/county record have drilled wells in Osceola County; 99 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Osceola County?
The median drilled depth in Osceola County is 140 ft, based on 2,883 recorded wells. Depths, water levels, and yields are on the Osceola County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Osceola County wells page.
Drill in Osceola County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Osceola County property owners reach you directly.
Claim your profile Free to claim · built from FL WMD/county public well-log records.