Best well drillers in Nassau County, Florida
Not a pay-to-play list: these are the 218 drilling companies with wells on record in Nassau County, ranked by wells actually drilled here — 8,510 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Nassau Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Cody Burroughs | 408 | 408 | 529 |
| 2 | Cody Anderson | 389 | 389 | 461 |
| 3 | Tommy Higginbotham | 287 | 542 | 1,335 |
| 4 | Justin Mizell | 279 | 421 | 710 |
| 5 | Erik Hammer | 126 | 126 | 242 |
| 6 | Justin Johnson | 110 | 110 | 138 |
| 7 | Trey Huddleston | 46 | 46 | 722 |
| 8 | Levi Mumford | 46 | 46 | 52 |
| 9 | Robby Crowfoot | 41 | 41 | 1,104 |
| 10 | Henry Colston | 39 | 39 | 888 |
| 11 | Cecil Freeman? | 33 | 630 | 642 |
| 12 | Robby Crofoot | 31 | 31 | 717 |
| 13 | Justin B | 21 | 21 | 373 |
| 14 | Alan K | 21 | 21 | 251 |
| 15 | Danny Richards | 20 | 20 | 393 |
| 16 | Blair A | 20 | 20 | 295 |
| 17 | Clyde Perry | 19 | 19 | 164 |
| 18 | Duane Taylor | 16 | 16 | 691 |
| 19 | Jackie P | 16 | 16 | 375 |
| 20 | Jimmy Larsen | 16 | 16 | 34 |
| 21 | Patrick Zomer | 15 | 15 | 81 |
| 22 | Jozsef D | 14 | 14 | 91 |
| 23 | James Rhoad | 13 | 13 | 786 |
| 24 | C. Allen Daymon Jr. | 13 | 13 | 239 |
| 25 | Chad Hall | 11 | 17 | 1,062 |
| 26 | Roger Raulerson | 11 | 11 | 151 |
| 27 | Devon Wiggins | 10 | 10 | 184 |
| 28 | Randy B | 10 | 10 | 138 |
| 29 | Ajm | 9 | 9 | 125 |
| 30 | James Larsen | 9 | 9 | 36 |
| 31 | David Maguire | 9 | 9 | 59 |
| 32 | Harry Mumford | 8 | 368 | 446 |
| 33 | George Freeman | 8 | 202 | 454 |
| 34 | C. Allen Daymon | 8 | 10 | 259 |
| 35 | Vcc | 8 | 8 | 394 |
| 36 | Caden Barrett | 8 | 8 | 174 |
| 37 | Brendan Busbee | 8 | 8 | 143 |
| 38 | Pete Mangham | 8 | 8 | 76 |
| 39 | Paul Young? | 7 | 27 | 75 |
| 40 | Ariel Torres | 7 | 7 | 397 |
| 41 | Terry | 6 | 6 | 121 |
| 42 | Richard C | 6 | 6 | 227 |
| 43 | Jack P | 6 | 6 | 47 |
| 44 | Mike Mizell | 5 | 363 | 487 |
| 45 | Chris Phelps | 5 | 6 | 811 |
| 46 | Marc Nieves | 5 | 5 | 89 |
| 47 | Darin A | 5 | 5 | 91 |
| 48 | Cory W | 5 | 5 | 76 |
| 49 | David Hardee | 5 | 5 | 119 |
| 50 | Burt Bishop? | 4 | 5 | 639 |
| 51 | Jimmy M | 4 | 4 | 124 |
| 52 | Tyler Thomas | 3 | 3 | 71 |
| 53 | David Jones | 3 | 3 | 75 |
| 54 | Ashley Byers | 3 | 3 | 59 |
| 55 | Jonathan Brandon | 3 | 3 | 43 |
| 56 | David Weeks | 2 | 26 | 208 |
| 57 | Shawn Brown | 2 | 2 | 151 |
| 58 | Sam Segarra | 2 | 2 | 141 |
| 59 | Kyle Peterson | 2 | 2 | 131 |
| 60 | Logan Corbett | 2 | 2 | 120 |
| 61 | Jay Mccubbin | 2 | 2 | 63 |
| 62 | Dewayne Mcvvay | 2 | 2 | 50 |
| 63 | TJ Baylor | 2 | 2 | 41 |
| 64 | Daniel G | 2 | 2 | 41 |
| 65 | Efrain Perdomo | 2 | 2 | 25 |
| 66 | Ryan H | 2 | 2 | 26 |
| 67 | Steve Martin | 2 | 2 | 196 |
| 68 | Alan Kelly | 1 | 10 | 511 |
| 69 | Ira Merritt | 1 | 4 | 34 |
| 70 | Virgil Howell | 1 | 1 | 350 |
| 71 | Jason Mance | 1 | 1 | 407 |
| 72 | Marcus Williams | 1 | 1 | 455 |
| 73 | Steve Houck | 1 | 1 | 242 |
| 74 | Paul Otto | 1 | 1 | 207 |
| 75 | Paul Poorbaugh | 1 | 1 | 191 |
| 76 | Tristan Andrews | 1 | 1 | 145 |
| 77 | Kamryn Underhill | 1 | 1 | 60 |
| 78 | Meeks | 1 | 1 | 45 |
| 79 | Brett Blanton | 1 | 1 | 35 |
| 80 | Fred M | 1 | 1 | 29 |
| 81 | Blake Hare | 1 | 1 | 28 |
| 82 | Philip Miller | 1 | 1 | 35 |
| 83 | Jimmy? | 1 | 1 | 42 |
| 84 | Patrick Burger | 1 | 1 | 102 |
| 85 | AJ Melendez | 1 | 1 | 25 |
| 86 | Dwight Griffis? | — | 907 | 948 |
| 87 | Davy E Hester | — | 367 | 407 |
| 88 | Harry J. Mumford? | — | 322 | 373 |
| 89 | Albert E Smith? | — | 241 | 1,058 |
| 90 | Dwight G Griffis | — | 201 | 210 |
| 91 | Mosley, Hendricks? | — | 162 | 191 |
| 92 | Dick Hyland? | — | 128 | 992 |
| 93 | A. W. Floyd Jr.? | — | 121 | 401 |
| 94 | T. Mosley? | — | 109 | 142 |
| 95 | Davy Hester | — | 92 | 143 |
| 96 | Richard Griffis? | — | 74 | 77 |
| 97 | James Davis? | — | 68 | 123 |
| 98 | M. Mizell? | — | 67 | 94 |
| 99 | Randy Baker? | — | 59 | 1,046 |
| 100 | Earl Reichelt? | — | 58 | 1,523 |
| 101 | JT Myers | — | 57 | 362 |
| 102 | David M Weeks? | — | 52 | 170 |
| 103 | George W Freeman | — | 51 | 87 |
| 104 | Gwf? | — | 51 | 52 |
| 105 | C.v. Emmi? | — | 50 | 63 |
| 106 | John Nemeskery? | — | 49 | 898 |
| 107 | Alonzo Joyce? | — | 44 | 44 |
| 108 | J. Mizell? | — | 42 | 58 |
| 109 | Jeff Weatherford? | — | 41 | 760 |
| 110 | Robert V Zeluff | — | 41 | 41 |
| 111 | John Roberts? | — | 36 | 78 |
| 112 | Christian Dodd | — | 35 | 1,265 |
| 113 | David Coulter | — | 33 | 717 |
| 114 | Joe Soto? | — | 28 | 980 |
| 115 | Randy Conrad | — | 27 | 228 |
| 116 | Charlie Emmi | — | 26 | 35 |
| 117 | Steve Lewis? | — | 25 | 146 |
| 118 | Albert Smith? | — | 21 | 319 |
| 119 | Kevin Valentino | — | 20 | 549 |
| 120 | Brett Sapp? | — | 17 | 379 |
| 121 | Douglas R. Riles? | — | 16 | 73 |
| 122 | Mickey Ritter | — | 15 | 703 |
| 123 | Roger Dale Raulerson? | — | 15 | 380 |
| 124 | Mark Murray? | — | 15 | 105 |
| 125 | D Hyland? | — | 15 | 38 |
| 126 | Jeff Zeigler | — | 14 | 1,226 |
| 127 | Raymond Lebron | — | 14 | 650 |
| 128 | Jimmy Martin? | — | 14 | 36 |
| 129 | Richard Hazelton? | — | 13 | 585 |
| 130 | Tommy Higginbothan? | — | 13 | 36 |
| 131 | Gary Oakes? | — | 12 | 243 |
| 132 | J Nemeskery? | — | 12 | 78 |
| 133 | John L Riles? | — | 12 | 64 |
| 134 | Willie Johnson? | — | 12 | 52 |
| 135 | Jeffrey Hovell? | — | 12 | 31 |
| 136 | Jared Link | — | 11 | 1,075 |
| 137 | Scot Hall? | — | 11 | 61 |
| 138 | Lewis Johnson | — | 10 | 251 |
| 139 | Billy Moss | — | 10 | 646 |
| 140 | L. N. Williams? | — | 9 | 1,134 |
| 141 | Richard Hyland? | — | 9 | 859 |
| 142 | Jame Kelly? | — | 9 | 167 |
| 143 | David Francis? | — | 9 | 82 |
| 144 | Daniel B Moore | — | 8 | 105 |
| 145 | Andy Bates? | — | 8 | 492 |
| 146 | David Hearne? | — | 8 | 62 |
| 147 | Bob Evans? | — | 7 | 143 |
| 148 | Michael A. Brewer? | — | 7 | 130 |
| 149 | Douglas R Riles JR | — | 7 | 47 |
| 150 | Dave Longino | — | 6 | 479 |
| 151 | Allen Daymon | — | 6 | 293 |
| 152 | Michael E Nicholson? | — | 6 | 184 |
| 153 | Eddie Palmer | — | 6 | 167 |
| 154 | Doug Heath? | — | 6 | 156 |
| 155 | E Reichelt | — | 6 | 93 |
| 156 | James Kelly? | — | 6 | 77 |
| 157 | William Lindsey? | — | 6 | 57 |
| 158 | G Oakes? | — | 6 | 55 |
| 159 | Don Mixon? | — | 6 | 36 |
| 160 | Harold T Snyder | — | 6 | 26 |
| 161 | John W. Nemeskery? | — | 5 | 181 |
| 162 | J Weatherford? | — | 5 | 69 |
| 163 | Timothy A. Henderson? | — | 5 | 49 |
| 164 | J Padgett? | — | 5 | 49 |
| 165 | John Hildereth | — | 5 | 45 |
| 166 | Luke Floyd? | — | 5 | 35 |
| 167 | Terry Florio | — | 5 | 29 |
| 168 | Jommy Higginbotham? | — | 5 | 28 |
| 169 | Clarence A Daymon? | — | 4 | 378 |
| 170 | Ron Moore? | — | 4 | 79 |
| 171 | A Kelly? | — | 4 | 70 |
| 172 | Jay K Wasden? | — | 4 | 64 |
| 173 | James Alexander? | — | 4 | 36 |
| 174 | Michael J Murphy | — | 4 | 35 |
| 175 | Mike Nicholson | — | 3 | 441 |
| 176 | Peter Erdmann? | — | 3 | 240 |
| 177 | Earl Reichert? | — | 3 | 207 |
| 178 | Allen Moore | — | 3 | 139 |
| 179 | Paul Destin | — | 3 | 119 |
| 180 | Dennis Perez? | — | 3 | 71 |
| 181 | Steven Mather | — | 3 | 52 |
| 182 | Charles Bucher? | — | 2 | 201 |
| 183 | Charles C Simmons | — | 2 | 218 |
| 184 | Leon Bennett? | — | 2 | 202 |
| 185 | Daniel Curtin | — | 2 | 136 |
| 186 | Jerry Mcdonald? | — | 2 | 120 |
| 187 | Bill Pemberton? | — | 2 | 87 |
| 188 | C Schmidt? | — | 2 | 73 |
| 189 | R Baker? | — | 2 | 55 |
| 190 | Victor Sadusky? | — | 2 | 38 |
| 191 | Larry Pitt? | — | 2 | 35 |
| 192 | Terry D Elmore? | — | 2 | 34 |
| 193 | Donnie Roberts? | — | 2 | 28 |
| 194 | Michael Brewer? | — | 2 | 26 |
| 195 | David | — | 1 | 338 |
| 196 | Dan Richards | — | 1 | 159 |
| 197 | Terry Martin | — | 1 | 28 |
| 198 | Stefan Burns | — | 1 | 31 |
| 199 | Paul Buchler | — | 1 | 51 |
| 200 | J Meeks | — | 1 | 32 |
| 201 | Jeremy Destin | — | 1 | 96 |
| 202 | Jeff | — | 1 | 144 |
| 203 | Mark Mock? | — | 1 | 4,001 |
| 204 | Jimmy Trentham? | — | 1 | 2,392 |
| 205 | Kenneth T Riker? | — | 1 | 249 |
| 206 | Kevin Reffuse | — | 1 | 173 |
| 207 | Nick Smarrito? | — | 1 | 170 |
| 208 | Robert J. Wetzork? | — | 1 | 136 |
| 209 | Merritt Partridge | — | 1 | 131 |
| 210 | Tim Henderson? | — | 1 | 125 |
| 211 | AL Ramsey? | — | 1 | 117 |
| 212 | Bobby R Griner? | — | 1 | 83 |
| 213 | Mike Brewer? | — | 1 | 59 |
| 214 | Glenn Caldwell? | — | 1 | 55 |
| 215 | Robert Schmidt? | — | 1 | 54 |
| 216 | Terry Pafford | — | 1 | 45 |
| 217 | Butch Krapf? | — | 1 | 31 |
| 218 | Randolph Morgan? | — | 1 | 29 |
Ranked by wells drilled in Nassau County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Nassau County?
Cody Burroughs has drilled the most Nassau County wells in the recent record — 408 since 2016, 408 in the county all-time.
How many well drilling companies work in Nassau County?
218 companies in the FL WMD/county record have drilled wells in Nassau County; 97 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Nassau County?
The median drilled depth in Nassau County is 100 ft, based on 13,187 recorded wells. Depths, water levels, and yields are on the Nassau County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Nassau County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Nassau County — never sold elsewhere.
Drill in Nassau County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Nassau County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.