← All Florida drillers
Best well drillers in Alachua County, Florida
Not a pay-to-play list: these are the 168 drilling companies with wells
on record in Alachua County, ranked by wells actually drilled here — 1,403 logged
wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to
the public record.
168companies on record
55active since 2022
1,403wells in county record
| # | Company | In Alachua Co. since 2016 | All-time in county | Statewide |
| 1 | Oliver Pederson | 61 | 61 | 66 |
| 2 | Taylor Scruggs | 53 | 53 | 119 |
| 3 | Kevin Rogers | 20 | 27 | 109 |
| 4 | Chad Mccann | 20 | 20 | 337 |
| 5 | Randy Nimeth | 19 | 19 | 56 |
| 6 | Ariel Torres | 8 | 15 | 397 |
| 7 | Bubba Tait | 8 | 8 | 33 |
| 8 | Jeff Zeigler | 7 | 18 | 1,226 |
| 9 | Alan Lamtman | 7 | 7 | 34 |
| 10 | Eric Membreno | 6 | 6 | 180 |
| 11 | Jared Link | 5 | 41 | 1,075 |
| 12 | Christian Dodd | 5 | 31 | 1,265 |
| 13 | Dillan Clyatt | 4 | 4 | 34 |
| 14 | Transamerican Drilling & Testing | 4 | 4 | 875 |
| 15 | Billy Moss | 3 | 16 | 646 |
| 16 | Todd Clark | 3 | 4 | 108 |
| 17 | Mickey Ritter | 2 | 2 | 703 |
| 18 | Ruben Cabral | 2 | 2 | 268 |
| 19 | Eddie Hull | 2 | 2 | 379 |
| 20 | James T Skipper | 1 | 28 | 28 |
| 21 | Bryan Nazworth | 1 | 8 | 292 |
| 22 | Todd Townsend | 1 | 2 | 26 |
| 23 | James Cornelio | 1 | 1 | 1,121 |
| 24 | Glen Pennington | 1 | 1 | 399 |
| 25 | Paul Otto | 1 | 1 | 207 |
| 26 | Pat Zomer | 1 | 1 | 78 |
| 27 | Theotis Grider | 1 | 1 | 42 |
| 28 | Philip Miller | 1 | 1 | 35 |
| 29 | David Spencer? | — | 120 | 154 |
| 30 | Jeff Stillson? | — | 91 | 183 |
| 31 | Tim Myers | — | 46 | 488 |
| 32 | Paul Grimes? | — | 44 | 51 |
| 33 | John Hare | — | 37 | 39 |
| 34 | Charles Miller | — | 35 | 35 |
| 35 | Lester Burch | — | 32 | 34 |
| 36 | Lawrence J Bowen | — | 31 | 2,161 |
| 37 | Brent Jones | — | 31 | 31 |
| 38 | Stanley Griffis | — | 25 | 25 |
| 39 | Eugene Baur? | — | 24 | 76 |
| 40 | Cliff I Clark | — | 23 | 45 |
| 41 | Jon Yarema | — | 20 | 291 |
| 42 | Kevin Valentino | — | 19 | 549 |
| 43 | Marvin Sheppard | — | 19 | 38 |
| 44 | Henry Colston | — | 16 | 888 |
| 45 | Raymond Lebron | — | 14 | 650 |
| 46 | Richard Hazelton? | — | 12 | 585 |
| 47 | Stephen Eschbach? | — | 12 | 50 |
| 48 | Randall C Woodard SR | — | 12 | 26 |
| 49 | James Hare | — | 11 | 35 |
| 50 | Tony Hudson | — | 10 | 108 |
| 51 | David Muffett | — | 10 | 1,253 |
| 52 | John Cornett | — | 10 | 487 |
| 53 | Bill Pemberton? | — | 10 | 87 |
| 54 | Robert A. Sams? | — | 10 | 37 |
| 55 | Russ Wilkie? | — | 9 | 242 |
| 56 | Anwar Hak | — | 9 | 89 |
| 57 | Lewis Johnson | — | 8 | 251 |
| 58 | Jerry Mcdonald? | — | 8 | 120 |
| 59 | D. Spencer? | — | 8 | 67 |
| 60 | Lance Johnson | — | 8 | 39 |
| 61 | William Young? | — | 8 | 26 |
| 62 | P. T. Miller? | — | 7 | 199 |
| 63 | Kevin Reffuse | — | 7 | 173 |
| 64 | Jay K Wasden? | — | 7 | 64 |
| 65 | Paul D. Buozis? | — | 7 | 36 |
| 66 | Randy Conrad | — | 6 | 228 |
| 67 | Glenn Mcgollie? | — | 6 | 163 |
| 68 | Fred Mckay | — | 5 | 3,636 |
| 69 | George Taylor | — | 5 | 411 |
| 70 | Earl Muffett? | — | 5 | 182 |
| 71 | Bart Andrews | — | 5 | 169 |
| 72 | Eddie Palmer | — | 5 | 167 |
| 73 | Steve Eschbach? | — | 5 | 64 |
| 74 | Tommy Higginbotham | — | 4 | 1,335 |
| 75 | Dave Longino | — | 4 | 479 |
| 76 | Gary Pickel | — | 4 | 3,470 |
| 77 | Mike Nicholson | — | 4 | 441 |
| 78 | Jack Brooks? | — | 4 | 266 |
| 79 | Jim Hinst? | — | 4 | 152 |
| 80 | John Ward? | — | 4 | 137 |
| 81 | Michael A. Brewer? | — | 4 | 130 |
| 82 | John Roberts? | — | 4 | 78 |
| 83 | Tom Corson? | — | 4 | 32 |
| 84 | Cory Ratchford | — | 3 | 2,049 |
| 85 | Shawn Dowdy | — | 3 | 834 |
| 86 | Bobby Layman | — | 3 | 417 |
| 87 | Charles Bucher? | — | 3 | 201 |
| 88 | Mike Muffett | — | 3 | 633 |
| 89 | Bob Evans? | — | 3 | 143 |
| 90 | Jeffrey A Sheppard | — | 3 | 99 |
| 91 | Garry Lentz? | — | 3 | 95 |
| 92 | Lamar Wilson? | — | 3 | 93 |
| 93 | Jim Roberts? | — | 3 | 85 |
| 94 | Robert Kinsey | — | 3 | 26 |
| 95 | Tim Simmons | — | 2 | 520 |
| 96 | Carl Leonhardt | — | 2 | 152 |
| 97 | Nick Bishop | — | 2 | 203 |
| 98 | Roy Rushing? | — | 2 | 39 |
| 99 | Jim Mason | — | 2 | 729 |
| 100 | Armand Rigby | — | 2 | 244 |
| 101 | Franz P. Victor? | — | 2 | 244 |
| 102 | Doug Heath? | — | 2 | 156 |
| 103 | Ken Brown | — | 2 | 149 |
| 104 | Mitch Ousley? | — | 2 | 126 |
| 105 | Carl Vanzant | — | 2 | 112 |
| 106 | Jim Moson? | — | 2 | 99 |
| 107 | Mike Shipp | — | 2 | 99 |
| 108 | Leo Weaver? | — | 2 | 83 |
| 109 | Mike Slipp | — | 2 | 80 |
| 110 | Dennis Perez? | — | 2 | 71 |
| 111 | Tim Smith? | — | 2 | 59 |
| 112 | Ike Scott | — | 2 | 56 |
| 113 | Glenn Caldwell? | — | 2 | 55 |
| 114 | Armand D Rigby? | — | 2 | 28 |
| 115 | Walter Herndon | — | 1 | 4,094 |
| 116 | Dmc Industries, Inc. | — | 1 | 4,370 |
| 117 | Marcus Williams | — | 1 | 455 |
| 118 | James Laymon | — | 1 | 223 |
| 119 | Paul Smith | — | 1 | 1,732 |
| 120 | Tony Winkleman | — | 1 | 803 |
| 121 | William Seglund | — | 1 | 111 |
| 122 | Southeast Drilling | — | 1 | 3,637 |
| 123 | Clyatt Well Drilling Inc. | — | 1 | 131 |
| 124 | James Hinst | — | 1 | 139 |
| 125 | Paul Petrey | — | 1 | 28 |
| 126 | Jerry E Thompson | — | 1 | 59 |
| 127 | Donald Smith | — | 1 | 60 |
| 128 | Jerry Thompson | — | 1 | 76 |
| 129 | Kenny Brown | — | 1 | 136 |
| 130 | Tony Hutchins? | — | 1 | 107 |
| 131 | Clay Soden | — | 1 | 491 |
| 132 | Southern Irr. Well Drilling Inc. | — | 1 | 6,357 |
| 133 | F.b.mccray Well Drilling Inc. | — | 1 | 2,996 |
| 134 | Paul | — | 1 | 1,223 |
| 135 | L. N. Williams? | — | 1 | 1,134 |
| 136 | Breed's Well Drilling | — | 1 | 842 |
| 137 | Cecil Collier | — | 1 | 690 |
| 138 | Winston Moore | — | 1 | 437 |
| 139 | Donnie Smith | — | 1 | 358 |
| 140 | Sheffield Well Drilling | — | 1 | 343 |
| 141 | K Lohr? | — | 1 | 329 |
| 142 | Albert Smith? | — | 1 | 319 |
| 143 | Peter Erdmann? | — | 1 | 240 |
| 144 | Daniel Curtin | — | 1 | 136 |
| 145 | John Bryant | — | 1 | 127 |
| 146 | John Burkett? | — | 1 | 122 |
| 147 | Corey L Hook | — | 1 | 98 |
| 148 | Greg Mcneill | — | 1 | 94 |
| 149 | Michael Bryson? | — | 1 | 90 |
| 150 | Dennis Nix | — | 1 | 84 |
| 151 | Lewis M. Dykes? | — | 1 | 75 |
| 152 | Greg Waxel? | — | 1 | 74 |
| 153 | Edwin Broxton? | — | 1 | 70 |
| 154 | Bobby Griner? | — | 1 | 66 |
| 155 | Mathew Dowdy | — | 1 | 61 |
| 156 | Armond Rigby? | — | 1 | 57 |
| 157 | L J B | — | 1 | 56 |
| 158 | Richard Reed? | — | 1 | 55 |
| 159 | J. Lopez? | — | 1 | 45 |
| 160 | Frank Whithem | — | 1 | 38 |
| 161 | Paul Thomas | — | 1 | 33 |
| 162 | Jeffrey Hovell? | — | 1 | 31 |
| 163 | Curtis L. Clyatt? | — | 1 | 31 |
| 164 | L J Bowen | — | 1 | 31 |
| 165 | Vance Biehl? | — | 1 | 31 |
| 166 | George Matthew? | — | 1 | 29 |
| 167 | L B | — | 1 | 29 |
| 168 | Michael Brewer? | — | 1 | 26 |
Ranked by wells drilled in Alachua County since 2016 (then all-time), from the full FL WMD/county
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Alachua County?
Oliver Pederson has drilled the most Alachua County wells in the recent record — 61 since 2016, 61 in the county all-time.
How many well drilling companies work in Alachua County?
168 companies in the FL WMD/county record have drilled wells in Alachua County; 55 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Alachua County?
The median drilled depth in Alachua County is 75 ft, based on 4,501 recorded wells. Depths, water levels, and yields are on the Alachua County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Alachua County wells page.
Drill in Alachua County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Alachua County property owners reach you directly.
Claim your profile Free to claim · built from FL WMD/county public well-log records.