← All Florida drillers
Best well drillers in Flagler County, Florida
Not a pay-to-play list: these are the 250 drilling companies with wells
on record in Flagler County, ranked by wells actually drilled here — 12,680 logged
wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to
the public record.
250companies on record
108active since 2022
12,680wells in county record
| # | Company | In Flagler Co. since 2016 | All-time in county | Statewide |
| 1 | Duane Taylor | 636 | 636 | 691 |
| 2 | Joshua Lynch | 400 | 400 | 491 |
| 3 | Richard Trentham | 182 | 182 | 675 |
| 4 | Chris Adams | 101 | 101 | 135 |
| 5 | Stephen Roberge | 81 | 360 | 370 |
| 6 | James Cornelio | 80 | 82 | 1,121 |
| 7 | Joe Bennett | 79 | 420 | 604 |
| 8 | Burt Bishop? | 77 | 103 | 639 |
| 9 | Rick Trentham | 68 | 68 | 767 |
| 10 | Tony Stamper | 65 | 136 | 2,950 |
| 11 | Will | 64 | 64 | 225 |
| 12 | George Freeman | 60 | 147 | 454 |
| 13 | Lawrence Cuccurullo | 59 | 290 | 301 |
| 14 | Richard Beazley II | 55 | 55 | 273 |
| 15 | Austin Layman | 45 | 45 | 430 |
| 16 | Clay Walker | 45 | 45 | 56 |
| 17 | David | 44 | 44 | 338 |
| 18 | Henry Colston | 38 | 38 | 888 |
| 19 | Nick Murray | 36 | 36 | 403 |
| 20 | Jon Morin | 31 | 32 | 984 |
| 21 | Robby Crowfoot | 30 | 30 | 1,104 |
| 22 | Loyd Plaisted | 28 | 49 | 946 |
| 23 | Gabriel Mers | 27 | 27 | 29 |
| 24 | David Boggs | 23 | 23 | 29 |
| 25 | Joel Laks | 18 | 128 | 144 |
| 26 | Michael Tovet | 15 | 15 | 566 |
| 27 | Brendan Busbee | 12 | 12 | 143 |
| 28 | Marcus Williams | 11 | 11 | 455 |
| 29 | Paul Poorbaugh | 11 | 11 | 191 |
| 30 | Charles Norris | 11 | 11 | 27 |
| 31 | Hunter Winkleman | 10 | 10 | 160 |
| 32 | Tristan Andrews | 10 | 10 | 145 |
| 33 | Samuel Fant JR | 10 | 10 | 65 |
| 34 | Christian Dodd | 9 | 9 | 1,265 |
| 35 | Jeff Kinard | 9 | 9 | 257 |
| 36 | David Schmidt | 8 | 160 | 1,390 |
| 37 | George W Freeman | 8 | 14 | 87 |
| 38 | Virgil Howell | 8 | 8 | 350 |
| 39 | Caden Barrett | 8 | 8 | 174 |
| 40 | Ariel Torres | 8 | 8 | 397 |
| 41 | Jeffrey Kinard | 8 | 8 | 113 |
| 42 | Jason Mance | 7 | 7 | 407 |
| 43 | Melvin Sanchez | 7 | 7 | 66 |
| 44 | Shawn Dowdy | 6 | 11 | 834 |
| 45 | David Vanlandingham JR | 6 | 6 | 235 |
| 46 | Shawn Brown | 6 | 6 | 151 |
| 47 | Justin Sullivan | 6 | 6 | 230 |
| 48 | Paul A Poorbaugh | 6 | 6 | 75 |
| 49 | Hank Beazley | 5 | 55 | 1,269 |
| 50 | Marty Layman | 5 | 10 | 34 |
| 51 | James Rhoad | 5 | 9 | 786 |
| 52 | Dennis Layman | 5 | 6 | 76 |
| 53 | Robby Crofoot | 5 | 5 | 717 |
| 54 | Clayton Soden | 5 | 5 | 734 |
| 55 | R.duncan | 5 | 5 | 28 |
| 56 | Grady Christian | 4 | 4 | 993 |
| 57 | David Hardee | 4 | 4 | 119 |
| 58 | Hunter | 4 | 4 | 35 |
| 59 | Loyd Plasted | 4 | 4 | 50 |
| 60 | Steve Roberge? | 3 | 791 | 810 |
| 61 | Chad Hall | 3 | 4 | 1,062 |
| 62 | Ryan Hadden | 3 | 3 | 627 |
| 63 | Randy Duncan | 3 | 3 | 87 |
| 64 | Salvador Cruz | 3 | 3 | 72 |
| 65 | Randy Nimeth | 3 | 3 | 56 |
| 66 | Clay Soden | 2 | 6 | 491 |
| 67 | Matthew Montana | 2 | 2 | 295 |
| 68 | Jose Wagner | 2 | 2 | 294 |
| 69 | Justin Evans | 2 | 2 | 236 |
| 70 | Brian Ehrhart | 2 | 2 | 164 |
| 71 | Jimmy Skaggs | 2 | 2 | 98 |
| 72 | Tyler Thomas | 2 | 2 | 71 |
| 73 | Austin Layman, Cherin Layman | 2 | 2 | 35 |
| 74 | Cecil Freeman? | 2 | 2 | 642 |
| 75 | Todd Townsend | 2 | 2 | 26 |
| 76 | Mark Watkins? | 1 | 42 | 119 |
| 77 | Bobby Layman | 1 | 41 | 417 |
| 78 | Tony Winkleman | 1 | 7 | 803 |
| 79 | Ronald D. Moore? | 1 | 5 | 901 |
| 80 | Philip Miller | 1 | 2 | 35 |
| 81 | Raymond Lebron | 1 | 2 | 650 |
| 82 | James Evans JR | 1 | 2 | 278 |
| 83 | Trey Huddleston | 1 | 1 | 722 |
| 84 | Dewayne Mcvay | 1 | 1 | 196 |
| 85 | Paul Otto | 1 | 1 | 207 |
| 86 | Marc Nieves | 1 | 1 | 89 |
| 87 | Dan Richards | 1 | 1 | 159 |
| 88 | Jacob Larkin | 1 | 1 | 121 |
| 89 | Daniel J Loucks | 1 | 1 | 25 |
| 90 | Dave | 1 | 1 | 40 |
| 91 | James | 1 | 1 | 90 |
| 92 | Jeff | 1 | 1 | 144 |
| 93 | Julio Perez? | — | 799 | 827 |
| 94 | Bill Johnson | — | 693 | 721 |
| 95 | Rich Degennaro | — | 624 | 641 |
| 96 | L. Cuccurullo? | — | 587 | 613 |
| 97 | Joe Johnson | — | 437 | 450 |
| 98 | Mike Roberge | — | 433 | 434 |
| 99 | Michael Roberge | — | 389 | 389 |
| 100 | Lawrence H. Cuccurullo | — | 345 | 350 |
| 101 | Bill Johnson Well Drilling? | — | 291 | 297 |
| 102 | Juan Carlos Ayala | — | 277 | 303 |
| 103 | Bobbie Johnson? | — | 180 | 191 |
| 104 | Jim Raposa? | — | 172 | 177 |
| 105 | R Pallock | — | 161 | 164 |
| 106 | Chuck Cobb | — | 138 | 145 |
| 107 | Gilbert A. Weaver? | — | 130 | 131 |
| 108 | Mr. Juan Carlos Ayala | — | 112 | 112 |
| 109 | Mike Emerson | — | 108 | 108 |
| 110 | Nestor O Pagliaricci | — | 100 | 103 |
| 111 | M Roberge? | — | 97 | 98 |
| 112 | S Roberge? | — | 89 | 90 |
| 113 | Richard Degennaro | — | 84 | 86 |
| 114 | Gilbert Weaver | — | 81 | 83 |
| 115 | R Pollock | — | 73 | 75 |
| 116 | Julio A PZ? | — | 73 | 73 |
| 117 | Bobbie R Johnson? | — | 69 | 96 |
| 118 | Bobbie Ward? | — | 67 | 69 |
| 119 | Jesse Perez? | — | 59 | 59 |
| 120 | Wolfgang Seibler Jr.? | — | 54 | 57 |
| 121 | Glenn Ward? | — | 53 | 60 |
| 122 | Mark D Watkins | — | 51 | 295 |
| 123 | Monica Roberge | — | 46 | 47 |
| 124 | Sam Fant JR | — | 44 | 1,520 |
| 125 | Julio A Perez? | — | 43 | 43 |
| 126 | David A Schmidt? | — | 40 | 57 |
| 127 | Richard E. Stuckey? | — | 32 | 33 |
| 128 | Chris Kaszupski | — | 30 | 30 |
| 129 | Richard Stuckey? | — | 27 | 30 |
| 130 | Dave Johnson | — | 27 | 27 |
| 131 | James L Feeley? | — | 25 | 231 |
| 132 | Loyd | — | 25 | 190 |
| 133 | Nestor O Pagciaricci | — | 24 | 25 |
| 134 | Steve Feagin | — | 22 | 190 |
| 135 | Martin C. Nuss? | — | 19 | 297 |
| 136 | E Reichelt | — | 19 | 93 |
| 137 | Virgil Fox? | — | 16 | 795 |
| 138 | Calvin Coward JR? | — | 16 | 404 |
| 139 | Guillermo Griffa? | — | 16 | 345 |
| 140 | Coy Rainey | — | 16 | 46 |
| 141 | Larry Butcher | — | 15 | 305 |
| 142 | AL Provinzano? | — | 14 | 26 |
| 143 | James Przemieniecki? | — | 13 | 279 |
| 144 | Justin Cockayne | — | 13 | 39 |
| 145 | Leroy A Winkler? | — | 12 | 54 |
| 146 | Robert E Warensford | — | 11 | 337 |
| 147 | Robbins | — | 11 | 110 |
| 148 | Brian Evans | — | 10 | 975 |
| 149 | Greg Gatchell? | — | 10 | 782 |
| 150 | Kevin Lohr? | — | 9 | 207 |
| 151 | David Fout | — | 9 | 91 |
| 152 | Danny Buchler? | — | 9 | 90 |
| 153 | Marty | — | 9 | 39 |
| 154 | Bill Koons? | — | 9 | 30 |
| 155 | Rowe Drilling Company, Inc. | — | 8 | 520 |
| 156 | Allen Hardwicke? | — | 8 | 248 |
| 157 | Michael A. Brewer? | — | 8 | 130 |
| 158 | Sam Fant | — | 8 | 83 |
| 159 | M Nicholson? | — | 7 | 38 |
| 160 | Eddie Palmer | — | 6 | 167 |
| 161 | David Francis? | — | 6 | 82 |
| 162 | Charles E Lesh? | — | 6 | 66 |
| 163 | Don Mixon? | — | 6 | 36 |
| 164 | Dave Schmidt | — | 6 | 26 |
| 165 | Lewis Johnson | — | 5 | 251 |
| 166 | Jimmy Trentham? | — | 5 | 2,392 |
| 167 | Tuck Trentham | — | 5 | 1,544 |
| 168 | Jeff Weatherford? | — | 5 | 760 |
| 169 | Alan Kelly | — | 5 | 511 |
| 170 | Charles Griggs | — | 5 | 284 |
| 171 | Eric Teri-Savage? | — | 5 | 232 |
| 172 | Martin Nuss? | — | 5 | 185 |
| 173 | Tommy Layman | — | 5 | 169 |
| 174 | Shawn Conboy | — | 5 | 106 |
| 175 | Chris Phelps | — | 4 | 811 |
| 176 | Richard Koltunski? | — | 4 | 499 |
| 177 | Gary Oakes? | — | 4 | 243 |
| 178 | Bill Thompson | — | 4 | 78 |
| 179 | Jerry E Thompson JR | — | 3 | 173 |
| 180 | Frank Harrington? | — | 3 | 654 |
| 181 | Dan Loucks | — | 3 | 214 |
| 182 | Timothy Myers? | — | 3 | 1,392 |
| 183 | K Lohr? | — | 3 | 329 |
| 184 | Peter Erdmann? | — | 3 | 240 |
| 185 | Tom George | — | 3 | 232 |
| 186 | Robert R Robbins | — | 3 | 203 |
| 187 | Mike Miller | — | 3 | 163 |
| 188 | Richard Cunningham | — | 3 | 142 |
| 189 | Isaac Gallant | — | 3 | 90 |
| 190 | Bill Pemberton? | — | 3 | 87 |
| 191 | Roger Hutchison | — | 3 | 80 |
| 192 | Ricky Layman | — | 3 | 46 |
| 193 | Doug Jurss | — | 3 | 41 |
| 194 | Ralph | — | 3 | 39 |
| 195 | Cory Ratchford | — | 2 | 2,049 |
| 196 | Ira Merritt | — | 2 | 34 |
| 197 | Kyle | — | 2 | 27 |
| 198 | David Vanlandingham | — | 2 | 263 |
| 199 | Jeff Hausinger | — | 2 | 25 |
| 200 | Albert E Smith? | — | 2 | 1,058 |
| 201 | Mike Nicholson | — | 2 | 441 |
| 202 | Sam Fant Sr. | — | 2 | 349 |
| 203 | Robert Uccello? | — | 2 | 303 |
| 204 | Jimmy Trantham? | — | 2 | 279 |
| 205 | Kevin C. Lohr? | — | 2 | 182 |
| 206 | Ron Reese | — | 2 | 163 |
| 207 | Alton Snyder | — | 2 | 132 |
| 208 | Daniel J. Race? | — | 2 | 111 |
| 209 | Lewis M. Dykes? | — | 2 | 75 |
| 210 | Michael Cain? | — | 2 | 56 |
| 211 | Randall Schimmel? | — | 2 | 48 |
| 212 | Mickey Ritter | — | 1 | 703 |
| 213 | Tim Myers | — | 1 | 488 |
| 214 | Keith Ratchford | — | 1 | 584 |
| 215 | Kyle Reeves | — | 1 | 101 |
| 216 | Jamie Cornelio | — | 1 | 182 |
| 217 | Donald Smith | — | 1 | 60 |
| 218 | Jerry Thompson JR | — | 1 | 35 |
| 219 | Scott Stevens | — | 1 | 629 |
| 220 | Eddie Screws | — | 1 | 761 |
| 221 | Ricky | — | 1 | 116 |
| 222 | Frank Decarlo? | — | 1 | 92 |
| 223 | Harold Whynot? | — | 1 | 6,275 |
| 224 | Steven P Cook? | — | 1 | 1,507 |
| 225 | Randy Baker? | — | 1 | 1,046 |
| 226 | John Cornett | — | 1 | 487 |
| 227 | James Black? | — | 1 | 385 |
| 228 | James Osteen? | — | 1 | 253 |
| 229 | Coy J. Rainey? | — | 1 | 203 |
| 230 | Nick Smarrito? | — | 1 | 170 |
| 231 | August Jones | — | 1 | 151 |
| 232 | John Ward? | — | 1 | 137 |
| 233 | Daniel Curtin | — | 1 | 136 |
| 234 | Charles Osteen JR | — | 1 | 123 |
| 235 | Richard Beazley | — | 1 | 115 |
| 236 | Charlie Hendricks | — | 1 | 112 |
| 237 | Edwin Broxton? | — | 1 | 70 |
| 238 | J Weatherford? | — | 1 | 69 |
| 239 | Randy Haire? | — | 1 | 65 |
| 240 | Tony Wink Leman | — | 1 | 60 |
| 241 | Larry Butcher/Brian Manning | — | 1 | 45 |
| 242 | Michael ? | — | 1 | 38 |
| 243 | Robert Warensford | — | 1 | 38 |
| 244 | Eric Teri Sauage | — | 1 | 38 |
| 245 | Michael Sheridan? | — | 1 | 32 |
| 246 | Claude Hendry? | — | 1 | 32 |
| 247 | Randolph Morgan? | — | 1 | 29 |
| 248 | Bill Gray? | — | 1 | 29 |
| 249 | David Swindull? | — | 1 | 29 |
| 250 | Charlie Hadricks? | — | 1 | 27 |
Ranked by wells drilled in Flagler County since 2016 (then all-time), from the full FL WMD/county
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Flagler County?
Duane Taylor has drilled the most Flagler County wells in the recent record — 636 since 2016, 636 in the county all-time.
How many well drilling companies work in Flagler County?
250 companies in the FL WMD/county record have drilled wells in Flagler County; 108 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Flagler County?
The median drilled depth in Flagler County is 60 ft, based on 18,537 recorded wells. Depths, water levels, and yields are on the Flagler County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Flagler County wells page.
Drill in Flagler County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Flagler County property owners reach you directly.
Claim your profile Free to claim · built from FL WMD/county public well-log records.