Best well drillers in Indian River County, Florida
Not a pay-to-play list: these are the 294 drilling companies with wells on record in Indian River County, ranked by wells actually drilled here — 19,410 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Indian River Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Robert Scarborough | 831 | 836 | 877 |
| 2 | Tim Bechtold | 804 | 1,086 | 1,139 |
| 3 | Brad Stevens | 612 | 612 | 628 |
| 4 | Walter Herndon | 610 | 1,991 | 4,094 |
| 5 | Richard Peterson Sr. | 252 | 253 | 432 |
| 6 | Donald Barrett | 204 | 205 | 206 |
| 7 | Dennis Bourque | 145 | 230 | 3,067 |
| 8 | Austin Heath | 123 | 123 | 123 |
| 9 | Vince Zugay | 118 | 118 | 754 |
| 10 | Carl Counterman | 47 | 47 | 48 |
| 11 | Jason Mance | 44 | 44 | 407 |
| 12 | Robby Crofoot | 42 | 42 | 717 |
| 13 | Tyler Bradshaw | 37 | 37 | 582 |
| 14 | Ruben Koch | 36 | 302 | 305 |
| 15 | Richie Marl | 35 | 62 | 108 |
| 16 | James Paul Tyson | 27 | 27 | 27 |
| 17 | Scott Stevens | 25 | 628 | 629 |
| 18 | Paul Poorbaugh | 25 | 28 | 191 |
| 19 | Dandarrius Harvey | 24 | 24 | 32 |
| 20 | Chad Hall | 21 | 24 | 1,062 |
| 21 | Henry Colston | 21 | 21 | 888 |
| 22 | Joseph Ziegler | 20 | 20 | 51 |
| 23 | Chris Phelps | 19 | 21 | 811 |
| 24 | Ryan Hadden | 19 | 19 | 627 |
| 25 | James P Tyson | 19 | 19 | 50 |
| 26 | Richard Marl | 18 | 53 | 56 |
| 27 | Frank Alba | 16 | 43 | 4,145 |
| 28 | Mickey Ritter | 16 | 16 | 703 |
| 29 | Patrick Zomer | 16 | 16 | 81 |
| 30 | James Enis | 15 | 15 | 56 |
| 31 | Henry Mclaughlin | 14 | 201 | 205 |
| 32 | Christian Dodd | 14 | 28 | 1,265 |
| 33 | Kyle Reno | 14 | 22 | 36 |
| 34 | Steve Houck | 14 | 14 | 242 |
| 35 | Eric Membreno | 14 | 14 | 180 |
| 36 | Brad Price | 13 | 61 | 288 |
| 37 | James Rhoad | 12 | 12 | 786 |
| 38 | Dewayne Mcvay | 12 | 12 | 196 |
| 39 | Michael Alexander | 12 | 12 | 50 |
| 40 | Allan Kimmel | 12 | 12 | 41 |
| 41 | Danny Richards | 11 | 11 | 393 |
| 42 | Shawn Conboy | 10 | 17 | 106 |
| 43 | Robby Crowfoot | 10 | 10 | 1,104 |
| 44 | Justin Sullivan | 10 | 10 | 230 |
| 45 | Rodney Ethridge | 10 | 10 | 51 |
| 46 | Bradley J. Price? | 8 | 178 | 290 |
| 47 | Ulises Torres | 8 | 10 | 149 |
| 48 | Jeff Zeigler | 8 | 8 | 1,226 |
| 49 | Benjamin Skipper | 8 | 8 | 83 |
| 50 | Tyler Mclaughlin | 7 | 27 | 27 |
| 51 | Sean Houle | 7 | 7 | 926 |
| 52 | Dan Gronholz | 6 | 6 | 106 |
| 53 | Dalvise Curry | 6 | 6 | 25 |
| 54 | Scott Groover | 5 | 32 | 136 |
| 55 | Raymond Lebron | 5 | 15 | 650 |
| 56 | Edward Screws | 5 | 5 | 1,124 |
| 57 | Trey Huddleston | 5 | 5 | 722 |
| 58 | Scotty Barton | 5 | 5 | 467 |
| 59 | Ryan Farley | 5 | 5 | 236 |
| 60 | Levi Mainard | 5 | 5 | 87 |
| 61 | Wayne Kennedy | 5 | 5 | 32 |
| 62 | DJ Penny | 5 | 5 | 25 |
| 63 | Robert Hunter | 4 | 7 | 121 |
| 64 | Bryan Nazworth | 4 | 6 | 292 |
| 65 | Jose Wagner | 4 | 4 | 294 |
| 66 | Tyler Duncan | 4 | 4 | 79 |
| 67 | John Maffett | 4 | 4 | 63 |
| 68 | Taylor Scruggs | 4 | 4 | 119 |
| 69 | Theotis Grider | 4 | 4 | 42 |
| 70 | Jacob Larkin | 4 | 4 | 121 |
| 71 | Frank Decarlo? | 3 | 69 | 92 |
| 72 | Eddie Screws | 3 | 35 | 761 |
| 73 | William Screws | 3 | 13 | 155 |
| 74 | Bradley Price | 3 | 11 | 254 |
| 75 | Terry Milam | 3 | 7 | 333 |
| 76 | Benjamin J Bogus, Kathy Bogus, Benjamin R Bogus | 3 | 7 | 197 |
| 77 | Jacob Ploss | 3 | 3 | 215 |
| 78 | Jason Fromm | 3 | 3 | 49 |
| 79 | Joseph Baker | 3 | 3 | 39 |
| 80 | Robert C Hunter | 3 | 3 | 1,190 |
| 81 | Brandon Selph? | 2 | 7 | 364 |
| 82 | Kevin Reffuse | 2 | 5 | 173 |
| 83 | Randy Conrad | 2 | 4 | 228 |
| 84 | Joshua Goodrich | 2 | 2 | 524 |
| 85 | Shane Gulbrand | 2 | 2 | 896 |
| 86 | Sam Segarra | 2 | 2 | 141 |
| 87 | Brian Ehrhart | 2 | 2 | 164 |
| 88 | David Jones | 2 | 2 | 75 |
| 89 | Jay Mccubbin | 2 | 2 | 63 |
| 90 | Kenneth Farley | 2 | 2 | 29 |
| 91 | Salvador Cruz | 2 | 2 | 72 |
| 92 | Walter T. Herndon? | 1 | 2,276 | 2,751 |
| 93 | A. J. Schroeder? | 1 | 380 | 380 |
| 94 | Joshua Hayzlip | 1 | 23 | 625 |
| 95 | Kyle | 1 | 17 | 27 |
| 96 | ED Screws | 1 | 13 | 294 |
| 97 | Glen Pennington | 1 | 12 | 399 |
| 98 | Dan Richards | 1 | 7 | 159 |
| 99 | Bill Screws | 1 | 7 | 35 |
| 100 | Dusty Dunaway | 1 | 5 | 89 |
| 101 | Josh Welch | 1 | 3 | 57 |
| 102 | Alpha Robinson | 1 | 1 | 337 |
| 103 | Thomas King | 1 | 1 | 82 |
| 104 | Angel Coss | 1 | 1 | 63 |
| 105 | Kenneth Ryan Farley | 1 | 1 | 51 |
| 106 | Francisco Alba? | 1 | 1 | 195 |
| 107 | Alan Lamtman | 1 | 1 | 34 |
| 108 | David Howard? | — | 1,285 | 1,346 |
| 109 | Harold Whynot? | — | 1,264 | 6,275 |
| 110 | Kelsey Holton? | — | 1,174 | 1,179 |
| 111 | Jimmie Walker | — | 625 | 626 |
| 112 | Richard Molloy | — | 378 | 409 |
| 113 | Glenn A. Baumgarner? | — | 323 | 1,014 |
| 114 | Lester Peterson? | — | 205 | 205 |
| 115 | Tom Parrish? | — | 194 | 196 |
| 116 | Rubin Morris | — | 143 | 144 |
| 117 | Roy Moss? | — | 138 | 509 |
| 118 | Brian K. Stephens? | — | 116 | 286 |
| 119 | AL Bruce? | — | 115 | 297 |
| 120 | Ronald G. Mcmillan? | — | 101 | 103 |
| 121 | R Marl? | — | 97 | 97 |
| 122 | Walter T. Hernden? | — | 95 | 115 |
| 123 | Guillermo Griffa? | — | 88 | 345 |
| 124 | Jim Beath | — | 88 | 89 |
| 125 | Billy Screws | — | 73 | 1,101 |
| 126 | T. Parrish? | — | 58 | 59 |
| 127 | Danny Proffitt? | — | 56 | 57 |
| 128 | T Bechtold | — | 53 | 55 |
| 129 | Ron Campbell | — | 53 | 54 |
| 130 | Water T Herndon? | — | 53 | 54 |
| 131 | David Seldomridge? | — | 53 | 53 |
| 132 | Steven P Cook? | — | 52 | 1,507 |
| 133 | Tommy Higginbotham | — | 47 | 1,335 |
| 134 | Joseph E Spivey | — | 47 | 159 |
| 135 | Albert E Smart? | — | 44 | 44 |
| 136 | Ben Bogus/Kevin Thier | — | 43 | 209 |
| 137 | George Leonard | — | 42 | 43 |
| 138 | D. Spencer? | — | 41 | 67 |
| 139 | Henry H Mclaughlin? | — | 40 | 40 |
| 140 | Steve Schroeder? | — | 40 | 40 |
| 141 | J Beath? | — | 40 | 40 |
| 142 | Jimmie E. Walker? | — | 39 | 39 |
| 143 | Tim Mccullers | — | 39 | 39 |
| 144 | Ron Hardin? | — | 37 | 38 |
| 145 | Jerry Smith? | — | 37 | 38 |
| 146 | Dale W. Foreman? | — | 35 | 2,097 |
| 147 | Luther Peterson Jr.? | — | 35 | 35 |
| 148 | Robert Williams? | — | 34 | 533 |
| 149 | Paul Smith | — | 33 | 1,732 |
| 150 | James Przemieniecki? | — | 33 | 279 |
| 151 | Willy Griffa | — | 33 | 58 |
| 152 | D. Webb? | — | 33 | 42 |
| 153 | Richard Dube? | — | 30 | 30 |
| 154 | Albert E Smith? | — | 28 | 1,058 |
| 155 | Terry Smith? | — | 28 | 31 |
| 156 | I Guzman? | — | 28 | 28 |
| 157 | Chris S. Brown? | — | 27 | 336 |
| 158 | AJ Schroeder | — | 27 | 27 |
| 159 | Marvin Raulerson? | — | 27 | 27 |
| 160 | Dannie Decker? | — | 26 | 60 |
| 161 | Gary Sherwood? | — | 26 | 27 |
| 162 | Don Lundy | — | 26 | 26 |
| 163 | Aaron Allen Green? | — | 25 | 26 |
| 164 | Peter Erdmann? | — | 24 | 240 |
| 165 | David Spencer? | — | 24 | 154 |
| 166 | Pete Erdmann? | — | 23 | 203 |
| 167 | Jared Link | — | 21 | 1,075 |
| 168 | D M M | — | 21 | 88 |
| 169 | James O'neil? | — | 20 | 118 |
| 170 | G Mcmillan | — | 20 | 57 |
| 171 | Albert Smith? | — | 18 | 319 |
| 172 | Darren Phillips? | — | 18 | 115 |
| 173 | Billy Massingill | — | 17 | 289 |
| 174 | Gilbert Mcmillan | — | 17 | 39 |
| 175 | Sid Carter? | — | 17 | 31 |
| 176 | Skip Whynot | — | 16 | 193 |
| 177 | Glenn Baumgarner | — | 16 | 67 |
| 178 | David S. Johnson? | — | 16 | 46 |
| 179 | Gregory Campbell | — | 15 | 257 |
| 180 | Mike Miller | — | 14 | 163 |
| 181 | G G Griffa? | — | 14 | 27 |
| 182 | Dale Foreman? | — | 13 | 383 |
| 183 | Paul | — | 12 | 1,223 |
| 184 | Kevin Rogers | — | 12 | 109 |
| 185 | Greg Waxel? | — | 12 | 74 |
| 186 | James H. Musgrove | — | 12 | 41 |
| 187 | James Hare | — | 12 | 35 |
| 188 | Randall Schimmel? | — | 11 | 48 |
| 189 | Josh Hayzlip | — | 10 | 256 |
| 190 | Michael Daughtery | — | 10 | 103 |
| 191 | Ralph Palm? | — | 10 | 48 |
| 192 | David G. Greimel? | — | 10 | 30 |
| 193 | Daniel Meister? | — | 9 | 155 |
| 194 | Jeremy Thomas? | — | 9 | 103 |
| 195 | Jeff Bair? | — | 9 | 37 |
| 196 | Ariel Torres | — | 8 | 397 |
| 197 | Carl Leonhardt | — | 7 | 152 |
| 198 | Paul Lemenze | — | 7 | 25 |
| 199 | Steve Cook | — | 7 | 352 |
| 200 | Brad Gary? | — | 7 | 311 |
| 201 | Marlo Funelas | — | 7 | 148 |
| 202 | Jose Lopez | — | 7 | 127 |
| 203 | George O Smith? | — | 7 | 50 |
| 204 | Bradford Gary | — | 7 | 46 |
| 205 | Tony Hudson | — | 6 | 108 |
| 206 | Robert Schmidt? | — | 6 | 54 |
| 207 | J S | — | 6 | 27 |
| 208 | William Sandberg | — | 5 | 737 |
| 209 | Jon Yarema | — | 5 | 291 |
| 210 | Josue Landeros | — | 5 | 182 |
| 211 | Edwin Broxton? | — | 5 | 70 |
| 212 | Richard Reed? | — | 5 | 55 |
| 213 | Benjamin Bogus, Joseph Spivey | — | 5 | 44 |
| 214 | Ben Huss | — | 5 | 36 |
| 215 | Perry, Dillard R.? | — | 4 | 1,221 |
| 216 | Billy Moss | — | 4 | 646 |
| 217 | David Adams | — | 4 | 383 |
| 218 | Isaac Higgins | — | 4 | 261 |
| 219 | Robert William? | — | 4 | 238 |
| 220 | Steve P Cook? | — | 4 | 38 |
| 221 | Ben Bogus | — | 4 | 37 |
| 222 | R.duncan | — | 3 | 28 |
| 223 | Charles Bucher? | — | 3 | 201 |
| 224 | Charles? | — | 3 | 30 |
| 225 | Trey Creamer | — | 3 | 92 |
| 226 | Michael Bryson? | — | 3 | 90 |
| 227 | Eugene Baur? | — | 3 | 76 |
| 228 | Peter Lankerau? | — | 3 | 42 |
| 229 | Tommy Higginbothan? | — | 3 | 36 |
| 230 | David Griffey? | — | 3 | 35 |
| 231 | Kevin Thier/Ben Bogus? | — | 3 | 33 |
| 232 | R. Williams? | — | 3 | 30 |
| 233 | William Young? | — | 3 | 26 |
| 234 | Randy Robinson? | — | 3 | 26 |
| 235 | Marcus Williams | — | 2 | 455 |
| 236 | Nick Bishop | — | 2 | 203 |
| 237 | Frank Harrington? | — | 2 | 654 |
| 238 | Jeff | — | 2 | 144 |
| 239 | A. W. Floyd Jr.? | — | 2 | 401 |
| 240 | Horace Johnson? | — | 2 | 218 |
| 241 | Jerry Mcdonald? | — | 2 | 120 |
| 242 | Scott Gabriel | — | 2 | 115 |
| 243 | Bruce Perry | — | 2 | 102 |
| 244 | Thomas M Binford Iii? | — | 2 | 85 |
| 245 | Frank Albe? | — | 2 | 74 |
| 246 | W Smitherman | — | 2 | 73 |
| 247 | Ben Bogus/Jeremy Thomas | — | 2 | 72 |
| 248 | Duane Patten? | — | 2 | 38 |
| 249 | Henry Towns | — | 2 | 36 |
| 250 | Jim Fitsimones | — | 2 | 35 |
| 251 | Butch Krapf? | — | 2 | 31 |
| 252 | Larry Varney | — | 2 | 31 |
| 253 | Darin Hoffman | — | 2 | 28 |
| 254 | Jommy Higginbotham? | — | 2 | 28 |
| 255 | Carl Jenkins | — | 2 | 26 |
| 256 | Charles Weaver? | — | 2 | 25 |
| 257 | David Cullen | — | 1 | 1,611 |
| 258 | Poorbaugh, Paul | — | 1 | 401 |
| 259 | Lloyde Hiers | — | 1 | 220 |
| 260 | James | — | 1 | 90 |
| 261 | Fred Gumieny | — | 1 | 46 |
| 262 | Richard Peterson? | — | 1 | 73 |
| 263 | Peter Lankenau | — | 1 | 1,589 |
| 264 | James Black? | — | 1 | 385 |
| 265 | John Mcdonald | — | 1 | 383 |
| 266 | Dale Leighty? | — | 1 | 278 |
| 267 | James Fitsimones | — | 1 | 222 |
| 268 | Nick Smarrito? | — | 1 | 170 |
| 269 | Edward Berghammer | — | 1 | 160 |
| 270 | Jim Hinst? | — | 1 | 152 |
| 271 | Matt | — | 1 | 151 |
| 272 | John Ward? | — | 1 | 137 |
| 273 | Bill Pemberton? | — | 1 | 87 |
| 274 | Jim Roberts? | — | 1 | 85 |
| 275 | Mark Scanlon? | — | 1 | 74 |
| 276 | Dennis Perez? | — | 1 | 71 |
| 277 | Cory Cone | — | 1 | 67 |
| 278 | James D. Musgrove? | — | 1 | 55 |
| 279 | E. Smitherman | — | 1 | 48 |
| 280 | David Searfoss | — | 1 | 42 |
| 281 | Justin Koether | — | 1 | 37 |
| 282 | Scott | — | 1 | 35 |
| 283 | Shawn Ouellette | — | 1 | 35 |
| 284 | Charlie Emmi | — | 1 | 35 |
| 285 | Scott Hauge? | — | 1 | 34 |
| 286 | W. J. Herndon? | — | 1 | 31 |
| 287 | Henery Dunaway | — | 1 | 30 |
| 288 | Randolph Morgan? | — | 1 | 29 |
| 289 | Thomas Lynch | — | 1 | 29 |
| 290 | Lance Starling? | — | 1 | 27 |
| 291 | Billy? | — | 1 | 26 |
| 292 | Peter Lankeran | — | 1 | 26 |
| 293 | Sean Whalen | — | 1 | 25 |
| 294 | Frank Linehan | — | 1 | 25 |
Ranked by wells drilled in Indian River County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Indian River County?
Robert Scarborough has drilled the most Indian River County wells in the recent record — 831 since 2016, 836 in the county all-time.
How many well drilling companies work in Indian River County?
294 companies in the FL WMD/county record have drilled wells in Indian River County; 119 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Indian River County?
The median drilled depth in Indian River County is 80 ft, based on 36,341 recorded wells. Depths, water levels, and yields are on the Indian River County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Indian River County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Indian River County — never sold elsewhere.
Drill in Indian River County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Indian River County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.