Best well drillers in Duval County, Florida
Not a pay-to-play list: these are the 422 drilling companies with wells on record in Duval County, ranked by wells actually drilled here — 22,963 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Duval Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Robby Crowfoot | 557 | 557 | 1,104 |
| 2 | Sergey Ponkratov | 546 | 546 | 549 |
| 3 | James Rhoad | 421 | 423 | 786 |
| 4 | Robby Crofoot | 342 | 342 | 717 |
| 5 | Vcc | 248 | 248 | 394 |
| 6 | Trey Huddleston | 225 | 225 | 722 |
| 7 | Justin B | 223 | 223 | 373 |
| 8 | Jackie P | 219 | 219 | 375 |
| 9 | Blair A | 212 | 212 | 295 |
| 10 | Henry Colston | 183 | 192 | 888 |
| 11 | Mikhail Ponkratov | 178 | 178 | 180 |
| 12 | Chad Hall | 171 | 181 | 1,062 |
| 13 | Ariel Torres | 169 | 169 | 397 |
| 14 | Richard C | 169 | 169 | 227 |
| 15 | Justin Mizell | 164 | 186 | 710 |
| 16 | James Laymon | 150 | 151 | 223 |
| 17 | C. Allen Daymon Jr. | 148 | 148 | 239 |
| 18 | Devon Wiggins | 144 | 144 | 184 |
| 19 | Alan K | 143 | 143 | 251 |
| 20 | Paul Otto | 138 | 138 | 207 |
| 21 | Kyle Peterson | 127 | 127 | 131 |
| 22 | Cody Burroughs | 119 | 119 | 529 |
| 23 | Clyde Perry | 118 | 118 | 164 |
| 24 | Mickey Ritter | 116 | 116 | 703 |
| 25 | Tommy Higginbotham | 108 | 599 | 1,335 |
| 26 | Jose Wagner | 105 | 106 | 294 |
| 27 | Eugene Preston | 102 | 102 | 126 |
| 28 | C. Allen Daymon | 101 | 101 | 259 |
| 29 | Jason Mance | 98 | 98 | 407 |
| 30 | Matt Bale | 97 | 97 | 218 |
| 31 | Jimmy M | 97 | 97 | 124 |
| 32 | Marcus Williams | 95 | 95 | 455 |
| 33 | Danny Richards | 94 | 94 | 393 |
| 34 | Patrick Burger | 94 | 94 | 102 |
| 35 | Todd Clark | 93 | 93 | 108 |
| 36 | Logan Corbett | 88 | 88 | 120 |
| 37 | Dewayne Mcvay | 86 | 86 | 196 |
| 38 | Zachary Raves | 84 | 84 | 98 |
| 39 | Brendan Busbee | 83 | 83 | 143 |
| 40 | Erik Hammer | 79 | 80 | 242 |
| 41 | Randy B | 79 | 79 | 138 |
| 42 | Jeff Zeigler | 78 | 126 | 1,226 |
| 43 | Jared Link | 75 | 116 | 1,075 |
| 44 | Jacob Ploss | 74 | 74 | 215 |
| 45 | Cody Anderson | 71 | 71 | 461 |
| 46 | Ajm | 70 | 70 | 125 |
| 47 | Kent Fowler | 68 | 68 | 143 |
| 48 | Pavel Ponkratov | 67 | 67 | 68 |
| 49 | Pat Zomer | 64 | 64 | 78 |
| 50 | Terry | 62 | 62 | 121 |
| 51 | Noah E | 60 | 60 | 82 |
| 52 | Pete Mangham | 57 | 57 | 76 |
| 53 | Paul Maxwell | 54 | 54 | 250 |
| 54 | Darin A | 54 | 54 | 91 |
| 55 | Jozsef D | 54 | 54 | 91 |
| 56 | Cory W | 50 | 50 | 76 |
| 57 | Shawn Fitzpatrick | 48 | 48 | 133 |
| 58 | Justin Sullivan | 48 | 48 | 230 |
| 59 | Virgil Howell | 44 | 44 | 350 |
| 60 | Tyler Johnson | 43 | 43 | 43 |
| 61 | Ulises Torres | 42 | 42 | 149 |
| 62 | David Maguire | 42 | 42 | 59 |
| 63 | Daniel Moore | 39 | 42 | 42 |
| 64 | Brian Ehrhart | 38 | 38 | 164 |
| 65 | James Skaggs | 38 | 38 | 79 |
| 66 | TJ Baylor | 37 | 37 | 41 |
| 67 | Jonathan Brandon | 35 | 35 | 43 |
| 68 | Glen Pennington | 33 | 34 | 399 |
| 69 | Daniel G | 33 | 33 | 41 |
| 70 | Ruben Cabral | 32 | 32 | 268 |
| 71 | Paul Poorbaugh | 31 | 33 | 191 |
| 72 | David Hardee | 30 | 30 | 119 |
| 73 | David Seymour | 30 | 30 | 57 |
| 74 | Devan Wiggins | 29 | 29 | 29 |
| 75 | Justin Johnson | 28 | 28 | 138 |
| 76 | Ashley Byers | 28 | 28 | 59 |
| 77 | Daniel B Moore | 26 | 53 | 105 |
| 78 | Eric Membreno | 26 | 26 | 180 |
| 79 | Derek Dueling | 26 | 26 | 81 |
| 80 | Tristan Andrews | 25 | 25 | 145 |
| 81 | Jack P | 25 | 25 | 47 |
| 82 | Albert Mallari | 25 | 25 | 25 |
| 83 | Steve Houck | 24 | 24 | 242 |
| 84 | Meeks | 24 | 24 | 45 |
| 85 | Fred M | 24 | 24 | 29 |
| 86 | Dave Longino | 23 | 42 | 479 |
| 87 | Steve Martin | 21 | 147 | 196 |
| 88 | David Weeks | 21 | 37 | 208 |
| 89 | Jonathan Abbott | 21 | 21 | 148 |
| 90 | Diego Regis | 21 | 21 | 44 |
| 91 | James Larsen | 21 | 21 | 36 |
| 92 | David Jones | 20 | 20 | 75 |
| 93 | Billy Moss | 19 | 77 | 646 |
| 94 | Caden Barrett | 19 | 19 | 174 |
| 95 | Alex Cabral | 19 | 19 | 96 |
| 96 | Tim Moyer | 19 | 19 | 129 |
| 97 | Ryan H | 19 | 19 | 26 |
| 98 | Stefan Burns | 19 | 19 | 31 |
| 99 | George Freeman | 18 | 45 | 454 |
| 100 | Sam Segarra | 18 | 18 | 141 |
| 101 | Omar Velazquez | 18 | 18 | 54 |
| 102 | Tommy T | 18 | 18 | 26 |
| 103 | Lewis Johnson | 17 | 97 | 251 |
| 104 | Christian Dodd | 17 | 73 | 1,265 |
| 105 | Steven R. Martin | 17 | 52 | 71 |
| 106 | Chris Phelps | 17 | 17 | 811 |
| 107 | TI Williams | 16 | 16 | 56 |
| 108 | Jimmy Larsen | 16 | 16 | 34 |
| 109 | Dan Gronholz | 15 | 15 | 106 |
| 110 | Alan Blackwood | 14 | 14 | 115 |
| 111 | Joe Baker | 14 | 14 | 68 |
| 112 | Levi Mainard | 13 | 13 | 87 |
| 113 | Skylar Albritton | 13 | 13 | 63 |
| 114 | Efrain Perdomo | 13 | 13 | 25 |
| 115 | AJ Melendez | 13 | 13 | 25 |
| 116 | Salvador Cruz | 12 | 13 | 72 |
| 117 | Terry Martin | 12 | 12 | 28 |
| 118 | Paul A Poorbaugh | 11 | 11 | 75 |
| 119 | Jay Mccubbin | 11 | 11 | 63 |
| 120 | Will Rockenstyre | 11 | 11 | 44 |
| 121 | Dimitri Dupoux | 11 | 11 | 37 |
| 122 | Blake Hare | 11 | 11 | 28 |
| 123 | Duane Taylor | 10 | 10 | 691 |
| 124 | James Enis | 10 | 10 | 56 |
| 125 | Randy Conrad | 9 | 39 | 228 |
| 126 | Ira Merritt | 9 | 14 | 34 |
| 127 | Loyd Plaisted | 9 | 9 | 946 |
| 128 | Everette Heffner | 9 | 9 | 390 |
| 129 | Dan Richards | 9 | 9 | 159 |
| 130 | Wayne Kennedy | 9 | 9 | 32 |
| 131 | Dalvise Curry | 9 | 9 | 25 |
| 132 | Bobby Layman | 9 | 9 | 417 |
| 133 | Chris Burger | 9 | 9 | 49 |
| 134 | Daniel Curtin | 8 | 28 | 136 |
| 135 | Jimmy Skaggs | 8 | 8 | 98 |
| 136 | David Longino | 7 | 7 | 151 |
| 137 | Angel Coss | 6 | 6 | 63 |
| 138 | Levi Mumford | 6 | 6 | 52 |
| 139 | DJ Penny | 6 | 6 | 25 |
| 140 | Mike Mizell | 5 | 113 | 487 |
| 141 | Jacob Larkin | 5 | 5 | 121 |
| 142 | R.duncan | 5 | 5 | 28 |
| 143 | Shawn Dowdy | 4 | 7 | 834 |
| 144 | Mike | 4 | 6 | 27 |
| 145 | Jordan Huffman | 4 | 4 | 64 |
| 146 | Randy Duncan | 4 | 4 | 87 |
| 147 | William Seglund | 4 | 4 | 111 |
| 148 | Clay Walker | 4 | 4 | 56 |
| 149 | Joseph Baker | 4 | 4 | 39 |
| 150 | Kyle Daymon | 4 | 4 | 25 |
| 151 | Philip Miller | 4 | 4 | 35 |
| 152 | Randy Baker? | 3 | 393 | 1,046 |
| 153 | Harry Mumford | 3 | 74 | 446 |
| 154 | Steve R Martin | 3 | 49 | 55 |
| 155 | Raymond Lebron | 3 | 41 | 650 |
| 156 | Bryan Nazworth | 3 | 34 | 292 |
| 157 | Jeremy Destin | 3 | 26 | 96 |
| 158 | Allen Daymon | 3 | 20 | 293 |
| 159 | Scott | 3 | 20 | 35 |
| 160 | James Hinst | 3 | 12 | 139 |
| 161 | Roger Raulerson | 3 | 4 | 151 |
| 162 | Shawn Brown | 3 | 3 | 151 |
| 163 | Andrew Van Wie | 3 | 3 | 128 |
| 164 | Benjamin Skipper | 3 | 3 | 83 |
| 165 | Jacob Harris | 3 | 3 | 47 |
| 166 | James Robinson | 3 | 3 | 54 |
| 167 | Alan Lamtman | 3 | 3 | 34 |
| 168 | Michael Griffith | 3 | 3 | 25 |
| 169 | Kyle | 3 | 3 | 27 |
| 170 | Trey Creamer | 3 | 3 | 92 |
| 171 | L. N. Williams? | 2 | 841 | 1,134 |
| 172 | Richard Canipe | 2 | 28 | 51 |
| 173 | Jimmy? | 2 | 3 | 42 |
| 174 | Austin Layman | 2 | 2 | 430 |
| 175 | Thomas King | 2 | 2 | 82 |
| 176 | Dewayne Mcvvay | 2 | 2 | 50 |
| 177 | Jesse Delamater | 2 | 2 | 38 |
| 178 | Marbel Cornelio | 2 | 2 | 37 |
| 179 | Brett Blanton | 2 | 2 | 35 |
| 180 | Adam Chamblee | 2 | 2 | 28 |
| 181 | Tim Campbell | 2 | 2 | 26 |
| 182 | Philip E Miller | 2 | 2 | 126 |
| 183 | Jack Padgett | 2 | 2 | 31 |
| 184 | John Nemeskery? | 1 | 411 | 898 |
| 185 | Alan Kelly | 1 | 197 | 511 |
| 186 | Jeffrey D Weatherford? | 1 | 39 | 86 |
| 187 | Kevin Valentino | 1 | 25 | 549 |
| 188 | Lance Partridge | 1 | 12 | 59 |
| 189 | Eddie Palmer | 1 | 11 | 167 |
| 190 | Nick Bishop | 1 | 10 | 203 |
| 191 | J Meeks | 1 | 10 | 32 |
| 192 | Chad Mccann | 1 | 1 | 337 |
| 193 | Tyler Thomas | 1 | 1 | 71 |
| 194 | TJ Hoppe | 1 | 1 | 56 |
| 195 | Kamryn Underhill | 1 | 1 | 60 |
| 196 | Michael Alexander | 1 | 1 | 50 |
| 197 | Austin Layman, Cherin Layman | 1 | 1 | 35 |
| 198 | Timothy Gallagher | 1 | 1 | 34 |
| 199 | Kenyon Howard | 1 | 1 | 38 |
| 200 | Youngquist Brothers Inc. | 1 | 1 | 324 |
| 201 | Ricky | 1 | 1 | 116 |
| 202 | Craig Taylor | 1 | 1 | 223 |
| 203 | Earl Reichelt? | — | 1,006 | 1,523 |
| 204 | Joe Soto? | — | 873 | 980 |
| 205 | Albert E Smith? | — | 638 | 1,058 |
| 206 | Dick Hyland? | — | 501 | 992 |
| 207 | Richard Hyland? | — | 346 | 859 |
| 208 | Jeff Weatherford? | — | 282 | 760 |
| 209 | Albert Smith? | — | 221 | 319 |
| 210 | David Coulter | — | 217 | 717 |
| 211 | A. W. Floyd Jr.? | — | 217 | 401 |
| 212 | Mike Nicholson | — | 188 | 441 |
| 213 | JT Myers | — | 175 | 362 |
| 214 | Leon Bennett? | — | 175 | 202 |
| 215 | Michael E Nicholson? | — | 154 | 184 |
| 216 | Jame Kelly? | — | 149 | 167 |
| 217 | Gary Oakes? | — | 145 | 243 |
| 218 | Earl Reichert? | — | 145 | 207 |
| 219 | Richard Hazelton? | — | 137 | 585 |
| 220 | Andy Bates? | — | 123 | 492 |
| 221 | Tim Henderson? | — | 120 | 125 |
| 222 | Merritt Partridge | — | 105 | 131 |
| 223 | L. N. Willm? | — | 103 | 104 |
| 224 | Steve Lewis? | — | 98 | 146 |
| 225 | Joe ? | — | 91 | 144 |
| 226 | AL Ramsey? | — | 88 | 117 |
| 227 | Ralph Newby | — | 79 | 106 |
| 228 | Bobby R Griner? | — | 78 | 83 |
| 229 | Robert J. Wetzork? | — | 72 | 136 |
| 230 | M Ponkratov | — | 67 | 112 |
| 231 | Wayne L Jannette | — | 67 | 104 |
| 232 | James Kelly? | — | 64 | 77 |
| 233 | L. N. Willi? | — | 64 | 71 |
| 234 | J Conselice? | — | 62 | 101 |
| 235 | L. N. Will? | — | 61 | 67 |
| 236 | Joe Conselice? | — | 59 | 69 |
| 237 | Michael A. Brewer? | — | 57 | 130 |
| 238 | Bobby Griner? | — | 57 | 66 |
| 239 | Jackie Padgett | — | 56 | 180 |
| 240 | David M Weeks? | — | 54 | 170 |
| 241 | Chris Van Vleet | — | 54 | 97 |
| 242 | John L Riles? | — | 52 | 64 |
| 243 | Michael E Nicholsen? | — | 52 | 53 |
| 244 | Harry J. Mumford? | — | 50 | 373 |
| 245 | James Davis? | — | 50 | 123 |
| 246 | John W. Nemeskery? | — | 48 | 181 |
| 247 | Davy Hester | — | 47 | 143 |
| 248 | Scot Hall? | — | 47 | 61 |
| 249 | Clarence A Daymon? | — | 46 | 378 |
| 250 | Bob Wetzork | — | 46 | 59 |
| 251 | E Reichelt | — | 44 | 93 |
| 252 | Terry Pafford | — | 44 | 45 |
| 253 | C Schmidt? | — | 42 | 73 |
| 254 | J Weatherford? | — | 42 | 69 |
| 255 | David Francis? | — | 41 | 82 |
| 256 | Davy E Hester | — | 40 | 407 |
| 257 | G Oakes? | — | 40 | 55 |
| 258 | Timothy A. Henderson? | — | 40 | 49 |
| 259 | Dwight Griffis? | — | 38 | 948 |
| 260 | Allen Moore | — | 38 | 139 |
| 261 | Larry J. Floyd? | — | 38 | 61 |
| 262 | Douglas R. Riles? | — | 36 | 73 |
| 263 | Alan C. Kelly? | — | 36 | 49 |
| 264 | Jerry Mcdonald? | — | 35 | 120 |
| 265 | Dennis Perez? | — | 35 | 71 |
| 266 | Paul Young? | — | 33 | 75 |
| 267 | T. Mosley? | — | 31 | 142 |
| 268 | J Nemeskery? | — | 31 | 78 |
| 269 | Willie Johnson? | — | 31 | 52 |
| 270 | Danny Buchler? | — | 30 | 90 |
| 271 | J Padgett? | — | 30 | 49 |
| 272 | Charles Bucher? | — | 29 | 201 |
| 273 | Mosley, Hendricks? | — | 29 | 191 |
| 274 | Vic Mansfield? | — | 29 | 81 |
| 275 | Paul D. Buozis? | — | 29 | 36 |
| 276 | James Alexander? | — | 28 | 36 |
| 277 | David Nalls | — | 28 | 28 |
| 278 | L. N. Willim | — | 27 | 30 |
| 279 | Ray Pruitt? | — | 26 | 132 |
| 280 | M. Mizell? | — | 26 | 94 |
| 281 | David Griffey? | — | 26 | 35 |
| 282 | Steven Mather | — | 25 | 52 |
| 283 | Luke Floyd? | — | 25 | 35 |
| 284 | D. B Moore? | — | 25 | 30 |
| 285 | P. R. Young? | — | 25 | 25 |
| 286 | Russ Wilkie? | — | 24 | 242 |
| 287 | Frank Linehan | — | 24 | 25 |
| 288 | Anton Suarez | — | 23 | 79 |
| 289 | M Nicholson? | — | 23 | 38 |
| 290 | A Kelly? | — | 22 | 70 |
| 291 | George O Smith? | — | 22 | 50 |
| 292 | Douglas R Riles JR | — | 22 | 47 |
| 293 | Richard Koltunski? | — | 20 | 499 |
| 294 | Daniel J. Race? | — | 20 | 111 |
| 295 | William Lindsey? | — | 20 | 57 |
| 296 | Shane Nowlen? | — | 18 | 51 |
| 297 | Randolph Morgan? | — | 18 | 29 |
| 298 | Mark Murray? | — | 17 | 105 |
| 299 | Andy Bater? | — | 17 | 101 |
| 300 | David Hearne? | — | 17 | 62 |
| 301 | R Baker? | — | 17 | 55 |
| 302 | Jommy Higginbotham? | — | 17 | 28 |
| 303 | Paul Destin | — | 16 | 119 |
| 304 | Jon Yarema | — | 15 | 291 |
| 305 | P. T. Miller? | — | 15 | 199 |
| 306 | Nick Smarrito? | — | 15 | 170 |
| 307 | John Ward? | — | 15 | 137 |
| 308 | J. Mizell? | — | 15 | 58 |
| 309 | John Hildereth | — | 15 | 45 |
| 310 | Billy K Mcclain? | — | 14 | 50 |
| 311 | Terry Florio | — | 14 | 29 |
| 312 | Pete Erdmann? | — | 13 | 203 |
| 313 | Jim Roberts? | — | 13 | 85 |
| 314 | C.v. Emmi? | — | 13 | 63 |
| 315 | Tommy Higginbothan? | — | 13 | 36 |
| 316 | Mike Brewer? | — | 12 | 59 |
| 317 | Robert J. Wetzork SR? | — | 12 | 25 |
| 318 | Doug Heath? | — | 11 | 156 |
| 319 | Bill Pemberton? | — | 11 | 87 |
| 320 | John Roberts? | — | 11 | 78 |
| 321 | Butch Krapf? | — | 11 | 31 |
| 322 | Peter Erdmann? | — | 10 | 240 |
| 323 | Bob Evans? | — | 10 | 143 |
| 324 | Lewis M. Dykes? | — | 10 | 75 |
| 325 | Greg Waxel? | — | 10 | 74 |
| 326 | Tim Smith? | — | 10 | 59 |
| 327 | Richard Hylad? | — | 10 | 59 |
| 328 | Jeffrey Hovell? | — | 10 | 31 |
| 329 | William Boogar? | — | 10 | 28 |
| 330 | Harold T Snyder | — | 10 | 26 |
| 331 | Franz P. Victor? | — | 9 | 244 |
| 332 | Dwight G Griffis | — | 9 | 210 |
| 333 | Jim Hinst? | — | 9 | 152 |
| 334 | Larry Pitt? | — | 9 | 35 |
| 335 | Bill Gray? | — | 9 | 29 |
| 336 | Griner Well & Pump Service | — | 9 | 29 |
| 337 | Donnie Roberts? | — | 9 | 28 |
| 338 | Michael Brewer? | — | 9 | 26 |
| 339 | Cecil Freeman? | — | 8 | 642 |
| 340 | Jay K Wasden? | — | 8 | 64 |
| 341 | Will Young? | — | 8 | 39 |
| 342 | Clinton Smith | — | 8 | 32 |
| 343 | Paul Buchler | — | 7 | 51 |
| 344 | Jeff Stillson? | — | 7 | 183 |
| 345 | Paul E. Maynard Jr.? | — | 7 | 80 |
| 346 | Ron Moore? | — | 7 | 79 |
| 347 | Bill Hammond | — | 7 | 59 |
| 348 | Hank Howard | — | 7 | 42 |
| 349 | D Coulter? | — | 7 | 40 |
| 350 | Michael ? | — | 7 | 38 |
| 351 | D Hyland? | — | 7 | 38 |
| 352 | Michael J Murphy | — | 7 | 35 |
| 353 | Charlie Emmi | — | 7 | 35 |
| 354 | Charles C Simmons | — | 6 | 218 |
| 355 | Richard W Rainey | — | 6 | 103 |
| 356 | Gary Wagner? | — | 6 | 81 |
| 357 | Terry D Elmore? | — | 6 | 34 |
| 358 | William Young? | — | 6 | 26 |
| 359 | K. Florio? | — | 5 | 201 |
| 360 | Mike Claytor? | — | 5 | 94 |
| 361 | George W Freeman | — | 5 | 87 |
| 362 | Richard Reed? | — | 5 | 55 |
| 363 | William Lindry? | — | 5 | 45 |
| 364 | Rondy Baker | — | 5 | 27 |
| 365 | Burt Bishop? | — | 4 | 639 |
| 366 | James | — | 4 | 90 |
| 367 | Partridge Well Drilling Co. Inc. | — | 4 | 63 |
| 368 | Paul | — | 4 | 1,223 |
| 369 | Daniel Meister? | — | 4 | 155 |
| 370 | Lewis Dykes? | — | 4 | 56 |
| 371 | Brad Schmidt? | — | 4 | 53 |
| 372 | Chuck Schmidt | — | 4 | 38 |
| 373 | Robert J Beery? | — | 4 | 29 |
| 374 | Winston Moore | — | 3 | 437 |
| 375 | Roger Hutchison | — | 3 | 80 |
| 376 | Richard Griffis? | — | 3 | 77 |
| 377 | James Kelley? | — | 3 | 29 |
| 378 | Tony Hudson | — | 2 | 108 |
| 379 | Frank Harrington? | — | 2 | 654 |
| 380 | Ronald D. Moore? | — | 2 | 901 |
| 381 | Allen Moose? | — | 2 | 806 |
| 382 | Rowe Drilling Company, Inc. | — | 2 | 520 |
| 383 | Brett Sapp? | — | 2 | 379 |
| 384 | Kevin C. Lohr? | — | 2 | 182 |
| 385 | Dan Meister? | — | 2 | 110 |
| 386 | Anwar Hak | — | 2 | 89 |
| 387 | Rick Miller? | — | 2 | 87 |
| 388 | Leo Weaver? | — | 2 | 83 |
| 389 | F.p. Victor? | — | 2 | 83 |
| 390 | Edwin Broxton? | — | 2 | 70 |
| 391 | Glenn Caldwell? | — | 2 | 55 |
| 392 | John Catron | — | 2 | 52 |
| 393 | RJ Soto | — | 2 | 38 |
| 394 | Don Mixon? | — | 2 | 36 |
| 395 | Charles Weaver? | — | 2 | 25 |
| 396 | Cory Ratchford | — | 1 | 2,049 |
| 397 | Paul Smith | — | 1 | 1,732 |
| 398 | David | — | 1 | 338 |
| 399 | Tony Winkleman | — | 1 | 803 |
| 400 | Raymond Robinson | — | 1 | 123 |
| 401 | Elliott Gulbrand | — | 1 | 252 |
| 402 | Jeff | — | 1 | 144 |
| 403 | Philip T Miller? | — | 1 | 31 |
| 404 | Lawrence J Bowen | — | 1 | 2,161 |
| 405 | Julio Perez? | — | 1 | 827 |
| 406 | Virgil Fox? | — | 1 | 795 |
| 407 | Greg Gatchell? | — | 1 | 782 |
| 408 | Charlie Christian | — | 1 | 430 |
| 409 | Ronald Moore | — | 1 | 192 |
| 410 | Matt | — | 1 | 151 |
| 411 | Mike Shipp | — | 1 | 99 |
| 412 | Ken Durham | — | 1 | 92 |
| 413 | Thomas D. Royal, Jr.? | — | 1 | 63 |
| 414 | Willy Griffa | — | 1 | 58 |
| 415 | Gwf? | — | 1 | 52 |
| 416 | D. Webb? | — | 1 | 42 |
| 417 | Jimmy Martin? | — | 1 | 36 |
| 418 | William D. Gray? | — | 1 | 33 |
| 419 | Ron Moor | — | 1 | 32 |
| 420 | Vance Biehl? | — | 1 | 31 |
| 421 | Robert Kinsey | — | 1 | 26 |
| 422 | Randy Robinson? | — | 1 | 26 |
Ranked by wells drilled in Duval County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Duval County?
Robby Crowfoot has drilled the most Duval County wells in the recent record — 557 since 2016, 557 in the county all-time.
How many well drilling companies work in Duval County?
422 companies in the FL WMD/county record have drilled wells in Duval County; 195 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Duval County?
The median drilled depth in Duval County is 60 ft, based on 42,099 recorded wells. Depths, water levels, and yields are on the Duval County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Duval County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Duval County — never sold elsewhere.
Drill in Duval County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Duval County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.