⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Marion County, Florida

Not a pay-to-play list: these are the 589 drilling companies with wells on record in Marion County, ranked by wells actually drilled here — 75,121 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.

589companies on record
188active since 2022
75,121wells in county record
#CompanyIn Marion Co. since 2016All-time in countyStatewide
1 Affordable Well Drilling & Serv 5,526 5,635 6,370
2 Earl's Well Drilling & Pump Ser. 2,371 6,740 8,597
3 Sweetwater Well Drilling 2,014 2,273 2,505
4 Dmc Industries, Inc. 1,570 3,615 4,383
5 Bryant's Pump Serv & Well Drill 1,480 1,755 1,882
6 Smokey's Pump Serv & Well Drill 1,454 4,199 4,382
7 Jeff Sheppard Well Drilling 1,376 2,175 2,191
8 Bass Well Drilling 1,211 2,035 2,778
9 Andrews Site Prep 1,182 1,262 2,736
10 Donnies Well Drilling, Inc. 690 1,331 1,435
11 Well Done Pump Service Inc. 646 923 935
12 Smokey's Pump Service 533 533 555
13 Preferred Drilling Solution Inc. 451 985 45,108
14 B & C Enterprises 394 2,210 3,206
15 Ground Water Protection 363 806 4,911
16 After Hours Well & Pump 340 342 362
17 Shroyer Enterprise LLC 298 304 326
18 Water Works Inc. 277 280 1,045
19 Tidewater Drilling & Pump Serv 258 258 387
20 Independent Drilling Inc. 239 283 790
21 Kenny Brown Well & Pump Service 235 277 320
22 Guest Well & Pump Services 227 229 3,416
23 T&c Well & Pump LLC 205 214 753
24 Durhams Drilling LLC 183 183 198
25 JB Wells And Water 132 135 270
26 Mdm Services Inc. 127 138 1,323
27 Huss Drilling Inc. 121 514 15,806
28 Boart Longyear Company 121 121 342
29 Jaee Environmental Services 119 190 1,680
30 Dick Joyce Well Drilling 117 121 245
31 Dampier Well And Pump Service 107 107 119
32 Citrus Well Drilling 106 782 13,660
33 Environmental Drilling Ser. Inc. 106 107 876
34 Putnam Well Drilling 90 115 117
35 Ocala Well And Septic 88 92 101
36 Hull Well And Pump Service Inc. 83 85 654
37 Montrose Environmental 73 73 412
38 Greg Fagan Well & Pump Service 70 123 348
39 Imperial Testing 67 300 4,494
40 Wood Water Solutions LLC 59 61 119
41 Cascade Drilling LP 56 331 7,051
42 Ambient Technologies, Inc. 53 56 3,564
43 David Muffett 52 1,162 1,253
44 Purewater Well & Pump 46 49 67
45 A&w Pump Services 42 43 211
46 Environmental Drilling Service 39 270 4,764
47 Custom Drilling Services Inc. 38 206 17,561
48 Betts Environmental 35 35 218
49 Pruitt Water 34 35 102
50 Perry's Pump Repair LLC 34 34 70
51 Allens Well Drilling Inc. 31 81 208
52 Connelly & Associates, Inc. 29 29 527
53 Dependable Well Drilling 28 106 810
54 Stephen A Hunt 27 53 57
55 Universal Engineering Sciences 26 50 994
56 Action Pump & Well Drilling Inc. 26 29 289
57 Fred Mckay 25 28 3,636
58 Earth Tech Drilling, Inc. 24 159 862
59 Bell Feed & Farm, Well And Pump 24 25 276
60 Burch Well & Pump Company 23 41 55
61 All County Water LLC 23 26 72
62 Jeff Sheppard 21 76 76
63 Kenneth Riker 20 228 241
64 Action Environmental 19 33 2,077
65 Kenneth Mcneill 18 25 26
66 Clark Drilling Inc. 17 28 34
67 Ghd Services, Inc. 17 17 604
68 Amdrill Inc. 13 23 659
69 Dave Longino 13 15 478
70 National Env Technology Inc. 12 102 7,127
71 Gerald W Smith JR 12 94 97
72 Environmental Consulting 12 38 1,162
73 Green Well Drilling LLC 12 13 2,098
74 J & C Drilling LLC 12 12 131
75 All Webb's Enterprises Inc. 12 12 36
76 Wright's Well Drilling 11 11 116
77 Partridge Well Drilling Co. Inc. 10 50 63
78 Water Well Express LLC 9 9 106
79 Premium Environmental Consulting 9 9 682
80 Clyatt Well Drilling Inc. 8 20 132
81 Donald L. Tindall 8 16 430
82 Steven Fooce 8 8 650
83 Kevin Humphrey 8 8 27
84 Transamerican Drilling & Testing 7 116 876
85 Rick Bass 7 30 31
86 Champion Irrigation, Inc. 7 8 32
87 Rogers Well Drilling 7 7 804
88 Montana Well Drilling Inc. 7 7 73
89 Rick W Bass 6 44 44
90 James Cornelio 6 16 1,123
91 Envirotrac 6 6 1,405
92 Hausinger & Associates, Inc. 6 6 178
93 Aqua Well Drilling Inc. 5 630 1,108
94 Bart Andrews 5 31 169
95 Terracon 5 14 998
96 Res Florida Consulting LLC 5 5 847
97 Robert T Mcneill 4 63 64
98 Jeff Zeigler 4 54 1,236
99 Tom Burke Services 4 31 2,869
100 Geoff Romano 4 24 26
101 Tony Hudson 4 10 108
102 Mortensen Engineering Inc. 4 9 4,612
103 Christian Dodd 4 7 1,265
104 Jason Mance 4 4 407
105 Southern Drilling Solutions, LLC 4 4 259
106 Deep South Drilling Contractors 4 4 512
107 Donnie Smith 3 346 358
108 Jack Brooks? 3 259 266
109 Larry Sheley 3 14 1,759
110 Todd Townsend 3 12 26
111 Ariel Torres 3 11 397
112 Wiggins Bros. Well Drilling Inc. 3 10 31
113 Marcus Williams 3 5 455
114 Ruben Cabral 3 4 268
115 Accurate Drilling Solutions 3 3 1,536
116 Brian Ehrhart 3 3 164
117 Langley Well Drilling 3 3 298
118 Anderson Well Drilling 3 3 39
119 Spring Hill Well Drilling 2 2,010 19,437
120 Robinson Pump Service Inc. 2 136 184
121 Donald I Smith 2 52 52
122 Donald Smith 2 37 60
123 Ben Cauthen 2 30 30
124 Jared Link 2 16 1,076
125 Grady Christian 2 13 994
126 Roy Rowland 2 9 53
127 Rod Fagan? 2 8 74
128 Glen Pennington 2 4 399
129 A C Schultes OF Florida Inc. 2 4 205
130 Virgil Howell 2 2 350
131 Pasco Well Drilling LLC 2 2 436
132 Marksmann Drilling LLC 2 2 144
133 Advanced Pump & Well Service 2 2 212
134 Blane King 2 2 28
135 Reggie C. Hardwicke 1 22 88
136 Bubba Tait 1 12 33
137 Andy Fagan? 1 9 68
138 Erik Dankerl (Ces) 1 7 692
139 Steve Houck 1 6 242
140 Baker Well Drilling Inc. 1 3 6,230
141 Trey Creamer 1 3 92
142 All Tech Well Drilling 1 2 3,312
143 Kevin Valentino 1 2 549
144 Galan Well Drilling And Pump Inc. 1 1 752
145 Apex Well Drilling LLC 1 1 240
146 Central Florida Water And Filtra 1 1 488
147 Brandy Durham 1 1 47
148 Florida Well Abandonment, Inc. 1 1 41
149 Applied Drilling Engineering Inc. 1 1 758
150 Philip E Miller 1 1 126
151 Lubee's Well Drilling & Pump 1 1 628
152 Earth Tech Drillling 1 1 25
153 Lawrence J Bowen — 2,074 2,161
154 Sherrouse Well Drilling — 1,838 2,225
155 Gary Pickel — 1,636 3,470
156 Don Schilling — 1,138 1,241
157 Smokey's Pump Service & Well — 987 1,049
158 Marvin Sheppard Well Drilling — 756 801
159 Jim Mason — 723 729
160 Breed's Well Drilling — 707 842
161 Nix Bros. Well Drilling & Pump — 613 635
162 Cecil Collier — 569 690
163 Cray Well Drilling & Pump Ser — 564 603
164 Mike Muffett — 559 633
165 Scott's Pump Ser & Well Drilling — 518 590
166 Sweetwater Well — 467 546
167 Smokey's Pump Service & Well Dri — 460 480
168 Kenneth Brown — 459 464
169 John Cornett — 457 487
170 George Taylor — 390 411
171 Accurate Well Drilling & Pump SE — 362 542
172 Ike Scott Well Drilling & Repair — 333 381
173 F.b.mccray Well Drilling Inc. — 300 2,996
174 Atlantic Directional Drilling — 265 6,261
175 Brett's Pump Service — 258 746
176 Kenneth T Riker? — 244 249
177 Armstrong Pump & Well Drilling — 243 252
178 Armand Rigby — 238 244
179 Wallace Well Drilling — 174 193
180 Jerome Riela — 168 175
181 Earl Muffett? — 164 182
182 Darren Pscion — 149 174
183 Harley Denman Well Drilling — 148 157
184 Ken Brown — 147 149
185 Lowell H Cray — 145 146
186 Cam Well & Pump — 136 1,064
187 Kenny Brown — 131 136
188 Lentz Well Drilling Inc. — 128 303
189 Wallace's H2o Well Drilling Inc. — 122 581
190 Herman Minton? — 122 123
191 Michael Echols — 119 122
192 Mitch Ousley? — 118 126
193 Don Matz? — 116 151
194 Dennis A Nix — 109 117
195 Professional Ser Industries Inc. — 102 1,978
196 A & B Well Drilling Inc. — 99 236
197 Carl Vanzant — 99 112
198 Mike Shipp — 96 99
199 Marion Drilling Service Inc. — 95 106
200 Ashbaughs Well Drilling — 95 100
201 Corey L Hook — 95 98
202 Jeffrey A Sheppard — 94 99
203 Jim Moson? — 93 99
204 Greg Mcneill — 92 94
205 Rigby Well Drilling LLC — 90 135
206 John Bryant — 89 127
207 Old Timer Well And Pump Service — 85 740
208 Garry Lentz? — 85 95
209 A T I-Drilling Inc. — 82 5,935
210 Dennis Nix — 78 84
211 Mike Slipp — 77 80
212 Chris Odom — 76 81
213 Frank Pittsley — 75 76
214 Vince Cray? — 75 75
215 Sheffield Well Drilling — 71 343
216 Rickey Parker? — 68 1,078
217 Yawn's Well Drilling — 67 79
218 Lawrence Bowen — 67 67
219 Hare Well Drilling Inc. — 66 180
220 Shayne Wallace — 66 73
221 Brett Rimes — 66 67
222 Jeff Stillson? — 64 183
223 Thomas Well Drilling — 62 730
224 Michael Bryson? — 61 90
225 Sheppard Well Drilling — 60 63
226 Gregory Chapman — 60 61
227 Boggs Environmental Serv. & Tech — 59 1,188
228 Steve Eschbach? — 59 64
229 Lamphere Well Drilling — 57 577
230 John A Sharp — 56 59
231 Armond Rigby? — 56 57
232 Hodges Well Drilling — 55 65
233 L J B — 54 56
234 Ike Scott — 54 56
235 Cornett's Well & Pump — 49 66
236 Hermon Minton? — 49 49
237 Corbin Well Pump & Supply Inc. — 48 4,721
238 John H Baker — 48 79
239 Frank Sherrouse — 46 78
240 Ralph Jennings — 44 52
241 Darren Pcsion — 42 42
242 Ckr Solar, LLC — 41 787
243 Michael L Lewis? — 41 41
244 Steve Hunt — 41 41
245 M Bruce — 40 40
246 David R Cray — 39 39
247 Edward Rybak — 38 55
248 Stephen Eschbach? — 38 50
249 Frank Whithem — 37 38
250 Advanced Well Drilling Inc. — 36 1,080
251 Davis Drilling Company Inc. — 34 2,121
252 Don Matz Well Drilling — 34 73
253 Denman Well Drilling — 33 37
254 Lamar Wilson? — 32 93
255 John Ward? — 31 137
256 S & R Well Drilling — 31 41
257 Lance Johnson — 31 39
258 Richard Koltunski? — 30 499
259 Ralph — 30 39
260 L J Bowen — 30 31
261 MO-Flo Well Drilling — 29 31
262 William T Hughes — 29 29
263 Dan Kincaid — 29 29
264 Ace Drilling Inc. — 28 151
265 J E Murphy — 28 28
266 Southeast Drilling — 27 3,637
267 Permit Personal — 27 1,601
268 Brad Schmidt? — 27 53
269 George Benjamin & Sons — 27 30
270 George Matthew? — 27 29
271 Florida Sprinkling & Irr — 27 27
272 John P Duane — 26 50
273 Greg's Well Drilling — 26 30
274 Armand D Rigby? — 26 28
275 L J Bow — 26 27
276 Diversified Drilling Corp. — 25 4,689
277 Michael Lewis — 25 25
278 William Lindry? — 24 45
279 L B — 24 29
280 Bryan Godwin — 24 26
281 J D Holland — 24 25
282 Robert Kilbarger — 24 25
283 Toomer & Associates — 23 1,594
284 Allen Hardwicke? — 20 248
285 Russ Wilkie? — 20 242
286 George Matchett — 20 26
287 Technical Pump Svc. — 19 1,046
288 Aquatek Well & Pump Service — 19 959
289 Ron Moore? — 19 79
290 Lamar Wilson Well & Pump Sale — 18 484
291 George Brandt Well Drilling — 17 700
292 Professional Service Industries — 17 2,722
293 Kevin Reffuse — 17 173
294 Reis Well Drilling — 17 121
295 Richard Reed? — 17 55
296 Swfwmd — 16 559
297 Atkinson Well Drilling — 16 2,772
298 J. Lopez? — 16 45
299 Integrated Environmental Solutio — 15 2,078
300 Marvin Sheppard — 15 38
301 Tri-County Well & Pump — 14 498
302 Gordy Drilling — 14 331
303 Townsend Well Drilling — 14 312
304 Jim Hinst? — 14 152
305 Fred Argabrite Well & Pump — 14 47
306 American Drilling, Inc. — 13 4,922
307 W Grady Swann Inc. — 13 2,432
308 Miller Drilling Company — 13 270
309 Mike Claytor? — 13 94
310 Wilbur Langley & Son Well Drilli — 12 1,906
311 Ati-Drillinginc — 12 107
312 Hydrologic Florida, Inc. — 11 1,200
313 Geologic & Environmental Testing — 11 524
314 Gurr Professional Services, Inc. — 11 455
315 William Creech? — 11 161
316 Ron Moor — 11 32
317 Tommy Higginbotham — 10 1,335
318 Lewis Johnson — 10 251
319 Imperial Testing Labs — 10 4,713
320 Morris Gary — 10 303
321 Nick Smarrito? — 10 170
322 Jerry Mcdonald? — 10 120
323 Bronson Well Drilling — 10 97
324 D & M Drilling — 10 34
325 Sisson Enterprises — 10 30
326 Ardaman & Associates — 9 2,597
327 Environmental Services & Sol. — 9 567
328 Action Well & Pump — 9 278
329 Geocor — 9 72
330 A G Jones — 9 25
331 Newton's Well Drilling — 8 2,291
332 Groundwater Technology Inc. — 8 2,004
333 Billy Moss — 8 646
334 Subsurface Environmental — 8 227
335 Leo Weaver? — 8 83
336 Leo Cruz — 8 43
337 Bobby Layman — 7 417
338 Ben Lovelace & Company Inc. — 7 964
339 All American Well Drilling — 7 682
340 IT Environmental Services Inc. — 7 429
341 Lonnie Vanzant — 7 402
342 Able Well Drilling & Pump Repair — 7 338
343 Daniel Meister? — 7 155
344 R C Edson — 7 140
345 John Moore — 7 94
346 Central Mine Equipment — 7 93
347 Ter Protection, Inc. — 7 88
348 Greg Waxel? — 7 74
349 David Hearne? — 7 62
350 Walter E Staneil — 7 47
351 Richard Harris? — 7 46
352 Randy Dean? — 7 45
353 Donald H. Stevison? — 7 43
354 Ricky Ward? — 7 40
355 Robert A. Sams? — 7 37
356 Jon Kriksciukas — 7 36
357 Paul Thomas — 7 33
358 West Coast Well Drilling — 6 7,205
359 Wombat Environmental LLC — 6 237
360 Thompson Well & Pump Inc. — 6 45
361 Albert Wootens Well Drilling — 6 5,425
362 C.s. Paxton & Sons Well Drilling — 6 1,697
363 Allen Moose? — 6 806
364 Advance Well Drilling — 6 336
365 Mike Wells? — 6 86
366 Lewis Dykes? — 6 56
367 Randall C Woodard SR — 6 26
368 Enviroprobe Service, Inc. — 5 234
369 Carl Leonhardt — 5 152
370 Tony Winkleman — 5 803
371 Tri-County Pump Service Inc. — 5 937
372 Charles Bucher? — 5 201
373 Raymond Lebron — 5 650
374 Charlie Christian — 5 430
375 Perry's Well Drilling — 5 157
376 Yates Well Drilling — 5 153
377 Jim Roberts? — 5 85
378 Tim Smith? — 5 59
379 J E Preskitt — 5 46
380 Toby Hill — 5 46
381 John Hildereth — 5 45
382 Jeff Bair? — 5 37
383 Bill Koons? — 5 30
384 William D Tennant — 4 172
385 Eric Membreno — 4 187
386 Randy Conrad — 4 228
387 Total Vapor Solutions — 4 185
388 Burnett Contracting & Drilling — 4 7,074
389 Ronald D. Moore? — 4 901
390 Harold Hayes Consulting — 4 461
391 Davidson & Associates — 4 247
392 Monitor Testing Corp. — 4 231
393 James Lavender — 4 219
394 Eddie Palmer — 4 167
395 Nodarse & Associates, Inc. — 4 165
396 Doug Heath? — 4 156
397 Jimmie R Dudley — 4 150
398 Environmental Drilling & Service — 4 123
399 Groundwater Protection — 4 116
400 Tom Mccune — 4 81
401 ED Cehi? — 4 77
402 Lewis M. Dykes? — 4 75
403 Glenn Caldwell? — 4 55
404 Martin Well Drilling — 4 52
405 Prosonic Corp — 4 41
406 Mike Wills? — 4 40
407 Soil & Foundation Engineers Inc. — 4 39
408 Michael ? — 4 38
409 Vance Biehl? — 4 31
410 John Mitchell — 4 31
411 Henry Colston — 3 888
412 Paul Poorbaugh — 3 194
413 Kent Fowler — 3 143
414 Raymond Robinson — 3 123
415 Dan Richards — 3 159
416 Reggie Hardwicke — 3 303
417 Grosch Drilling & Irrigation Co. — 3 161
418 Salvador Cruz — 3 72
419 James Hinst — 3 139
420 Chris Burger — 3 49
421 Kelly Huss — 3 1,815
422 Ardaman & Assoc. — 3 983
423 J. M. Hensley Inc. — 3 803
424 Durell Langford? — 3 770
425 Al's Well Drilling — 3 735
426 Florida Southern Downhole — 3 397
427 Bryan Nazworth — 3 292
428 Hazelton Well Drilling — 3 127
429 Jackie Fagan? — 3 117
430 Ralph Newby — 3 106
431 Anwar Hak — 3 89
432 Ace General Well Drilling — 3 85
433 Cory Cone — 3 67
434 Dan Kuhns — 3 60
435 William Lindsey? — 3 57
436 Billy K Mcclain? — 3 50
437 Danny Meridith — 3 40
438 Ben Huss — 3 36
439 Kilpatrick Well Drilling — 3 32
440 Lance Starling? — 3 27
441 Swallace? — 3 27
442 Darrell E Martin — 3 25
443 Budy W. Mis? — 3 25
444 Neely Well Drilling LLC — 2 539
445 Shawn Dowdy — 2 834
446 Terry — 2 121
447 Steve Feagin — 2 193
448 Paul A Poorbaugh — 2 75
449 Ace Well & Pump — 2 56
450 Going Irrigation — 2 3,858
451 Troutman Well Drilling Inc. — 2 2,988
452 Johnny Lambert — 2 2,436
453 Roberts Well Drilling Inc. — 2 2,258
454 Renegade Environmental Service — 2 1,960
455 Albert E Smith? — 2 1,058
456 Randy Baker? — 2 1,046
457 Glenn A. Baumgarner? — 2 1,014
458 Brian Evans — 2 975
459 Dwight Griffis? — 2 948
460 Kevin Wiggins? — 2 804
461 Sunshine State Well Drilling — 2 592
462 Rowe Drilling Company, Inc. — 2 520
463 Roy Jones — 2 481
464 Harry Mumford — 2 446
465 Mike Nicholson — 2 441
466 Winston Moore — 2 437
467 R & T And Sons — 2 339
468 Jon Yarema — 2 291
469 Craig Taylor — 2 223
470 P. T. Miller? — 2 199
471 Chucks Well Drilling — 2 179
472 Mark Murray? — 2 105
473 Curl Well Drilling — 2 95
474 Gary Wagner? — 2 81
475 Edwin Broxton? — 2 70
476 Locke Well & Pump Co. — 2 62
477 Slacks Electric & Plumbing — 2 57
478 David Webb Associates — 2 45
479 David Durden? — 2 45
480 RJ Soto — 2 38
481 Frank Alba — 1 4,160
482 Fussell Well Drilling Inc. — 1 2,747
483 Cory Ratchford — 1 2,051
484 Chad Hall — 1 1,063
485 James Rhoad — 1 786
486 Popes Water Systems Inc. — 1 7,747
487 Chris Phelps — 1 814
488 David Cannon Well Drilling Inc. — 1 5,529
489 Mendez Drilling — 1 2,032
490 David — 1 338
491 Paxton & Sons Well Drilling — 1 454
492 George Freeman — 1 455
493 Hall's Well Drilling & Pump Inc. — 1 2,060
494 Joe Bennett — 1 604
495 Nick Bishop — 1 203
496 Tony Herrington — 1 165
497 Jacob Larkin — 1 121
498 Steve Young's Well Drilling Inc. — 1 61
499 Jamie Cornelio — 1 182
500 Dave — 1 40
501 James — 1 90
502 Philip Miller — 1 35
503 Patterson Well Drilling Co. — 1 219
504 Bett's Environmental Recovery — 1 25
505 Luffman Well Drilling LLC — 1 578
506 Mid-Florida Well Drilling Inc. — 1 5,579
507 Mixon Foundation & Drilling — 1 5,121
508 Mixon Group Inc. — 1 4,060
509 Fourqurean Well Drilling — 1 4,038
510 Artesian Wells Inc. — 1 3,911
511 Aradaman & Associates Inc. — 1 2,408
512 Central State Well Drilling — 1 1,775
513 Tuck Trentham — 1 1,544
514 Ken Whatley Well Drilling — 1 1,539
515 Earl Reichelt? — 1 1,523
516 Marshall E Crum — 1 1,456
517 Brewers Well Drilling — 1 1,406
518 Paul — 1 1,223
519 General Boring South Inc. — 1 695
520 Mastros Well Drilling — 1 630
521 Richard Hazelton? — 1 585
522 Gordon Haney Well Drilling — 1 567
523 Andrew Switalski Well Drilling — 1 529
524 Sumter Pipe — 1 485
525 Psi — 1 475
526 Bill Shallow Well Drilling — 1 436
527 John Mcdonald — 1 383
528 A TO Z Service — 1 344
529 Robert E Warensford — 1 337
530 Bishop Well Drilling — 1 306
531 Sapp Well Drilling — 1 297
532 AL Bruce? — 1 297
533 Tbe Group Inc. — 1 294
534 Hopkins Well Drilling — 1 255
535 Franz P. Victor? — 1 244
536 Sidney T James — 1 214
537 Coy J. Rainey? — 1 203
538 Wayne Wertz — 1 186
539 Bishops Well Drilling — 1 177
540 B. D. Green Well Drilling — 1 164
541 Integrated Enviromental Solution — 1 156
542 Jim Stidham & Associates Inc. — 1 145
543 Bob Evans? — 1 143
544 Pittsburgh Testing Laboratories — 1 138
545 Lee's Well Drilling — 1 128
546 Cannons Well Drilling — 1 122
547 Waggoner Water Systems — 1 113
548 Sunstate Well Drilling — 1 107
549 Stephens Well Drilling — 1 104
550 Doug Hughes — 1 93
551 S Roberge? — 1 90
552 Dusty Dunaway — 1 89
553 Alsay Incorporated — 1 87
554 Vic Mansfield? — 1 81
555 Roger Hutchison — 1 80
556 Donald Roberts JR? — 1 73
557 Dennis Perez? — 1 71
558 Jay K Wasden? — 1 64
559 Bill Hammond — 1 59
560 Mike Brewer? — 1 59
561 Number NO Good — 1 58
562 Martin Drilling — 1 52
563 Clyde Gnann — 1 52
564 Standard Drilling Service — 1 49
565 Walter Hall — 1 48
566 Eastern Drilling LLC/Richie Marl — 1 48
567 Universal Drilling Services Co. — 1 46
568 Hank Howard — 1 42
569 Brown's Well Drilling — 1 40
570 John Hare — 1 39
571 Durell? — 1 39
572 Duane B Martin — 1 36
573 James Hare — 1 35
574 Carey Maxwell? — 1 35
575 David Griffey? — 1 35
576 Larry Pitt? — 1 35
577 Dupuy Contracting — 1 34
578 Lance Chaney — 1 34
579 Marty Layman — 1 34
580 Alton A Calhoun — 1 33
581 Martz Pump & Irrigation — 1 32
582 Delta National Well Drilling — 1 32
583 Brian Ross? — 1 32
584 Butch Krapf? — 1 31
585 Bill Gray? — 1 29
586 Mike — 1 27
587 Robert Kinsey — 1 26
588 Michael Brewer? — 1 26
589 Edward Cehi — 1 25

Ranked by wells drilled in Marion County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Marion County?

Affordable Well Drilling & Serv has drilled the most Marion County wells in the recent record — 5,526 since 2016, 5,635 in the county all-time.

How many well drilling companies work in Marion County?

589 companies in the FL WMD/county record have drilled wells in Marion County; 188 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Marion County?

The median drilled depth in Marion County is 105 ft, based on 88,974 recorded wells. Depths, water levels, and yields are on the Marion County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Marion County wells page.

Get quotes from drillers active in Marion County

Free. Goes to licensed drillers working Marion County.

Drill in Marion County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Marion County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.