⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Volusia County, Florida

Not a pay-to-play list: these are the 511 drilling companies with wells on record in Volusia County, ranked by wells actually drilled here — 35,050 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-11-09). Every number links back to the public record.

511companies on record
211active since 2022
35,050wells in county record
#CompanyIn Volusia Co. since 2016All-time in countyStatewide
1 Jon Morin 791 914 992
2 Clayton Soden 573 573 737
3 Tony Stamper 501 2,818 2,955
4 Michael Tovet 457 458 566
5 Richard Trentham 402 432 675
6 Nick Murray 370 370 406
7 David 267 275 338
8 Justin Evans 219 225 237
9 Richard Beazley II 219 220 275
10 Randy Buchhold 205 290 318
11 David Vanlandingham JR 189 191 235
12 Rick Trentham 177 669 767
13 Robby Crowfoot 158 158 1,104
14 Christian Dodd 147 356 1,265
15 Will 140 151 225
16 Ryan Hadden 130 131 635
17 Robby Crofoot 124 124 717
18 Clay Soden 110 448 491
19 Trey Huddleston 94 94 722
20 Joshua Lynch 91 91 492
21 Tim Myers 89 163 488
22 Jeff Zeigler 83 189 1,236
23 Chris Phelps 80 116 814
24 Buren Alderman 72 1,151 1,158
25 David Schmidt 70 1,222 1,390
26 James Laymon 70 70 223
27 James Rhoad 65 77 786
28 Danny Richards 65 65 393
29 Virgil Howell 63 69 350
30 Marcus Williams 60 89 512
31 Mickey Ritter 60 69 709
32 Justin Sullivan 60 60 230
33 Cory Ratchford 57 127 2,051
34 Henry Colston 56 126 888
35 Samuel Fant JR 51 55 65
36 Tim Simmons 49 87 524
37 Steve Houck 49 49 242
38 Paul Maxwell 48 48 527
39 Chad Hall 47 76 1,064
40 Jared Link 44 230 1,076
41 Brian Ehrhart 42 52 164
42 Ruben Cabral 41 45 268
43 James Evans IV 38 65 75
44 Mark D Watkins 37 243 295
45 Ulises Torres 35 35 149
46 Randy Duncan 35 35 87
47 Kevin Rogers 34 44 109
48 Justin Smith 33 54 56
49 Dave Longino 33 36 478
50 Chris Adams 33 33 139
51 Jimmy Skaggs 33 33 98
52 Randy Nimeth 33 33 56
53 Keith M Sikes 32 34 132
54 Tim Myers/Ryan Hadden 32 32 43
55 Daniel Curtin 30 30 136
56 Jason Mance 29 43 407
57 W Smitherman 27 35 73
58 Paul Poorbaugh 27 34 334
59 Samuel Fant 27 31 31
60 Kevin Valentino 26 201 549
61 James Nichols 25 260 284
62 Eric Membreno 25 37 187
63 Sam Fant JR 23 1,476 1,520
64 David Vanlandingham 23 242 263
65 Justin Selway 23 36 41
66 Tim Moyer 23 23 129
67 David W Vanlandingham JR 22 22 30
68 Ariel Torres 21 37 397
69 Paul Otto 21 31 207
70 Thomas King 21 21 82
71 Patrick Zomer 21 21 81
72 Angel Coss 21 21 75
73 Duane Taylor 20 20 691
74 Jose Wagner 20 20 300
75 James Enis 20 20 56
76 Tim Meyers 19 19 29
77 Dan Richards 18 60 159
78 Glen Pennington 18 27 399
79 Marc Nieves 18 18 89
80 Dimitri Dupoux 18 18 178
81 William Seglund 17 33 111
82 Joseph Baker 17 17 39
83 Jerry E Thompson JR 16 63 174
84 Derek Dueling 16 16 81
85 Kyle Ratchford 16 16 85
86 Ron Moor 16 16 32
87 Eugene Preston 15 15 126
88 David Seymour 15 15 57
89 Donald Tindall 15 15 111
90 Grady Christian 14 21 994
91 James Robinson 14 16 54
92 Brendan Busbee 14 14 143
93 Zachary Raves 13 13 98
94 Lane Veal 13 13 35
95 David Longino 12 26 151
96 Paul Smith 12 16 1,732
97 David Cullen 12 16 1,611
98 Billy Moss 11 91 646
99 Joshua Goodrich 11 11 529
100 Logan Corbett 11 11 120
101 Chad E Hall 11 11 138
102 Raymond Lebron 10 159 650
103 Steve Young 10 59 470
104 Josh Welch 10 34 57
105 James Hinst 10 16 139
106 Well Done Pump Service Inc. 10 11 940
107 Dewayne Mcvay 10 10 200
108 Alex Cabral 10 10 96
109 Stephen Roberge 10 10 370
110 Hank Beazley 9 1,214 1,269
111 Victor Kirschbaum 9 54 55
112 James Cornelio 9 17 1,123
113 Jordan Huffman 9 9 68
114 Allan Kimmel 9 9 41
115 D Buren Alderman? 8 148 148
116 David Maguire 8 8 59
117 Keith Ratchford 7 78 584
118 James Evans 7 32 32
119 Tyler Bradshaw 7 7 599
120 Tony Neese 7 7 335
121 Jay Mccubbin 7 7 63
122 Marbel Cornelio 7 7 37
123 Michael Daughtery 7 7 103
124 Michael Griffith 7 7 25
125 Levi Mainard 6 25 87
126 Toby Hill 6 24 46
127 George Freeman 6 13 457
128 Loyd Plaisted 6 12 956
129 Sam Segarra 6 6 145
130 TI Williams 6 6 56
131 Charles Norris 6 6 28
132 Trey Creamer 5 48 92
133 Tony Winkleman 5 18 803
134 Lawrence Cuccurullo 5 9 301
135 Keith M Sikes SR 5 8 31
136 Dan Gronholz 5 5 111
137 Keith Olson 5 5 95
138 Dewayne Mcvvay 5 5 50
139 Jacob Harris 5 5 49
140 James Evans JR 4 274 278
141 Randall Buchhold? 4 31 59
142 Nick Bishop 4 29 203
143 Dave 4 26 40
144 Stefan Burns 4 11 31
145 Brian Davis 4 4 263
146 Efrain Perdomo 4 4 25
147 Jeff Hausinger 4 4 25
148 James H Nichols? 3 302 305
149 Kevin Reffuse 3 41 173
150 Eddie Palmer 3 30 167
151 Patrick Burger 3 7 102
152 Paul Buchler 3 4 129
153 Austin Layman 3 3 435
154 William D Tennant 3 3 172
155 John Maffett 3 3 99
156 TJ Hoppe 3 3 56
157 Jason Fromm 3 3 49
158 Austin Layman, Cherin Layman 3 3 35
159 Joe Bennett 2 182 604
160 Mark Watkins? 2 77 119
161 Bryan Nazworth 2 30 292
162 Jerry Thompson 2 27 76
163 Carl Leonhardt 2 26 152
164 Jerry E Thompson 2 18 65
165 Jacob Larkin 2 11 121
166 Jerry Thompson JR 2 11 35
167 Lance Chaney 2 6 34
168 Dmc Industries, Inc. 2 3 4,389
169 Shane Gulbrand 2 3 896
170 Shane Gulland 2 3 92
171 Taylor Wiggins 2 2 411
172 Luis A. Castillo 2 2 195
173 Hunter Winkleman 2 2 160
174 David Jones 2 2 90
175 Tyler Duncan 2 2 79
176 Paul A Poorbaugh 2 2 75
177 Burt Bishop? 2 2 639
178 Wayne Kennedy 2 2 32
179 Gabriel Mers 2 2 29
180 Adam Chamblee 2 2 28
181 R.duncan 2 2 28
182 Timothy Myers? 1 357 1,392
183 Craig Taylor 1 187 223
184 Richard Beazley 1 114 115
185 James 1 46 90
186 Dan Loucks 1 38 214
187 Dave Schmidt 1 20 26
188 David A Schmidt? 1 17 57
189 Steve Roberge? 1 7 810
190 Bobby Layman 1 4 417
191 Willie Smitherman 1 4 422
192 Elliott Gulbrand 1 3 252
193 Eric Parsons 1 3 43
194 George W Freeman 1 3 87
195 Benjamin Skipper 1 2 83
196 Roy Rowland 1 2 53
197 After Hours Well & Pump 1 1 368
198 Matthew Montana 1 1 295
199 Jacob Barnes 1 1 282
200 Jacob Ploss 1 1 215
201 James Ernstes 1 1 315
202 William Hagan 1 1 178
203 Njoki Campbell 1 1 200
204 Shawn Brown 1 1 151
205 Jeffrey Kinard 1 1 118
206 Tristan Andrews 1 1 145
207 Randy Conrad 1 1 228
208 Dennis Layman 1 1 82
209 Tyler Thomas 1 1 71
210 Joe Baker 1 1 71
211 Diego Regis 1 1 44
212 Josh Goodrich 1 1 43
213 Zach Elburn 1 1 34
214 Alan Lamtman 1 1 34
215 Gregory Schultes 1 1 54
216 Jeremy Benton 1 1 26
217 David A Boggs 1 1 283
218 Richard Canipe 1 1 51
219 Jimmy Trentham? — 2,166 2,392
220 Tuck Trentham — 1,517 1,544
221 Brian Evans — 946 975
222 Richard H Beazley — 615 615
223 Charles H. Trentham — 361 366
224 Sam Fant Sr. — 347 349
225 Robert E Warensford — 322 337
226 Richard Koltunski? — 303 524
227 Robert Uccello? — 299 303
228 Larry Butcher — 289 305
229 Bob Kovacs — 263 263
230 William E Clark? — 247 247
231 Robert R Robbins — 199 203
232 Boykin Parnell — 194 194
233 Eric Teri-Savage? — 186 232
234 James L Feeley? — 186 231
235 Jimmy Trantham? — 177 279
236 Ron Reese — 160 163
237 August Jones — 150 151
238 Richard Cunningham — 139 142
239 Alton Snyder — 130 132
240 Butcher — 100 100
241 Robbins — 99 110
242 Robert A. Kovacs — 97 97
243 Robert Robbins — 87 87
244 M Platt — 83 84
245 David Fout — 80 91
246 Gary Clippard? — 79 98
247 James H Nich — 76 78
248 Sam Fant — 75 83
249 Bill Thompson — 74 78
250 Thomas Gunderman — 73 74
251 David P. Ciehanoski — 73 74
252 Bobby Warensford — 73 73
253 Kevin Reeves — 71 75
254 Larry Butcher, Dan Barbarino? — 70 70
255 Kent Fowler — 64 143
256 John Lavigne? — 64 64
257 James Flatt — 64 64
258 Jim Murray? — 62 63
259 James Przemieniecki? — 59 279
260 Mike Burk? — 58 277
261 Charles E Lesh? — 58 66
262 Jam Fant Jr. — 55 55
263 Russ Wilkie? — 53 242
264 Isaac Gallant — 53 90
265 Ronald K Anderson — 52 52
266 Coy J. Rainey? — 49 203
267 Dusty Dunaway — 49 89
268 Rick Miller? — 48 87
269 Cory Cone — 47 67
270 Timothy Simmons? — 46 175
271 Rhbz — 46 46
272 Frank Lacy — 46 46
273 Dan Barbarino — 46 46
274 Larry Butcher/Brian Manning — 42 45
275 R Corner — 42 42
276 Randy Haire? — 41 65
277 Jon Yarema — 39 291
278 Frank Harrington? — 38 654
279 Fred Ard — 38 38
280 Mark Platt — 38 38
281 Tony Wheeler — 37 37
282 Daniel Meister? — 36 155
283 Bob Evans? — 36 143
284 Anwar Hak — 36 89
285 Robert Warensford — 35 38
286 Mark M Platt — 35 35
287 Elbert Hickernell — 35 35
288 Rob Robbins — 35 35
289 David Vanlandingham & James Evans IV — 33 33
290 Dave & Chase — 33 33
291 Rodney Ethridge — 32 243
292 L. Tate? — 32 73
293 Chase And Dave — 32 32
294 Eric Teri Sauage — 31 38
295 R H BZ — 31 31
296 D Alderman — 30 30
297 R. Haire — 29 29
298 Charles Trentham — 29 29
299 Tony — 27 41
300 Jam H Nich? — 27 29
301 Jimmy? — 26 42
302 X Kevin Reeves? — 26 26
303 Kevin L. Reeves? — 25 28
304 X Jimmy Trentham — 25 26
305 Richard Corner — 25 25
306 Ronald Reese — 25 25
307 Richard A Beazley — 25 25
308 R Foster — 25 25
309 Charles Lesh — 24 27
310 Bobbie R Johnson? — 23 96
311 Mike Claytor? — 23 94
312 Coy Rainey — 23 46
313 Keith Barnes — 22 1,132
314 Bill Johnson — 21 721
315 John Ward? — 21 137
316 Thomas Lynch — 21 29
317 Charles Bucher — 20 409
318 Isacc Gallant — 20 48
319 Peter Erdmann? — 19 240
320 Walter Hall — 19 48
321 Greg Campbell — 18 142
322 Edwin Broxton? — 18 70
323 Victor Sadusky? — 17 38
324 Rickey Parker? — 16 1,078
325 Juan Carlos Ayala — 16 303
326 Allen Hardwicke? — 16 248
327 Daniel J. Race? — 16 118
328 Leo Weaver? — 16 83
329 E. Smitherman — 16 48
330 Dan Meister? — 15 110
331 Michael E. Burk? — 15 74
332 Coy J. Rainey Jr.? — 15 58
333 Mike Miller — 14 163
334 Jim Hinst? — 14 152
335 Jim Roberts? — 14 85
336 John Catron — 14 52
337 Rich Degennaro — 13 641
338 F. N. Goodall — 13 32
339 Salvador Cruz — 12 72
340 Jerry Mcdonald? — 12 120
341 Lamar Wilson? — 12 93
342 AL Provinzano? — 12 26
343 Bobby Williams — 11 124
344 Doug Heath? — 11 156
345 Bill Pemberton? — 11 87
346 Paul Thomas — 11 33
347 Chris Burger — 10 49
348 L. Cuccurullo? — 10 613
349 Bobbie Johnson? — 10 191
350 Phil Mckay — 10 69
351 Clinton Smith — 10 69
352 Richard Reed? — 10 55
353 Michael Burk? — 10 31
354 Bill Koons? — 10 30
355 Davis L Booth? — 10 26
356 Shawn Ouellette — 9 386
357 Roger Hutchison — 9 80
358 Michael J Murphy — 9 35
359 Floyd N Goodall JR — 9 33
360 Sean Whalen — 9 25
361 Gary Wagner? — 8 81
362 Roderick Fuller? — 8 53
363 Shane Nowlen? — 8 51
364 Leo Cruz — 8 43
365 Rick Ward? — 8 38
366 F N Goodall JR? — 8 25
367 Lewis Johnson — 7 304
368 William Creech? — 7 161
369 Reggie Reis? — 7 63
370 Duane Patten? — 7 38
371 Raymond Robinson — 6 123
372 Greg Gatchell? — 6 782
373 John Hardison — 6 95
374 David Francis? — 6 82
375 Lewis M. Dykes? — 6 75
376 Clyde Gnann — 6 52
377 Hank Howard — 6 42
378 William D. Gray? — 6 33
379 Tommy Higginbotham — 5 1,335
380 Tony Hudson — 5 108
381 Joel Laks — 5 144
382 David Hays — 5 29
383 Frank D Boydstun? — 5 626
384 Bill Johnson Well Drilling? — 5 297
385 Nick Smarrito? — 5 170
386 Chuck Cobb — 5 145
387 Michael A. Brewer? — 5 130
388 Tim Smith? — 5 59
389 Glenn Caldwell? — 5 55
390 Randall Schimmel? — 5 48
391 Timothy L Myers — 5 29
392 Fred Mckay — 4 3,766
393 William Tennant — 4 60
394 Grimmer Mapp — 4 25
395 Albert E Smith? — 4 1,058
396 Kevin Wiggins? — 4 804
397 Lawrence H. Cuccurullo — 4 350
398 Patrick Thomsen — 4 185
399 Bart Andrews — 4 169
400 David A. Stewart, Jr.? — 4 156
401 Mark Murray? — 4 105
402 Bill Hammond — 4 59
403 Mike Brewer? — 4 59
404 Tim Borne — 4 45
405 David Griffey? — 4 35
406 Bubba Tait — 4 33
407 Chris Perry — 3 58
408 Randy Baker? — 3 1,046
409 Pete Erdmann? — 3 203
410 Danny Buchler? — 3 90
411 Ron Moore? — 3 79
412 Anton Suarez — 3 79
413 Dennis Perez? — 3 71
414 Jim Dodge — 3 67
415 Jay K Wasden? — 3 64
416 Lewis Dykes? — 3 56
417 Justin Cockayne — 3 39
418 Jon Kriksciukas — 3 36
419 Keith? — 3 36
420 Ben Huss — 3 36
421 Terry D Elmore? — 3 34
422 David Shanaway? — 3 33
423 Richard Stuckey? — 3 30
424 Henery Dunaway — 3 30
425 G G Griffa? — 3 27
426 Shawn Dowdy — 2 834
427 Paul Lemenze — 2 25
428 Robert Alexander — 2 443
429 Tom Burke Services — 2 2,869
430 James P Hinst — 2 1,123
431 Julio Perez? — 2 827
432 Mike Muffett — 2 633
433 Richard Hazelton? — 2 585
434 Mike Nicholson — 2 441
435 Calvin Coward JR? — 2 404
436 Donnie Smith — 2 358
437 Guillermo Griffa? — 2 345
438 Johnny Strickland? — 2 202
439 Nestor O Pagliaricci — 2 103
440 Lee Tate? — 2 91
441 Gilbert Weaver — 2 83
442 Eugene Baur? — 2 76
443 Don Mixon? — 2 36
444 Marty Layman — 2 34
445 Russ Everett? — 2 33
446 Craig Berninger — 2 33
447 Vance Biehl? — 2 31
448 Bill Gray? — 2 29
449 William Boogar? — 2 28
450 Swallace? — 2 27
451 Randy Robinson? — 2 26
452 Carl Jenkins — 2 26
453 Poole Drilling Company Inc. — 1 11,964
454 Kyle Reeves — 1 101
455 Eddie Hull — 1 379
456 Ricky — 1 116
457 Frank Decarlo? — 1 92
458 Roy Rushing? — 1 39
459 Gary Pickel — 1 3,470
460 Peter Lankenau — 1 1,589
461 Paul — 1 1,223
462 Ronald D. Moore? — 1 901
463 Allen Moose? — 1 806
464 Durell Langford? — 1 770
465 Jim Mason — 1 729
466 Joe Johnson — 1 450
467 Mike Roberge — 1 434
468 Lonnie Vanzant — 1 402
469 Terry Elmore — 1 346
470 Martin C. Nuss? — 1 297
471 Jack Brooks? — 1 266
472 Loyd — 1 190
473 Gordon Teston — 1 186
474 Earl Muffett? — 1 182
475 Jim Raposa? — 1 177
476 R Pallock — 1 164
477 Rubin Morris — 1 144
478 Gilbert A. Weaver? — 1 131
479 Paul Destin — 1 119
480 Corey L Hook — 1 98
481 John Moore — 1 94
482 Michael Bryson? — 1 90
483 Richard Degennaro — 1 86
484 Vic Mansfield? — 1 81
485 James R Laymon — 1 80
486 John Roberts? — 1 78
487 Mark Scanlon? — 1 74
488 Donald Roberts JR? — 1 73
489 J Weatherford? — 1 69
490 Larry Pugh? — 1 65
491 Paul Stout — 1 62
492 Tony Wink Leman — 1 60
493 Glenn Ward? — 1 60
494 Lance Partridge — 1 59
495 Robert Schmidt? — 1 54
496 Greg Garrison — 1 51
497 Richard Harris? — 1 46
498 Randy Dean? — 1 45
499 Donald H. Stevison? — 1 43
500 David Searfoss — 1 42
501 John Fowler — 1 38
502 Larry Pitt? — 1 35
503 David L Shanaway? — 1 35
504 Ricky D Palmer — 1 35
505 Butch Krapf? — 1 31
506 Randolph Morgan? — 1 29
507 C Wallace — 1 26
508 Charles Weaver? — 1 25
509 William D. Mixon? — 1 25
510 Scott Burgard — 1 25
511 Nestor O Pagciaricci — 1 25

Ranked by wells drilled in Volusia County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Volusia County?

Jon Morin has drilled the most Volusia County wells in the recent record — 791 since 2016, 914 in the county all-time.

How many well drilling companies work in Volusia County?

511 companies in the FL WMD/county record have drilled wells in Volusia County; 211 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Volusia County?

The median drilled depth in Volusia County is 120 ft, based on 58,148 recorded wells. Depths, water levels, and yields are on the Volusia County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Volusia County wells page.

Get quotes from drillers active in Volusia County

Free. Goes to licensed drillers working Volusia County.

Drill in Volusia County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Volusia County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.