Best well drillers in Volusia County, Florida
Not a pay-to-play list: these are the 495 drilling companies with wells on record in Volusia County, ranked by wells actually drilled here — 34,970 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Volusia Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jon Morin | 784 | 907 | 984 |
| 2 | Clayton Soden | 572 | 572 | 734 |
| 3 | Tony Stamper | 496 | 2,813 | 2,950 |
| 4 | Michael Tovet | 457 | 458 | 566 |
| 5 | Richard Trentham | 402 | 432 | 675 |
| 6 | Nick Murray | 367 | 367 | 403 |
| 7 | David | 267 | 275 | 338 |
| 8 | Justin Evans | 218 | 224 | 236 |
| 9 | Richard Beazley II | 217 | 218 | 273 |
| 10 | Randy Buchhold | 205 | 290 | 318 |
| 11 | David Vanlandingham JR | 189 | 191 | 235 |
| 12 | Rick Trentham | 177 | 669 | 767 |
| 13 | Robby Crowfoot | 158 | 158 | 1,104 |
| 14 | Christian Dodd | 147 | 356 | 1,265 |
| 15 | Will | 140 | 151 | 225 |
| 16 | Ryan Hadden | 129 | 130 | 627 |
| 17 | Robby Crofoot | 124 | 124 | 717 |
| 18 | Clay Soden | 110 | 448 | 491 |
| 19 | Trey Huddleston | 94 | 94 | 722 |
| 20 | Joshua Lynch | 91 | 91 | 491 |
| 21 | Tim Myers | 89 | 163 | 488 |
| 22 | Jeff Zeigler | 83 | 189 | 1,226 |
| 23 | Chris Phelps | 80 | 116 | 811 |
| 24 | Buren Alderman | 72 | 1,151 | 1,158 |
| 25 | David Schmidt | 70 | 1,222 | 1,390 |
| 26 | James Laymon | 70 | 70 | 223 |
| 27 | James Rhoad | 65 | 77 | 786 |
| 28 | Danny Richards | 65 | 65 | 393 |
| 29 | Virgil Howell | 63 | 69 | 350 |
| 30 | Marcus Williams | 60 | 89 | 455 |
| 31 | Mickey Ritter | 60 | 69 | 703 |
| 32 | Justin Sullivan | 60 | 60 | 230 |
| 33 | Cory Ratchford | 57 | 127 | 2,049 |
| 34 | Henry Colston | 56 | 126 | 888 |
| 35 | Samuel Fant JR | 51 | 55 | 65 |
| 36 | Tim Simmons | 49 | 87 | 520 |
| 37 | Steve Houck | 49 | 49 | 242 |
| 38 | Paul Maxwell | 48 | 48 | 250 |
| 39 | Chad Hall | 47 | 76 | 1,062 |
| 40 | Jared Link | 44 | 230 | 1,075 |
| 41 | Brian Ehrhart | 42 | 52 | 164 |
| 42 | Ruben Cabral | 41 | 45 | 268 |
| 43 | James Evans IV | 38 | 65 | 75 |
| 44 | Mark D Watkins | 37 | 243 | 295 |
| 45 | Ulises Torres | 35 | 35 | 149 |
| 46 | Randy Duncan | 35 | 35 | 87 |
| 47 | Kevin Rogers | 34 | 44 | 109 |
| 48 | Justin Smith | 33 | 54 | 56 |
| 49 | Dave Longino | 33 | 36 | 479 |
| 50 | Chris Adams | 33 | 33 | 135 |
| 51 | Jimmy Skaggs | 33 | 33 | 98 |
| 52 | Randy Nimeth | 33 | 33 | 56 |
| 53 | Keith M Sikes | 32 | 34 | 132 |
| 54 | Tim Myers/Ryan Hadden | 32 | 32 | 43 |
| 55 | Daniel Curtin | 30 | 30 | 136 |
| 56 | Jason Mance | 29 | 43 | 407 |
| 57 | W Smitherman | 27 | 35 | 73 |
| 58 | Paul Poorbaugh | 27 | 34 | 191 |
| 59 | Samuel Fant | 27 | 31 | 31 |
| 60 | Kevin Valentino | 26 | 201 | 549 |
| 61 | James Nichols | 25 | 260 | 284 |
| 62 | Eric Membreno | 25 | 37 | 180 |
| 63 | Sam Fant JR | 23 | 1,476 | 1,520 |
| 64 | David Vanlandingham | 23 | 242 | 263 |
| 65 | Justin Selway | 23 | 36 | 41 |
| 66 | Tim Moyer | 23 | 23 | 129 |
| 67 | David W Vanlandingham JR | 22 | 22 | 30 |
| 68 | Ariel Torres | 21 | 37 | 397 |
| 69 | Paul Otto | 21 | 31 | 207 |
| 70 | Thomas King | 21 | 21 | 82 |
| 71 | Patrick Zomer | 21 | 21 | 81 |
| 72 | Duane Taylor | 20 | 20 | 691 |
| 73 | James Enis | 20 | 20 | 56 |
| 74 | Tim Meyers | 19 | 19 | 29 |
| 75 | Dan Richards | 18 | 60 | 159 |
| 76 | Glen Pennington | 18 | 27 | 399 |
| 77 | Marc Nieves | 18 | 18 | 89 |
| 78 | Angel Coss | 18 | 18 | 63 |
| 79 | Dimitri Dupoux | 18 | 18 | 37 |
| 80 | William Seglund | 17 | 33 | 111 |
| 81 | Joseph Baker | 17 | 17 | 39 |
| 82 | Derek Dueling | 16 | 16 | 81 |
| 83 | Kyle Ratchford | 16 | 16 | 85 |
| 84 | Ron Moor | 16 | 16 | 32 |
| 85 | Jerry E Thompson JR | 15 | 62 | 173 |
| 86 | Eugene Preston | 15 | 15 | 126 |
| 87 | David Seymour | 15 | 15 | 57 |
| 88 | Donald Tindall | 15 | 15 | 111 |
| 89 | Grady Christian | 14 | 21 | 993 |
| 90 | James Robinson | 14 | 16 | 54 |
| 91 | Jose Wagner | 14 | 14 | 294 |
| 92 | Brendan Busbee | 14 | 14 | 143 |
| 93 | Zachary Raves | 13 | 13 | 98 |
| 94 | Lane Veal | 13 | 13 | 35 |
| 95 | David Longino | 12 | 26 | 151 |
| 96 | Paul Smith | 12 | 16 | 1,732 |
| 97 | David Cullen | 12 | 16 | 1,611 |
| 98 | Billy Moss | 11 | 91 | 646 |
| 99 | Joshua Goodrich | 11 | 11 | 524 |
| 100 | Logan Corbett | 11 | 11 | 120 |
| 101 | Raymond Lebron | 10 | 159 | 650 |
| 102 | Steve Young | 10 | 59 | 470 |
| 103 | Josh Welch | 10 | 34 | 57 |
| 104 | James Hinst | 10 | 16 | 139 |
| 105 | Well Done Pump Service Inc. | 10 | 11 | 930 |
| 106 | Dewayne Mcvay | 10 | 10 | 196 |
| 107 | Alex Cabral | 10 | 10 | 96 |
| 108 | Stephen Roberge | 10 | 10 | 370 |
| 109 | Hank Beazley | 9 | 1,214 | 1,269 |
| 110 | Victor Kirschbaum | 9 | 54 | 55 |
| 111 | James Cornelio | 9 | 17 | 1,121 |
| 112 | Allan Kimmel | 9 | 9 | 41 |
| 113 | D Buren Alderman? | 8 | 148 | 148 |
| 114 | David Maguire | 8 | 8 | 59 |
| 115 | Keith Ratchford | 7 | 78 | 584 |
| 116 | James Evans | 7 | 32 | 32 |
| 117 | Tyler Bradshaw | 7 | 7 | 582 |
| 118 | Tony Neese | 7 | 7 | 335 |
| 119 | Jay Mccubbin | 7 | 7 | 63 |
| 120 | Marbel Cornelio | 7 | 7 | 37 |
| 121 | Michael Daughtery | 7 | 7 | 103 |
| 122 | Michael Griffith | 7 | 7 | 25 |
| 123 | Levi Mainard | 6 | 25 | 87 |
| 124 | Toby Hill | 6 | 24 | 46 |
| 125 | George Freeman | 6 | 13 | 454 |
| 126 | Loyd Plaisted | 6 | 12 | 946 |
| 127 | Sam Segarra | 6 | 6 | 141 |
| 128 | TI Williams | 6 | 6 | 56 |
| 129 | Charles Norris | 6 | 6 | 27 |
| 130 | Trey Creamer | 5 | 48 | 92 |
| 131 | Tony Winkleman | 5 | 18 | 803 |
| 132 | Lawrence Cuccurullo | 5 | 9 | 301 |
| 133 | Keith M Sikes SR | 5 | 8 | 31 |
| 134 | Dan Gronholz | 5 | 5 | 106 |
| 135 | Keith Olson | 5 | 5 | 95 |
| 136 | Jordan Huffman | 5 | 5 | 64 |
| 137 | Dewayne Mcvvay | 5 | 5 | 50 |
| 138 | James Evans JR | 4 | 274 | 278 |
| 139 | Randall Buchhold? | 4 | 31 | 59 |
| 140 | Nick Bishop | 4 | 29 | 203 |
| 141 | Dave | 4 | 26 | 40 |
| 142 | Stefan Burns | 4 | 11 | 31 |
| 143 | Brian Davis | 4 | 4 | 263 |
| 144 | Efrain Perdomo | 4 | 4 | 25 |
| 145 | Jeff Hausinger | 4 | 4 | 25 |
| 146 | James H Nichols? | 3 | 302 | 305 |
| 147 | Kevin Reffuse | 3 | 41 | 173 |
| 148 | Eddie Palmer | 3 | 30 | 167 |
| 149 | Patrick Burger | 3 | 7 | 102 |
| 150 | Paul Buchler | 3 | 4 | 51 |
| 151 | Austin Layman | 3 | 3 | 430 |
| 152 | John Maffett | 3 | 3 | 63 |
| 153 | TJ Hoppe | 3 | 3 | 56 |
| 154 | Jacob Harris | 3 | 3 | 47 |
| 155 | Jason Fromm | 3 | 3 | 49 |
| 156 | Austin Layman, Cherin Layman | 3 | 3 | 35 |
| 157 | Joe Bennett | 2 | 182 | 604 |
| 158 | Mark Watkins? | 2 | 77 | 119 |
| 159 | Bryan Nazworth | 2 | 30 | 292 |
| 160 | Jerry Thompson | 2 | 27 | 76 |
| 161 | Carl Leonhardt | 2 | 26 | 152 |
| 162 | Jerry E Thompson | 2 | 18 | 59 |
| 163 | Jacob Larkin | 2 | 11 | 121 |
| 164 | Jerry Thompson JR | 2 | 11 | 35 |
| 165 | Lance Chaney | 2 | 6 | 34 |
| 166 | Dmc Industries, Inc. | 2 | 3 | 4,370 |
| 167 | Shane Gulbrand | 2 | 3 | 896 |
| 168 | Shane Gulland | 2 | 3 | 92 |
| 169 | Taylor Wiggins | 2 | 2 | 410 |
| 170 | Luis A. Castillo | 2 | 2 | 191 |
| 171 | William D Tennant | 2 | 2 | 171 |
| 172 | Hunter Winkleman | 2 | 2 | 160 |
| 173 | Tyler Duncan | 2 | 2 | 79 |
| 174 | Paul A Poorbaugh | 2 | 2 | 75 |
| 175 | David Jones | 2 | 2 | 75 |
| 176 | Burt Bishop? | 2 | 2 | 639 |
| 177 | Wayne Kennedy | 2 | 2 | 32 |
| 178 | Gabriel Mers | 2 | 2 | 29 |
| 179 | Adam Chamblee | 2 | 2 | 28 |
| 180 | R.duncan | 2 | 2 | 28 |
| 181 | Timothy Myers? | 1 | 357 | 1,392 |
| 182 | Craig Taylor | 1 | 187 | 223 |
| 183 | Richard Beazley | 1 | 114 | 115 |
| 184 | James | 1 | 46 | 90 |
| 185 | Dan Loucks | 1 | 38 | 214 |
| 186 | Dave Schmidt | 1 | 20 | 26 |
| 187 | David A Schmidt? | 1 | 17 | 57 |
| 188 | Steve Roberge? | 1 | 7 | 810 |
| 189 | Bobby Layman | 1 | 4 | 417 |
| 190 | Elliott Gulbrand | 1 | 3 | 252 |
| 191 | Eric Parsons | 1 | 3 | 43 |
| 192 | George W Freeman | 1 | 3 | 87 |
| 193 | Benjamin Skipper | 1 | 2 | 83 |
| 194 | Roy Rowland | 1 | 2 | 53 |
| 195 | After Hours Well & Pump | 1 | 1 | 358 |
| 196 | Matthew Montana | 1 | 1 | 295 |
| 197 | Jacob Barnes | 1 | 1 | 282 |
| 198 | Jacob Ploss | 1 | 1 | 215 |
| 199 | James Ernstes | 1 | 1 | 315 |
| 200 | William Hagan | 1 | 1 | 169 |
| 201 | Njoki Campbell | 1 | 1 | 200 |
| 202 | Shawn Brown | 1 | 1 | 151 |
| 203 | Jeffrey Kinard | 1 | 1 | 113 |
| 204 | Tristan Andrews | 1 | 1 | 145 |
| 205 | Randy Conrad | 1 | 1 | 228 |
| 206 | Tyler Thomas | 1 | 1 | 71 |
| 207 | Diego Regis | 1 | 1 | 44 |
| 208 | Josh Goodrich | 1 | 1 | 40 |
| 209 | Zach Elburn | 1 | 1 | 34 |
| 210 | Alan Lamtman | 1 | 1 | 34 |
| 211 | Jeremy Benton | 1 | 1 | 26 |
| 212 | Richard Canipe | 1 | 1 | 51 |
| 213 | Jimmy Trentham? | — | 2,166 | 2,392 |
| 214 | Tuck Trentham | — | 1,517 | 1,544 |
| 215 | Brian Evans | — | 946 | 975 |
| 216 | Richard H Beazley | — | 615 | 615 |
| 217 | Charles H. Trentham | — | 361 | 366 |
| 218 | Sam Fant Sr. | — | 347 | 349 |
| 219 | Robert E Warensford | — | 322 | 337 |
| 220 | Richard Koltunski? | — | 303 | 499 |
| 221 | Robert Uccello? | — | 299 | 303 |
| 222 | Larry Butcher | — | 289 | 305 |
| 223 | Bob Kovacs | — | 263 | 263 |
| 224 | William E Clark? | — | 247 | 247 |
| 225 | Robert R Robbins | — | 199 | 203 |
| 226 | Boykin Parnell | — | 194 | 194 |
| 227 | Eric Teri-Savage? | — | 186 | 232 |
| 228 | James L Feeley? | — | 186 | 231 |
| 229 | Jimmy Trantham? | — | 177 | 279 |
| 230 | Ron Reese | — | 160 | 163 |
| 231 | August Jones | — | 150 | 151 |
| 232 | Richard Cunningham | — | 139 | 142 |
| 233 | Alton Snyder | — | 130 | 132 |
| 234 | Butcher | — | 100 | 100 |
| 235 | Robbins | — | 99 | 110 |
| 236 | Robert A. Kovacs | — | 97 | 97 |
| 237 | Robert Robbins | — | 87 | 87 |
| 238 | M Platt | — | 83 | 84 |
| 239 | David Fout | — | 80 | 91 |
| 240 | Gary Clippard? | — | 79 | 98 |
| 241 | James H Nich | — | 76 | 78 |
| 242 | Sam Fant | — | 75 | 83 |
| 243 | Bill Thompson | — | 74 | 78 |
| 244 | Thomas Gunderman | — | 73 | 74 |
| 245 | David P. Ciehanoski | — | 73 | 74 |
| 246 | Bobby Warensford | — | 73 | 73 |
| 247 | Kevin Reeves | — | 71 | 75 |
| 248 | Larry Butcher, Dan Barbarino? | — | 70 | 70 |
| 249 | Kent Fowler | — | 64 | 143 |
| 250 | John Lavigne? | — | 64 | 64 |
| 251 | James Flatt | — | 64 | 64 |
| 252 | Jim Murray? | — | 62 | 63 |
| 253 | James Przemieniecki? | — | 59 | 279 |
| 254 | Mike Burk? | — | 58 | 277 |
| 255 | Charles E Lesh? | — | 58 | 66 |
| 256 | Jam Fant Jr. | — | 55 | 55 |
| 257 | Russ Wilkie? | — | 53 | 242 |
| 258 | Isaac Gallant | — | 53 | 90 |
| 259 | Ronald K Anderson | — | 52 | 52 |
| 260 | Coy J. Rainey? | — | 49 | 203 |
| 261 | Dusty Dunaway | — | 49 | 89 |
| 262 | Rick Miller? | — | 48 | 87 |
| 263 | Cory Cone | — | 47 | 67 |
| 264 | Timothy Simmons? | — | 46 | 175 |
| 265 | Dan Barbarino | — | 46 | 46 |
| 266 | Rhbz | — | 46 | 46 |
| 267 | Frank Lacy | — | 46 | 46 |
| 268 | Larry Butcher/Brian Manning | — | 42 | 45 |
| 269 | R Corner | — | 42 | 42 |
| 270 | Randy Haire? | — | 41 | 65 |
| 271 | Jon Yarema | — | 39 | 291 |
| 272 | Frank Harrington? | — | 38 | 654 |
| 273 | Mark Platt | — | 38 | 38 |
| 274 | Fred Ard | — | 38 | 38 |
| 275 | Tony Wheeler | — | 37 | 37 |
| 276 | Daniel Meister? | — | 36 | 155 |
| 277 | Bob Evans? | — | 36 | 143 |
| 278 | Anwar Hak | — | 36 | 89 |
| 279 | Robert Warensford | — | 35 | 38 |
| 280 | Mark M Platt | — | 35 | 35 |
| 281 | Elbert Hickernell | — | 35 | 35 |
| 282 | Rob Robbins | — | 35 | 35 |
| 283 | Dave & Chase | — | 33 | 33 |
| 284 | David Vanlandingham & James Evans IV | — | 33 | 33 |
| 285 | L. Tate? | — | 32 | 73 |
| 286 | Rodney Ethridge | — | 32 | 51 |
| 287 | Chase And Dave | — | 32 | 32 |
| 288 | Eric Teri Sauage | — | 31 | 38 |
| 289 | R H BZ | — | 31 | 31 |
| 290 | D Alderman | — | 30 | 30 |
| 291 | R. Haire | — | 29 | 29 |
| 292 | Charles Trentham | — | 29 | 29 |
| 293 | Tony | — | 27 | 41 |
| 294 | Jam H Nich? | — | 27 | 29 |
| 295 | Jimmy? | — | 26 | 42 |
| 296 | X Kevin Reeves? | — | 26 | 26 |
| 297 | Kevin L. Reeves? | — | 25 | 28 |
| 298 | X Jimmy Trentham | — | 25 | 26 |
| 299 | Richard Corner | — | 25 | 25 |
| 300 | Richard A Beazley | — | 25 | 25 |
| 301 | Ronald Reese | — | 25 | 25 |
| 302 | R Foster | — | 25 | 25 |
| 303 | Charles Lesh | — | 24 | 27 |
| 304 | Bobbie R Johnson? | — | 23 | 96 |
| 305 | Mike Claytor? | — | 23 | 94 |
| 306 | Coy Rainey | — | 23 | 46 |
| 307 | Keith Barnes | — | 22 | 1,132 |
| 308 | Bill Johnson | — | 21 | 721 |
| 309 | John Ward? | — | 21 | 137 |
| 310 | Thomas Lynch | — | 21 | 29 |
| 311 | Charles Bucher? | — | 20 | 201 |
| 312 | Isacc Gallant | — | 20 | 48 |
| 313 | Peter Erdmann? | — | 19 | 240 |
| 314 | Walter Hall | — | 19 | 48 |
| 315 | Greg Campbell | — | 18 | 142 |
| 316 | Edwin Broxton? | — | 18 | 70 |
| 317 | Victor Sadusky? | — | 17 | 38 |
| 318 | Rickey Parker? | — | 16 | 1,079 |
| 319 | Juan Carlos Ayala | — | 16 | 303 |
| 320 | Allen Hardwicke? | — | 16 | 248 |
| 321 | Daniel J. Race? | — | 16 | 111 |
| 322 | Leo Weaver? | — | 16 | 83 |
| 323 | E. Smitherman | — | 16 | 48 |
| 324 | Dan Meister? | — | 15 | 110 |
| 325 | Michael E. Burk? | — | 15 | 74 |
| 326 | Coy J. Rainey Jr.? | — | 15 | 58 |
| 327 | Mike Miller | — | 14 | 163 |
| 328 | Jim Hinst? | — | 14 | 152 |
| 329 | Jim Roberts? | — | 14 | 85 |
| 330 | John Catron | — | 14 | 52 |
| 331 | Rich Degennaro | — | 13 | 641 |
| 332 | F. N. Goodall | — | 13 | 32 |
| 333 | Salvador Cruz | — | 12 | 72 |
| 334 | Jerry Mcdonald? | — | 12 | 120 |
| 335 | Lamar Wilson? | — | 12 | 93 |
| 336 | AL Provinzano? | — | 12 | 26 |
| 337 | Bobby Williams | — | 11 | 40 |
| 338 | Doug Heath? | — | 11 | 156 |
| 339 | Bill Pemberton? | — | 11 | 87 |
| 340 | Paul Thomas | — | 11 | 33 |
| 341 | Chris Burger | — | 10 | 49 |
| 342 | L. Cuccurullo? | — | 10 | 613 |
| 343 | Bobbie Johnson? | — | 10 | 191 |
| 344 | Phil Mckay | — | 10 | 69 |
| 345 | Richard Reed? | — | 10 | 55 |
| 346 | Clinton Smith | — | 10 | 32 |
| 347 | Michael Burk? | — | 10 | 31 |
| 348 | Bill Koons? | — | 10 | 30 |
| 349 | Roger Hutchison | — | 9 | 80 |
| 350 | Shawn Ouellette | — | 9 | 35 |
| 351 | Michael J Murphy | — | 9 | 35 |
| 352 | Floyd N Goodall JR | — | 9 | 33 |
| 353 | Sean Whalen | — | 9 | 25 |
| 354 | Gary Wagner? | — | 8 | 81 |
| 355 | Roderick Fuller? | — | 8 | 53 |
| 356 | Shane Nowlen? | — | 8 | 51 |
| 357 | Leo Cruz | — | 8 | 43 |
| 358 | Rick Ward? | — | 8 | 38 |
| 359 | F N Goodall JR? | — | 8 | 25 |
| 360 | Lewis Johnson | — | 7 | 251 |
| 361 | William Creech? | — | 7 | 161 |
| 362 | Reggie Reis? | — | 7 | 63 |
| 363 | Duane Patten? | — | 7 | 38 |
| 364 | Raymond Robinson | — | 6 | 123 |
| 365 | Greg Gatchell? | — | 6 | 782 |
| 366 | John Hardison | — | 6 | 95 |
| 367 | David Francis? | — | 6 | 82 |
| 368 | Lewis M. Dykes? | — | 6 | 75 |
| 369 | Clyde Gnann | — | 6 | 52 |
| 370 | Hank Howard | — | 6 | 42 |
| 371 | William D. Gray? | — | 6 | 33 |
| 372 | Tommy Higginbotham | — | 5 | 1,335 |
| 373 | Tony Hudson | — | 5 | 108 |
| 374 | Joel Laks | — | 5 | 144 |
| 375 | David Hays | — | 5 | 29 |
| 376 | Frank D Boydstun? | — | 5 | 626 |
| 377 | Bill Johnson Well Drilling? | — | 5 | 297 |
| 378 | Nick Smarrito? | — | 5 | 170 |
| 379 | Chuck Cobb | — | 5 | 145 |
| 380 | Michael A. Brewer? | — | 5 | 130 |
| 381 | Tim Smith? | — | 5 | 59 |
| 382 | Glenn Caldwell? | — | 5 | 55 |
| 383 | Randall Schimmel? | — | 5 | 48 |
| 384 | Timothy L Myers | — | 5 | 29 |
| 385 | Fred Mckay | — | 4 | 3,636 |
| 386 | William Tennant | — | 4 | 60 |
| 387 | Grimmer Mapp | — | 4 | 25 |
| 388 | Albert E Smith? | — | 4 | 1,058 |
| 389 | Kevin Wiggins? | — | 4 | 804 |
| 390 | Lawrence H. Cuccurullo | — | 4 | 350 |
| 391 | Bart Andrews | — | 4 | 169 |
| 392 | David A. Stewart, Jr.? | — | 4 | 156 |
| 393 | Mark Murray? | — | 4 | 105 |
| 394 | Bill Hammond | — | 4 | 59 |
| 395 | Mike Brewer? | — | 4 | 59 |
| 396 | Tim Borne | — | 4 | 45 |
| 397 | David Griffey? | — | 4 | 35 |
| 398 | Bubba Tait | — | 4 | 33 |
| 399 | Chris Perry | — | 3 | 58 |
| 400 | Randy Baker? | — | 3 | 1,046 |
| 401 | Pete Erdmann? | — | 3 | 203 |
| 402 | Danny Buchler? | — | 3 | 90 |
| 403 | Ron Moore? | — | 3 | 79 |
| 404 | Anton Suarez | — | 3 | 79 |
| 405 | Dennis Perez? | — | 3 | 71 |
| 406 | Jim Dodge | — | 3 | 67 |
| 407 | Jay K Wasden? | — | 3 | 64 |
| 408 | Lewis Dykes? | — | 3 | 56 |
| 409 | Justin Cockayne | — | 3 | 39 |
| 410 | Jon Kriksciukas | — | 3 | 36 |
| 411 | Keith? | — | 3 | 36 |
| 412 | Ben Huss | — | 3 | 36 |
| 413 | Terry D Elmore? | — | 3 | 34 |
| 414 | David Shanaway? | — | 3 | 33 |
| 415 | Henery Dunaway | — | 3 | 30 |
| 416 | Richard Stuckey? | — | 3 | 30 |
| 417 | G G Griffa? | — | 3 | 27 |
| 418 | Shawn Dowdy | — | 2 | 834 |
| 419 | Paul Lemenze | — | 2 | 25 |
| 420 | Tom Burke Services | — | 2 | 2,869 |
| 421 | Julio Perez? | — | 2 | 827 |
| 422 | Mike Muffett | — | 2 | 633 |
| 423 | Richard Hazelton? | — | 2 | 585 |
| 424 | Mike Nicholson | — | 2 | 441 |
| 425 | Calvin Coward JR? | — | 2 | 404 |
| 426 | Robert Alexander | — | 2 | 361 |
| 427 | Donnie Smith | — | 2 | 358 |
| 428 | Guillermo Griffa? | — | 2 | 345 |
| 429 | Johnny Strickland? | — | 2 | 202 |
| 430 | Nestor O Pagliaricci | — | 2 | 103 |
| 431 | Lee Tate? | — | 2 | 91 |
| 432 | Gilbert Weaver | — | 2 | 83 |
| 433 | Eugene Baur? | — | 2 | 76 |
| 434 | Don Mixon? | — | 2 | 36 |
| 435 | Marty Layman | — | 2 | 34 |
| 436 | Russ Everett? | — | 2 | 33 |
| 437 | Vance Biehl? | — | 2 | 31 |
| 438 | Bill Gray? | — | 2 | 29 |
| 439 | William Boogar? | — | 2 | 28 |
| 440 | Swallace? | — | 2 | 27 |
| 441 | Carl Jenkins | — | 2 | 26 |
| 442 | Randy Robinson? | — | 2 | 26 |
| 443 | Poole Drilling Company Inc. | — | 1 | 11,932 |
| 444 | Kyle Reeves | — | 1 | 101 |
| 445 | Eddie Hull | — | 1 | 379 |
| 446 | Ricky | — | 1 | 116 |
| 447 | Frank Decarlo? | — | 1 | 92 |
| 448 | Roy Rushing? | — | 1 | 39 |
| 449 | Gary Pickel | — | 1 | 3,470 |
| 450 | Peter Lankenau | — | 1 | 1,589 |
| 451 | Paul | — | 1 | 1,223 |
| 452 | Ronald D. Moore? | — | 1 | 901 |
| 453 | Allen Moose? | — | 1 | 806 |
| 454 | Durell Langford? | — | 1 | 770 |
| 455 | Jim Mason | — | 1 | 729 |
| 456 | Joe Johnson | — | 1 | 450 |
| 457 | Mike Roberge | — | 1 | 434 |
| 458 | Lonnie Vanzant | — | 1 | 402 |
| 459 | Martin C. Nuss? | — | 1 | 297 |
| 460 | Jack Brooks? | — | 1 | 266 |
| 461 | Loyd | — | 1 | 190 |
| 462 | Earl Muffett? | — | 1 | 182 |
| 463 | Jim Raposa? | — | 1 | 177 |
| 464 | Gordon Teston | — | 1 | 175 |
| 465 | R Pallock | — | 1 | 164 |
| 466 | Rubin Morris | — | 1 | 144 |
| 467 | Gilbert A. Weaver? | — | 1 | 131 |
| 468 | Paul Destin | — | 1 | 119 |
| 469 | Corey L Hook | — | 1 | 98 |
| 470 | John Moore | — | 1 | 94 |
| 471 | Michael Bryson? | — | 1 | 90 |
| 472 | Richard Degennaro | — | 1 | 86 |
| 473 | Vic Mansfield? | — | 1 | 81 |
| 474 | John Roberts? | — | 1 | 78 |
| 475 | Mark Scanlon? | — | 1 | 74 |
| 476 | Donald Roberts JR? | — | 1 | 73 |
| 477 | J Weatherford? | — | 1 | 69 |
| 478 | Larry Pugh? | — | 1 | 65 |
| 479 | Paul Stout | — | 1 | 62 |
| 480 | Tony Wink Leman | — | 1 | 60 |
| 481 | Glenn Ward? | — | 1 | 60 |
| 482 | Lance Partridge | — | 1 | 59 |
| 483 | Robert Schmidt? | — | 1 | 54 |
| 484 | Richard Harris? | — | 1 | 46 |
| 485 | Randy Dean? | — | 1 | 45 |
| 486 | Donald H. Stevison? | — | 1 | 43 |
| 487 | David Searfoss | — | 1 | 42 |
| 488 | John Fowler | — | 1 | 38 |
| 489 | Larry Pitt? | — | 1 | 35 |
| 490 | David L Shanaway? | — | 1 | 32 |
| 491 | Butch Krapf? | — | 1 | 31 |
| 492 | Randolph Morgan? | — | 1 | 29 |
| 493 | C Wallace | — | 1 | 26 |
| 494 | Charles Weaver? | — | 1 | 25 |
| 495 | Nestor O Pagciaricci | — | 1 | 25 |
Ranked by wells drilled in Volusia County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Volusia County?
Jon Morin has drilled the most Volusia County wells in the recent record — 784 since 2016, 907 in the county all-time.
How many well drilling companies work in Volusia County?
495 companies in the FL WMD/county record have drilled wells in Volusia County; 206 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Volusia County?
The median drilled depth in Volusia County is 120 ft, based on 58,100 recorded wells. Depths, water levels, and yields are on the Volusia County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Volusia County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Volusia County — never sold elsewhere.
Drill in Volusia County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Volusia County property owners reach you directly.
Claim your profileFree to claim · built from FL WMD/county public well-log records.