⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Volusia County, Florida

Not a pay-to-play list: these are the 497 drilling companies with wells on record in Volusia County, ranked by wells actually drilled here — 35,009 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.

497companies on record
209active since 2022
35,009wells in county record
#CompanyIn Volusia Co. since 2016All-time in countyStatewide
1 Jon Morin 791 914 992
2 Clayton Soden 573 573 737
3 Tony Stamper 501 2,818 2,955
4 Michael Tovet 457 458 566
5 Richard Trentham 402 432 675
6 Nick Murray 370 370 406
7 David 267 275 338
8 Justin Evans 219 225 237
9 Richard Beazley II 219 220 275
10 Randy Buchhold 205 290 318
11 David Vanlandingham JR 189 191 235
12 Rick Trentham 177 669 767
13 Robby Crowfoot 158 158 1,104
14 Christian Dodd 147 356 1,265
15 Will 140 151 225
16 Ryan Hadden 130 131 635
17 Robby Crofoot 124 124 717
18 Clay Soden 110 448 491
19 Trey Huddleston 94 94 722
20 Joshua Lynch 91 91 492
21 Tim Myers 89 163 488
22 Jeff Zeigler 83 189 1,236
23 Chris Phelps 80 116 814
24 Buren Alderman 72 1,151 1,158
25 David Schmidt 70 1,222 1,390
26 James Laymon 70 70 223
27 James Rhoad 65 77 786
28 Danny Richards 65 65 393
29 Virgil Howell 63 69 350
30 Marcus Williams 60 89 455
31 Mickey Ritter 60 69 709
32 Justin Sullivan 60 60 230
33 Cory Ratchford 57 127 2,051
34 Henry Colston 56 126 888
35 Samuel Fant JR 51 55 65
36 Tim Simmons 49 87 524
37 Steve Houck 49 49 242
38 Paul Maxwell 48 48 250
39 Chad Hall 47 76 1,063
40 Jared Link 44 230 1,076
41 Brian Ehrhart 42 52 164
42 Ruben Cabral 41 45 268
43 James Evans IV 38 65 75
44 Mark D Watkins 37 243 295
45 Ulises Torres 35 35 149
46 Randy Duncan 35 35 87
47 Kevin Rogers 34 44 109
48 Justin Smith 33 54 56
49 Dave Longino 33 36 478
50 Chris Adams 33 33 139
51 Jimmy Skaggs 33 33 98
52 Randy Nimeth 33 33 56
53 Keith M Sikes 32 34 132
54 Tim Myers/Ryan Hadden 32 32 43
55 Daniel Curtin 30 30 136
56 Jason Mance 29 43 407
57 W Smitherman 27 35 73
58 Paul Poorbaugh 27 34 194
59 Samuel Fant 27 31 31
60 Kevin Valentino 26 201 549
61 James Nichols 25 260 284
62 Eric Membreno 25 37 187
63 Sam Fant JR 23 1,476 1,520
64 David Vanlandingham 23 242 263
65 Justin Selway 23 36 41
66 Tim Moyer 23 23 129
67 David W Vanlandingham JR 22 22 30
68 Ariel Torres 21 37 397
69 Paul Otto 21 31 207
70 Thomas King 21 21 82
71 Patrick Zomer 21 21 81
72 Angel Coss 21 21 75
73 Duane Taylor 20 20 691
74 Jose Wagner 20 20 300
75 James Enis 20 20 56
76 Tim Meyers 19 19 29
77 Dan Richards 18 60 159
78 Glen Pennington 18 27 399
79 Marc Nieves 18 18 89
80 Dimitri Dupoux 18 18 37
81 William Seglund 17 33 111
82 Joseph Baker 17 17 39
83 Jerry E Thompson JR 16 63 174
84 Derek Dueling 16 16 81
85 Kyle Ratchford 16 16 85
86 Ron Moor 16 16 32
87 Eugene Preston 15 15 126
88 David Seymour 15 15 57
89 Donald Tindall 15 15 111
90 Grady Christian 14 21 994
91 James Robinson 14 16 54
92 Brendan Busbee 14 14 143
93 Zachary Raves 13 13 98
94 Lane Veal 13 13 35
95 David Longino 12 26 151
96 Paul Smith 12 16 1,732
97 David Cullen 12 16 1,611
98 Billy Moss 11 91 646
99 Joshua Goodrich 11 11 529
100 Logan Corbett 11 11 120
101 Raymond Lebron 10 159 650
102 Steve Young 10 59 470
103 Josh Welch 10 34 57
104 James Hinst 10 16 139
105 Well Done Pump Service Inc. 10 11 935
106 Dewayne Mcvay 10 10 200
107 Alex Cabral 10 10 96
108 Stephen Roberge 10 10 370
109 Hank Beazley 9 1,214 1,269
110 Victor Kirschbaum 9 54 55
111 James Cornelio 9 17 1,123
112 Jordan Huffman 9 9 68
113 Allan Kimmel 9 9 41
114 D Buren Alderman? 8 148 148
115 David Maguire 8 8 59
116 Keith Ratchford 7 78 584
117 James Evans 7 32 32
118 Tyler Bradshaw 7 7 599
119 Tony Neese 7 7 335
120 Jay Mccubbin 7 7 63
121 Marbel Cornelio 7 7 37
122 Michael Daughtery 7 7 103
123 Michael Griffith 7 7 25
124 Levi Mainard 6 25 87
125 Toby Hill 6 24 46
126 George Freeman 6 13 455
127 Loyd Plaisted 6 12 956
128 Sam Segarra 6 6 145
129 TI Williams 6 6 56
130 Charles Norris 6 6 28
131 Trey Creamer 5 48 92
132 Tony Winkleman 5 18 803
133 Lawrence Cuccurullo 5 9 301
134 Keith M Sikes SR 5 8 31
135 Dan Gronholz 5 5 111
136 Keith Olson 5 5 95
137 Dewayne Mcvvay 5 5 50
138 Jacob Harris 5 5 49
139 James Evans JR 4 274 278
140 Randall Buchhold? 4 31 59
141 Nick Bishop 4 29 203
142 Dave 4 26 40
143 Stefan Burns 4 11 31
144 Brian Davis 4 4 263
145 Efrain Perdomo 4 4 25
146 Jeff Hausinger 4 4 25
147 James H Nichols? 3 302 305
148 Kevin Reffuse 3 41 173
149 Eddie Palmer 3 30 167
150 Patrick Burger 3 7 102
151 Paul Buchler 3 4 51
152 Austin Layman 3 3 435
153 William D Tennant 3 3 172
154 John Maffett 3 3 65
155 TJ Hoppe 3 3 56
156 Jason Fromm 3 3 49
157 Austin Layman, Cherin Layman 3 3 35
158 Joe Bennett 2 182 604
159 Mark Watkins? 2 77 119
160 Bryan Nazworth 2 30 292
161 Jerry Thompson 2 27 76
162 Carl Leonhardt 2 26 152
163 Jerry E Thompson 2 18 59
164 Jacob Larkin 2 11 121
165 Jerry Thompson JR 2 11 35
166 Lance Chaney 2 6 34
167 Dmc Industries, Inc. 2 3 4,383
168 Shane Gulbrand 2 3 896
169 Shane Gulland 2 3 92
170 Taylor Wiggins 2 2 411
171 Luis A. Castillo 2 2 195
172 Hunter Winkleman 2 2 160
173 David Jones 2 2 90
174 Tyler Duncan 2 2 79
175 Paul A Poorbaugh 2 2 75
176 Burt Bishop? 2 2 639
177 Wayne Kennedy 2 2 32
178 Gabriel Mers 2 2 29
179 Adam Chamblee 2 2 28
180 R.duncan 2 2 28
181 Timothy Myers? 1 357 1,392
182 Craig Taylor 1 187 223
183 Richard Beazley 1 114 115
184 James 1 46 90
185 Dan Loucks 1 38 214
186 Dave Schmidt 1 20 26
187 David A Schmidt? 1 17 57
188 Steve Roberge? 1 7 810
189 Bobby Layman 1 4 417
190 Elliott Gulbrand 1 3 252
191 Eric Parsons 1 3 43
192 George W Freeman 1 3 87
193 Benjamin Skipper 1 2 83
194 Roy Rowland 1 2 53
195 After Hours Well & Pump 1 1 362
196 Matthew Montana 1 1 295
197 Jacob Barnes 1 1 282
198 Jacob Ploss 1 1 215
199 James Ernstes 1 1 315
200 William Hagan 1 1 178
201 Njoki Campbell 1 1 200
202 Shawn Brown 1 1 151
203 Jeffrey Kinard 1 1 118
204 Tristan Andrews 1 1 145
205 Randy Conrad 1 1 228
206 Dennis Layman 1 1 82
207 Tyler Thomas 1 1 71
208 Joe Baker 1 1 71
209 Diego Regis 1 1 44
210 Josh Goodrich 1 1 43
211 Zach Elburn 1 1 34
212 Alan Lamtman 1 1 34
213 Jeremy Benton 1 1 26
214 Richard Canipe 1 1 51
215 Jimmy Trentham? — 2,166 2,392
216 Tuck Trentham — 1,517 1,544
217 Brian Evans — 946 975
218 Richard H Beazley — 615 615
219 Charles H. Trentham — 361 366
220 Sam Fant Sr. — 347 349
221 Robert E Warensford — 322 337
222 Richard Koltunski? — 303 499
223 Robert Uccello? — 299 303
224 Larry Butcher — 289 305
225 Bob Kovacs — 263 263
226 William E Clark? — 247 247
227 Robert R Robbins — 199 203
228 Boykin Parnell — 194 194
229 Eric Teri-Savage? — 186 232
230 James L Feeley? — 186 231
231 Jimmy Trantham? — 177 279
232 Ron Reese — 160 163
233 August Jones — 150 151
234 Richard Cunningham — 139 142
235 Alton Snyder — 130 132
236 Butcher — 100 100
237 Robbins — 99 110
238 Robert A. Kovacs — 97 97
239 Robert Robbins — 87 87
240 M Platt — 83 84
241 David Fout — 80 91
242 Gary Clippard? — 79 98
243 James H Nich — 76 78
244 Sam Fant — 75 83
245 Bill Thompson — 74 78
246 Thomas Gunderman — 73 74
247 David P. Ciehanoski — 73 74
248 Bobby Warensford — 73 73
249 Kevin Reeves — 71 75
250 Larry Butcher, Dan Barbarino? — 70 70
251 Kent Fowler — 64 143
252 John Lavigne? — 64 64
253 James Flatt — 64 64
254 Jim Murray? — 62 63
255 James Przemieniecki? — 59 279
256 Mike Burk? — 58 277
257 Charles E Lesh? — 58 66
258 Jam Fant Jr. — 55 55
259 Russ Wilkie? — 53 242
260 Isaac Gallant — 53 90
261 Ronald K Anderson — 52 52
262 Coy J. Rainey? — 49 203
263 Dusty Dunaway — 49 89
264 Rick Miller? — 48 87
265 Cory Cone — 47 67
266 Timothy Simmons? — 46 175
267 Rhbz — 46 46
268 Frank Lacy — 46 46
269 Dan Barbarino — 46 46
270 Larry Butcher/Brian Manning — 42 45
271 R Corner — 42 42
272 Randy Haire? — 41 65
273 Jon Yarema — 39 291
274 Frank Harrington? — 38 654
275 Fred Ard — 38 38
276 Mark Platt — 38 38
277 Tony Wheeler — 37 37
278 Daniel Meister? — 36 155
279 Bob Evans? — 36 143
280 Anwar Hak — 36 89
281 Robert Warensford — 35 38
282 Mark M Platt — 35 35
283 Elbert Hickernell — 35 35
284 Rob Robbins — 35 35
285 David Vanlandingham & James Evans IV — 33 33
286 Dave & Chase — 33 33
287 L. Tate? — 32 73
288 Rodney Ethridge — 32 51
289 Chase And Dave — 32 32
290 Eric Teri Sauage — 31 38
291 R H BZ — 31 31
292 D Alderman — 30 30
293 R. Haire — 29 29
294 Charles Trentham — 29 29
295 Tony — 27 41
296 Jam H Nich? — 27 29
297 Jimmy? — 26 42
298 X Kevin Reeves? — 26 26
299 Kevin L. Reeves? — 25 28
300 X Jimmy Trentham — 25 26
301 Richard Corner — 25 25
302 Ronald Reese — 25 25
303 Richard A Beazley — 25 25
304 R Foster — 25 25
305 Charles Lesh — 24 27
306 Bobbie R Johnson? — 23 96
307 Mike Claytor? — 23 94
308 Coy Rainey — 23 46
309 Keith Barnes — 22 1,132
310 Bill Johnson — 21 721
311 John Ward? — 21 137
312 Thomas Lynch — 21 29
313 Charles Bucher? — 20 201
314 Isacc Gallant — 20 48
315 Peter Erdmann? — 19 240
316 Walter Hall — 19 48
317 Greg Campbell — 18 142
318 Edwin Broxton? — 18 70
319 Victor Sadusky? — 17 38
320 Rickey Parker? — 16 1,078
321 Juan Carlos Ayala — 16 303
322 Allen Hardwicke? — 16 248
323 Daniel J. Race? — 16 111
324 Leo Weaver? — 16 83
325 E. Smitherman — 16 48
326 Dan Meister? — 15 110
327 Michael E. Burk? — 15 74
328 Coy J. Rainey Jr.? — 15 58
329 Mike Miller — 14 163
330 Jim Hinst? — 14 152
331 Jim Roberts? — 14 85
332 John Catron — 14 52
333 Rich Degennaro — 13 641
334 F. N. Goodall — 13 32
335 Salvador Cruz — 12 72
336 Jerry Mcdonald? — 12 120
337 Lamar Wilson? — 12 93
338 AL Provinzano? — 12 26
339 Bobby Williams — 11 40
340 Doug Heath? — 11 156
341 Bill Pemberton? — 11 87
342 Paul Thomas — 11 33
343 Chris Burger — 10 49
344 L. Cuccurullo? — 10 613
345 Bobbie Johnson? — 10 191
346 Phil Mckay — 10 69
347 Richard Reed? — 10 55
348 Clinton Smith — 10 32
349 Michael Burk? — 10 31
350 Bill Koons? — 10 30
351 Roger Hutchison — 9 80
352 Shawn Ouellette — 9 35
353 Michael J Murphy — 9 35
354 Floyd N Goodall JR — 9 33
355 Sean Whalen — 9 25
356 Gary Wagner? — 8 81
357 Roderick Fuller? — 8 53
358 Shane Nowlen? — 8 51
359 Leo Cruz — 8 43
360 Rick Ward? — 8 38
361 F N Goodall JR? — 8 25
362 Lewis Johnson — 7 251
363 William Creech? — 7 161
364 Reggie Reis? — 7 63
365 Duane Patten? — 7 38
366 Raymond Robinson — 6 123
367 Greg Gatchell? — 6 782
368 John Hardison — 6 95
369 David Francis? — 6 82
370 Lewis M. Dykes? — 6 75
371 Clyde Gnann — 6 52
372 Hank Howard — 6 42
373 William D. Gray? — 6 33
374 Tommy Higginbotham — 5 1,335
375 Tony Hudson — 5 108
376 Joel Laks — 5 144
377 David Hays — 5 29
378 Frank D Boydstun? — 5 626
379 Bill Johnson Well Drilling? — 5 297
380 Nick Smarrito? — 5 170
381 Chuck Cobb — 5 145
382 Michael A. Brewer? — 5 130
383 Tim Smith? — 5 59
384 Glenn Caldwell? — 5 55
385 Randall Schimmel? — 5 48
386 Timothy L Myers — 5 29
387 Fred Mckay — 4 3,636
388 William Tennant — 4 60
389 Grimmer Mapp — 4 25
390 Albert E Smith? — 4 1,058
391 Kevin Wiggins? — 4 804
392 Lawrence H. Cuccurullo — 4 350
393 Bart Andrews — 4 169
394 David A. Stewart, Jr.? — 4 156
395 Mark Murray? — 4 105
396 Bill Hammond — 4 59
397 Mike Brewer? — 4 59
398 Tim Borne — 4 45
399 David Griffey? — 4 35
400 Bubba Tait — 4 33
401 Chris Perry — 3 58
402 Randy Baker? — 3 1,046
403 Pete Erdmann? — 3 203
404 Danny Buchler? — 3 90
405 Ron Moore? — 3 79
406 Anton Suarez — 3 79
407 Dennis Perez? — 3 71
408 Jim Dodge — 3 67
409 Jay K Wasden? — 3 64
410 Lewis Dykes? — 3 56
411 Justin Cockayne — 3 39
412 Jon Kriksciukas — 3 36
413 Keith? — 3 36
414 Ben Huss — 3 36
415 Terry D Elmore? — 3 34
416 David Shanaway? — 3 33
417 Richard Stuckey? — 3 30
418 Henery Dunaway — 3 30
419 G G Griffa? — 3 27
420 Shawn Dowdy — 2 834
421 Paul Lemenze — 2 25
422 Robert Alexander — 2 366
423 Tom Burke Services — 2 2,869
424 Julio Perez? — 2 827
425 Mike Muffett — 2 633
426 Richard Hazelton? — 2 585
427 Mike Nicholson — 2 441
428 Calvin Coward JR? — 2 404
429 Donnie Smith — 2 358
430 Guillermo Griffa? — 2 345
431 Johnny Strickland? — 2 202
432 Nestor O Pagliaricci — 2 103
433 Lee Tate? — 2 91
434 Gilbert Weaver — 2 83
435 Eugene Baur? — 2 76
436 Don Mixon? — 2 36
437 Marty Layman — 2 34
438 Russ Everett? — 2 33
439 Vance Biehl? — 2 31
440 Bill Gray? — 2 29
441 William Boogar? — 2 28
442 Swallace? — 2 27
443 Randy Robinson? — 2 26
444 Carl Jenkins — 2 26
445 Poole Drilling Company Inc. — 1 11,955
446 Kyle Reeves — 1 101
447 Eddie Hull — 1 379
448 Ricky — 1 116
449 Frank Decarlo? — 1 92
450 Roy Rushing? — 1 39
451 Gary Pickel — 1 3,470
452 Peter Lankenau — 1 1,589
453 Paul — 1 1,223
454 Ronald D. Moore? — 1 901
455 Allen Moose? — 1 806
456 Durell Langford? — 1 770
457 Jim Mason — 1 729
458 Joe Johnson — 1 450
459 Mike Roberge — 1 434
460 Lonnie Vanzant — 1 402
461 Martin C. Nuss? — 1 297
462 Jack Brooks? — 1 266
463 Loyd — 1 190
464 Earl Muffett? — 1 182
465 Jim Raposa? — 1 177
466 Gordon Teston — 1 175
467 R Pallock — 1 164
468 Rubin Morris — 1 144
469 Gilbert A. Weaver? — 1 131
470 Paul Destin — 1 119
471 Corey L Hook — 1 98
472 John Moore — 1 94
473 Michael Bryson? — 1 90
474 Richard Degennaro — 1 86
475 Vic Mansfield? — 1 81
476 John Roberts? — 1 78
477 Mark Scanlon? — 1 74
478 Donald Roberts JR? — 1 73
479 J Weatherford? — 1 69
480 Larry Pugh? — 1 65
481 Paul Stout — 1 62
482 Tony Wink Leman — 1 60
483 Glenn Ward? — 1 60
484 Lance Partridge — 1 59
485 Robert Schmidt? — 1 54
486 Richard Harris? — 1 46
487 Randy Dean? — 1 45
488 Donald H. Stevison? — 1 43
489 David Searfoss — 1 42
490 John Fowler — 1 38
491 Larry Pitt? — 1 35
492 David L Shanaway? — 1 32
493 Butch Krapf? — 1 31
494 Randolph Morgan? — 1 29
495 C Wallace — 1 26
496 Charles Weaver? — 1 25
497 Nestor O Pagciaricci — 1 25

Ranked by wells drilled in Volusia County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Volusia County?

Jon Morin has drilled the most Volusia County wells in the recent record — 791 since 2016, 914 in the county all-time.

How many well drilling companies work in Volusia County?

497 companies in the FL WMD/county record have drilled wells in Volusia County; 209 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Volusia County?

The median drilled depth in Volusia County is 120 ft, based on 58,148 recorded wells. Depths, water levels, and yields are on the Volusia County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Volusia County wells page.

Get quotes from drillers active in Volusia County

Free. Goes to licensed drillers working Volusia County.

Drill in Volusia County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Volusia County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.