⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Brevard County, Florida

Not a pay-to-play list: these are the 555 drilling companies with wells on record in Brevard County, ranked by wells actually drilled here — 74,108 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-09-28). Every number links back to the public record.

555companies on record
212active since 2022
74,108wells in county record
#CompanyIn Brevard Co. since 2016All-time in countyStatewide
1 Frank Alba 1,871 4,109 4,160
2 Walter Herndon 1,584 2,106 4,099
3 Barry Weathers 1,156 1,157 1,157
4 Edward Screws 1,006 1,120 1,125
5 Sean Houle 918 918 926
6 Dennis Bourque 851 2,841 3,074
7 Vince Zugay 636 636 756
8 Tyler Bradshaw 548 550 599
9 Joshua Goodrich 501 501 529
10 Scotty Barton 460 460 467
11 Joshua Hayzlip 361 609 632
12 Shane Gulbrand 360 876 896
13 Paul Smith 341 1,644 1,732
14 Alpha Robinson 336 336 337
15 James Ernstes 311 311 315
16 Jacob Barnes 277 277 282
17 David Cullen 274 1,574 1,611
18 Terry Milam 256 326 334
19 Brian Davis 245 245 263
20 Bradley Price 243 254 265
21 Mickey Ritter 235 256 709
22 Ryan Farley 227 227 236
23 Robert Parker 218 219 219
24 Paul Yengst 209 209 209
25 Richard Peterson Sr. 179 179 432
26 Tyler Massingill 159 159 159
27 Jacob Lee Barnes 151 151 158
28 Charlie 145 145 151
29 Vince Colon 136 136 136
30 Brad Price 133 227 288
31 Jeff Zeigler 133 214 1,236
32 Jared Link 132 205 1,076
33 Dave Longino 130 180 478
34 Trey Huddleston 127 127 722
35 William Sandberg 120 731 737
36 William Screws 117 142 155
37 Chris Phelps 108 359 814
38 Chad Hall 106 203 1,063
39 Billy Moss 102 193 646
40 ED Screws 100 281 294
41 Matt Bale 99 99 218
42 Robby Crowfoot 95 95 1,104
43 Eddie Screws 91 725 761
44 William Sandberg / Vince Colon 90 90 90
45 David Popplein? 87 202 202
46 Christian Dodd 86 142 1,265
47 Lloyd Hiers 77 81 81
48 Jason Bradbury 77 77 77
49 Benjamin J Bogus, Kevin Thier, Cameron Keeton, Kathy Bogus 74 74 74
50 Josh Hayzlip 73 246 256
51 David Longino 72 84 151
52 Justin Vaden 71 71 71
53 Danny Richards 67 67 393
54 Henry Colston 65 76 888
55 Jose Wagner 63 63 300
56 Raymond Robinson 61 82 123
57 James Barnes 59 74 74
58 Robert Arnett 55 111 112
59 Benjamin James 52 54 54
60 Brandon Selph? 51 346 364
61 Virgil Howell 50 50 350
62 John Alford 50 50 123
63 Kenneth Ryan Farley 50 50 51
64 Benjamin J Bogus, Cameron Keeton, Kevin Thier, Kathy Bogus 50 50 50
65 Jesse Benton 48 111 112
66 Tim Bechtold 48 51 1,141
67 Justin Sullivan 48 48 230
68 Robert Hunter 47 114 121
69 Charlie Chandler 46 203 204
70 Paul Maxwell 44 44 250
71 Marc Nieves 44 44 89
72 Zackery Kurpiewski 44 44 44
73 Jason Mance 43 47 407
74 Ruben Cabral 42 43 268
75 Robert Scarborough 42 42 892
76 Benjamin J Bogus, Jahrezz Robinson, Kevin Thier, Kathy Bogus 42 42 42
77 Marcus Williams 41 133 455
78 Benjamin J Bogus, Kathy Bogus, Benjamin R Bogus 40 190 197
79 Elliott Gulbrand 38 248 252
80 Cory Ratchford 37 62 2,051
81 Skylar Albritton 37 48 63
82 Jordan Huffman 36 36 68
83 Josh Goodrich 36 36 43
84 Terry L Milam 35 37 37
85 James Skaggs 35 35 79
86 James Rhoad 34 35 786
87 Robert C Hunter 33 1,186 1,190
88 Billy Screws 33 1,028 1,101
89 Steve Houck 33 35 242
90 Benjamin Skipper 33 33 83
91 Kenneth Farley 33 33 35
92 Zach Elburn 32 32 34
93 James P Tyson 31 31 50
94 Glen Pennington 29 55 399
95 Jimmy Skaggs 29 29 98
96 Jeff Ziegler 29 29 33
97 Benjamin J Bogus, Kevin Thier, Doug Emerick 29 29 29
98 James Hinst 28 39 139
99 Robby Crofoot 28 28 717
100 Paul Poorbaugh 28 28 194
101 Tyler Duncan 27 27 79
102 Shane Dean 26 26 26
103 Ryan Hadden 25 25 635
104 Jacob Ploss 25 25 215
105 Joe Baker 25 25 71
106 Bill Screws 23 28 35
107 David Jones 23 23 90
108 Eric Membreno 22 28 187
109 William Mckinney 20 20 70
110 Sam Segarra 19 19 145
111 Billy Davis 18 34 34
112 William Seglund 17 24 111
113 Jay Mccubbin 17 17 63
114 Lloyde Hiers 16 218 219
115 Francisco Alba? 16 194 195
116 Donald Tindall 16 27 111
117 Brad Stevens 16 16 637
118 Andras Papp 16 16 42
119 James Robinson 16 16 54
120 Dan Gronholz 15 15 111
121 Jacob Harris 15 15 49
122 Bryan Nazworth 14 83 292
123 Alan Blackwood 14 14 115
124 Joseph Baker 14 14 39
125 Dale W. Foreman? 13 2,059 2,097
126 Kevin Valentino 13 98 549
127 Dewayne Mcvay 13 13 200
128 Alex Cabral 13 13 96
129 TJ Hoppe 13 13 56
130 Frank Harrington? 11 62 654
131 Angel Coss 11 11 75
132 Paul A Poorbaugh 11 11 75
133 Theotis Grider 10 21 42
134 Tim Simmons 10 14 524
135 James Enis 10 10 56
136 Dave 10 10 40
137 Randy Conrad 9 51 228
138 Marbel Cornelio 9 9 37
139 Dusty Dunaway 8 24 89
140 Kevin Rogers 8 21 109
141 Randy Duncan 8 8 87
142 Carl Leonhardt 7 17 152
143 Derek Dueling 7 7 81
144 Dandarrius Harvey 7 7 32
145 Dan Richards 6 39 159
146 William L Sandberg 6 39 39
147 Daniel Curtin 6 24 136
148 Kevin Reffuse 6 12 173
149 Josh Welch 6 10 57
150 Ulises Torres 6 6 149
151 Pat Zomer 6 6 78
152 Taylor Scruggs 6 6 119
153 Dalvise Curry 6 6 25
154 Jeremy Benton 5 24 26
155 Robert Alexander 5 6 366
156 Paul Otto 5 5 207
157 Keith M Sikes 5 5 132
158 Allan Kimmel 5 5 41
159 Brad Gary? 4 303 311
160 Raymond Lebron 4 112 650
161 Fred Gumieny 4 45 46
162 Charles? 4 21 30
163 W Smitherman 4 15 73
164 Ariel Torres 4 10 397
165 Brendan Busbee 4 4 143
166 Jonathan Abbott 4 4 158
167 Richie Marl 4 4 108
168 Levi Mainard 4 4 87
169 Jesse Delamater 4 4 38
170 Aloysius Battle 3 50 50
171 Tim Myers 3 13 488
172 Kyle Ratchford 3 11 85
173 Salvador Cruz 3 9 72
174 Keith Ratchford 3 7 584
175 David Boggs 3 6 29
176 Keith Olson 3 3 95
177 Jason Fromm 3 3 49
178 Timothy Gallagher 3 3 35
179 DJ Penny 3 3 25
180 Richard Marl 3 3 56
181 Daniel J Loucks 3 3 25
182 Mark Scanlon? 2 67 74
183 Paul Maynard? 2 56 56
184 Nicholas Gumieny 2 40 40
185 Dan Loucks 2 19 214
186 Brian Ehrhart 2 3 164
187 Bobby Williams 2 3 40
188 Shawn Fitzpatrick 2 2 133
189 Kent Fowler 2 2 143
190 John Maffett 2 2 65
191 TI Williams 2 2 56
192 Diego Regis 2 2 44
193 Keith M Sikes SR 2 2 31
194 Blake Hare 2 2 28
195 Jerry Thompson 2 2 76
196 Charlie Chandler Jr.? 1 1,290 1,294
197 Dale Foreman? 1 366 383
198 Dale Leighty? 1 276 278
199 Skip Whynot 1 177 193
200 Bradley J. Price? 1 112 290
201 Michael Daughtery 1 75 103
202 Richard Peterson? 1 72 73
203 John Fowler 1 37 38
204 Trey Creamer 1 24 92
205 Jacob Larkin 1 8 121
206 David 1 5 338
207 Ruben Koch 1 3 305
208 Kyle Reno 1 3 36
209 Duane Taylor 1 1 691
210 Matthew Montana 1 1 295
211 Luis A. Castillo 1 1 195
212 Donald Barrett 1 1 206
213 Omar Velazquez 1 1 54
214 Carl Counterman 1 1 48
215 Jerry Thompson JR 1 1 35
216 Victor Kirschbaum 1 1 55
217 Scott Stevens 1 1 629
218 Harold Whynot? — 5,003 6,275
219 Mark Mock? — 3,983 4,001
220 Fitsimones, James? — 1,634 1,638
221 Peter Lankenau — 1,559 1,589
222 Steven P Cook? — 1,450 1,507
223 Perry, Dillard R.? — 1,216 1,221
224 Paul — 1,133 1,223
225 Keith Barnes — 1,087 1,132
226 Glenn A. Baumgarner? — 688 1,014
227 Frank D Boydstun? — 618 626
228 Robert Williams? — 496 533
229 John D Peltier? — 480 481
230 Walter T. Herndon? — 470 2,751
231 David Adams — 379 383
232 Roy Moss? — 371 509
233 J A Kelley? — 366 366
234 Steve Cook — 343 351
235 Chris S. Brown? — 309 336
236 R A Young? — 274 274
237 Billy Massingill — 272 289
238 Isaac Higgins — 257 261
239 Guillermo Griffa? — 239 345
240 Robert William? — 233 238
241 Charles C Chandler? — 231 231
242 James Fitsimones — 220 222
243 Emil Gumieny? — 220 221
244 Horace Johnson? — 215 218
245 AL Bruce? — 181 297
246 Josue Landeros — 177 182
247 Bill D Pollard? — 174 174
248 Brian K. Stephens? — 170 286
249 Michael Eggert? — 167 170
250 Ben Bogus/Kevin Thier — 166 209
251 Edward Berghammer — 159 160
252 Frank Boydstun? — 152 152
253 George Hayes? — 150 160
254 Matt — 147 151
255 Marlo Funelas — 141 148
256 Fred Douglas? — 138 152
257 Frank D Boydston? — 138 138
258 Thomas Binford — 137 137
259 Jeff — 135 144
260 Steven Cook — 125 125
261 Ronald Bassett — 123 131
262 Billy Douglas? — 122 126
263 Jose Lopez — 120 127
264 Mike Nicholson — 117 441
265 Scott Gabriel — 113 115
266 Joseph E Spivey — 112 159
267 Chris Hakanen — 112 112
268 Scott Groover — 101 136
269 James O'neil? — 98 118
270 Elliott — 98 98
271 Darren Phillips? — 97 115
272 Curtis B. Murtland — 96 98
273 Jeremy Thomas? — 94 103
274 Michael Meyer? — 93 97
275 Mike & Mark? — 93 93
276 Fred Gumieny JR? — 92 92
277 Jon Yarema — 90 291
278 Shane Gulland — 89 92
279 Peter Lankenan — 89 90
280 Shane Gullend — 89 89
281 Shane Gillard — 87 87
282 Thomas M Binford Iii? — 83 85
283 Charles Chandler JR — 83 83
284 John Peltier? — 76 77
285 Charles Chandler SR? — 76 76
286 Dillard R. Perry? — 76 76
287 Doug Heath? — 75 156
288 Peter Erdmann? — 74 240
289 Paul E. Maynard Jr.? — 73 80
290 Robert Aiken? — 73 73
291 John Mock? — 72 72
292 Raymond A. Young? — 72 72
293 Frank Albe? — 71 74
294 Ben Bogus/Jeremy Thomas — 70 72
295 Brett Taylor — 68 68
296 Mike Miller — 67 163
297 D M M — 66 88
298 Nick Bishop — 65 203
299 Barry Alexander? — 65 65
300 Jim Hinst? — 61 152
301 Fred W Douglas? — 61 62
302 Paul Stout — 61 62
303 David Howard? — 60 1,346
304 Billy Massingil — 60 60
305 Phil Mckay — 59 69
306 Mike Wheatley? — 58 58
307 Billy Mitchell? — 57 57
308 Doug Gumieny — 55 55
309 Pete Erdmann? — 54 203
310 Glenn Helm? — 53 53
311 Joe Knight? — 52 52
312 Glenn Baumgarner — 51 67
313 Ralph Holdsworth? — 50 50
314 James D. Musgrove? — 49 55
315 Emil Guy — 49 49
316 Josue I Landeros? — 48 48
317 Della Cullen? — 48 48
318 Lloyde Hiers 2759 — 47 47
319 Horton, Zachary J.? — 47 47
320 William Smith? — 46 49
321 John Keith — 46 46
322 Frank O Boydstun? — 46 46
323 Charles C. Chandler JR? — 45 45
324 Kent Burnaw — 44 44
325 Francisco C Alba? — 44 44
326 Ron Perry — 44 44
327 Rayoung? — 44 44
328 Paul Gumieny? — 43 43
329 Brooks Jones — 43 43
330 Russ Wilkie? — 42 242
331 Peter Lankenav — 42 42
332 Elliott SR? — 42 42
333 Chris Longano — 40 40
334 Bradford Gary — 39 46
335 Benjamin Bogus, Joseph Spivey — 39 44
336 Ralph Palm? — 38 48
337 James A Kelley? — 38 38
338 Nick Smarrito? — 37 170
339 G Mcmillan — 37 57
340 Peter Lankerau? — 37 42
341 Pete Lankenau? — 37 37
342 Justin Koether — 36 37
343 Dave W. Foreman? — 36 36
344 Dannie Decker? — 34 60
345 David Searfoss — 34 42
346 Kenneth Milton? — 34 34
347 Steve P Cook? — 33 38
348 Ben Bogus — 33 37
349 Jim Fitsimones — 33 35
350 Scott Hauge? — 33 34
351 Fitsinones, James? — 33 33
352 Leff — 32 33
353 Waford Pennington? — 32 32
354 Richard Molloy — 31 409
355 Joseph Ziegler — 31 51
356 Bernard Brown — 31 31
357 Elliott Gulbrand SR — 31 31
358 David S. Johnson? — 30 46
359 Doug Jurss — 30 41
360 Kevin Thier/Ben Bogus? — 30 33
361 David Culler? — 30 32
362 W. J. Herndon? — 30 31
363 Marlo Furelas? — 30 31
364 Russell Miller — 30 30
365 David Williams — 30 30
366 Jason Gerwing? — 30 30
367 Richard Baran? — 30 30
368 Albert E Smith? — 29 1,058
369 Larry Varney — 29 31
370 Brian Cook — 29 29
371 James Fitsimores — 29 29
372 James H. Musgrove — 28 41
373 W Butrico? — 28 28
374 Francisco Atha? — 28 28
375 Josue Israel Landeros? — 28 28
376 Nick Smarrito Gpi WO#7168? — 28 28
377 Bill Pemberton? — 27 87
378 R. Williams? — 27 30
379 Bob Aiken? — 27 27
380 Nick Gumieny — 27 27
381 Albert Smith? — 26 319
382 Jim Roberts? — 26 85
383 Henery Dunaway — 26 30
384 James Kelley? — 26 29
385 Mihe Wheatley? — 26 26
386 Mark & Anthony? — 26 26
387 Eric Guerard — 26 26
388 Peter Lankeran — 25 26
389 Charle Chandler JR — 25 25
390 Roger Hutchison — 24 80
391 Willy Griffa — 24 58
392 Walter Hall — 24 48
393 Robert J Beery? — 24 29
394 Billy? — 24 26
395 Tommy Higginbotham — 23 1,335
396 Leroy Dyer? — 23 25
397 A. W. Floyd Jr.? — 23 401
398 Bill Hammond — 23 59
399 Darin Hoffman — 23 28
400 Charles Bucher? — 22 201
401 Mike Claytor? — 22 94
402 Gilbert Mcmillan — 22 39
403 Keith? — 22 36
404 Darrell E Martin — 22 25
405 Mark Murray? — 21 105
406 J S — 21 27
407 Bob Evans? — 20 143
408 John Ward? — 20 137
409 Walter T. Hernden? — 20 115
410 Will Young? — 20 39
411 Jon Kriksciukas — 20 36
412 Carey Maxwell? — 20 35
413 Shawn Ouellette — 20 35
414 David G. Greimel? — 20 30
415 George O Smith? — 19 50
416 Tom Corson? — 19 32
417 Dan Meister? — 18 110
418 Tim Smith? — 18 59
419 Michael Ferguson? — 18 29
420 Randy Haire? — 17 65
421 Mike Brewer? — 17 59
422 John Catron — 17 52
423 Jeff Bair? — 17 37
424 Leo Weaver? — 16 83
425 Gary Wagner? — 16 81
426 Roderick Fuller? — 16 53
427 James — 15 90
428 Eddie Palmer — 15 167
429 Greg Waxel? — 15 74
430 Vic Mansfield? — 14 81
431 D. Spencer? — 14 67
432 Sid Carter? — 14 31
433 Mike — 14 27
434 Richard Koltunski? — 13 499
435 Jay K Wasden? — 13 64
436 Lewis Dykes? — 13 56
437 Scott — 13 35
438 Michael Bryson? — 12 90
439 Toby Hill — 12 46
440 Vance Biehl? — 12 31
441 Roy Rushing? — 11 39
442 John Roberts? — 11 78
443 Victor Sadusky? — 11 38
444 Lance Chaney — 11 34
445 Joe Johnson — 10 450
446 Daniel Meister? — 10 155
447 Cory Cone — 10 67
448 William D. Gray? — 10 33
449 Lewis Johnson — 9 251
450 Anwar Hak — 9 89
451 Lewis M. Dykes? — 9 75
452 Donald H. Stevison? — 9 43
453 G G Griffa? — 9 27
454 Charles Weaver? — 9 25
455 Kyle Reeves — 8 101
456 Jeff Hausinger — 8 25
457 Dennis Perez? — 8 71
458 D. Webb? — 8 42
459 Chris Burger — 7 49
460 James Przemieniecki? — 7 279
461 Rick Miller? — 7 87
462 Richard Reed? — 7 55
463 David L Shanaway? — 7 32
464 Budy W. Mis? — 7 25
465 Buren Alderman — 6 1,158
466 David Spencer? — 6 154
467 Steve Lewis? — 6 146
468 Daniel J. Race? — 6 111
469 Edwin Broxton? — 6 70
470 E. Smitherman — 6 48
471 Leo Cruz — 6 43
472 Justin Cockayne — 6 39
473 Ralph — 6 39
474 Michael ? — 6 38
475 Butch Krapf? — 6 31
476 Randy Robinson? — 6 26
477 Kelsey Holton? — 5 1,179
478 William Lindsey? — 5 57
479 Shane Nowlen? — 5 51
480 Tim Borne — 5 45
481 Hank Howard — 5 42
482 Craig Taylor — 4 223
483 Lamar Wilson? — 4 93
484 David Francis? — 4 82
485 Glenn Caldwell? — 4 55
486 Ben Huss — 4 36
487 Larry Pitt? — 4 35
488 Terry D Elmore? — 4 34
489 Jerry E Thompson JR — 3 174
490 Jerry Mcdonald? — 3 120
491 Paul Young? — 3 75
492 Tommy Higginbothan? — 3 36
493 James Hare — 3 35
494 Russ Everett? — 3 33
495 Paul Thomas — 3 33
496 Terry Smith? — 3 31
497 Paul Lemenze — 2 25
498 Frank Decarlo? — 2 92
499 Tom Burke Services — 2 2,869
500 Timothy Myers? — 2 1,392
501 Tom Parrish? — 2 196
502 Ronald G. Mcmillan? — 2 103
503 T Bechtold — 2 55
504 Robert Schmidt? — 2 54
505 Larry Butcher/Brian Manning — 2 45
506 RJ Soto — 2 38
507 Clinton Smith — 2 32
508 Thomas Lynch — 2 29
509 Sean Whalen — 2 25
510 Tony Neese — 1 335
511 Gregory Campbell — 1 262
512 Terry — 1 121
513 David Schmidt — 1 1,390
514 Tony Hudson — 1 108
515 Eric Parsons — 1 43
516 Jimmy Trentham? — 1 2,392
517 Randy Baker? — 1 1,046
518 Durell Langford? — 1 770
519 Jimmie Walker — 1 626
520 Richard Hazelton? — 1 585
521 Charlie Christian — 1 430
522 Larry Butcher — 1 305
523 James Evans JR — 1 278
524 Henry Mclaughlin — 1 205
525 Robert R Robbins — 1 203
526 Bart Andrews — 1 169
527 Greg Campbell — 1 142
528 Charles Osteen JR — 1 123
529 Jackie Fagan? — 1 117
530 Bruce Perry — 1 102
531 Jim Beath — 1 89
532 Eugene Baur? — 1 76
533 Charles E Lesh? — 1 66
534 Jim Murray? — 1 63
535 David Hearne? — 1 62
536 Dan Kuhns — 1 60
537 T. Parrish? — 1 59
538 Randall Buchhold? — 1 59
539 Danny Proffitt? — 1 57
540 Water T Herndon? — 1 54
541 Ron Campbell — 1 54
542 John Hare — 1 39
543 Jerry Smith? — 1 38
544 Ron Hardin? — 1 38
545 Robert Smith — 1 35
546 David Shanaway? — 1 33
547 Bill Gray? — 1 29
548 Jommy Higginbotham? — 1 28
549 Ray Hays? — 1 28
550 Lance Starling? — 1 27
551 Mike Konders? — 1 27
552 Aaron Allen Green? — 1 26
553 William Young? — 1 26
554 Michael Brewer? — 1 26
555 Carl Jenkins — 1 26

Ranked by wells drilled in Brevard County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Brevard County?

Frank Alba has drilled the most Brevard County wells in the recent record — 1,871 since 2016, 4,109 in the county all-time.

How many well drilling companies work in Brevard County?

555 companies in the FL WMD/county record have drilled wells in Brevard County; 212 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Brevard County?

The median drilled depth in Brevard County is 68 ft, based on 112,985 recorded wells. Depths, water levels, and yields are on the Brevard County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Brevard County wells page.

Get quotes from drillers active in Brevard County

Free. Goes to licensed drillers working Brevard County.

Drill in Brevard County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Brevard County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.