Best well drillers in Brevard County, Florida
Not a pay-to-play list: these are the 554 drilling companies with wells on record in Brevard County, ranked by wells actually drilled here — 73,979 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Brevard Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Frank Alba | 1,856 | 4,094 | 4,145 |
| 2 | Walter Herndon | 1,579 | 2,101 | 4,094 |
| 3 | Barry Weathers | 1,143 | 1,144 | 1,144 |
| 4 | Edward Screws | 1,005 | 1,119 | 1,124 |
| 5 | Sean Houle | 918 | 918 | 926 |
| 6 | Dennis Bourque | 845 | 2,835 | 3,067 |
| 7 | Vince Zugay | 636 | 636 | 754 |
| 8 | Tyler Bradshaw | 531 | 533 | 582 |
| 9 | Joshua Goodrich | 496 | 496 | 524 |
| 10 | Scotty Barton | 460 | 460 | 467 |
| 11 | Shane Gulbrand | 360 | 876 | 896 |
| 12 | Joshua Hayzlip | 354 | 602 | 625 |
| 13 | Paul Smith | 341 | 1,644 | 1,732 |
| 14 | Alpha Robinson | 336 | 336 | 337 |
| 15 | James Ernstes | 311 | 311 | 315 |
| 16 | Jacob Barnes | 277 | 277 | 282 |
| 17 | David Cullen | 274 | 1,574 | 1,611 |
| 18 | Terry Milam | 255 | 325 | 333 |
| 19 | Brian Davis | 245 | 245 | 263 |
| 20 | Bradley Price | 232 | 243 | 254 |
| 21 | Mickey Ritter | 230 | 251 | 703 |
| 22 | Ryan Farley | 227 | 227 | 236 |
| 23 | Robert Parker | 218 | 219 | 219 |
| 24 | Paul Yengst | 209 | 209 | 209 |
| 25 | Richard Peterson Sr. | 179 | 179 | 432 |
| 26 | Tyler Massingill | 159 | 159 | 159 |
| 27 | Jacob Lee Barnes | 151 | 151 | 158 |
| 28 | Charlie | 145 | 145 | 151 |
| 29 | Vince Colon | 136 | 136 | 136 |
| 30 | Brad Price | 133 | 227 | 288 |
| 31 | Jared Link | 132 | 205 | 1,075 |
| 32 | Dave Longino | 130 | 180 | 479 |
| 33 | Trey Huddleston | 127 | 127 | 722 |
| 34 | Jeff Zeigler | 123 | 204 | 1,226 |
| 35 | William Sandberg | 120 | 731 | 737 |
| 36 | William Screws | 117 | 142 | 155 |
| 37 | Chad Hall | 106 | 203 | 1,062 |
| 38 | Chris Phelps | 105 | 356 | 811 |
| 39 | Billy Moss | 102 | 193 | 646 |
| 40 | ED Screws | 100 | 281 | 294 |
| 41 | Matt Bale | 99 | 99 | 218 |
| 42 | Robby Crowfoot | 95 | 95 | 1,104 |
| 43 | Eddie Screws | 91 | 725 | 761 |
| 44 | William Sandberg / Vince Colon | 90 | 90 | 90 |
| 45 | David Popplein? | 87 | 202 | 202 |
| 46 | Christian Dodd | 86 | 142 | 1,265 |
| 47 | Lloyd Hiers | 77 | 81 | 81 |
| 48 | Jason Bradbury | 77 | 77 | 77 |
| 49 | Benjamin J Bogus, Kevin Thier, Cameron Keeton, Kathy Bogus | 74 | 74 | 74 |
| 50 | Josh Hayzlip | 73 | 246 | 256 |
| 51 | David Longino | 72 | 84 | 151 |
| 52 | Justin Vaden | 71 | 71 | 71 |
| 53 | Danny Richards | 67 | 67 | 393 |
| 54 | Henry Colston | 65 | 76 | 888 |
| 55 | Jose Wagner | 63 | 63 | 294 |
| 56 | Raymond Robinson | 61 | 82 | 123 |
| 57 | James Barnes | 59 | 74 | 74 |
| 58 | Robert Arnett | 55 | 111 | 112 |
| 59 | Brandon Selph? | 51 | 346 | 364 |
| 60 | Virgil Howell | 50 | 50 | 350 |
| 61 | John Alford | 50 | 50 | 123 |
| 62 | Kenneth Ryan Farley | 50 | 50 | 51 |
| 63 | Benjamin J Bogus, Cameron Keeton, Kevin Thier, Kathy Bogus | 50 | 50 | 50 |
| 64 | Jesse Benton | 48 | 111 | 112 |
| 65 | Tim Bechtold | 48 | 51 | 1,139 |
| 66 | Justin Sullivan | 48 | 48 | 230 |
| 67 | Robert Hunter | 47 | 114 | 121 |
| 68 | Benjamin James | 47 | 49 | 49 |
| 69 | Charlie Chandler | 44 | 201 | 202 |
| 70 | Paul Maxwell | 44 | 44 | 250 |
| 71 | Marc Nieves | 44 | 44 | 89 |
| 72 | Zackery Kurpiewski | 44 | 44 | 44 |
| 73 | Jason Mance | 43 | 47 | 407 |
| 74 | Ruben Cabral | 42 | 43 | 268 |
| 75 | Benjamin J Bogus, Jahrezz Robinson, Kevin Thier, Kathy Bogus | 42 | 42 | 42 |
| 76 | Marcus Williams | 41 | 133 | 455 |
| 77 | Benjamin J Bogus, Kathy Bogus, Benjamin R Bogus | 40 | 190 | 197 |
| 78 | Robert Scarborough | 40 | 40 | 877 |
| 79 | Elliott Gulbrand | 38 | 248 | 252 |
| 80 | Cory Ratchford | 37 | 62 | 2,049 |
| 81 | Skylar Albritton | 37 | 48 | 63 |
| 82 | Jordan Huffman | 36 | 36 | 64 |
| 83 | James Skaggs | 35 | 35 | 79 |
| 84 | James Rhoad | 34 | 35 | 786 |
| 85 | Robert C Hunter | 33 | 1,186 | 1,190 |
| 86 | Billy Screws | 33 | 1,028 | 1,101 |
| 87 | Steve Houck | 33 | 35 | 242 |
| 88 | Terry L Milam | 33 | 35 | 35 |
| 89 | Benjamin Skipper | 33 | 33 | 83 |
| 90 | Josh Goodrich | 33 | 33 | 40 |
| 91 | Zach Elburn | 32 | 32 | 34 |
| 92 | James P Tyson | 31 | 31 | 50 |
| 93 | Glen Pennington | 29 | 55 | 399 |
| 94 | Jimmy Skaggs | 29 | 29 | 98 |
| 95 | James Hinst | 28 | 39 | 139 |
| 96 | Robby Crofoot | 28 | 28 | 717 |
| 97 | Paul Poorbaugh | 28 | 28 | 191 |
| 98 | Jeff Ziegler | 28 | 28 | 32 |
| 99 | Benjamin J Bogus, Kevin Thier, Doug Emerick | 28 | 28 | 28 |
| 100 | Tyler Duncan | 27 | 27 | 79 |
| 101 | Kenneth Farley | 27 | 27 | 29 |
| 102 | Shane Dean | 26 | 26 | 26 |
| 103 | Jacob Ploss | 25 | 25 | 215 |
| 104 | Joe Baker | 25 | 25 | 68 |
| 105 | Ryan Hadden | 24 | 24 | 627 |
| 106 | Bill Screws | 23 | 28 | 35 |
| 107 | Eric Membreno | 22 | 28 | 180 |
| 108 | David Jones | 22 | 22 | 75 |
| 109 | William Mckinney | 20 | 20 | 70 |
| 110 | Sam Segarra | 19 | 19 | 141 |
| 111 | Billy Davis | 18 | 34 | 34 |
| 112 | William Seglund | 17 | 24 | 111 |
| 113 | Jay Mccubbin | 17 | 17 | 63 |
| 114 | Lloyde Hiers | 16 | 219 | 220 |
| 115 | Francisco Alba? | 16 | 194 | 195 |
| 116 | Donald Tindall | 16 | 27 | 111 |
| 117 | Brad Stevens | 16 | 16 | 628 |
| 118 | Andras Papp | 16 | 16 | 42 |
| 119 | James Robinson | 16 | 16 | 54 |
| 120 | Dan Gronholz | 15 | 15 | 106 |
| 121 | Jacob Harris | 15 | 15 | 47 |
| 122 | Bryan Nazworth | 14 | 83 | 292 |
| 123 | Alan Blackwood | 14 | 14 | 115 |
| 124 | Joseph Baker | 14 | 14 | 39 |
| 125 | Dale W. Foreman? | 13 | 2,059 | 2,097 |
| 126 | Kevin Valentino | 13 | 98 | 549 |
| 127 | Dewayne Mcvay | 13 | 13 | 196 |
| 128 | Alex Cabral | 13 | 13 | 96 |
| 129 | TJ Hoppe | 13 | 13 | 56 |
| 130 | Frank Harrington? | 11 | 62 | 654 |
| 131 | Paul A Poorbaugh | 11 | 11 | 75 |
| 132 | Theotis Grider | 10 | 21 | 42 |
| 133 | Angel Coss | 10 | 10 | 63 |
| 134 | James Enis | 10 | 10 | 56 |
| 135 | Dave | 10 | 10 | 40 |
| 136 | Randy Conrad | 9 | 51 | 228 |
| 137 | Tim Simmons | 9 | 13 | 520 |
| 138 | Marbel Cornelio | 9 | 9 | 37 |
| 139 | Dusty Dunaway | 8 | 24 | 89 |
| 140 | Kevin Rogers | 8 | 21 | 109 |
| 141 | Randy Duncan | 8 | 8 | 87 |
| 142 | Carl Leonhardt | 7 | 17 | 152 |
| 143 | Derek Dueling | 7 | 7 | 81 |
| 144 | Dandarrius Harvey | 7 | 7 | 32 |
| 145 | Dan Richards | 6 | 39 | 159 |
| 146 | William L Sandberg | 6 | 39 | 39 |
| 147 | Daniel Curtin | 6 | 24 | 136 |
| 148 | Kevin Reffuse | 6 | 12 | 173 |
| 149 | Josh Welch | 6 | 10 | 57 |
| 150 | Ulises Torres | 6 | 6 | 149 |
| 151 | Pat Zomer | 6 | 6 | 78 |
| 152 | Taylor Scruggs | 6 | 6 | 119 |
| 153 | Dalvise Curry | 6 | 6 | 25 |
| 154 | Jeremy Benton | 5 | 24 | 26 |
| 155 | Paul Otto | 5 | 5 | 207 |
| 156 | Keith M Sikes | 5 | 5 | 132 |
| 157 | Allan Kimmel | 5 | 5 | 41 |
| 158 | Brad Gary? | 4 | 303 | 311 |
| 159 | Raymond Lebron | 4 | 112 | 650 |
| 160 | Fred Gumieny | 4 | 45 | 46 |
| 161 | Charles? | 4 | 21 | 30 |
| 162 | W Smitherman | 4 | 15 | 73 |
| 163 | Ariel Torres | 4 | 10 | 397 |
| 164 | Brendan Busbee | 4 | 4 | 143 |
| 165 | Jonathan Abbott | 4 | 4 | 148 |
| 166 | Richie Marl | 4 | 4 | 108 |
| 167 | Levi Mainard | 4 | 4 | 87 |
| 168 | Jesse Delamater | 4 | 4 | 38 |
| 169 | Aloysius Battle | 3 | 50 | 50 |
| 170 | Tim Myers | 3 | 13 | 488 |
| 171 | Kyle Ratchford | 3 | 11 | 85 |
| 172 | Salvador Cruz | 3 | 9 | 72 |
| 173 | Keith Ratchford | 3 | 7 | 584 |
| 174 | David Boggs | 3 | 6 | 29 |
| 175 | Keith Olson | 3 | 3 | 95 |
| 176 | Jason Fromm | 3 | 3 | 49 |
| 177 | Timothy Gallagher | 3 | 3 | 34 |
| 178 | DJ Penny | 3 | 3 | 25 |
| 179 | Richard Marl | 3 | 3 | 56 |
| 180 | Daniel J Loucks | 3 | 3 | 25 |
| 181 | Mark Scanlon? | 2 | 67 | 74 |
| 182 | Paul Maynard? | 2 | 56 | 56 |
| 183 | Nicholas Gumieny | 2 | 40 | 40 |
| 184 | Dan Loucks | 2 | 19 | 214 |
| 185 | Brian Ehrhart | 2 | 3 | 164 |
| 186 | Bobby Williams | 2 | 3 | 40 |
| 187 | Shawn Fitzpatrick | 2 | 2 | 133 |
| 188 | Kent Fowler | 2 | 2 | 143 |
| 189 | John Maffett | 2 | 2 | 63 |
| 190 | TI Williams | 2 | 2 | 56 |
| 191 | Diego Regis | 2 | 2 | 44 |
| 192 | Keith M Sikes SR | 2 | 2 | 31 |
| 193 | Blake Hare | 2 | 2 | 28 |
| 194 | Jerry Thompson | 2 | 2 | 76 |
| 195 | Charlie Chandler Jr.? | 1 | 1,290 | 1,294 |
| 196 | Dale Foreman? | 1 | 366 | 383 |
| 197 | Dale Leighty? | 1 | 276 | 278 |
| 198 | Skip Whynot | 1 | 177 | 193 |
| 199 | Bradley J. Price? | 1 | 112 | 290 |
| 200 | Michael Daughtery | 1 | 75 | 103 |
| 201 | Richard Peterson? | 1 | 72 | 73 |
| 202 | John Fowler | 1 | 37 | 38 |
| 203 | Trey Creamer | 1 | 24 | 92 |
| 204 | Jacob Larkin | 1 | 8 | 121 |
| 205 | David | 1 | 5 | 338 |
| 206 | Ruben Koch | 1 | 3 | 305 |
| 207 | Kyle Reno | 1 | 3 | 36 |
| 208 | Duane Taylor | 1 | 1 | 691 |
| 209 | Matthew Montana | 1 | 1 | 295 |
| 210 | Luis A. Castillo | 1 | 1 | 191 |
| 211 | Donald Barrett | 1 | 1 | 206 |
| 212 | Omar Velazquez | 1 | 1 | 54 |
| 213 | Carl Counterman | 1 | 1 | 48 |
| 214 | Jerry Thompson JR | 1 | 1 | 35 |
| 215 | Victor Kirschbaum | 1 | 1 | 55 |
| 216 | Harold Whynot? | — | 5,003 | 6,275 |
| 217 | Mark Mock? | — | 3,983 | 4,001 |
| 218 | Fitsimones, James? | — | 1,634 | 1,638 |
| 219 | Peter Lankenau | — | 1,559 | 1,589 |
| 220 | Steven P Cook? | — | 1,450 | 1,507 |
| 221 | Perry, Dillard R.? | — | 1,216 | 1,221 |
| 222 | Paul | — | 1,133 | 1,223 |
| 223 | Keith Barnes | — | 1,087 | 1,132 |
| 224 | Glenn A. Baumgarner? | — | 688 | 1,014 |
| 225 | Frank D Boydstun? | — | 618 | 626 |
| 226 | Robert Williams? | — | 496 | 533 |
| 227 | John D Peltier? | — | 480 | 481 |
| 228 | Walter T. Herndon? | — | 470 | 2,751 |
| 229 | David Adams | — | 379 | 383 |
| 230 | Roy Moss? | — | 371 | 509 |
| 231 | J A Kelley? | — | 366 | 366 |
| 232 | Steve Cook | — | 344 | 352 |
| 233 | Chris S. Brown? | — | 309 | 336 |
| 234 | R A Young? | — | 274 | 274 |
| 235 | Billy Massingill | — | 272 | 289 |
| 236 | Isaac Higgins | — | 257 | 261 |
| 237 | Guillermo Griffa? | — | 239 | 345 |
| 238 | Robert William? | — | 233 | 238 |
| 239 | Charles C Chandler? | — | 231 | 231 |
| 240 | James Fitsimones | — | 220 | 222 |
| 241 | Emil Gumieny? | — | 220 | 221 |
| 242 | Horace Johnson? | — | 215 | 218 |
| 243 | AL Bruce? | — | 181 | 297 |
| 244 | Josue Landeros | — | 177 | 182 |
| 245 | Bill D Pollard? | — | 174 | 174 |
| 246 | Brian K. Stephens? | — | 170 | 286 |
| 247 | Michael Eggert? | — | 167 | 170 |
| 248 | Ben Bogus/Kevin Thier | — | 166 | 209 |
| 249 | Edward Berghammer | — | 159 | 160 |
| 250 | Frank Boydstun? | — | 152 | 152 |
| 251 | George Hayes? | — | 150 | 160 |
| 252 | Matt | — | 147 | 151 |
| 253 | Marlo Funelas | — | 141 | 148 |
| 254 | Fred Douglas? | — | 138 | 152 |
| 255 | Frank D Boydston? | — | 138 | 138 |
| 256 | Thomas Binford | — | 137 | 137 |
| 257 | Jeff | — | 135 | 144 |
| 258 | Steven Cook | — | 125 | 125 |
| 259 | Ronald Bassett | — | 123 | 131 |
| 260 | Billy Douglas? | — | 122 | 126 |
| 261 | Jose Lopez | — | 120 | 127 |
| 262 | Mike Nicholson | — | 117 | 441 |
| 263 | Scott Gabriel | — | 113 | 115 |
| 264 | Joseph E Spivey | — | 112 | 159 |
| 265 | Chris Hakanen | — | 112 | 112 |
| 266 | Scott Groover | — | 101 | 136 |
| 267 | James O'neil? | — | 98 | 118 |
| 268 | Elliott | — | 98 | 98 |
| 269 | Darren Phillips? | — | 97 | 115 |
| 270 | Curtis B. Murtland | — | 96 | 98 |
| 271 | Jeremy Thomas? | — | 94 | 103 |
| 272 | Michael Meyer? | — | 93 | 97 |
| 273 | Mike & Mark? | — | 93 | 93 |
| 274 | Fred Gumieny JR? | — | 92 | 92 |
| 275 | Jon Yarema | — | 90 | 291 |
| 276 | Shane Gulland | — | 89 | 92 |
| 277 | Peter Lankenan | — | 89 | 90 |
| 278 | Shane Gullend | — | 89 | 89 |
| 279 | Shane Gillard | — | 87 | 87 |
| 280 | Thomas M Binford Iii? | — | 83 | 85 |
| 281 | Charles Chandler JR | — | 83 | 83 |
| 282 | John Peltier? | — | 76 | 77 |
| 283 | Charles Chandler SR? | — | 76 | 76 |
| 284 | Dillard R. Perry? | — | 76 | 76 |
| 285 | Doug Heath? | — | 75 | 156 |
| 286 | Peter Erdmann? | — | 74 | 240 |
| 287 | Paul E. Maynard Jr.? | — | 73 | 80 |
| 288 | Robert Aiken? | — | 73 | 73 |
| 289 | John Mock? | — | 72 | 72 |
| 290 | Raymond A. Young? | — | 72 | 72 |
| 291 | Frank Albe? | — | 71 | 74 |
| 292 | Ben Bogus/Jeremy Thomas | — | 70 | 72 |
| 293 | Brett Taylor | — | 68 | 68 |
| 294 | Mike Miller | — | 67 | 163 |
| 295 | D M M | — | 66 | 88 |
| 296 | Nick Bishop | — | 65 | 203 |
| 297 | Barry Alexander? | — | 65 | 65 |
| 298 | Jim Hinst? | — | 61 | 152 |
| 299 | Paul Stout | — | 61 | 62 |
| 300 | Fred W Douglas? | — | 61 | 62 |
| 301 | David Howard? | — | 60 | 1,346 |
| 302 | Billy Massingil | — | 60 | 60 |
| 303 | Phil Mckay | — | 59 | 69 |
| 304 | Mike Wheatley? | — | 58 | 58 |
| 305 | Billy Mitchell? | — | 57 | 57 |
| 306 | Doug Gumieny | — | 55 | 55 |
| 307 | Pete Erdmann? | — | 54 | 203 |
| 308 | Glenn Helm? | — | 53 | 53 |
| 309 | Joe Knight? | — | 52 | 52 |
| 310 | Glenn Baumgarner | — | 51 | 67 |
| 311 | Ralph Holdsworth? | — | 50 | 50 |
| 312 | James D. Musgrove? | — | 49 | 55 |
| 313 | Emil Guy | — | 49 | 49 |
| 314 | Della Cullen? | — | 48 | 48 |
| 315 | Josue I Landeros? | — | 48 | 48 |
| 316 | Lloyde Hiers 2759 | — | 47 | 47 |
| 317 | Horton, Zachary J.? | — | 47 | 47 |
| 318 | William Smith? | — | 46 | 49 |
| 319 | John Keith | — | 46 | 46 |
| 320 | Frank O Boydstun? | — | 46 | 46 |
| 321 | Charles C. Chandler JR? | — | 45 | 45 |
| 322 | Kent Burnaw | — | 44 | 44 |
| 323 | Rayoung? | — | 44 | 44 |
| 324 | Francisco C Alba? | — | 44 | 44 |
| 325 | Ron Perry | — | 44 | 44 |
| 326 | Brooks Jones | — | 43 | 43 |
| 327 | Paul Gumieny? | — | 43 | 43 |
| 328 | Russ Wilkie? | — | 42 | 242 |
| 329 | Elliott SR? | — | 42 | 42 |
| 330 | Peter Lankenav | — | 42 | 42 |
| 331 | Chris Longano | — | 40 | 40 |
| 332 | Bradford Gary | — | 39 | 46 |
| 333 | Benjamin Bogus, Joseph Spivey | — | 39 | 44 |
| 334 | Ralph Palm? | — | 38 | 48 |
| 335 | James A Kelley? | — | 38 | 38 |
| 336 | Nick Smarrito? | — | 37 | 170 |
| 337 | G Mcmillan | — | 37 | 57 |
| 338 | Peter Lankerau? | — | 37 | 42 |
| 339 | Pete Lankenau? | — | 37 | 37 |
| 340 | Justin Koether | — | 36 | 37 |
| 341 | Dave W. Foreman? | — | 36 | 36 |
| 342 | Dannie Decker? | — | 34 | 60 |
| 343 | David Searfoss | — | 34 | 42 |
| 344 | Kenneth Milton? | — | 34 | 34 |
| 345 | Steve P Cook? | — | 33 | 38 |
| 346 | Ben Bogus | — | 33 | 37 |
| 347 | Jim Fitsimones | — | 33 | 35 |
| 348 | Scott Hauge? | — | 33 | 34 |
| 349 | Fitsinones, James? | — | 33 | 33 |
| 350 | Leff | — | 32 | 33 |
| 351 | Waford Pennington? | — | 32 | 32 |
| 352 | Richard Molloy | — | 31 | 409 |
| 353 | Joseph Ziegler | — | 31 | 51 |
| 354 | Bernard Brown | — | 31 | 31 |
| 355 | Elliott Gulbrand SR | — | 31 | 31 |
| 356 | David S. Johnson? | — | 30 | 46 |
| 357 | Doug Jurss | — | 30 | 41 |
| 358 | Kevin Thier/Ben Bogus? | — | 30 | 33 |
| 359 | David Culler? | — | 30 | 32 |
| 360 | Marlo Furelas? | — | 30 | 31 |
| 361 | W. J. Herndon? | — | 30 | 31 |
| 362 | David Williams | — | 30 | 30 |
| 363 | Russell Miller | — | 30 | 30 |
| 364 | Richard Baran? | — | 30 | 30 |
| 365 | Jason Gerwing? | — | 30 | 30 |
| 366 | Albert E Smith? | — | 29 | 1,058 |
| 367 | Larry Varney | — | 29 | 31 |
| 368 | Brian Cook | — | 29 | 29 |
| 369 | James Fitsimores | — | 29 | 29 |
| 370 | James H. Musgrove | — | 28 | 41 |
| 371 | W Butrico? | — | 28 | 28 |
| 372 | Josue Israel Landeros? | — | 28 | 28 |
| 373 | Nick Smarrito Gpi WO#7168? | — | 28 | 28 |
| 374 | Francisco Atha? | — | 28 | 28 |
| 375 | Bill Pemberton? | — | 27 | 87 |
| 376 | R. Williams? | — | 27 | 30 |
| 377 | Nick Gumieny | — | 27 | 27 |
| 378 | Bob Aiken? | — | 27 | 27 |
| 379 | Albert Smith? | — | 26 | 319 |
| 380 | Jim Roberts? | — | 26 | 85 |
| 381 | Henery Dunaway | — | 26 | 30 |
| 382 | James Kelley? | — | 26 | 29 |
| 383 | Mihe Wheatley? | — | 26 | 26 |
| 384 | Mark & Anthony? | — | 26 | 26 |
| 385 | Eric Guerard | — | 26 | 26 |
| 386 | Peter Lankeran | — | 25 | 26 |
| 387 | Charle Chandler JR | — | 25 | 25 |
| 388 | Roger Hutchison | — | 24 | 80 |
| 389 | Willy Griffa | — | 24 | 58 |
| 390 | Walter Hall | — | 24 | 48 |
| 391 | Robert J Beery? | — | 24 | 29 |
| 392 | Billy? | — | 24 | 26 |
| 393 | Tommy Higginbotham | — | 23 | 1,335 |
| 394 | Leroy Dyer? | — | 23 | 25 |
| 395 | A. W. Floyd Jr.? | — | 23 | 401 |
| 396 | Bill Hammond | — | 23 | 59 |
| 397 | Darin Hoffman | — | 23 | 28 |
| 398 | Charles Bucher? | — | 22 | 201 |
| 399 | Mike Claytor? | — | 22 | 94 |
| 400 | Gilbert Mcmillan | — | 22 | 39 |
| 401 | Keith? | — | 22 | 36 |
| 402 | Darrell E Martin | — | 22 | 25 |
| 403 | Mark Murray? | — | 21 | 105 |
| 404 | J S | — | 21 | 27 |
| 405 | Bob Evans? | — | 20 | 143 |
| 406 | John Ward? | — | 20 | 137 |
| 407 | Walter T. Hernden? | — | 20 | 115 |
| 408 | Will Young? | — | 20 | 39 |
| 409 | Jon Kriksciukas | — | 20 | 36 |
| 410 | Carey Maxwell? | — | 20 | 35 |
| 411 | Shawn Ouellette | — | 20 | 35 |
| 412 | David G. Greimel? | — | 20 | 30 |
| 413 | George O Smith? | — | 19 | 50 |
| 414 | Tom Corson? | — | 19 | 32 |
| 415 | Dan Meister? | — | 18 | 110 |
| 416 | Tim Smith? | — | 18 | 59 |
| 417 | Michael Ferguson? | — | 18 | 29 |
| 418 | Randy Haire? | — | 17 | 65 |
| 419 | Mike Brewer? | — | 17 | 59 |
| 420 | John Catron | — | 17 | 52 |
| 421 | Jeff Bair? | — | 17 | 37 |
| 422 | Leo Weaver? | — | 16 | 83 |
| 423 | Gary Wagner? | — | 16 | 81 |
| 424 | Roderick Fuller? | — | 16 | 53 |
| 425 | James | — | 15 | 90 |
| 426 | Eddie Palmer | — | 15 | 167 |
| 427 | Greg Waxel? | — | 15 | 74 |
| 428 | Vic Mansfield? | — | 14 | 81 |
| 429 | D. Spencer? | — | 14 | 67 |
| 430 | Sid Carter? | — | 14 | 31 |
| 431 | Mike | — | 14 | 27 |
| 432 | Richard Koltunski? | — | 13 | 499 |
| 433 | Jay K Wasden? | — | 13 | 64 |
| 434 | Lewis Dykes? | — | 13 | 56 |
| 435 | Scott | — | 13 | 35 |
| 436 | Michael Bryson? | — | 12 | 90 |
| 437 | Toby Hill | — | 12 | 46 |
| 438 | Vance Biehl? | — | 12 | 31 |
| 439 | Roy Rushing? | — | 11 | 39 |
| 440 | John Roberts? | — | 11 | 78 |
| 441 | Victor Sadusky? | — | 11 | 38 |
| 442 | Lance Chaney | — | 11 | 34 |
| 443 | Joe Johnson | — | 10 | 450 |
| 444 | Daniel Meister? | — | 10 | 155 |
| 445 | Cory Cone | — | 10 | 67 |
| 446 | William D. Gray? | — | 10 | 33 |
| 447 | Lewis Johnson | — | 9 | 251 |
| 448 | Anwar Hak | — | 9 | 89 |
| 449 | Lewis M. Dykes? | — | 9 | 75 |
| 450 | Donald H. Stevison? | — | 9 | 43 |
| 451 | G G Griffa? | — | 9 | 27 |
| 452 | Charles Weaver? | — | 9 | 25 |
| 453 | Kyle Reeves | — | 8 | 101 |
| 454 | Jeff Hausinger | — | 8 | 25 |
| 455 | Dennis Perez? | — | 8 | 71 |
| 456 | D. Webb? | — | 8 | 42 |
| 457 | Chris Burger | — | 7 | 49 |
| 458 | James Przemieniecki? | — | 7 | 279 |
| 459 | Rick Miller? | — | 7 | 87 |
| 460 | Richard Reed? | — | 7 | 55 |
| 461 | David L Shanaway? | — | 7 | 32 |
| 462 | Budy W. Mis? | — | 7 | 25 |
| 463 | Buren Alderman | — | 6 | 1,158 |
| 464 | David Spencer? | — | 6 | 154 |
| 465 | Steve Lewis? | — | 6 | 146 |
| 466 | Daniel J. Race? | — | 6 | 111 |
| 467 | Edwin Broxton? | — | 6 | 70 |
| 468 | E. Smitherman | — | 6 | 48 |
| 469 | Leo Cruz | — | 6 | 43 |
| 470 | Justin Cockayne | — | 6 | 39 |
| 471 | Ralph | — | 6 | 39 |
| 472 | Michael ? | — | 6 | 38 |
| 473 | Butch Krapf? | — | 6 | 31 |
| 474 | Randy Robinson? | — | 6 | 26 |
| 475 | Kelsey Holton? | — | 5 | 1,179 |
| 476 | William Lindsey? | — | 5 | 57 |
| 477 | Shane Nowlen? | — | 5 | 51 |
| 478 | Tim Borne | — | 5 | 45 |
| 479 | Hank Howard | — | 5 | 42 |
| 480 | Craig Taylor | — | 4 | 223 |
| 481 | Lamar Wilson? | — | 4 | 93 |
| 482 | David Francis? | — | 4 | 82 |
| 483 | Glenn Caldwell? | — | 4 | 55 |
| 484 | Ben Huss | — | 4 | 36 |
| 485 | Larry Pitt? | — | 4 | 35 |
| 486 | Terry D Elmore? | — | 4 | 34 |
| 487 | Jerry E Thompson JR | — | 3 | 173 |
| 488 | Jerry Mcdonald? | — | 3 | 120 |
| 489 | Paul Young? | — | 3 | 75 |
| 490 | Tommy Higginbothan? | — | 3 | 36 |
| 491 | James Hare | — | 3 | 35 |
| 492 | Paul Thomas | — | 3 | 33 |
| 493 | Russ Everett? | — | 3 | 33 |
| 494 | Terry Smith? | — | 3 | 31 |
| 495 | Paul Lemenze | — | 2 | 25 |
| 496 | Frank Decarlo? | — | 2 | 92 |
| 497 | Tom Burke Services | — | 2 | 2,869 |
| 498 | Timothy Myers? | — | 2 | 1,392 |
| 499 | Tom Parrish? | — | 2 | 196 |
| 500 | Ronald G. Mcmillan? | — | 2 | 103 |
| 501 | T Bechtold | — | 2 | 55 |
| 502 | Robert Schmidt? | — | 2 | 54 |
| 503 | Larry Butcher/Brian Manning | — | 2 | 45 |
| 504 | RJ Soto | — | 2 | 38 |
| 505 | Clinton Smith | — | 2 | 32 |
| 506 | Thomas Lynch | — | 2 | 29 |
| 507 | Sean Whalen | — | 2 | 25 |
| 508 | Tony Neese | — | 1 | 335 |
| 509 | Gregory Campbell | — | 1 | 257 |
| 510 | Terry | — | 1 | 121 |
| 511 | David Schmidt | — | 1 | 1,390 |
| 512 | Tony Hudson | — | 1 | 108 |
| 513 | Eric Parsons | — | 1 | 43 |
| 514 | Jimmy Trentham? | — | 1 | 2,392 |
| 515 | Randy Baker? | — | 1 | 1,046 |
| 516 | Durell Langford? | — | 1 | 770 |
| 517 | Jimmie Walker | — | 1 | 626 |
| 518 | Richard Hazelton? | — | 1 | 585 |
| 519 | Charlie Christian | — | 1 | 430 |
| 520 | Robert Alexander | — | 1 | 361 |
| 521 | Larry Butcher | — | 1 | 305 |
| 522 | James Evans JR | — | 1 | 278 |
| 523 | Henry Mclaughlin | — | 1 | 205 |
| 524 | Robert R Robbins | — | 1 | 203 |
| 525 | Bart Andrews | — | 1 | 169 |
| 526 | Greg Campbell | — | 1 | 142 |
| 527 | Charles Osteen JR | — | 1 | 123 |
| 528 | Jackie Fagan? | — | 1 | 117 |
| 529 | Bruce Perry | — | 1 | 102 |
| 530 | Jim Beath | — | 1 | 89 |
| 531 | Eugene Baur? | — | 1 | 76 |
| 532 | Charles E Lesh? | — | 1 | 66 |
| 533 | Jim Murray? | — | 1 | 63 |
